Skip To Main Content

Corban University Athletics

2013 Baseball Cumulative Statistics - Corban University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Legg, Derek 4 Legg, Derek .321 .840 50-50 187 35 60 13 3 0 29 79 .422 15 19 12 3 .418 4 5 5-5
45 Martin, Peter 45 Martin, Peter .316 .745 51-45 190 27 60 13 1 0 27 75 .395 4 6 12 4 .350 0 2 6-8
35 Johansen, Jordan 35 Johansen, Jordan .281 .666 52-49 203 25 57 10 1 0 24 69 .340 9 6 17 5 .326 3 2 10-15
7 Kunkel, Kyle 7 Kunkel, Kyle .270 .697 42-34 122 16 33 6 0 1 16 42 .344 8 8 16 2 .353 1 5 4-4
9 Romero, Gregg 9 Romero, Gregg .268 .706 50-48 179 18 48 9 0 0 17 57 .318 29 6 11 2 .388 0 6 5-10
19 Frost, Landon 19 Frost, Landon .199 .494 50-37 136 25 27 0 1 0 10 29 .213 15 1 27 0 .281 1 3 22-23
41 Gallegos, Marc 41 Gallegos, Marc .393 .987 27-27 117 25 46 10 1 1 20 61 .521 12 4 4 1 .466 0 0 12-15
16 Hill, Andy 16 Hill, Andy .292 .799 18-13 48 9 14 2 2 0 1 20 .417 4 3 14 0 .382 0 1 4-6
14 Koenig, William 14 Koenig, William .288 .747 27-23 73 7 21 3 0 0 10 24 .329 13 4 13 0 .418 1 3 1-1
20 Foster, Lance 20 Foster, Lance .286 .766 34-29 105 13 30 9 0 0 18 39 .371 11 10 10 2 .395 3 3 1-1
1 Kha, Steven 1 Kha, Steven .280 .738 27-19 75 11 21 7 0 0 9 28 .373 5 5 12 3 .365 0 1 2-3
33 Alger, Lathan 33 Alger, Lathan .273 .769 29-20 66 17 18 5 1 0 10 25 .379 12 2 14 1 .390 2 2 1-2
17 Williams, Nate 17 Williams, Nate .257 .729 37-35 136 21 35 12 1 2 21 55 .404 16 0 26 3 .325 5 2 0-0
26 Forrister, Jeremiah 26 Forrister, Jeremiah .247 .690 35-23 73 8 18 4 0 0 9 22 .301 17 0 12 2 .389 0 0 1-2
8 Hamlin, Matt 8 Hamlin, Matt .172 .514 29-14 64 5 11 3 1 0 8 16 .250 6 2 20 1 .264 0 0 0-1
24 Labarthe, Marc 24 Labarthe, Marc .161 .515 21-10 31 2 5 0 1 0 4 7 .226 2 4 8 0 .289 1 0 0-0
15 Kunkel, Jake 15 Kunkel, Jake .158 .348 32-3 19 13 3 0 0 0 1 3 .158 1 0 6 0 .190 1 0 2-3
42 Bost, Alex 42 Bost, Alex .107 .289 24-6 28 1 3 0 0 0 3 3 .107 3 0 3 0 .182 2 0 0-0
2 Quezada, Robert 2 Quezada, Robert .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
5 McCaffrey, Jamie 5 McCaffrey, Jamie .000 .000 14-13 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Hull, David 12 Hull, David .000 .000 26-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Locke, Conner 28 Locke, Conner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Bledsoe, Jr., James 43 Bledsoe, Jr., James .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .712 54-54 1859 278 510 106 13 4 238 654 .352 183 80 239 29 .360 24 35 76-99
Opponents .267 .718 54-54 1808 281 483 104 10 20 251 667 .369 176 67 218 33 .349 31 37 49-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kopra, Jacob 21Kopra, Jacob 2.20 1.09 5-5 12-12 3 1-0 0 86.0 72 32 21 22 40 14 2 4 310 .232 6 9 0 3 6
5 McCaffrey, Jamie 5McCaffrey, Jamie 2.96 1.08 7-5 14-13 4 3-1 0 85.0 75 35 28 17 33 21 1 1 310 .242 0 8 2 3 6
11 Virtue, Caleb 11Virtue, Caleb 3.07 1.47 5-2 24-4 2 1-0 2 73.1 90 35 25 18 37 14 2 0 301 .299 10 5 1 4 7
35 Johansen, Jordan 35Johansen, Jordan 1.65 .88 3-1 9-1 0 0-1 0 27.1 18 7 5 6 8 3 0 0 100 .180 0 1 0 0 0
34 Watterud, Bryce 34Watterud, Bryce 3.52 1.43 0-0 7-0 0 0-2 0 7.2 9 3 3 2 2 3 0 1 29 .310 0 0 0 2 0
18 Knoll, Justin 18Knoll, Justin 3.68 1.91 0-0 6-0 0 0-2 0 7.1 8 4 3 6 6 2 0 0 29 .276 0 1 0 0 0
23 Storm, Ransom 23Storm, Ransom 5.14 1.31 2-1 16-1 0 0-0 2 35.0 32 22 20 14 20 5 0 3 125 .256 5 5 0 6 4
22 Gober, Daniel 22Gober, Daniel 5.15 1.58 2-2 12-8 0 0-0 0 36.2 38 25 21 20 19 5 0 2 139 .273 5 6 1 2 3
10 Thiessen, Andy 10Thiessen, Andy 5.40 1.39 0-0 11-3 0 0-1 0 26.2 26 18 16 11 12 5 1 2 96 .271 1 9 1 1 3
12 Hull, David 12Hull, David 6.87 1.68 3-2 26-0 0 0-2 1 38.0 50 34 29 14 12 12 1 3 148 .338 2 9 1 2 4
3 White, Justin 3White, Justin 8.10 1.85 2-6 14-11 0 0-1 0 36.2 37 43 33 31 22 13 2 3 141 .262 7 11 0 5 2
31 Shumka, Adam 31Shumka, Adam 8.44 2.06 1-0 12-0 0 0-1 0 16.0 23 17 15 10 5 7 0 1 66 .348 2 0 0 3 1
25 Cavazos, Daniel 25Cavazos, Daniel 14.73 2.73 0-0 3-1 0 0-1 0 3.2 5 6 6 5 2 0 1 0 14 .357 0 3 1 0 1
Totals 4.22 1.38 30-24 166-54 9 8 5 479.1 483 281 225 176 218 104 10 20 1808 .267 38 67 7 31 37
Opponents 4.01 1.45 24-30 168-54 5 6 5 478.0 510 278 213 183 239 106 13 4 1859 .274 32 80 3 24 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Labarthe, Marc 24 Labarthe, Marc 49 42 7 0 1.000 0 10 5 6 0
8 Hamlin, Matt 8 Hamlin, Matt 36 30 6 0 1.000 7 0 0 0 0
33 Alger, Lathan 33 Alger, Lathan 31 31 0 0 1.000 0 0 0 0 0
22 Gober, Daniel 22 Gober, Daniel 8 0 8 0 1.000 0 9 1 0 0
31 Shumka, Adam 31 Shumka, Adam 3 1 2 0 1.000 0 0 1 0 0
10 Thiessen, Andy 10 Thiessen, Andy 2 0 2 0 1.000 0 2 2 0 0
25 Cavazos, Daniel 25 Cavazos, Daniel 1 0 1 0 1.000 0 1 0 0 0
45 Martin, Peter 45 Martin, Peter 268 256 11 1 .996 28 0 0 0 0
20 Foster, Lance 20 Foster, Lance 218 211 6 1 .995 14 0 0 0 0
14 Koenig, William 14 Koenig, William 104 82 21 1 .990 0 11 8 7 0
7 Kunkel, Kyle 7 Kunkel, Kyle 94 89 3 2 .979 0 0 0 0 0
9 Romero, Gregg 9 Romero, Gregg 84 79 3 2 .976 0 0 0 0 0
26 Forrister, Jeremiah 26 Forrister, Jeremiah 105 50 52 3 .971 14 0 0 0 0
19 Frost, Landon 19 Frost, Landon 118 112 2 4 .966 0 0 0 0 0
42 Bost, Alex 42 Bost, Alex 27 19 7 1 .963 0 12 0 1 0
4 Legg, Derek 4 Legg, Derek 293 138 144 11 .962 37 0 0 0 0
5 McCaffrey, Jamie 5 McCaffrey, Jamie 25 4 20 1 .960 0 6 3 0 0
21 Kopra, Jacob 21 Kopra, Jacob 24 2 21 1 .958 0 8 4 0 0
35 Johansen, Jordan 35 Johansen, Jordan 149 75 66 8 .946 8 1 0 0 0
1 Kha, Steven 1 Kha, Steven 106 86 14 6 .943 1 16 8 5 0
16 Hill, Andy 16 Hill, Andy 52 39 10 3 .942 1 0 0 0 0
41 Gallegos, Marc 41 Gallegos, Marc 150 50 91 9 .940 18 0 0 0 0
11 Virtue, Caleb 11 Virtue, Caleb 13 4 8 1 .923 1 8 4 0 0
12 Hull, David 12 Hull, David 12 1 10 1 .917 2 2 3 0 0
15 Kunkel, Jake 15 Kunkel, Jake 11 9 1 1 .909 1 0 0 0 0
17 Williams, Nate 17 Williams, Nate 110 25 71 14 .873 6 0 0 0 0
23 Storm, Ransom 23 Storm, Ransom 6 0 5 1 .833 1 7 3 0 0
3 White, Justin 3 White, Justin 8 3 3 2 .750 0 4 2 0 0
2 Quezada, Robert 2 Quezada, Robert 3 0 2 1 .667 0 0 0 0 0
18 Knoll, Justin 18 Knoll, Justin 0 0 0 0 .000 0 1 0 0 0
28 Locke, Conner 28 Locke, Conner 0 0 0 0 .000 0 0 0 0 0
34 Watterud, Bryce 34 Watterud, Bryce 0 0 0 0 .000 0 0 0 0 0
43 Bledsoe, Jr., James 43 Bledsoe, Jr., James 0 0 0 0 .000 0 0 0 0 0
Totals 2110 1438 597 75 .964 54 98 44 19 0
Opponents 2180 1434 654 92 .958 33 154 43 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Alger, Lathan 33Alger, Lathan .429 1.036 14-8 28 11 12 3 0 0 3 15 .536 4 1 4 1 .500 1 0 1-1
4 Legg, Derek 4Legg, Derek .425 .994 28-28 106 16 45 8 1 0 20 55 .519 6 7 7 1 .475 3 4 1-1
41 Gallegos, Marc 41Gallegos, Marc .423 1.038 12-12 52 10 22 3 0 1 11 28 .538 7 1 2 0 .500 0 0 4-6
1 Kha, Steven 1Kha, Steven .286 .819 11-10 35 3 10 5 0 0 6 15 .429 3 3 6 1 .390 0 1 0-1
26 Forrister, Jeremiah 26Forrister, Jeremiah .286 .685 19-11 35 4 10 2 0 0 5 12 .343 3 0 4 1 .342 0 0 0-1
45 Martin, Peter 45Martin, Peter .284 .671 27-24 102 9 29 5 1 0 17 36 .353 0 5 6 2 .318 0 0 1-3
9 Romero, Gregg 9Romero, Gregg .280 .704 27-27 100 9 28 5 0 0 10 33 .330 14 1 5 2 .374 0 3 2-6
35 Johansen, Jordan 35Johansen, Jordan .270 .580 28-26 111 15 30 3 0 0 9 33 .297 2 0 10 2 .283 0 2 4-5
14 Koenig, William 14Koenig, William .245 .638 18-16 53 2 13 2 0 0 5 15 .283 7 2 11 0 .355 0 2 0-0
16 Hill, Andy 16Hill, Andy .240 .509 8-7 25 3 6 0 0 0 0 6 .240 1 0 8 0 .269 0 1 1-1
7 Kunkel, Kyle 7Kunkel, Kyle .233 .613 21-17 60 8 14 4 0 0 6 18 .300 3 4 6 0 .313 0 2 1-1
15 Kunkel, Jake 15Kunkel, Jake .222 .444 19-1 9 9 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
20 Foster, Lance 20Foster, Lance .220 .608 17-13 50 2 11 3 0 0 4 14 .280 5 4 6 1 .328 2 1 1-1
17 Williams, Nate 17Williams, Nate .148 .479 21-21 81 9 12 4 1 1 9 21 .259 8 0 19 2 .220 2 0 0-0
19 Frost, Landon 19Frost, Landon .147 .391 27-21 68 11 10 0 0 0 4 10 .147 9 0 11 0 .244 1 2 7-7
42 Bost, Alex 42Bost, Alex .125 .325 9-1 8 0 1 0 0 0 1 1 .125 1 0 3 0 .200 1 0 0-0
8 Hamlin, Matt 8Hamlin, Matt .042 .157 13-6 24 2 1 0 0 0 1 1 .042 2 0 8 0 .115 0 0 0-1
24 Labarthe, Marc 24Labarthe, Marc .000 .154 9-3 11 0 0 0 0 0 0 0 .000 0 2 5 0 .154 0 0 0-0
5 McCaffrey, Jamie 5McCaffrey, Jamie .000 .000 7-7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Hull, David 12Hull, David .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .664 28-28 961 123 256 47 3 2 111 315 .328 75 30 126 13 .336 10 18 23-35
Opponents .275 .718 28-28 960 148 264 50 4 14 129 364 .379 75 25 99 17 .339 15 14 16-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kopra, Jacob 21Kopra, Jacob 1.40 1.02 3-3 7-7 3 1-0 0 58.0 45 16 9 14 21 8 1 2 209 .215 4 5 0 2 3
11 Virtue, Caleb 11Virtue, Caleb 2.28 1.35 4-1 12-3 2 1-0 0 43.1 48 20 11 10 19 8 0 0 175 .274 3 3 0 4 2
35 Johansen, Jordan 35Johansen, Jordan 2.51 1.13 1-1 4-1 0 0-1 0 14.1 13 6 4 3 5 2 0 0 56 .232 0 0 0 0 0
5 McCaffrey, Jamie 5McCaffrey, Jamie 3.04 1.16 3-4 7-7 3 2-0 0 50.1 46 23 17 12 15 14 1 1 188 .245 0 6 2 3 0
31 Shumka, Adam 31Shumka, Adam 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 2 1 1 0 0 0 1 9 .333 1 0 0 0 0
22 Gober, Daniel 22Gober, Daniel 5.48 1.61 2-2 6-6 0 0-0 0 21.1 27 16 13 7 10 3 0 2 85 .318 3 3 0 1 3
10 Thiessen, Andy 10Thiessen, Andy 5.54 1.54 0-0 4-0 0 0-0 0 13.0 16 10 8 4 3 2 1 2 52 .308 1 3 0 0 1
34 Watterud, Bryce 34Watterud, Bryce 6.00 2.00 0-0 3-0 0 0-0 0 3.0 5 2 2 1 1 2 0 0 12 .417 0 0 0 2 0
23 Storm, Ransom 23Storm, Ransom 8.53 1.80 1-0 6-0 0 0-0 1 12.2 15 12 12 7 9 1 0 1 49 .306 4 4 0 1 1
12 Hull, David 12Hull, David 9.37 2.05 0-0 12-0 0 0-1 1 16.1 29 20 17 4 7 5 1 3 73 .397 0 1 0 0 2
3 White, Justin 3White, Justin 10.50 2.42 0-3 5-4 0 0-0 0 12.0 17 21 14 12 9 5 0 2 52 .327 4 0 0 2 2
Totals 3.95 1.38 14-14 67-28 8 5 2 246.1 264 148 108 75 99 50 4 14 960 .275 20 25 2 15 14
Opponents 3.55 1.33 14-14 67-28 4 4 3 248.1 256 123 98 75 126 47 3 2 961 .266 10 30 0 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Foster, Lance 20 Foster, Lance 94 94 0 0 1.000 8 0 0 0 0
24 Labarthe, Marc 24 Labarthe, Marc 14 11 3 0 1.000 0 1 2 2 0
33 Alger, Lathan 33 Alger, Lathan 14 14 0 0 1.000 0 0 0 0 0
8 Hamlin, Matt 8 Hamlin, Matt 9 8 1 0 1.000 1 0 0 0 0
22 Gober, Daniel 22 Gober, Daniel 6 0 6 0 1.000 0 3 1 0 0
42 Bost, Alex 42 Bost, Alex 4 3 1 0 1.000 0 0 0 0 0
23 Storm, Ransom 23 Storm, Ransom 2 0 2 0 1.000 1 0 1 0 0
10 Thiessen, Andy 10 Thiessen, Andy 1 0 1 0 1.000 0 1 2 0 0
15 Kunkel, Jake 15 Kunkel, Jake 1 1 0 0 1.000 0 0 0 0 0
31 Shumka, Adam 31 Shumka, Adam 1 1 0 0 1.000 0 0 0 0 0
45 Martin, Peter 45 Martin, Peter 167 159 7 1 .994 17 0 0 0 0
14 Koenig, William 14 Koenig, William 67 52 14 1 .985 0 8 4 5 0
26 Forrister, Jeremiah 26 Forrister, Jeremiah 53 26 26 1 .981 5 0 0 0 0
7 Kunkel, Kyle 7 Kunkel, Kyle 45 41 3 1 .978 0 0 0 0 0
35 Johansen, Jordan 35 Johansen, Jordan 85 39 43 3 .965 4 0 0 0 0
9 Romero, Gregg 9 Romero, Gregg 52 48 2 2 .962 0 0 0 0 0
41 Gallegos, Marc 41 Gallegos, Marc 75 22 50 3 .960 11 0 0 0 0
4 Legg, Derek 4 Legg, Derek 178 81 89 8 .955 22 0 0 0 0
19 Frost, Landon 19 Frost, Landon 62 56 2 4 .935 0 0 0 0 0
21 Kopra, Jacob 21 Kopra, Jacob 15 1 13 1 .933 0 5 1 0 0
16 Hill, Andy 16 Hill, Andy 24 19 3 2 .917 1 0 0 0 0
1 Kha, Steven 1 Kha, Steven 47 41 2 4 .915 0 7 0 1 0
5 McCaffrey, Jamie 5 McCaffrey, Jamie 9 3 5 1 .889 0 1 2 0 0
11 Virtue, Caleb 11 Virtue, Caleb 7 3 3 1 .857 1 3 0 0 0
17 Williams, Nate 17 Williams, Nate 70 14 43 13 .814 3 0 0 0 0
12 Hull, David 12 Hull, David 4 1 2 1 .750 0 2 0 0 0
3 White, Justin 3 White, Justin 2 1 0 1 .500 0 1 0 0 0
34 Watterud, Bryce 34 Watterud, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1108 739 321 48 .957 74 32 13 8 0
Opponents 1113 745 326 42 .962 40 48 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2013 Lewis & Clark W 4-2 32 4 11 1 1 0 0 2 1 0 0 3 1 0 1 3 27 5 0 .344
2/9/2013 Lewis & Clark W 11-2 37 11 10 8 3 0 0 2 0 5 1 4 0 0 0 4 27 10 1 .270
2/15/2013 vs Puget Sound W 13-4 36 13 14 13 0 2 0 7 0 2 1 5 0 2 2 5 27 12 1 .389
2/15/2013 vs Lewis & Clark W 13-7 37 13 12 11 1 4 0 9 0 4 1 3 1 2 0 4 27 8 0 .324
2/16/2013 vs Puget Sound W 16-0 40 16 16 12 4 1 0 4 0 4 0 3 2 0 0 7 27 11 2 .400
2/17/2013 vs Whitworth W 5-2 38 5 10 3 2 0 0 4 0 0 0 1 1 0 1 1 27 14 2 .263
2/18/2013 vs Willamette W 8-7 35 8 8 7 3 0 0 2 0 1 0 1 2 2 0 5 30 14 2 .229
2/21/2013 at George Fox L 0-8 33 0 8 0 2 0 0 2 0 0 0 2 0 0 0 2 24 13 1 .242
2/23/2013 at Linfield L 2-5 29 2 5 1 0 0 0 2 0 1 2 2 0 0 2 5 24 8 2 .172
2/23/2013 vs Pacific (Ore.) W 5-4 43 5 16 4 5 0 0 3 0 0 1 1 2 0 0 7 30 11 2 .372
2/24/2013 vs Pacific Lutheran L 1-8 33 1 7 1 1 2 0 5 0 0 0 2 0 0 1 12 27 8 0 .212
2/26/2013 at Lewis & Clark W 7-0 37 7 12 7 5 0 1 5 0 4 2 0 0 1 0 2 27 12 0 .324
3/1/2013 Lewis-Clark State L 6-10 30 6 6 6 2 0 0 5 0 0 0 2 2 1 2 7 27 11 2 .200
3/1/2013 Lewis-Clark State L 1-8 33 1 7 1 0 0 0 2 0 0 0 1 0 0 1 6 27 10 3 .212
3/2/2013 Lewis-Clark State W 4-3 44 4 13 4 1 0 0 6 4 1 0 2 4 1 2 5 39 17 2 .295
3/2/2013 Lewis-Clark State W 2-1 31 2 8 2 0 0 0 3 0 0 0 0 0 0 2 3 27 14 0 .258
3/8/2013 at College of Idaho L 5-8 39 5 12 4 2 0 0 2 0 3 0 1 1 1 0 7 24 8 3 .308
3/8/2013 at College of Idaho W 5-0 39 5 10 3 4 0 0 4 0 2 0 0 1 0 0 9 27 9 0 .256
3/9/2013 at College of Idaho L 4-6 33 4 7 4 2 1 0 1 0 0 1 0 0 0 0 5 24 17 5 .212
3/9/2013 at College of Idaho W 9-8 42 9 18 9 4 0 0 4 2 2 0 1 0 1 0 3 27 8 1 .429
3/15/2013 Antelope Valley L 2-5 37 2 10 2 5 0 0 0 0 1 0 1 1 0 1 3 30 12 0 .270
3/15/2013 Antelope Valley W 4-3 25 4 7 4 3 0 0 0 0 1 0 1 0 0 0 2 21 8 2 .280
3/15/2013 Antelope Valley L 3-8 27 3 5 3 1 0 0 2 0 1 0 5 0 0 0 9 21 5 1 .185
3/16/2013 Antelope Valley W 10-7 34 10 17 9 7 0 0 3 0 6 1 3 1 2 1 3 27 15 3 .500
3/20/2013 at Pacific (Ore.) W 8-4 37 8 12 8 5 0 0 5 0 4 0 3 0 0 1 2 27 13 0 .324
3/23/2013 at Oregon Tech L 0-2 32 0 6 0 0 0 0 4 0 1 0 1 1 0 0 2 24 7 0 .188
3/23/2013 at Oregon Tech W 10-5 39 10 13 9 3 0 2 3 0 1 1 1 0 0 0 0 27 15 1 .333
3/24/2013 at Oregon Tech L 10-11 41 10 14 9 3 1 0 1 0 2 2 2 0 1 0 8 28 16 4 .341
3/24/2013 at Oregon Tech L 6-12 37 6 10 6 5 0 0 2 0 1 0 1 0 1 0 7 24 10 3 .270
3/27/2013 Pacific (Ore.) W 7-4 31 7 10 4 2 0 0 4 0 6 0 1 0 3 0 3 27 9 1 .323
3/29/2013 Concordia W 10-2 30 10 9 8 2 0 0 5 1 1 0 2 1 0 0 4 27 9 4 .300
3/29/2013 Concordia L 0-1 32 0 4 0 2 0 0 2 1 0 0 2 0 0 0 1 27 6 1 .125
3/30/2013 Concordia W 10-1 36 10 14 10 3 0 0 8 4 2 1 1 0 1 1 9 27 14 2 .389
3/30/2013 Concordia W 8-4 32 8 8 8 0 0 0 4 1 0 0 3 1 0 2 3 27 10 4 .250
4/2/2013 at Willamette W 12-5 39 12 11 9 0 0 0 8 0 3 0 3 2 1 0 2 27 11 0 .282
4/5/2013 at Menlo L 2-9 34 2 8 1 1 0 0 1 0 0 0 2 2 0 0 6 24 8 2 .235
4/5/2013 at Menlo L 0-3 32 0 7 0 0 0 0 1 0 2 1 1 0 0 0 5 24 12 1 .219
4/6/2013 at Menlo L 9-15 38 9 13 9 4 0 0 3 0 0 1 1 1 1 0 5 24 16 2 .342
4/6/2013 at Menlo L 6-20 34 6 10 6 2 0 0 3 0 0 0 0 0 2 0 5 24 9 0 .294
4/9/2013 Willamette W 8-7 44 8 18 7 4 1 1 5 0 4 0 0 0 1 2 5 33 10 2 .409
4/13/2013 at UBC L 1-5 30 1 4 1 1 0 0 1 0 0 0 1 0 0 0 5 24 7 0 .133
4/13/2013 at UBC W 2-1 32 2 10 2 0 0 0 0 0 1 2 1 2 0 1 3 27 18 1 .313
4/14/2013 at UBC W 1-0 36 1 9 1 0 0 0 2 1 1 1 1 1 0 0 4 27 14 1 .250
4/14/2013 at UBC L 0-9 30 0 4 0 0 0 0 2 0 2 1 2 0 0 0 7 24 9 3 .133
4/17/2013 at Willamette L 1-11 30 1 3 1 0 0 0 5 0 1 0 0 0 0 0 4 24 7 2 .100
4/20/2013 Simpson W 2-0 30 2 7 1 2 0 0 1 0 0 0 1 1 0 0 0 27 9 0 .233
4/20/2013 Simpson W 2-0 32 2 7 0 0 0 0 2 0 0 0 0 0 0 0 2 27 14 0 .219
4/21/2013 Simpson W 5-4 32 5 10 5 3 1 0 1 0 1 1 0 0 0 1 2 27 15 3 .313
4/21/2013 Simpson W 3-0 31 3 8 2 1 0 0 2 0 0 0 0 0 0 1 3 27 9 0 .258
4/25/2013 at George Fox L 6-8 36 6 8 4 3 0 0 3 0 0 0 1 1 0 1 3 24 6 1 .222
4/27/2013 George Fox L 0-5 30 0 4 0 0 0 0 0 0 0 0 3 1 0 0 11 27 15 2 .133
5/1/2013 vs Menlo L 5-11 41 5 8 5 0 0 0 15 1 3 1 1 1 0 0 5 36 17 0 .195
5/2/2013 vs Oregon Tech W 3-0 26 3 5 3 2 0 0 5 0 0 1 1 1 0 0 2 27 10 0 .192
5/2/2013 vs British Columbia L 1-6 31 1 7 0 0 0 0 6 0 2 0 0 0 0 3 2 24 12 0 .226
Total 278-281 1859 278 510 238 106 13 4 183 16 76 23 80 35 24 29 239 1438 597 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2013 Lewis & Clark W 4-2 9.0 8 2 2 4 5 1 0 0 0 0 1 0 1 0 0 2.00
2/9/2013 Lewis & Clark W 11-2 9.0 7 2 2 4 8 0 0 1 2 0 3 0 2 0 0 2.00
2/15/2013 vs Puget Sound W 13-4 9.0 10 4 4 3 5 1 0 0 1 0 1 0 3 0 0 4.00
2/15/2013 vs Lewis & Clark W 13-7 9.0 9 7 7 8 3 2 0 0 0 1 2 0 4 0 0 7.00
2/16/2013 vs Puget Sound W 16-0 9.0 6 0 0 4 4 3 0 0 0 0 0 0 5 0 0 0.00
2/17/2013 vs Whitworth W 5-2 9.0 5 2 1 2 4 0 0 0 0 0 3 0 6 0 0 1.00
2/18/2013 vs Willamette W 8-7 10.0 12 7 7 7 2 4 0 0 3 1 2 1 7 0 0 6.30
2/21/2013 at George Fox L 0-8 8.0 12 8 7 2 3 6 0 0 0 0 1 0 7 1 0 7.88
2/23/2013 at Linfield L 2-5 8.0 5 5 2 4 2 3 0 0 1 0 2 0 7 2 0 2.25
2/23/2013 vs Pacific (Ore.) W 5-4 10.0 10 4 3 2 3 0 0 1 3 0 1 0 8 2 0 2.70
2/24/2013 vs Pacific Lutheran L 1-8 9.0 11 8 8 3 9 5 1 1 0 0 0 0 8 3 0 8.00
2/26/2013 at Lewis & Clark W 7-0 9.0 6 0 0 1 3 1 1 0 0 0 2 0 9 3 0 0.00
3/1/2013 Lewis-Clark State L 6-10 9.0 14 10 8 4 3 2 0 1 1 1 3 0 9 4 0 8.00
3/1/2013 Lewis-Clark State L 1-8 9.0 11 8 3 2 4 3 1 0 2 0 1 0 9 5 0 3.00
3/2/2013 Lewis-Clark State W 4-3 13.0 9 3 2 2 5 1 0 1 2 0 2 1 10 5 0 1.38
3/2/2013 Lewis-Clark State W 2-1 9.0 8 1 1 2 1 0 0 1 1 0 0 0 11 5 0 1.00
3/8/2013 at College of Idaho L 5-8 8.0 7 8 4 4 4 1 0 0 2 0 1 0 11 6 0 4.50
3/8/2013 at College of Idaho W 5-0 9.0 4 0 0 3 1 1 0 0 0 0 0 0 12 6 0 0.00
3/9/2013 at College of Idaho L 4-6 8.0 8 6 3 3 1 1 1 0 0 0 0 0 12 7 0 3.38
3/9/2013 at College of Idaho W 9-8 9.0 13 8 7 3 9 3 0 0 1 0 1 0 13 7 0 7.00
3/15/2013 Antelope Valley L 2-5 10.0 11 5 5 4 7 1 0 1 0 0 1 0 13 8 0 4.50
3/15/2013 Antelope Valley W 4-3 7.0 5 3 2 5 7 1 0 0 0 1 1 0 14 8 0 2.57
3/15/2013 Antelope Valley L 3-8 7.0 5 8 6 4 4 3 0 1 1 0 3 0 14 9 0 7.71
3/16/2013 Antelope Valley W 10-7 9.0 14 7 5 2 4 2 0 0 1 0 1 0 15 9 0 5.00
3/20/2013 at Pacific (Ore.) W 8-4 9.0 8 4 4 5 6 1 0 0 2 0 3 0 16 9 0 4.00
3/23/2013 at Oregon Tech L 0-2 8.0 6 2 2 1 5 2 0 1 0 0 1 0 16 10 0 2.25
3/23/2013 at Oregon Tech W 10-5 9.0 12 5 3 3 2 4 0 0 1 0 0 0 17 10 0 3.00
3/24/2013 at Oregon Tech L 10-11 9.1 15 11 6 7 2 3 0 0 0 0 0 1 17 11 0 5.79
3/24/2013 at Oregon Tech L 6-12 8.0 13 12 11 6 5 2 0 2 2 0 2 0 17 12 0 12.38
3/27/2013 Pacific (Ore.) W 7-4 9.0 4 4 4 4 8 1 0 0 1 0 4 0 18 12 0 4.00
