Skip To Main Content

Corban University Athletics

2015 Women's Soccer Cumulative Statistics - Corban University Athletics

2015 Women's Soccer Cumulative Statistics

Team (7-11-1, 4-6-1)

Overall Team Statistics
Statistic Corban University Opponents
Shots
Goals 20 28
Goals Per Game 1.05 1.47
Shots 237 253
Shots Per Game 12.5 13.3
Shots Percentage 0.084 0.111
Shots On Goal 127-237 134-253
Shots On Goal Percentage 0.536 0.530
Penalties
Yellow Cards 6 13
Red Cards 0 2
Miscellaneous
Assists 16 22
Saves 106 107
Fouls 163 178
Corner Kicks 74 60
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kallis, Sadee 19 18 1143 5 1 11 27 0.185 17 0.630 0-0 2 0-0
2 McQueary, Lexi 15 5 830 5 1 11 26 0.192 14 0.538 2-0 0 0-0
10 Beykovsky, Ashley 19 18 1278 3 0 6 24 0.125 12 0.500 0-0 1 2-2
3 Larick, Emily 17 1 419 2 2 6 8 0.250 6 0.750 0-0 0 1-1
5 Fekkes, Katelyn 18 17 1154 0 5 5 30 0.000 16 0.533 0-0 0 0-0
12 Telarroja, Marissa 19 10 883 2 0 4 10 0.200 8 0.800 0-0 1 0-0
14 Erskine, Olivia 15 15 1335 1 1 3 11 0.091 4 0.364 1-0 1 0-0
19 Kosmala, Emma 19 2 738 1 1 3 15 0.067 8 0.533 0-0 1 0-0
26 Agarkov, Julia 14 10 723 1 0 2 19 0.053 9 0.474 0-0 1 0-0  
16 Morseman, Dani 13 0 367 0 2 2 6 0.000 2 0.333 0-0 0 0-0
0 Brusven, Sheyenne 19 19 1751 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Donahue, Randi 2 2 109 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 McLaughlin, Taylor 18 16 1270 0 1 1 12 0.000 10 0.833 1-0 0 0-0
24 Bigger, Alizabeth 5 2 303 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Correa, Nadine 17 8 652 0 0 0 9 0.000 4 0.444 0-0 0 0-0
29 Fronk, Heidi 17 9 972 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Goodwin, Macy 3 3 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Howard, CJ 8 3 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lash, Madison 13 8 852 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Lennier, Amber 19 18 1231 0 0 0 14 0.000 7 0.500 0-0 0 0-0
27 May, McKenzie 10 1 284 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Robinson, Alanna 17 17 1472 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
1 Rodriguez, Delia 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Siobal, Kaylyn 12 6 604 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Stark, Karissa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tank, Corinne 13 1 300 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9 Van der linden, Ash 7 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19291 20 16 56 237 0.084 127 0.536 6-0 7 3-3
Opponent 19 - 19298 28 22 78 253 0.111 134 0.530 13-2 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brusven, Sheyenne 19 19 1738:20 28 1.45 102 0.785 7 11 1 2 238
1 Rodriguez, Delia 1 0 12:17 0 0.00 2 1.000 0 0 0 0 3
Total 19 - 1750:37 28 1.44 104 0.788 7 11 1 2 241
Opponents 19 - 1750:37 20 1.03 108 0.844 10 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 McQueary, Lexi 8 4 455 4 1 9 12 0.333 6 0.500 1-0 0 0-0
10 Beykovsky, Ashley 11 10 750 2 0 4 13 0.154 7 0.538 0-0 1 1-1
14 Erskine, Olivia 7 7 665 1 1 3 6 0.167 2 0.333 0-0 1 0-0
7 Kallis, Sadee 11 10 639 1 1 3 13 0.077 8 0.615 0-0 0 0-0
19 Kosmala, Emma 11 2 471 1 1 3 7 0.143 2 0.286 0-0 1 0-0
26 Agarkov, Julia 11 8 578 1 0 2 16 0.063 8 0.500 0-0 1 0-0  
5 Fekkes, Katelyn 10 9 647 0 1 1 17 0.000 9 0.529 0-0 0 0-0
3 Larick, Emily 10 1 222 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Morseman, Dani 6 0 218 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Bigger, Alizabeth 4 2 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Brusven, Sheyenne 11 11 1025 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Correa, Nadine 9 3 337 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Fronk, Heidi 10 7 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Howard, CJ 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lash, Madison 11 7 741 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Lennier, Amber 11 10 702 0 0 0 9 0.000 5 0.556 0-0 0 0-0
27 May, McKenzie 9 1 267 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 McLaughlin, Taylor 10 8 631 0 0 0 5 0.000 3 0.600 1-0 0 0-0
6 Robinson, Alanna 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rodriguez, Delia 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Siobal, Kaylyn 7 5 423 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Stark, Karissa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tank, Corinne 8 1 209 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Telarroja, Marissa 11 5 524 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Van der linden, Ash 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11292 10 7 27 128 0.078 63 0.492 6-0 4 1-1
Opponent 11 - 11226 15 15 45 144 0.104 75 0.521 13-2 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brusven, Sheyenne 11 11 1012:46 15 1.33 57 0.792 4 6 1 1 139
1 Rodriguez, Delia 1 0 12:17 0 0.00 2 1.000 0 0 0 0 3
Total 11 - 1025:03 15 1.32 59 0.797 4 6 1 1 142
Opponents 11 - 1025:03 10 0.88 54 0.844 6 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 vs Fraser Valley L 2-3 (0-1) 102 BEYKOVSKY, Ashley (1)
KALLIS, Sadee (1) (DONAHUE, Randi , MCLAUGHLIN, Taylor)
8/29/2015 vs Saint Martin's W 3-2 (1-1) 224 MCQUEARY, Lexi (1) (LARICK, Emily)
LARICK, Emily (1)
KALLIS, Sadee (2) (MORSEMAN, Dani)
9/1/2015 at Willamette W 1-0 (2-1) 155 KALLIS, Sadee (3) (FEKKES, Katelyn)
9/4/2015 at Menlo College L 0-2 (2-2) 35
9/6/2015 at UC Merced L 0-1 (2-3) 70
9/10/2015 vs Linfield College L 0-1 (2-4) 121
9/18/2015 at Great Falls W 3-2 (3-4, 1-0 CCC) 1-0 CCC 150 MCQUEARY, Lexi (0) (KALLIS, Sadee)
BEYKOVSKY, Ashley (0)
BEYKOVSKY, Ashley (0)
9/20/2015 at Carroll College L 0-2 (3-5, 1-1 CCC) 1-1 CCC 237
9/25/2015 vs Southern Oregon Univ L 0-1 (3-6, 1-2 CCC) 1-2 CCC 171
9/26/2015 vs Oregon Tech L 0-1 (3-7, 1-3 CCC) 1-3 CCC 229
10/2/2015 at Northwest Christian L 0-1 (3-7, 1-4 CCC) 1-4 CCC 75
10/9/2015 vs College of Idaho L 0-2 (3-9, 1-5 CCC) 1-5 CCC 179
10/10/2015 vs Rocky Mountain T 1-1 (3-9-1, 1-5-1 CCC) 1-5-1 CCC 123 MCQUEARY, Lexi (3) (KOSMALA, Emma)
10/17/2015 vs Trinity Lutheran W 4-1 (4-9-1) 129 KALLIS, Sadee (4) (FEKKES, Katelyn , BRUSVEN, Sheyenne)
TELARROJA, Marissa (1) (FEKKES, Katelyn)
LARICK, Emily (2)
TELARROJA, Marissa (2) (FEKKES, Katelyn)
10/23/2015 at Eastern Oregon L 0-2 (4-10-1, 1-6-1 CCC) 1-6-1 CCC 0
10/24/2015 at Warner Pacific W 2-1 (5-10-1, 2-6-1 CCC) 2-6-1 CCC 250 MCQUEARY, Lexi (0)
AGARKOV, Julia (0) (ERSKINE, Olivia)
10/30/2015 at Northwest University W 1-0 (6-10-1, 3-6-1) 3-6-1 100 KOSMALA, Emma (0) (MORSEMAN, Dani , LARICK, Emily)
10/31/2015 at Evergreen W 3-2 (7-10-1 / CCC 4-6-1) 100 KALLIS, Sadee (5)
MCQUEARY, Lexi (5) (FEKKES, Katelyn)
ERSKINE, Olivia (2) (MCQUEARY, Lexi)
11/11/2015 at College of Idaho L 0-3 (7-11-1) 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 vs Fraser Valley 2-3 2 2 6 11 0.182 8 0.727 2-0 0 1-1 1030
8/29/2015 vs Saint Martin's 3-2 3 2 8 17 0.176 8 0.471 0-0 1 1-1 991
9/1/2015 at Willamette 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
9/4/2015 at Menlo College 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 989
9/6/2015 at UC Merced 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 1030
9/10/2015 vs Linfield College 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 989
9/18/2015 at Great Falls 3-2 3 1 7 13 0.231 7 0.538 1-0 1 1-1 990
9/20/2015 at Carroll College 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
9/25/2015 vs Southern Oregon Univ 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 988
9/26/2015 vs Oregon Tech 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
10/2/2015 at Northwest Christian 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/9/2015 vs College of Idaho 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 992
10/10/2015 vs Rocky Mountain 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 1212
10/17/2015 vs Trinity Lutheran 4-1 4 4 12 27 0.148 15 0.556 0-0 1 0-0 991
10/23/2015 at Eastern Oregon 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 944
10/24/2015 at Warner Pacific 2-1 2 1 5 14 0.143 10 0.714 0-0 1 0-0 1225
10/30/2015 at Northwest University 1-0 1 2 4 13 0.077 6 0.462 1-0 1 0-0 989
10/31/2015 at Evergreen 3-2 3 2 8 22 0.136 10 0.455 0-0 1 0-0 981
11/11/2015 at College of Idaho 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 989
Total 20-28 20 16 56 237 0.084 127 0.536 6-0 7 3-3 19291
Opponent - 28 22 78 253 0.111 134 0.530 13-2 11 - 19298

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Fraser Valley 2-3 95:34 3 2.83 4 0.571 0 1 0 0 16
8/29/2015 Saint Martin's 3-2 90:00 2 2.43 4 0.667 1 0 0 0 18
9/1/2015 Willamette 1-0 90:00 0 1.63 9 1.000 1 0 0 1 13
9/4/2015 Menlo College 0-2 90:00 2 1.72 4 0.667 0 1 0 0 6
9/6/2015 UC Merced 0-1 90:00 1 1.58 14 0.933 0 1 0 0 15
9/10/2015 Linfield College 0-1 90:00 1 1.48 4 0.800 0 1 0 0 8
9/18/2015 Great Falls 3-2 90:00 2 1.56 6 0.750 1 0 0 0 10
9/20/2015 Carroll College 0-2 90:00 2 1.61 3 0.600 0 1 0 0 10
9/25/2015 Southern Oregon Univ 0-1 90:00 1 1.54 4 0.800 0 1 0 0 11
9/26/2015 Oregon Tech 0-1 90:00 1 1.49 2 0.667 0 1 0 0 10
10/2/2015 Northwest Christian 0-1 90:00 1 1.45 7 0.875 0 1 0 0 12
10/9/2015 College of Idaho 0-2 90:00 2 1.49 7 0.778 0 1 0 0 11
10/10/2015 Rocky Mountain 1-1 110:00 1 1.43 9 0.900 0 0 1 0 26
10/17/2015 Trinity Lutheran 4-1 90:00 1 1.40 2 0.667 1 0 0 0 9
10/23/2015 Eastern Oregon 0-2 90:00 2 1.44 11 0.846 0 1 0 0 24
10/24/2015 Warner Pacific 2-1 105:03 1 1.40 4 0.800 1 0 0 0 9
10/30/2015 Northwest University 1-0 90:00 0 1.32 6 1.000 1 0 0 1 13
10/31/2015 Evergreen 3-2 90:00 2 1.35 1 0.333 1 0 0 0 6
11/11/2015 College of Idaho 0-3 90:00 3 1.44 5 0.625 0 1 0 0 14
Totals - 1750 28 1.44 106 0.791 7 11 1 2 241
Opponent - 1750:37 20 1.03 108 0.844 11 7 1 10 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Fraser Valley 3-2 3 0 6 17 0.176 7 0.412 2-0 1 1-1 1051
8/29/2015 Saint Martin's 2-3 2 2 6 18 0.111 6 0.333 2-0 0 0-0 990
9/1/2015 Willamette 0-1 0 0 0 14 0.000 9 0.643 2-0 0 0-0 990
9/4/2015 Menlo College 2-0 2 1 5 8 0.250 6 0.750 0-0 1 1-1 988
9/6/2015 UC Merced 1-0 1 1 3 22 0.045 15 0.682 1-0 1 0-0 1080
9/10/2015 Linfield College 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 991
9/18/2015 Great Falls 2-3 2 3 7 10 0.200 8 0.800 0-1 0 0-0 950
9/20/2015 Carroll College 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
9/25/2015 Southern Oregon Univ 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 998
9/26/2015 Oregon Tech 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/2/2015 Northwest Christian 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 960
10/9/2015 College of Idaho 2-0 2 2 6 11 0.182 9 0.818 0-0 1 0-0 989
10/10/2015 Rocky Mountain 1-1 1 0 2 27 0.037 10 0.370 3-1 0 1-1 1223
10/17/2015 Trinity Lutheran 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 991
10/23/2015 Eastern Oregon 2-0 2 2 6 25 0.080 13 0.520 0-0 1 0-0 988
10/24/2015 Warner Pacific 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1156
10/30/2015 Northwest University 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/31/2015 Evergreen 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 992
11/11/2015 College of Idaho 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 991
Total 28-20 28 22 78 253 0.111 134 0.530 13-2 11 3-3 19298
Corban University - 20 16 56 237 0.084 127 0.536 6-0 7 - 19291

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Fraser Valley 3-2 95:34 2 1.88 6 0.750 1 0 0 0 10
8/29/2015 Saint Martin's 2-3 90:00 3 2.43 5 0.625 0 1 0 0 16
9/1/2015 Willamette 0-1 90:00 1 1.96 5 0.833 0 1 0 0 9
9/4/2015 Menlo College 2-0 90:00 0 1.48 7 1.000 1 0 0 1 11
9/6/2015 UC Merced 1-0 90:00 0 1.19 6 1.000 1 0 0 1 7
9/10/2015 Linfield College 1-0 90:00 0 0.99 7 1.000 1 0 0 1 16
9/18/2015 Great Falls 2-3 90:00 3 1.27 5 0.625 0 1 0 0 13
9/20/2015 Carroll College 2-0 90:00 0 1.12 4 1.000 1 0 0 1 7
9/25/2015 Southern Oregon Univ 1-0 90:00 0 0.99 4 1.000 1 0 0 1 9
9/26/2015 Oregon Tech 1-0 90:00 0 0.89 4 1.000 1 0 0 1 10
10/2/2015 Northwest Christian 1-0 90:00 0 0.81 1 1.000 1 0 0 1 5
10/9/2015 College of Idaho 2-0 90:00 0 0.75 2 1.000 1 0 0 1 9
10/10/2015 Rocky Mountain 1-1 110:00 1 0.75 8 0.889 0 0 1 0 16
10/17/2015 Trinity Lutheran 1-4 90:00 4 0.98 11 0.733 0 1 0 0 27
10/23/2015 Eastern Oregon 2-0 90:00 0 0.92 6 1.000 1 0 0 1 10
10/24/2015 Warner Pacific 1-2 105:03 2 0.97 8 0.800 0 1 0 0 14
10/30/2015 Northwest University 0-1 90:00 1 0.97 5 0.833 0 1 0 0 13
10/31/2015 Evergreen 2-3 90:00 3 1.08 7 0.700 0 1 0 0 22
11/11/2015 College of Idaho 3-0 90:00 0 1.03 7 1.000 1 0 0 1 11
Totals - 1750 20 1.03 108 0.844 11 7 1 10 235
Corban University - 1750:37 28 1.44 106 0.791 7 11 1 2 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 vs Fraser Valley 2-3 2/3 2/0 11/17 8/7 2/8 2/2 0/0
8/29/2015 vs Saint Martin's 3-2 3/2 2/2 17/18 8/6 0/3 0/2 0/0
9/1/2015 at Willamette 1-0 1/0 1/0 9/14 6/9 1/4 0/2 0/0
9/4/2015 at Menlo College 0-2 0/2 0/1 11/8 7/6 2/3 0/0 0/0
9/6/2015 at UC Merced 0-1 0/1 0/1 7/22 6/15 2/2 0/1 0/0
9/10/2015 vs Linfield College 0-1 0/1 0/0 16/7 7/5 2/1 1/0 0/0
9/18/2015 at Great Falls 3-2 3/2 1/3 13/10 7/8 2/1 1/0 0/1
9/20/2015 at Carroll College 0-2 0/2 0/2 7/10 4/5 4/7 0/0 0/0
9/25/2015 vs Southern Oregon Univ 0-1 0/1 0/1 9/11 4/5 2/1 0/0 0/0
9/26/2015 vs Oregon Tech 0-1 0/1 0/1 10/10 4/3 2/1 0/0 0/0
10/2/2015 at Northwest Christian 0-1 0/1 0/1 5/12 1/8 2/2 0/0 0/0
10/9/2015 vs College of Idaho 0-2 0/2 0/2 9/11 2/9 3/1 0/0 0/0
10/10/2015 vs Rocky Mountain 1-1 1/1 1/0 16/27 9/10 5/5 1/3 0/1
10/17/2015 vs Trinity Lutheran 4-1 4/1 4/1 27/9 15/3 13/2 0/1 0/0
10/23/2015 at Eastern Oregon 0-2 0/2 0/2 10/25 6/13 3/5 0/0 0/0
10/24/2015 at Warner Pacific 2-1 2/1 1/1 14/9 10/5 6/3 0/1 0/0
10/30/2015 at Northwest University 1-0 1/0 2/0 13/13 6/6 11/5 1/1 0/0
10/31/2015 at Evergreen 3-2 3/2 2/2 22/6 10/3 8/2 0/0 0/0
11/11/2015 at College of Idaho 0-3 0/3 0/2 11/14 7/8 4/4 0/0 0/0
Totals 20/28 16/22 237/253 127/134 74/60 6/13 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Trinity Lutheran (10/17/2015)
GOALS 4 Trinity Lutheran (10/17/2015)
ASSISTS 4 Trinity Lutheran (10/17/2015)
SHOTS 27 Trinity Lutheran (10/17/2015)
SHOTS ON GOAL 15 Trinity Lutheran (10/17/2015)
SAVES 14 UC Merced (9/6/2015)
FOULS 17 Rocky Mountain (10/10/2015)
CORNER KICKS 13 Trinity Lutheran (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 College of Idaho (11/11/2015)
GOALS 3 Fraser Valley (8/21/2015)
College of Idaho (11/11/2015)
ASSISTS 3 Great Falls (9/18/2015)
SHOTS 27 Rocky Mountain (10/10/2015)
SHOTS ON GOAL 15 UC Merced (9/6/2015)
SAVES 11 Trinity Lutheran (10/17/2015)
FOULS 20 Rocky Mountain (10/10/2015)
CORNER KICKS 8 Fraser Valley (8/21/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Willamette (9/1/2015)
Rocky Mountain (10/10/2015)
GOALS 1 Willamette (9/1/2015)
Rocky Mountain (10/10/2015)
Northwest University (10/30/2015)
ASSISTS 1 Willamette (9/1/2015)
Great Falls (9/18/2015)
Rocky Mountain (10/10/2015)
Warner Pacific (10/24/2015)
SHOTS 5 UC Merced (9/6/2015)
Carroll College (9/20/2015)
Northwest Christian (10/2/2015)
SHOTS ON GOAL 1 Northwest Christian (10/2/2015)
College of Idaho (10/9/2015)
SAVES 1 Oregon Tech (9/26/2015)
Trinity Lutheran (10/17/2015)
Evergreen (10/31/2015)
FOULS 4 Willamette (9/1/2015)
CORNER KICKS 1 Willamette (9/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Linfield College (9/10/2015)
Rocky Mountain (10/10/2015)
GOALS 1 UC Merced (9/6/2015)
Linfield College (9/10/2015)
Southern Oregon Univ (9/25/2015)
Oregon Tech (9/26/2015)
Northwest Christian (10/2/2015)
Rocky Mountain (10/10/2015)
Trinity Lutheran (10/17/2015)
Warner Pacific (10/24/2015)
ASSISTS 1 Menlo College (9/4/2015)
UC Merced (9/6/2015)
Southern Oregon Univ (9/25/2015)
Oregon Tech (9/26/2015)
Northwest Christian (10/2/2015)
Trinity Lutheran (10/17/2015)
Warner Pacific (10/24/2015)
SHOTS 6 Linfield College (9/10/2015)
Evergreen (10/31/2015)
SHOTS ON GOAL 3 Linfield College (9/10/2015)
Carroll College (9/20/2015)
Southern Oregon Univ (9/25/2015)
Oregon Tech (9/26/2015)
Trinity Lutheran (10/17/2015)
Warner Pacific (10/24/2015)
Evergreen (10/31/2015)
SAVES 1 Northwest Christian (10/2/2015)
College of Idaho (10/9/2015)
FOULS 6 Carroll College (9/20/2015)
Evergreen (10/31/2015)
CORNER KICKS 1 UC Merced (9/6/2015)
Linfield College (9/10/2015)
Great Falls (9/18/2015)
Southern Oregon Univ (9/25/2015)
Oregon Tech (9/26/2015)
Northwest Christian (10/2/2015)
College of Idaho (10/9/2015)
Trinity Lutheran (10/17/2015)
Evergreen (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Great Falls (9/18/2015)
Trinity Lutheran (10/17/2015)
GOALS 2 Great Falls (9/18/2015)
Trinity Lutheran (10/17/2015)
ASSISTS 3 Trinity Lutheran (10/17/2015)
SHOTS 6 Great Falls (9/18/2015)
SHOTS ON GOAL 4 Great Falls (9/18/2015)
SAVES 14 UC Merced (9/6/2015)
FOULS 1 Willamette (9/1/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Trinity Lutheran (10/17/2015)
GOALS 4 Trinity Lutheran (10/17/2015)
ASSISTS 4 Trinity Lutheran (10/17/2015)
SHOTS 27 Trinity Lutheran (10/17/2015)
SHOTS ON GOAL 15 Trinity Lutheran (10/17/2015)
SAVES 14 UC Merced (9/6/2015)
FOULS 17 Rocky Mountain (10/10/2015)
CORNER KICKS 13 Trinity Lutheran (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 BEYKOVSKY, Ashley
TELARROJA, Marissa
Great Falls (9/18/2015)
Trinity Lutheran (10/17/2015)
GOALS 2 BEYKOVSKY, Ashley
TELARROJA, Marissa
Great Falls (9/18/2015)
Trinity Lutheran (10/17/2015)
ASSISTS 3 FEKKES, Katelyn
Trinity Lutheran (10/17/2015)
SHOTS 6 FEKKES, Katelyn
Great Falls (9/18/2015)
SHOTS ON GOAL 4 FEKKES, Katelyn
Great Falls (9/18/2015)
SAVES 14 BRUSVEN, Sheyenne
UC Merced (9/6/2015)
FOULS 1 KALLIS, Sadee
Willamette (9/1/2015)

Leaders

Team Leaders: Points
Player High
Points
Kallis, Sadee 11
McQueary, Lexi 11
Beykovsky, Ashley 6
Larick, Emily 6
Fekkes, Katelyn 5
Team Leaders: Goals
Player High
Goals
Kallis, Sadee 5
McQueary, Lexi 5
Beykovsky, Ashley 3
Larick, Emily 2
Telarroja, Marissa 2
Team Leaders: Assists
Player High
Assists
Fekkes, Katelyn 5
Larick, Emily 2
Morseman, Dani 2
Kallis, Sadee 1
McQueary, Lexi 1
Team Leaders: Shots
Player High
Shots
Fekkes, Katelyn 30
Kallis, Sadee 27
McQueary, Lexi 26
Beykovsky, Ashley 24
Agarkov, Julia 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kallis, Sadee 17
Fekkes, Katelyn 16
McQueary, Lexi 14
Beykovsky, Ashley 12
McLaughlin, Taylor 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kallis, Sadee 2
Beykovsky, Ashley 1
Telarroja, Marissa 1
Erskine, Olivia 1
Kosmala, Emma 1

Copyright © 2026 Corban University Athletics