Simpson (Calif.) (82, ) vs Corban University (79, )

Box Score

Corban University logo
79
vs
82
Simpson (Calif.) logo
Team Score By Half
Team 1 2 Total F
CRB Corban University 41 38 79
Winner SIMP Simpson (Calif.) 41 41 82

Corban University 79

Corban University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Ward, Cyrus * 28 7-14 0-0 9-9 2-4 6 5 0 5 0 1 23
10 10 Herzberg, Caleb * 30 6-15 5-14 3-3 4-0 4 2 0 2 0 1 20
20 20 Carter, Jordan * 39 3-14 1-6 7-8 1-4 5 1 8 1 0 1 14
14 14 Roth, Toby * 38 0-3 0-0 4-4 0-3 3 2 5 3 0 2 4
41 41 Crowe, Cody * 23 2-5 0-1 0-4 1-4 5 4 2 1 0 2 4
33 33 Crossland, Kade 12 4-8 4-8 0-0 0-2 2 2 0 1 0 0 12
05 05 Harris, Jeremiah 25 1-5 0-0 0-0 2-3 5 3 0 0 0 1 2
34 34 Ferry, Alex 5 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 23-64 10-29 23-28 10-23 33 20 15 15 0 9 79
Team Summary FG 3PT FT
Total 23-64 10-29 23-28
35.9% 34.5% 82.1%
Column One Column Two Column Three

Simpson (Calif.) 82

Simpson (Calif.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Williams, Anthony * 33 9-11 0-1 0-1 2-7 9 2 1 1 1 1 18
20 20 Thacker, Dalton * 27 5-10 4-7 2-2 1-0 1 2 3 2 1 1 16
03 03 Jones, Shaquille * 36 4-12 0-3 5-6 0-9 9 2 8 3 0 3 13
00 00 Washburn, Jonnie * 27 1-8 1-7 3-4 0-1 1 1 3 1 2 0 6
34 34 Corella, Ian * 15 2-4 0-0 2-2 3-3 6 3 0 2 2 0 6
02 02 Kirkland, Marc 22 6-10 2-3 0-0 1-1 2 3 1 0 1 2 14
24 24 Humphrey, Rufus 15 1-2 0-0 4-6 3-0 3 3 0 0 0 1 6
05 05 Siler, Sam 9 1-2 1-2 0-0 0-0 0 1 1 1 0 0 3
35 35 Valencia, Gabriel 11 0-1 0-0 0-0 0-2 2 4 1 2 1 0 0
41 41 Delamarter, Josh 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 29-60 8-23 16-21 10-26 36 21 18 12 8 8 82
Team Summary FG 3PT FT
Total 29-60 8-23 16-21
48.3% 34.8% 76.2%
Column One Column Two Column Three

1st Half Box Score

Corban University 41

Corban University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Ward, Cyrus 28 7-14 0-0 9-9 2-4 6 5 0 5 0 1 23
10 10 Herzberg, Caleb 30 6-15 5-14 3-3 4-0 4 2 0 2 0 1 20
20 20 Carter, Jordan 39 3-14 1-6 7-8 1-4 5 1 8 1 0 1 14
14 14 Roth, Toby 38 0-3 0-0 4-4 0-3 3 2 5 3 0 2 4
41 41 Crowe, Cody 23 2-5 0-1 0-4 1-4 5 4 2 1 0 2 4
33 33 Crossland, Kade 12 4-8 4-8 0-0 0-2 2 2 0 1 0 0 12
5 5 Harris, Jeremiah 25 1-5 0-0 0-0 2-3 5 3 0 0 0 1 2
34 34 Ferry, Alex 5 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (35.9%) 23-64 (34.5%) 10-29 (82.1%) 23-28 10-23 33 20 15 15 0 9 79
Team Total % 35.9% 34.5% 82.1%

Simpson (Calif.) 41

Simpson (Calif.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Williams, Anthony 33 9-11 0-1 0-1 2-7 9 2 1 1 1 1 18
20 20 Thacker, Dalton 27 5-10 4-7 2-2 1-0 1 2 3 2 1 1 16
3 3 Jones, Shaquille 36 4-12 0-3 5-6 0-9 9 2 8 3 0 3 13
34 34 Corella, Ian 15 2-4 0-0 2-2 3-3 6 3 0 2 2 0 6
0 0 Washburn, Jonnie 27 1-8 1-7 3-4 0-1 1 1 3 1 2 0 6
2 2 Kirkland, Marc 22 6-10 2-3 0-0 1-1 2 3 1 0 1 2 14
24 24 Humphrey, Rufus 15 1-2 0-0 4-6 3-0 3 3 0 0 0 1 6
5 5 Siler, Sam 9 1-2 1-2 0-0 0-0 0 1 1 1 0 0 3
35 35 Valencia, Gabriel 11 0-1 0-0 0-0 0-2 2 4 1 2 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
41 41 Delamarter, Josh 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (48.3%) 29-60 (34.8%) 8-23 (76.2%) 16-21 10-26 36 21 18 12 8 8 82
Team Total % 48.3% 34.8% 76.2%

2nd Half Box Score

Corban University 38

Corban University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Ward, Cyrus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Herzberg, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Carter, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Roth, Toby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Crowe, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Crossland, Kade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harris, Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ferry, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Simpson (Calif.) 41

Simpson (Calif.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Williams, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thacker, Dalton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Shaquille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Corella, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Washburn, Jonnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kirkland, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Humphrey, Rufus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Siler, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Valencia, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Delamarter, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Corban University 0
Simpson (Calif.) 0
0
0
2nd Chance Points
Team Total
Corban University 0
Simpson (Calif.) 0
0
0
Bench Points
Team Total
Corban University 0
Simpson (Calif.) 0
0
0
Lead Gained By
Team Total
Corban University 0
Simpson (Calif.) 0
0
0
Points in Paint
Team Total
Corban University 0
Simpson (Calif.) 0
0
0
Fast Break Points
Team Total
Corban University 0
Simpson (Calif.) 0
0
0
Score Tied By
Team Total
Corban University 0
Simpson (Calif.) 0
0
0