2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 1-1)

Overall Team Statistics
Statistic Corban (OR) Opponents
Scoring
Total Points 662 635
Points Per Game 73.6 70.6
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 254-542 233-541
FG: Percentage .469 .431
FG: Per Game 28.2 25.9
3PT: Made-Attempted 33-121 67-211
3PT: Percentage .273 .318
3PT: Per Game 3.7 7.4
FT: Made-Attempted 121-190 102-150
FT: Percentage .637 .680
FT: Per Game 13.4 11.3
Rebounding
Total 363 290
Per Game 40.3 32.2
Margin 8.1 --
Assists
Total 96 101
Per Game 10.7 11.2
Turnovers
Total 118 115
Per Game 13.1 12.8
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.8 13.1
Steals
Total 62 63
Per Game 6.9 7.0
Blocks
Total 33 21
Per Game 3.7 2.3
Attendance
Total 306 551
Per Game 3-102 5-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Zimmermann, Tj 3 3 77 25.7 21 34 .618 1 6 .167 7 12 .583 50 16.7 5 17 22 7.3 3 5 6 1 2
15 Zimmermann, Tj 6 6 179 29.8 28 55 .509 2 8 .250 21 32 .656 79 13.2 8 34 42 7.0 6 11 17 5 1
13 Gould, Joe 9 9 207 23.0 40 59 .678 6 13 .462 17 28 .607 103 11.4 14 20 34 3.8 24 16 19 12 5
01 Cortez, Anjay 9 7 251 27.9 37 88 .420 0 6 .000 15 24 .625 89 9.9 14 56 70 7.8 14 11 12 16 9
21 Courtney, Oreon 9 5 202 22.4 34 69 .493 1 1 1.000 14 23 .609 83 9.2 21 21 42 4.7 13 15 14 5 4
0 Meyers, Payton 8 5 164 20.5 29 67 .433 3 10 .300 8 10 .800 69 8.6 13 15 28 3.5 16 6 12 1 4
02 Knox, Landon 9 2 131 14.6 18 42 .429 8 23 .348 17 21 .810 61 6.8 3 7 10 1.1 17 9 12 6 0
04 Milosevic, Nikola 9 2 168 18.7 14 31 .452 1 7 .143 7 11 .636 36 4.0 6 23 29 3.2 11 8 8 3 4
10 Bos, Benett 9 5 185 20.6 12 39 .308 8 26 .308 2 2 1.000 34 3.8 6 16 22 2.4 5 6 2 4 2
12 Watson, Christian 4 0 44 11.0 5 17 .294 0 0 .000 3 6 .500 13 3.3 3 9 12 3.0 4 3 3 1 1
05 Harris Jr., Clyde 8 0 57 7.1 6 7 .857 1 1 1.000 3 7 .429 16 2.0 5 8 13 1.6 4 2 3 1 1
24 Moore Rasmussen, Brady 3 0 10 3.3 2 3 .667 0 1 .000 2 4 .500 6 2.0 1 3 4 1.3 3 1 1 1 0
23 Tuning, Brodin 2 0 12 6.0 1 3 .333 1 2 .500 1 2 .500 4 2.0 0 3 3 1.5 2 0 0 1 0
03 Knox, Carter 8 0 60 7.5 5 17 .294 1 11 .091 2 4 .500 13 1.6 0 1 1 0.1 8 1 2 3 0
32 Colvin, Tayshawn 3 1 35 11.7 1 6 .167 0 2 .000 2 4 .500 4 1.3 0 4 4 1.3 1 2 6 1 0
33 McKinnis, Elias 2 0 12 6.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0 1 0
24 Moore Rasmussen, Brady 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Moore Rasmussen, Brady 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 2.9 0 0 1 0 0  
Total 9 1802 200.2 254 542 .469 33 121 .273 121 190 .637 662 73.56 115 248 363 40.3 133 96 118 62 33
Opponents 9 1800 200.0 233 541 .431 67 211 .318 102 150 .680 635 70.56 84 206 290 32.2 174 101 115 63 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Zimmermann, Tj 2 2 59 29.5 15 24 .625 1 3 .333 4 9 .444 35 17.5 4 14 18 9.0 3 1 0.5 4 0 0
13 Gould, Joe 2 2 57 28.5 12 16 .750 2 3 .667 5 7 .714 31 15.5 6 9 15 7.5 6 8 4.0 5 2 3
2 Knox, Landon 2 0 36 18.0 4 9 .444 3 6 .500 7 7 1.000 18 9.0 0 2 2 1.0 3 3 1.5 2 1 0
3 Knox, Carter 1 0 8 8.0 3 7 .429 1 4 .250 0 2 .000 7 7.0 0 0 0 0.0 0 0 0.0 1 3 0
1 Cortez, Anjay 2 2 54 27.0 3 17 .176 0 0 .000 6 7 .857 12 6.0 3 18 21 10.5 2 5 2.5 4 2 2
21 Courtney, Oreon 2 2 58 29.0 5 20 .250 0 0 .000 3 7 .429 13 6.5 5 3 8 4.0 1 1 0.5 3 0 1
0 Meyers, Payton 2 0 33 16.5 5 18 .278 1 4 .250 2 2 1.000 13 6.5 4 0 4 2.0 6 1 0.5 1 0 0
10 Bos, Benett 2 1 26 13.0 1 8 .125 0 3 .000 2 2 1.000 4 2.0 1 2 3 1.5 1 0 0.0 0 2 0
33 McKinnis, Elias 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
4 Milosevic, Nikola 2 0 19 9.5 1 5 .200 1 3 .333 2 2 1.000 5 2.5 0 3 3 1.5 1 0 0.0 0 0 0
5 Harris Jr., Clyde 2 0 9 4.5 1 2 .500 0 0 .000 0 1 .000 2 1.0 1 1 2 1.0 0 1 0.5 0 0 1
23 Tuning, Brodin 1 0 6 6.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 2 2 2.0 2 0 0.0 0 1 0
32 Colvin, Tayshawn 2 1 23 11.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0.0 2 1 0
24 Moore Rasmussen, Brady 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 0.0 0 0 0  
Total 2 400 200.0 51 135 .378 9 31 .290 32 48 .667 143 71.50 29 58 87 43.5 25 20 10.0 22 12 7
Opponents 2 400 200.0 57 125 .456 15 38 .395 25 31 .806 154 77.00 12 60 72 36.0 46 21 10.5 21 11 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Zimmermann, Tj 3 3 77 21 34 .618 1 6 .167 7 12 .583 50 16.7
15 Zimmermann, Tj 6 6 179 28 55 .509 2 8 .250 21 32 .656 79 13.2
13 Gould, Joe 9 9 207 40 59 .678 6 13 .462 17 28 .607 103 11.4
01 Cortez, Anjay 9 7 251 37 88 .420 0 6 .000 15 24 .625 89 9.9
21 Courtney, Oreon 9 5 202 34 69 .493 1 1 1.000 14 23 .609 83 9.2
0 Meyers, Payton 8 5 164 29 67 .433 3 10 .300 8 10 .800 69 8.6
02 Knox, Landon 9 2 131 18 42 .429 8 23 .348 17 21 .810 61 6.8
04 Milosevic, Nikola 9 2 168 14 31 .452 1 7 .143 7 11 .636 36 4.0
10 Bos, Benett 9 5 185 12 39 .308 8 26 .308 2 2 1.000 34 3.8
12 Watson, Christian 4 0 44 5 17 .294 0 0 .000 3 6 .500 13 3.3
05 Harris Jr., Clyde 8 0 57 6 7 .857 1 1 1.000 3 7 .429 16 2.0
24 Moore Rasmussen, Brady 3 0 10 2 3 .667 0 1 .000 2 4 .500 6 2.0
23 Tuning, Brodin 2 0 12 1 3 .333 1 2 .500 1 2 .500 4 2.0
32 Colvin, Tayshawn 3 1 35 1 6 .167 0 2 .000 2 4 .500 4 1.3
03 Knox, Carter 8 0 60 5 17 .294 1 11 .091 2 4 .500 13 1.6
33 McKinnis, Elias 2 0 12 1 3 .333 0 2 .000 0 0 .000 2 1.0
24 Moore Rasmussen, Brady 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
24 Moore Rasmussen, Brady 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1802 254 542 .469 33 121 .273 121 190 .637 662 73.56
Opponents 9 1800 233 541 .431 67 211 .318 102 150 .680 635 70.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Zimmermann, Tj 3 25.7 .618 .167 .583 1.7 5.7 7.3 1.7 0.3 0.7 16.7
15 Zimmermann, Tj 6 29.8 .509 .250 .656 1.3 5.7 7.0 1.8 0.8 0.2 13.2
13 Gould, Joe 9 23.0 .678 .462 .607 1.6 2.2 3.8 1.8 1.3 0.6 11.4
01 Cortez, Anjay 9 27.9 .420 .000 .625 1.6 6.2 7.8 1.2 1.8 1.0 9.9
21 Courtney, Oreon 9 22.4 .493 1.000 .609 2.3 2.3 4.7 1.7 0.6 0.4 9.2
0 Meyers, Payton 8 20.5 .433 .300 .800 1.6 1.9 3.5 0.8 0.1 0.5 8.6
02 Knox, Landon 9 14.6 .429 .348 .810 0.3 0.8 1.1 1.0 0.7 0.0 6.8
04 Milosevic, Nikola 9 18.7 .452 .143 .636 0.7 2.6 3.2 0.9 0.3 0.4 4.0
10 Bos, Benett 9 20.6 .308 .308 1.000 0.7 1.8 2.4 0.7 0.4 0.2 3.8
12 Watson, Christian 4 11.0 .294 .000 .500 0.8 2.3 3.0 0.8 0.3 0.3 3.3
05 Harris Jr., Clyde 8 7.1 .857 1.000 .429 0.6 1.0 1.6 0.3 0.1 0.1 2.0
24 Moore Rasmussen, Brady 3 3.3 .667 .000 .500 0.3 1.0 1.3 0.3 0.3 0.0 2.0
23 Tuning, Brodin 2 6.0 .333 .500 .500 0.0 1.5 1.5 0.0 0.5 0.0 2.0
32 Colvin, Tayshawn 3 11.7 .167 .000 .500 0.0 1.3 1.3 0.7 0.3 0.0 1.3
03 Knox, Carter 8 7.5 .294 .091 .500 0.0 0.1 0.1 0.1 0.4 0.0 1.6
33 McKinnis, Elias 2 6.0 .333 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
24 Moore Rasmussen, Brady 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Moore Rasmussen, Brady 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.2 .469 .273 .637 12.8 27.6 40.3 10.7 6.9 3.7 73.56
Opponents 9 200.0 .431 .318 .680 9.3 22.9 32.2 11.2 7.0 2.3 70.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian 11/07/25 75-87 L 31-67 .463 5-16 .313 8-9 .889 14 19 33 33.0 13 15 15 3 9 75 75.0
vs The Master's 11/08/25 67-55 W 23-49 .469 1-9 .111 20-31 .645 15 31 46 39.5 25 8 14 3 4 67 71.0
at The Master's 11/14/25 59-70 L 25-50 .500 1-7 .143 8-20 .400 12 27 39 39.3 13 7 21 7 3 59 67.0
at Life Pacific 11/15/25 66-68 L 25-60 .417 6-20 .300 10-18 .556 14 25 39 39.3 18 10 13 5 8 66 66.8
vs Cal Maritime (CA) 11/21/25 80-77 W 33-63 .524 3-15 .200 11-15 .733 14 24 38 39.0 16 8 11 2 6 80 69.4
at Simpson (CA) 11/22/25 69-59 W 24-51 .471 3-7 .429 18-30 .600 6 30 36 38.5 11 8 7 0 9 69 69.3
vs Northwest Indian College 11/29/25 103-65 W 42-67 .627 5-16 .313 14-19 .737 11 34 45 39.4 12 20 15 6 11 103 74.1
vs Bushnell (OR) 12/02/25 67-86 L 27-68 .397 5-18 .278 8-16 .500 11 25 36 39.0 12 12 14 5 5 67 73.3
at Warner Pacific (OR) 12/04/25 76-68 W 24-67 .358 4-13 .308 24-32 .750 18 33 51 40.3 13 8 8 2 7 76 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian 11/07/25 87-75 W 29-56 .518 14-33 .424 15-19 .789 10 25 35 35.0 15 19 19 4 12 87 87.0
The Master's 11/08/25 55-67 L 19-55 .345 2-22 .091 15-28 .536 13 19 32 33.5 26 4 9 0 6 55 71.0
The Master's 11/14/25 70-59 W 27-66 .409 5-21 .238 11-14 .786 15 25 40 35.7 18 11 10 3 9 70 70.7
Life Pacific 11/15/25 68-66 W 24-55 .436 7-26 .269 13-21 .619 12 25 37 36.0 15 14 14 2 8 68 70.0
Cal Maritime (CA) 11/21/25 77-80 L 30-59 .508 11-26 .423 6-14 .429 7 14 21 33.0 17 14 9 1 3 77 71.4
Simpson (CA) 11/22/25 59-69 L 23-59 .390 6-24 .250 7-10 .700 6 23 29 32.3 23 8 15 0 4 59 69.3
Northwest Indian College 11/29/25 65-103 L 24-66 .364 7-21 .333 10-13 .769 9 15 24 31.1 14 10 18 0 10 65 68.7
Bushnell (OR) 12/02/25 86-67 W 33-66 .500 8-19 .421 12-15 .800 8 32 40 32.3 20 12 11 4 8 86 70.9
Warner Pacific (OR) 12/04/25 68-76 L 24-59 .407 7-19 .368 13-16 .813 4 28 32 32.2 26 9 10 7 3 68 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian 11/07/25 75-87 -12 31-67/29-56 .463/.518 5-16/14-33 .313/.424 8-9/15-19 .889-.789 33/35 -2 15/19 15/19 3/4 9/12 13/15
The Master's 11/08/25 67-55 12 23-49/19-55 .469/.345 1-9/2-22 .111/.091 20-31/15-28 .645-.536 46/32 14 8/4 14/9 3/0 4/6 25/26
The Master's 11/14/25 59-70 -11 25-50/27-66 .500/.409 1-7/5-21 .143/.238 8-20/11-14 .400-.786 39/40 -1 7/11 21/10 7/3 3/9 13/18
Life Pacific 11/15/25 66-68 -2 25-60/24-55 .417/.436 6-20/7-26 .300/.269 10-18/13-21 .556-.619 39/37 2 10/14 13/14 5/2 8/8 18/15
Cal Maritime (CA) 11/21/25 80-77 3 33-63/30-59 .524/.508 3-15/11-26 .200/.423 11-15/6-14 .733-.429 38/21 17 8/14 11/9 2/1 6/3 16/17
Simpson (CA) 11/22/25 69-59 10 24-51/23-59 .471/.390 3-7/6-24 .429/.250 18-30/7-10 .600-.700 36/29 7 8/8 7/15 0/0 9/4 11/23
Northwest Indian College 11/29/25 103-65 38 42-67/24-66 .627/.364 5-16/7-21 .313/.333 14-19/10-13 .737-.769 45/24 21 20/10 15/18 6/0 11/10 12/14
Bushnell (OR) 12/02/25 67-86 -19 27-68/33-66 .397/.500 5-18/8-19 .278/.421 8-16/12-15 .500-.800 36/40 -4 12/12 14/11 5/4 5/8 12/20
Warner Pacific (OR) 12/04/25 76-68 8 24-67/24-59 .358/.407 4-13/7-19 .308/.368 24-32/13-16 .750-.813 51/32 19 8/9 8/10 2/7 7/3 13/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northwest Indian College (11/29/25)
FIELD GOALS MADE 42 Northwest Indian College (11/29/25)
FIELD GOAL ATTEMPTS 68 Bushnell (OR) (12/02/25)
3 PT FIELD GOALS MADE 6 Life Pacific (11/15/25)
3 PT FG ATTEMPTS 20 Life Pacific (11/15/25)
FREE THROWS MADE 24 Warner Pacific (OR) (12/04/25)
FREE THROW ATTEMPTS 32 Warner Pacific (OR) (12/04/25)
REBOUNDS 51 Warner Pacific (OR) (12/04/25)
ASSISTS 20 Northwest Indian College (11/29/25)
STEALS 11 Northwest Indian College (11/29/25)
BLOCKED SHOTS 7 The Master's (11/14/25)
TURNOVERS 21 The Master's (11/14/25)
FOULS 25 The Master's (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Tj Zimmerman; Tj Zimmermann The Master's (11/08/25); Bushnell (OR) (12/02/25)
FIELD GOALS MADE 10 Tj Zimmermann Bushnell (OR) (12/02/25)
FIELD GOAL ATTEMPTS 18 Anjay Cortez Arizona Christian (11/07/25)
3 PT FIELD GOALS MADE 3 Landon Knox Life Pacific (11/15/25); Warner Pacific (OR) (12/04/25)
3 PT FG ATTEMPTS 7 Landon Knox Life Pacific (11/15/25)
FREE THROWS MADE 10 Tj Zimmerman The Master's (11/08/25)
FREE THROW ATTEMPTS 15 Tj Zimmerman The Master's (11/08/25)
REBOUNDS 18 Tj Zimmerman The Master's (11/08/25)
ASSISTS 5 Joe Gould; Oreon Courtney Bushnell (OR) (12/02/25); Arizona Christian (11/07/25)
STEALS 5 Anjay Cortez Arizona Christian (11/07/25)
BLOCKED SHOTS 3 Anjay Cortez The Master's (11/14/25)
TURNOVERS 9 Tj Zimmerman The Master's (11/14/25)
FOULS 4 Nikola Milosevic; Joe Gould; Landon Knox; Payton Meyers The Master's (11/08/25); Arizona Christian (11/07/25); Life Pacific (11/15/25); Warner Pacific (OR) (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Gould, Joe 9 103 11.4
#01 Cortez, Anjay 9 89 9.9
#21 Courtney, Oreon 9 83 9.2
#15 Zimmermann, Tj 6 79 13.2
#0 Meyers, Payton 8 69 8.6
#02 Knox, Landon 9 61 6.8
#15 Zimmermann, Tj 3 50 16.7
#04 Milosevic, Nikola 9 36 4.0
#10 Bos, Benett 9 34 3.8
#05 Harris Jr., Clyde 8 16 2.0
#03 Knox, Carter 8 13 1.6
#12 Watson, Christian 4 13 3.3
#24 Moore Rasmussen, Brady 3 6 2.0
#32 Colvin, Tayshawn 3 4 1.3
#23 Tuning, Brodin 2 4 2.0
#33 McKinnis, Elias 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Gould, Joe 9 40 59 .678 4.4 6.6
#01 Cortez, Anjay 9 37 88 .420 4.1 9.8
#21 Courtney, Oreon 9 34 69 .493 3.8 7.7
#0 Meyers, Payton 8 29 67 .433 3.6 8.4
#15 Zimmermann, Tj 6 28 55 .509 4.7 9.2
#15 Zimmermann, Tj 3 21 34 .618 7.0 11.3
#02 Knox, Landon 9 18 42 .429 2.0 4.7
#04 Milosevic, Nikola 9 14 31 .452 1.6 3.4
#10 Bos, Benett 9 12 39 .308 1.3 4.3
#05 Harris Jr., Clyde 8 6 7 .857 0.8 0.9
#03 Knox, Carter 8 5 17 .294 0.6 2.1
#12 Watson, Christian 4 5 17 .294 1.3 4.3
#24 Moore Rasmussen, Brady 3 2 3 .667 0.7 1.0
#32 Colvin, Tayshawn 3 1 6 .167 0.3 2.0
#33 McKinnis, Elias 2 1 3 .333 0.5 1.5
#23 Tuning, Brodin 2 1 3 .333 0.5 1.5
#24 Moore Rasmussen, Brady 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bos, Benett 9 8 26 .308 0.9 2.9
#02 Knox, Landon 9 8 23 .348 0.9 2.6
#13 Gould, Joe 9 6 13 .462 0.7 1.4
#0 Meyers, Payton 8 3 10 .300 0.4 1.3
#15 Zimmermann, Tj 6 2 8 .250 0.3 1.3
#21 Courtney, Oreon 9 1 1 1.000 0.1 0.1
#05 Harris Jr., Clyde 8 1 1 1.000 0.1 0.1
#03 Knox, Carter 8 1 11 .091 0.1 1.4
#04 Milosevic, Nikola 9 1 7 .143 0.1 0.8
#23 Tuning, Brodin 2 1 2 .500 0.5 1.0
#15 Zimmermann, Tj 3 1 6 .167 0.3 2.0
#32 Colvin, Tayshawn 3 0 2 .000 0.0 0.7
#01 Cortez, Anjay 9 0 6 .000 0.0 0.7
#33 McKinnis, Elias 2 0 2 .000 0.0 1.0
#24 Moore Rasmussen, Brady 1 0 2 .000 0.0 2.0
#24 Moore Rasmussen, Brady 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Zimmermann, Tj 6 21 32 .656 3.5 5.3
#13 Gould, Joe 9 17 28 .607 1.9 3.1
#02 Knox, Landon 9 17 21 .810 1.9 2.3
#01 Cortez, Anjay 9 15 24 .625 1.7 2.7
#21 Courtney, Oreon 9 14 23 .609 1.6 2.6
#0 Meyers, Payton 8 8 10 .800 1.0 1.3
#04 Milosevic, Nikola 9 7 11 .636 0.8 1.2
#15 Zimmermann, Tj 3 7 12 .583 2.3 4.0
#05 Harris Jr., Clyde 8 3 7 .429 0.4 0.9
#12 Watson, Christian 4 3 6 .500 0.8 1.5
#10 Bos, Benett 9 2 2 1.000 0.2 0.2
#32 Colvin, Tayshawn 3 2 4 .500 0.7 1.3
#03 Knox, Carter 8 2 4 .500 0.3 0.5
#24 Moore Rasmussen, Brady 3 2 4 .500 0.7 1.3
#23 Tuning, Brodin 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cortez, Anjay 9 70 7.8 14 1.6 56 6.2
#21 Courtney, Oreon 9 42 4.7 21 2.3 21 2.3
#15 Zimmermann, Tj 6 42 7.0 8 1.3 34 5.7
#13 Gould, Joe 9 34 3.8 14 1.6 20 2.2
#04 Milosevic, Nikola 9 29 3.2 6 0.7 23 2.6
#0 Meyers, Payton 8 28 3.5 13 1.6 15 1.9
#TM Team 9 26 2.9 15 1.7 11 1.2
#10 Bos, Benett 9 22 2.4 6 0.7 16 1.8
#15 Zimmermann, Tj 3 22 7.3 5 1.7 17 5.7
#05 Harris Jr., Clyde 8 13 1.6 5 0.6 8 1.0
#12 Watson, Christian 4 12 3.0 3 0.8 9 2.3
#02 Knox, Landon 9 10 1.1 3 0.3 7 0.8
#32 Colvin, Tayshawn 3 4 1.3 0 0.0 4 1.3
#24 Moore Rasmussen, Brady 3 4 1.3 1 0.3 3 1.0
#23 Tuning, Brodin 2 3 1.5 0 0.0 3 1.5
#03 Knox, Carter 8 1 0.1 0 0.0 1 0.1
#33 McKinnis, Elias 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Gould, Joe 9 16 1.8
#21 Courtney, Oreon 9 15 1.7
#01 Cortez, Anjay 9 11 1.2
#15 Zimmermann, Tj 6 11 1.8
#02 Knox, Landon 9 9 1.0
#04 Milosevic, Nikola 9 8 0.9
#10 Bos, Benett 9 6 0.7
#0 Meyers, Payton 8 6 0.8
#15 Zimmermann, Tj 3 5 1.7
#12 Watson, Christian 4 3 0.8
#32 Colvin, Tayshawn 3 2 0.7
#05 Harris Jr., Clyde 8 2 0.3
#03 Knox, Carter 8 1 0.1
#24 Moore Rasmussen, Brady 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cortez, Anjay 9 9 1.0
#13 Gould, Joe 9 5 0.6
#21 Courtney, Oreon 9 4 0.4
#0 Meyers, Payton 8 4 0.5
#04 Milosevic, Nikola 9 4 0.4
#10 Bos, Benett 9 2 0.2
#15 Zimmermann, Tj 3 2 0.7
#05 Harris Jr., Clyde 8 1 0.1
#12 Watson, Christian 4 1 0.3
#15 Zimmermann, Tj 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cortez, Anjay 9 16 1.8
#13 Gould, Joe 9 12 1.3
#02 Knox, Landon 9 6 0.7
#21 Courtney, Oreon 9 5 0.6
#15 Zimmermann, Tj 6 5 0.8
#10 Bos, Benett 9 4 0.4
#03 Knox, Carter 8 3 0.4
#04 Milosevic, Nikola 9 3 0.3
#32 Colvin, Tayshawn 3 1 0.3
#05 Harris Jr., Clyde 8 1 0.1
#33 McKinnis, Elias 2 1 0.5
#0 Meyers, Payton 8 1 0.1
#24 Moore Rasmussen, Brady 3 1 0.3
#23 Tuning, Brodin 2 1 0.5
#12 Watson, Christian 4 1 0.3
#15 Zimmermann, Tj 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Gould, Joe 9 19 2.1
#15 Zimmermann, Tj 6 17 2.8
#21 Courtney, Oreon 9 14 1.6
#01 Cortez, Anjay 9 12 1.3
#02 Knox, Landon 9 12 1.3
#0 Meyers, Payton 8 12 1.5
#04 Milosevic, Nikola 9 8 0.9
#32 Colvin, Tayshawn 3 6 2.0
#15 Zimmermann, Tj 3 6 2.0
#05 Harris Jr., Clyde 8 3 0.4
#12 Watson, Christian 4 3 0.8
#10 Bos, Benett 9 2 0.2
#03 Knox, Carter 8 2 0.3
#24 Moore Rasmussen, Brady 3 1 0.3
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Gould, Joe 9 24 2.7
#02 Knox, Landon 9 17 1.9
#0 Meyers, Payton 8 16 2.0
#01 Cortez, Anjay 9 14 1.6
#21 Courtney, Oreon 9 13 1.4
#04 Milosevic, Nikola 9 11 1.2
#03 Knox, Carter 8 8 1.0
#15 Zimmermann, Tj 6 6 1.0
#10 Bos, Benett 9 5 0.6
#05 Harris Jr., Clyde 8 4 0.5
#12 Watson, Christian 4 4 1.0
#24 Moore Rasmussen, Brady 3 3 1.0
#15 Zimmermann, Tj 3 3 1.0
#33 McKinnis, Elias 2 2 1.0
#23 Tuning, Brodin 2 2 1.0
#32 Colvin, Tayshawn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Cortez, Anjay 9 251 27.9
#13 Gould, Joe 9 207 23.0
#21 Courtney, Oreon 9 202 22.4
#10 Bos, Benett 9 185 20.6
#15 Zimmermann, Tj 6 179 29.8
#04 Milosevic, Nikola 9 168 18.7
#0 Meyers, Payton 8 164 20.5
#02 Knox, Landon 9 131 14.6
#15 Zimmermann, Tj 3 77 25.7
#03 Knox, Carter 8 60 7.5
#05 Harris Jr., Clyde 8 57 7.1
#12 Watson, Christian 4 44 11.0
#32 Colvin, Tayshawn 3 35 11.7
#33 McKinnis, Elias 2 12 6.0
#23 Tuning, Brodin 2 12 6.0
#24 Moore Rasmussen, Brady 3 10 3.3
#24 Moore Rasmussen, Brady 1 6 6.0
#24 Moore Rasmussen, Brady 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bos, Benett 9 6 2 3.00
#21 Courtney, Oreon 9 15 14 1.07
#04 Milosevic, Nikola 9 8 8 1.00
#24 Moore Rasmussen, Brady 3 1 1 1.00
#12 Watson, Christian 4 3 3 1.00