2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 4-7)

Overall Team Statistics
Statistic Corban (OR) Opponents
Scoring
Total Points 1420 1398
Points Per Game 74.7 73.6
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 561-1193 504-1138
FG: Percentage .470 .443
FG: Per Game 29.5 26.5
3PT: Made-Attempted 85-298 148-433
3PT: Percentage .285 .342
3PT: Per Game 4.5 7.8
FT: Made-Attempted 213-347 242-334
FT: Percentage .614 .725
FT: Per Game 11.2 12.7
Rebounding
Total 708 666
Per Game 37.3 35.1
Margin 2.2 --
Assists
Total 250 232
Per Game 13.2 12.2
Turnovers
Total 222 263
Per Game 11.7 13.8
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 12.2
Steals
Total 144 128
Per Game 7.6 6.7
Blocks
Total 64 56
Per Game 3.4 2.9
Attendance
Total 1002 3332
Per Game 8-125 10-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Zimmermann, Tj 13 12 393 30.2 103 181 .569 9 24 .375 25 45 .556 240 18.5 10 54 64 4.9 16 31 19 13 6
13 Gould, Joe 19 18 506 26.6 101 166 .608 9 28 .321 40 60 .667 251 13.2 29 58 87 4.6 49 52 37 30 15
15 Zimmermann, Tj 6 6 179 29.8 28 55 .509 2 8 .250 21 32 .656 79 13.2 8 34 42 7.0 6 11 17 5 1
21 Courtney, Oreon 19 14 473 24.9 74 157 .471 1 3 .333 28 56 .500 177 9.3 53 50 103 5.4 33 42 30 16 10
01 Cortez, Anjay 19 14 458 24.1 66 162 .407 4 22 .182 26 44 .591 162 8.5 24 88 112 5.9 33 17 23 23 14
02 Knox, Landon 19 2 286 15.1 38 90 .422 18 56 .321 20 25 .800 114 6.0 5 15 20 1.1 33 20 18 10 0
0 Meyers, Payton 16 7 278 17.4 38 91 .418 5 20 .250 12 17 .706 93 5.8 16 29 45 2.8 27 10 16 4 4
10 Bos, Benett 19 5 358 18.8 32 89 .360 23 65 .354 4 4 1.000 91 4.8 8 32 40 2.1 18 19 17 12 7
05 Harris Jr., Clyde 18 7 238 13.2 32 47 .681 5 9 .556 12 19 .632 81 4.5 20 27 47 2.6 21 10 12 6 1
12 Watson, Christian 5 0 64 12.8 7 20 .350 0 0 .000 4 9 .444 18 3.6 5 11 16 3.2 4 6 3 2 1
04 Milosevic, Nikola 13 2 234 18.0 18 43 .419 1 13 .077 9 13 .692 46 3.5 7 29 36 2.8 19 8 10 4 4
32 Colvin, Tayshawn 13 3 202 15.5 10 41 .244 3 14 .214 4 6 .667 27 2.1 0 16 16 1.2 13 18 9 8 1
24 Moore Rasmussen, Brady 4 0 13 3.3 2 3 .667 0 1 .000 2 5 .400 6 1.5 2 3 5 1.3 3 1 1 1 0
03 Knox, Carter 16 0 100 6.3 7 26 .269 3 19 .158 3 6 .500 20 1.3 0 4 4 0.3 12 4 5 6 0
33 McKinnis, Elias 4 0 21 5.3 2 7 .286 0 5 .000 0 0 .000 4 1.0 1 0 1 0.3 3 0 0 1 0
23 Tuning, Brodin 6 0 23 3.8 2 5 .400 1 3 .333 1 2 .500 6 1.0 0 5 5 0.8 6 0 2 1 0
20 Zook, Lucas 4 0 13 3.3 1 5 .200 1 4 .250 1 2 .500 4 1.0 2 0 2 0.5 0 1 1 2 0
24 Moore Rasmussen, Brady 2 0 8 4.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 1 2 3 1.5 0 0 0 0 0
24 Moore Rasmussen, Brady 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.2 0 0 2 0 0  
Total 19 3853 202.8 561 1193 .470 85 298 .285 213 347 .614 1420 74.74 221 487 708 37.3 296 250 222 144 64
Opponents 19 3849 202.6 504 1138 .443 148 433 .342 242 334 .725 1398 73.58 190 476 666 35.1 324 232 263 128 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Zimmermann, Tj 11 10 340 30.9 92 161 .571 8 18 .444 21 38 .553 213 19.4 9 47 56 5.1 16 25 2.3 16 12 4
13 Gould, Joe 11 10 325 29.5 65 109 .596 3 14 .214 27 37 .730 160 14.5 19 41 60 5.5 28 40 3.6 18 20 11
21 Courtney, Oreon 11 10 301 27.4 42 97 .433 0 2 .000 17 40 .425 101 9.2 35 29 64 5.8 20 26 2.4 17 11 5
1 Cortez, Anjay 11 8 232 21.1 25 78 .321 3 14 .214 15 25 .600 68 6.2 10 47 57 5.2 18 11 1.0 14 7 6
5 Harris Jr., Clyde 11 7 187 17.0 26 41 .634 4 8 .500 9 13 .692 65 5.9 16 20 36 3.3 16 9 0.8 9 5 1
10 Bos, Benett 11 1 195 17.7 20 57 .351 14 41 .341 4 4 1.000 58 5.3 3 18 21 1.9 14 13 1.2 14 10 5
2 Knox, Landon 11 0 177 16.1 21 53 .396 12 37 .324 9 10 .900 63 5.7 2 10 12 1.1 19 12 1.1 6 5 0
0 Meyers, Payton 9 2 134 14.9 13 39 .333 3 13 .231 5 7 .714 34 3.8 7 12 19 2.1 15 5 0.6 4 3 0
4 Milosevic, Nikola 5 0 66 13.2 4 13 .308 1 7 .143 2 2 1.000 11 2.2 1 7 8 1.6 8 0 0.0 2 1 0
32 Colvin, Tayshawn 11 2 166 15.1 8 34 .235 3 11 .273 2 2 1.000 21 1.9 0 13 13 1.2 11 14 1.3 5 7 1
3 Knox, Carter 8 0 43 5.4 5 16 .313 3 12 .250 1 4 .250 14 1.8 0 3 3 0.4 4 3 0.4 4 5 0
33 McKinnis, Elias 3 0 15 5.0 2 6 .333 0 4 .000 0 0 .000 4 1.3 1 0 1 0.3 1 0 0.0 0 0 0
24 Moore Rasmussen, Brady 1 0 6 6.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 1 2 3 3.0 0 0 0.0 0 0 0
20 Zook, Lucas 4 0 13 3.3 1 5 .200 1 4 .250 1 2 .500 4 1.0 2 0 2 0.5 0 1 0.3 1 2 0
24 Moore Rasmussen, Brady 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Moore Rasmussen, Brady 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 3.4 0 0 0.0 1 0 0  
23 Tuning, Brodin 5 0 17 3.4 1 3 .333 0 2 .000 1 2 .500 3 0.6 0 4 4 0.8 6 0 0.0 2 1 0
Total 11 2226 202.4 325 717 .453 55 191 .288 115 189 .608 820 74.55 126 271 397 36.1 176 159 14.5 113 89 33
Opponents 11 2224 202.2 295 656 .450 85 232 .366 155 201 .771 830 75.45 110 300 410 37.3 183 140 12.7 155 68 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Zimmermann, Tj 13 12 393 103 181 .569 9 24 .375 25 45 .556 240 18.5
13 Gould, Joe 19 18 506 101 166 .608 9 28 .321 40 60 .667 251 13.2
15 Zimmermann, Tj 6 6 179 28 55 .509 2 8 .250 21 32 .656 79 13.2
21 Courtney, Oreon 19 14 473 74 157 .471 1 3 .333 28 56 .500 177 9.3
01 Cortez, Anjay 19 14 458 66 162 .407 4 22 .182 26 44 .591 162 8.5
02 Knox, Landon 19 2 286 38 90 .422 18 56 .321 20 25 .800 114 6.0
0 Meyers, Payton 16 7 278 38 91 .418 5 20 .250 12 17 .706 93 5.8
05 Harris Jr., Clyde 18 7 238 32 47 .681 5 9 .556 12 19 .632 81 4.5
10 Bos, Benett 19 5 358 32 89 .360 23 65 .354 4 4 1.000 91 4.8
04 Milosevic, Nikola 13 2 234 18 43 .419 1 13 .077 9 13 .692 46 3.5
12 Watson, Christian 5 0 64 7 20 .350 0 0 .000 4 9 .444 18 3.6
32 Colvin, Tayshawn 13 3 202 10 41 .244 3 14 .214 4 6 .667 27 2.1
03 Knox, Carter 16 0 100 7 26 .269 3 19 .158 3 6 .500 20 1.3
33 McKinnis, Elias 4 0 21 2 7 .286 0 5 .000 0 0 .000 4 1.0
24 Moore Rasmussen, Brady 4 0 13 2 3 .667 0 1 .000 2 5 .400 6 1.5
23 Tuning, Brodin 6 0 23 2 5 .400 1 3 .333 1 2 .500 6 1.0
20 Zook, Lucas 4 0 13 1 5 .200 1 4 .250 1 2 .500 4 1.0
24 Moore Rasmussen, Brady 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
24 Moore Rasmussen, Brady 2 0 8 0 2 .000 0 1 .000 1 2 .500 1 0.5
Total 19 3853 561 1193 .470 85 298 .285 213 347 .614 1420 74.74
Opponents 19 3849 504 1138 .443 148 433 .342 242 334 .725 1398 73.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Zimmermann, Tj 13 30.2 .569 .375 .556 0.8 4.2 4.9 2.4 1.0 0.5 18.5
13 Gould, Joe 19 26.6 .608 .321 .667 1.5 3.1 4.6 2.7 1.6 0.8 13.2
15 Zimmermann, Tj 6 29.8 .509 .250 .656 1.3 5.7 7.0 1.8 0.8 0.2 13.2
21 Courtney, Oreon 19 24.9 .471 .333 .500 2.8 2.6 5.4 2.2 0.8 0.5 9.3
01 Cortez, Anjay 19 24.1 .407 .182 .591 1.3 4.6 5.9 0.9 1.2 0.7 8.5
02 Knox, Landon 19 15.1 .422 .321 .800 0.3 0.8 1.1 1.1 0.5 0.0 6.0
0 Meyers, Payton 16 17.4 .418 .250 .706 1.0 1.8 2.8 0.6 0.3 0.3 5.8
05 Harris Jr., Clyde 18 13.2 .681 .556 .632 1.1 1.5 2.6 0.6 0.3 0.1 4.5
10 Bos, Benett 19 18.8 .360 .354 1.000 0.4 1.7 2.1 1.0 0.6 0.4 4.8
04 Milosevic, Nikola 13 18.0 .419 .077 .692 0.5 2.2 2.8 0.6 0.3 0.3 3.5
12 Watson, Christian 5 12.8 .350 .000 .444 1.0 2.2 3.2 1.2 0.4 0.2 3.6
32 Colvin, Tayshawn 13 15.5 .244 .214 .667 0.0 1.2 1.2 1.4 0.6 0.1 2.1
03 Knox, Carter 16 6.3 .269 .158 .500 0.0 0.3 0.3 0.3 0.4 0.0 1.3
33 McKinnis, Elias 4 5.3 .286 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.0
24 Moore Rasmussen, Brady 4 3.3 .667 .000 .400 0.5 0.8 1.3 0.3 0.3 0.0 1.5
23 Tuning, Brodin 6 3.8 .400 .333 .500 0.0 0.8 0.8 0.0 0.2 0.0 1.0
20 Zook, Lucas 4 3.3 .200 .250 .500 0.5 0.0 0.5 0.3 0.5 0.0 1.0
24 Moore Rasmussen, Brady 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Moore Rasmussen, Brady 2 4.0 .000 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 0.5
Total 19 202.8 .470 .285 .614 11.6 25.6 37.3 13.2 7.6 3.4 74.74
Opponents 19 202.6 .443 .342 .725 10.0 25.1 35.1 12.2 6.7 2.9 73.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian 11/07/25 75-87 L 31-67 .463 5-16 .313 8-9 .889 14 19 33 33.0 13 15 15 3 9 75 75.0
vs The Master's 11/08/25 67-55 W 23-49 .469 1-9 .111 20-31 .645 15 31 46 39.5 25 8 14 3 4 67 71.0
at The Master's 11/14/25 59-70 L 25-50 .500 1-7 .143 8-20 .400 12 27 39 39.3 13 7 21 7 3 59 67.0
at Life Pacific 11/15/25 66-68 L 25-60 .417 6-20 .300 10-18 .556 14 25 39 39.3 18 10 13 5 8 66 66.8
vs Cal Maritime (CA) 11/21/25 80-77 W 33-63 .524 3-15 .200 11-15 .733 14 24 38 39.0 16 8 11 2 6 80 69.4
at Simpson (CA) 11/22/25 69-59 W 24-51 .471 3-7 .429 18-30 .600 6 30 36 38.5 11 8 7 0 9 69 69.3
vs Northwest Indian College 11/29/25 103-65 W 42-67 .627 5-16 .313 14-19 .737 11 34 45 39.4 12 20 15 6 11 103 74.1
vs Bushnell (OR) 12/02/25 67-86 L 27-68 .397 5-18 .278 8-16 .500 11 25 36 39.0 12 12 14 5 5 67 73.3
at Warner Pacific (OR) 12/04/25 76-68 W 24-67 .358 4-13 .308 24-32 .750 18 33 51 40.3 13 8 8 2 7 76 73.6
vs Eastern Oregon 12/12/25 81-87 L (OT) 33-69 .478 6-17 .353 9-16 .563 9 26 35 39.8 12 15 13 5 5 81 74.3
at Southern Oregon 12/19/25 61-71 L 24-52 .462 2-10 .200 11-19 .579 6 17 23 38.3 16 15 10 3 11 61 73.1
at Oregon Tech 12/20/25 69-82 L 28-67 .418 4-22 .182 9-12 .750 11 23 34 37.9 24 6 9 1 4 69 72.8
vs Northwest (WA) 01/02/26 85-69 W 35-71 .493 4-14 .286 11-12 .917 13 32 45 38.5 18 12 12 4 8 85 73.7
vs Evergreen (WA) 01/03/26 96-104 L (OT) 39-80 .488 10-34 .294 8-18 .444 18 19 37 38.4 18 29 12 3 9 96 75.3
vs Walla Walla 01/09/26 98-64 W 41-75 .547 9-23 .391 7-11 .636 12 23 35 38.1 14 34 11 1 19 98 76.8
vs Lewis-Clark State 01/10/26 68-71 L 29-59 .492 3-11 .273 7-15 .467 5 25 30 37.6 14 7 4 3 2 68 76.3
at Eastern Oregon 01/16/26 66-60 W 28-55 .509 2-10 .200 8-18 .444 10 31 41 37.8 15 13 15 2 7 66 75.6
at College of Idaho 01/17/26 52-72 L 18-57 .316 5-18 .278 11-20 .550 12 21 33 37.6 12 8 8 5 8 52 74.3
at Bushnell (OR) 01/20/26 82-83 L 32-66 .485 7-18 .389 11-16 .688 10 22 32 37.3 20 15 10 4 9 82 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian 11/07/25 87-75 W 29-56 .518 14-33 .424 15-19 .789 10 25 35 35.0 15 19 19 4 12 87 87.0
The Master's 11/08/25 55-67 L 19-55 .345 2-22 .091 15-28 .536 13 19 32 33.5 26 4 9 0 6 55 71.0
The Master's 11/14/25 70-59 W 27-66 .409 5-21 .238 11-14 .786 15 25 40 35.7 18 11 10 3 9 70 70.7
Life Pacific 11/15/25 68-66 W 24-55 .436 7-26 .269 13-21 .619 12 25 37 36.0 15 14 14 2 8 68 70.0
Cal Maritime (CA) 11/21/25 77-80 L 30-59 .508 11-26 .423 6-14 .429 7 14 21 33.0 17 14 9 1 3 77 71.4
Simpson (CA) 11/22/25 59-69 L 23-59 .390 6-24 .250 7-10 .700 6 23 29 32.3 23 8 15 0 4 59 69.3
Northwest Indian College 11/29/25 65-103 L 24-66 .364 7-21 .333 10-13 .769 9 15 24 31.1 14 10 18 0 10 65 68.7
Bushnell (OR) 12/02/25 86-67 W 33-66 .500 8-19 .421 12-15 .800 8 32 40 32.3 20 12 11 4 8 86 70.9
Warner Pacific (OR) 12/04/25 68-76 L 24-59 .407 7-19 .368 13-16 .813 4 28 32 32.2 26 9 10 7 3 68 70.6
Eastern Oregon 12/12/25 87-81 W (OT) 33-66 .500 11-28 .393 10-14 .714 8 30 38 32.8 13 12 14 5 8 87 72.2
Southern Oregon 12/19/25 71-61 W 22-48 .458 6-19 .316 21-24 .875 11 25 36 33.1 17 17 16 0 5 71 72.1
Oregon Tech 12/20/25 82-69 W 26-55 .473 9-23 .391 21-30 .700 10 29 39 33.6 13 17 12 2 5 82 72.9
Northwest (WA) 01/02/26 69-85 L 22-57 .386 8-23 .348 17-21 .810 4 23 27 33.1 17 8 14 5 7 69 72.6
Evergreen (WA) 01/03/26 104-96 W (OT) 37-69 .536 10-26 .385 20-24 .833 14 27 41 33.6 16 14 19 1 7 104 74.9
Walla Walla 01/09/26 64-98 L 25-53 .472 5-17 .294 9-13 .692 8 22 30 33.4 8 14 27 3 7 64 74.1
Lewis-Clark State 01/10/26 71-68 W 26-58 .448 11-23 .478 8-12 .667 7 30 37 33.6 14 13 8 6 1 71 73.9
Eastern Oregon 01/16/26 60-66 L 23-70 .329 5-23 .217 9-10 .900 16 22 38 33.9 18 10 12 5 11 60 73.1
College of Idaho 01/17/26 72-52 W 28-61 .459 7-19 .368 9-14 .643 14 33 47 34.6 16 14 10 7 6 72 73.1
Bushnell (OR) 01/20/26 83-82 W 29-60 .483 9-21 .429 16-22 .727 14 29 43 35.1 18 12 16 1 8 83 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian 11/07/25 75-87 -12 31-67/29-56 .463/.518 5-16/14-33 .313/.424 8-9/15-19 .889-.789 33/35 -2 15/19 15/19 3/4 9/12 13/15
The Master's 11/08/25 67-55 12 23-49/19-55 .469/.345 1-9/2-22 .111/.091 20-31/15-28 .645-.536 46/32 14 8/4 14/9 3/0 4/6 25/26
The Master's 11/14/25 59-70 -11 25-50/27-66 .500/.409 1-7/5-21 .143/.238 8-20/11-14 .400-.786 39/40 -1 7/11 21/10 7/3 3/9 13/18
Life Pacific 11/15/25 66-68 -2 25-60/24-55 .417/.436 6-20/7-26 .300/.269 10-18/13-21 .556-.619 39/37 2 10/14 13/14 5/2 8/8 18/15
Cal Maritime (CA) 11/21/25 80-77 3 33-63/30-59 .524/.508 3-15/11-26 .200/.423 11-15/6-14 .733-.429 38/21 17 8/14 11/9 2/1 6/3 16/17
Simpson (CA) 11/22/25 69-59 10 24-51/23-59 .471/.390 3-7/6-24 .429/.250 18-30/7-10 .600-.700 36/29 7 8/8 7/15 0/0 9/4 11/23
Northwest Indian College 11/29/25 103-65 38 42-67/24-66 .627/.364 5-16/7-21 .313/.333 14-19/10-13 .737-.769 45/24 21 20/10 15/18 6/0 11/10 12/14
Bushnell (OR) 12/02/25 67-86 -19 27-68/33-66 .397/.500 5-18/8-19 .278/.421 8-16/12-15 .500-.800 36/40 -4 12/12 14/11 5/4 5/8 12/20
Warner Pacific (OR) 12/04/25 76-68 8 24-67/24-59 .358/.407 4-13/7-19 .308/.368 24-32/13-16 .750-.813 51/32 19 8/9 8/10 2/7 7/3 13/26
Eastern Oregon 12/12/25 81-87 -6 33-69/33-66 .478/.500 6-17/11-28 .353/.393 9-16/10-14 .563-.714 35/38 -3 15/12 13/14 5/5 5/8 12/13
Southern Oregon 12/19/25 61-71 -10 24-52/22-48 .462/.458 2-10/6-19 .200/.316 11-19/21-24 .579-.875 23/36 -13 15/17 10/16 3/0 11/5 16/17
Oregon Tech 12/20/25 69-82 -13 28-67/26-55 .418/.473 4-22/9-23 .182/.391 9-12/21-30 .750-.700 34/39 -5 6/17 9/12 1/2 4/5 24/13
Northwest (WA) 01/02/26 85-69 16 35-71/22-57 .493/.386 4-14/8-23 .286/.348 11-12/17-21 .917-.810 45/27 18 12/8 12/14 4/5 8/7 18/17
Evergreen (WA) 01/03/26 96-104 -8 39-80/37-69 .488/.536 10-34/10-26 .294/.385 8-18/20-24 .444-.833 37/41 -4 29/14 12/19 3/1 9/7 18/16
Walla Walla 01/09/26 98-64 34 41-75/25-53 .547/.472 9-23/5-17 .391/.294 7-11/9-13 .636-.692 35/30 5 34/14 11/27 1/3 19/7 14/8
Lewis-Clark State 01/10/26 68-71 -3 29-59/26-58 .492/.448 3-11/11-23 .273/.478 7-15/8-12 .467-.667 30/37 -7 7/13 4/8 3/6 2/1 14/14
Eastern Oregon 01/16/26 66-60 6 28-55/23-70 .509/.329 2-10/5-23 .200/.217 8-18/9-10 .444-.900 41/38 3 13/10 15/12 2/5 7/11 15/18
College of Idaho 01/17/26 52-72 -20 18-57/28-61 .316/.459 5-18/7-19 .278/.368 11-20/9-14 .550-.643 33/47 -14 8/14 8/10 5/7 8/6 12/16
Bushnell (OR) 01/20/26 82-83 -1 32-66/29-60 .485/.483 7-18/9-21 .389/.429 11-16/16-22 .688-.727 32/43 -11 15/12 10/16 4/1 9/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northwest Indian College (11/29/25)
FIELD GOALS MADE 42 Northwest Indian College (11/29/25)
FIELD GOAL ATTEMPTS 80 Evergreen (WA) (01/03/26)
3 PT FIELD GOALS MADE 10 Evergreen (WA) (01/03/26)
3 PT FG ATTEMPTS 34 Evergreen (WA) (01/03/26)
FREE THROWS MADE 24 Warner Pacific (OR) (12/04/25)
FREE THROW ATTEMPTS 32 Warner Pacific (OR) (12/04/25)
REBOUNDS 51 Warner Pacific (OR) (12/04/25)
ASSISTS 34 Walla Walla (01/09/26)
STEALS 19 Walla Walla (01/09/26)
BLOCKED SHOTS 7 The Master's (11/14/25)
TURNOVERS 21 The Master's (11/14/25)
FOULS 25 The Master's (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tj Zimmermann Lewis-Clark State (01/10/26)
FIELD GOALS MADE 14 Tj Zimmermann Lewis-Clark State (01/10/26)
FIELD GOAL ATTEMPTS 26 Tj Zimmermann Lewis-Clark State (01/10/26)
3 PT FIELD GOALS MADE 6 Benett Bos Evergreen (WA) (01/03/26)
3 PT FG ATTEMPTS 16 Benett Bos Evergreen (WA) (01/03/26)
FREE THROWS MADE 10 Tj Zimmerman The Master's (11/08/25)
FREE THROW ATTEMPTS 15 Tj Zimmerman The Master's (11/08/25)
REBOUNDS 18 Tj Zimmerman The Master's (11/08/25)
ASSISTS 10 Oreon Courtney Evergreen (WA) (01/03/26)
STEALS 5 Joe Gould; Anjay Cortez Walla Walla (01/09/26); Arizona Christian (11/07/25)
BLOCKED SHOTS 3 Benett Bos; Anjay Cortez Evergreen (WA) (01/03/26); The Master's (11/14/25)
TURNOVERS 9 Tj Zimmerman The Master's (11/14/25)
FOULS 5 Joe Gould; KNOX,LANDON Evergreen (WA) (01/03/26); Oregon Tech (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Gould, Joe 19 251 13.2
#15 Zimmermann, Tj 13 240 18.5
#21 Courtney, Oreon 19 177 9.3
#01 Cortez, Anjay 19 162 8.5
#02 Knox, Landon 19 114 6.0
#0 Meyers, Payton 16 93 5.8
#10 Bos, Benett 19 91 4.8
#05 Harris Jr., Clyde 18 81 4.5
#15 Zimmermann, Tj 6 79 13.2
#04 Milosevic, Nikola 13 46 3.5
#32 Colvin, Tayshawn 13 27 2.1
#03 Knox, Carter 16 20 1.3
#12 Watson, Christian 5 18 3.6
#24 Moore Rasmussen, Brady 4 6 1.5
#23 Tuning, Brodin 6 6 1.0
#33 McKinnis, Elias 4 4 1.0
#20 Zook, Lucas 4 4 1.0
#24 Moore Rasmussen, Brady 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Zimmermann, Tj 13 103 181 .569 7.9 13.9
#13 Gould, Joe 19 101 166 .608 5.3 8.7
#21 Courtney, Oreon 19 74 157 .471 3.9 8.3
#01 Cortez, Anjay 19 66 162 .407 3.5 8.5
#02 Knox, Landon 19 38 90 .422 2.0 4.7
#0 Meyers, Payton 16 38 91 .418 2.4 5.7
#10 Bos, Benett 19 32 89 .360 1.7 4.7
#05 Harris Jr., Clyde 18 32 47 .681 1.8 2.6
#15 Zimmermann, Tj 6 28 55 .509 4.7 9.2
#04 Milosevic, Nikola 13 18 43 .419 1.4 3.3
#32 Colvin, Tayshawn 13 10 41 .244 0.8 3.2
#03 Knox, Carter 16 7 26 .269 0.4 1.6
#12 Watson, Christian 5 7 20 .350 1.4 4.0
#33 McKinnis, Elias 4 2 7 .286 0.5 1.8
#24 Moore Rasmussen, Brady 4 2 3 .667 0.5 0.8
#23 Tuning, Brodin 6 2 5 .400 0.3 0.8
#20 Zook, Lucas 4 1 5 .200 0.3 1.3
#24 Moore Rasmussen, Brady 2 0 3 .000 0.0 1.5
#24 Moore Rasmussen, Brady 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bos, Benett 19 23 65 .354 1.2 3.4
#02 Knox, Landon 19 18 56 .321 0.9 2.9
#13 Gould, Joe 19 9 28 .321 0.5 1.5
#15 Zimmermann, Tj 13 9 24 .375 0.7 1.8
#05 Harris Jr., Clyde 18 5 9 .556 0.3 0.5
#0 Meyers, Payton 16 5 20 .250 0.3 1.3
#01 Cortez, Anjay 19 4 22 .182 0.2 1.2
#32 Colvin, Tayshawn 13 3 14 .214 0.2 1.1
#03 Knox, Carter 16 3 19 .158 0.2 1.2
#15 Zimmermann, Tj 6 2 8 .250 0.3 1.3
#21 Courtney, Oreon 19 1 3 .333 0.1 0.2
#04 Milosevic, Nikola 13 1 13 .077 0.1 1.0
#23 Tuning, Brodin 6 1 3 .333 0.2 0.5
#20 Zook, Lucas 4 1 4 .250 0.3 1.0
#33 McKinnis, Elias 4 0 5 .000 0.0 1.3
#24 Moore Rasmussen, Brady 2 0 3 .000 0.0 1.5
#24 Moore Rasmussen, Brady 2 0 1 .000 0.0 0.5
#24 Moore Rasmussen, Brady 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Gould, Joe 19 40 60 .667 2.1 3.2
#21 Courtney, Oreon 19 28 56 .500 1.5 2.9
#01 Cortez, Anjay 19 26 44 .591 1.4 2.3
#15 Zimmermann, Tj 13 25 45 .556 1.9 3.5
#15 Zimmermann, Tj 6 21 32 .656 3.5 5.3
#02 Knox, Landon 19 20 25 .800 1.1 1.3
#05 Harris Jr., Clyde 18 12 19 .632 0.7 1.1
#0 Meyers, Payton 16 12 17 .706 0.8 1.1
#04 Milosevic, Nikola 13 9 13 .692 0.7 1.0
#10 Bos, Benett 19 4 4 1.000 0.2 0.2
#32 Colvin, Tayshawn 13 4 6 .667 0.3 0.5
#12 Watson, Christian 5 4 9 .444 0.8 1.8
#03 Knox, Carter 16 3 6 .500 0.2 0.4
#24 Moore Rasmussen, Brady 4 2 5 .400 0.5 1.3
#24 Moore Rasmussen, Brady 2 1 2 .500 0.5 1.0
#23 Tuning, Brodin 6 1 2 .500 0.2 0.3
#20 Zook, Lucas 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cortez, Anjay 19 112 5.9 24 1.3 88 4.6
#21 Courtney, Oreon 19 103 5.4 53 2.8 50 2.6
#13 Gould, Joe 19 87 4.6 29 1.5 58 3.1
#15 Zimmermann, Tj 13 64 4.9 10 0.8 54 4.2
#TM Team 19 60 3.2 30 1.6 30 1.6
#05 Harris Jr., Clyde 18 47 2.6 20 1.1 27 1.5
#0 Meyers, Payton 16 45 2.8 16 1.0 29 1.8
#15 Zimmermann, Tj 6 42 7.0 8 1.3 34 5.7
#10 Bos, Benett 19 40 2.1 8 0.4 32 1.7
#04 Milosevic, Nikola 13 36 2.8 7 0.5 29 2.2
