2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-14, 10-10)

Overall Team Statistics
Statistic Corban (OR) Opponents
Scoring
Total Points 2378 2334
Points Per Game 76.7 75.3
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 927-1922 848-1921
FG: Percentage .482 .441
FG: Per Game 29.9 27.4
3PT: Made-Attempted 125-430 245-730
3PT: Percentage .291 .336
3PT: Per Game 4.0 7.9
FT: Made-Attempted 399-626 393-550
FT: Percentage .637 .715
FT: Per Game 12.9 12.7
Rebounding
Total 1147 1112
Per Game 37.0 35.9
Margin 1.1 --
Assists
Total 406 402
Per Game 13.1 13.0
Turnovers
Total 366 430
Per Game 11.8 13.9
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.1 12.9
Steals
Total 239 217
Per Game 7.7 7.0
Blocks
Total 104 96
Per Game 3.4 3.1
Attendance
Total 1989 6172
Per Game 13-153 17-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Zimmermann, Tj 31 31 976 31.5 214 389 .550 17 52 .327 96 138 .696 541 17.5 30 145 175 5.6 47 71 58 26 11
13 Gould, Joe 31 31 881 28.4 168 287 .585 12 42 .286 86 126 .683 434 14.0 40 100 140 4.5 75 96 60 50 29
21 Courtney, Oreon 31 27 749 24.2 120 248 .484 1 3 .333 43 87 .494 284 9.2 76 82 158 5.1 57 63 47 29 15
01 Cortez, Anjay 31 17 753 24.3 110 253 .435 6 30 .200 42 75 .560 268 8.6 38 140 178 5.7 55 31 52 33 19
05 Harris Jr., Clyde 30 19 534 17.8 81 133 .609 10 23 .435 30 52 .577 202 6.7 52 63 115 3.8 35 23 27 17 7
0 Meyers, Payton 28 17 490 17.5 69 158 .437 12 40 .300 21 29 .724 171 6.1 22 50 72 2.6 35 19 25 12 6
02 Knox, Landon 31 2 422 13.6 53 122 .434 24 72 .333 32 37 .865 162 5.2 8 19 27 0.9 47 27 21 16 1
10 Bos, Benett 31 5 471 15.2 41 113 .363 27 81 .333 8 8 1.000 117 3.8 11 38 49 1.6 28 21 21 16 8
12 Watson, Christian 5 0 64 12.8 7 20 .350 0 0 .000 4 9 .444 18 3.6 5 11 16 3.2 4 6 3 2 1
04 Milosevic, Nikola 23 3 358 15.6 31 71 .437 4 23 .174 14 24 .583 80 3.5 8 38 46 2.0 32 11 21 6 4
32 Colvin, Tayshawn 23 3 313 13.6 15 62 .242 5 18 .278 12 16 .750 47 2.0 0 27 27 1.2 26 29 16 18 3
24 Moore Rasmussen, Brady 11 0 36 3.3 4 11 .364 0 6 .000 4 10 .400 12 1.1 3 5 8 0.7 3 2 1 1 0
31 Harris, Tyshaun 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 3 0 3 3.0 2 0 1 1 0
03 Knox, Carter 23 0 144 6.3 8 33 .242 4 24 .167 3 7 .429 23 1.0 0 9 9 0.4 17 5 7 8 0
33 McKinnis, Elias 8 0 30 3.8 3 8 .375 1 6 .167 1 2 .500 8 1.0 1 1 2 0.3 3 0 0 1 0
20 Zook, Lucas 6 0 19 3.2 1 8 .125 1 6 .167 1 2 .500 4 0.7 3 0 3 0.5 0 2 1 2 0
23 Tuning, Brodin 10 0 32 3.2 2 6 .333 1 4 .250 1 2 .500 6 0.6 1 5 6 0.6 6 0 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 59 113 3.6 0 0 3 0 0  
Total 31 6276 202.5 927 1922 .482 125 430 .291 399 626 .637 2378 76.71 355 792 1147 37.0 472 406 366 239 104
Opponents 31 6275 202.4 848 1921 .441 245 730 .336 393 550 .715 2334 75.29 348 764 1112 35.9 551 402 430 217 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Zimmermann, Tj 20 20 625 31.3 151 270 .559 11 31 .355 57 80 .713 370 18.5 17 82 99 5.0 36 45 2.3 33 17 6
13 Gould, Joe 20 20 590 29.5 104 185 .562 5 23 .217 65 87 .747 278 13.9 27 71 98 4.9 50 76 3.8 38 36 18
21 Courtney, Oreon 20 20 500 25.0 78 161 .484 0 2 .000 25 61 .410 181 9.1 52 54 106 5.3 36 41 2.1 32 22 9
5 Harris Jr., Clyde 20 17 383 19.2 58 93 .624 6 16 .375 23 36 .639 145 7.3 33 47 80 4.0 27 19 1.0 20 12 5
1 Cortez, Anjay 20 8 435 21.8 62 147 .422 4 20 .200 27 50 .540 155 7.8 21 86 107 5.4 31 23 1.2 38 14 10
0 Meyers, Payton 18 11 324 18.0 41 100 .410 10 33 .303 14 19 .737 106 5.9 12 30 42 2.3 22 14 0.8 12 10 1
2 Knox, Landon 20 0 297 14.9 35 81 .432 17 49 .347 17 18 .944 104 5.2 4 14 18 0.9 31 17 0.9 9 10 1
10 Bos, Benett 20 1 275 13.8 29 77 .377 18 54 .333 6 6 1.000 82 4.1 6 21 27 1.4 22 15 0.8 16 12 6
32 Colvin, Tayshawn 19 2 263 13.8 13 54 .241 5 15 .333 9 10 .900 40 2.1 0 23 23 1.2 19 24 1.3 11 17 3
4 Milosevic, Nikola 12 1 152 12.7 13 31 .419 2 11 .182 7 11 .636 35 2.9 2 13 15 1.3 16 1 0.1 12 3 0
31 Harris, Tyshaun 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 3 0 3 3.0 2 0 0.0 1 1 0
3 Knox, Carter 14 0 83 5.9 6 23 .261 4 17 .235 1 5 .200 17 1.2 0 8 8 0.6 9 4 0.3 6 7 0
33 McKinnis, Elias 7 0 24 3.4 3 7 .429 1 5 .200 1 2 .500 8 1.1 1 1 2 0.3 1 0 0.0 0 0 0
24 Moore Rasmussen, Brady 8 0 24 3.0 2 8 .250 0 5 .000 2 6 .333 6 0.8 2 2 4 0.5 0 1 0.1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 38 72 3.6 0 0 0.0 2 0 0  
23 Tuning, Brodin 9 0 26 2.9 1 4 .250 0 3 .000 1 2 .500 3 0.3 1 4 5 0.6 6 0 0.0 2 1 0
20 Zook, Lucas 6 0 19 3.2 1 8 .125 1 6 .167 1 2 .500 4 0.7 3 0 3 0.5 0 2 0.3 1 2 0
Total 20 4024 201.2 597 1249 .478 84 290 .290 257 397 .647 1535 76.75 218 494 712 35.6 308 282 14.1 233 164 59
Opponents 20 4025 201.3 556 1233 .451 167 462 .361 263 356 .739 1542 77.10 220 512 732 36.6 351 276 13.8 292 144 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Zimmermann, Tj 31 31 976 214 389 .550 17 52 .327 96 138 .696 541 17.5
13 Gould, Joe 31 31 881 168 287 .585 12 42 .286 86 126 .683 434 14.0
21 Courtney, Oreon 31 27 749 120 248 .484 1 3 .333 43 87 .494 284 9.2
01 Cortez, Anjay 31 17 753 110 253 .435 6 30 .200 42 75 .560 268 8.6
05 Harris Jr., Clyde 30 19 534 81 133 .609 10 23 .435 30 52 .577 202 6.7
0 Meyers, Payton 28 17 490 69 158 .437 12 40 .300 21 29 .724 171 6.1
02 Knox, Landon 31 2 422 53 122 .434 24 72 .333 32 37 .865 162 5.2
10 Bos, Benett 31 5 471 41 113 .363 27 81 .333 8 8 1.000 117 3.8
04 Milosevic, Nikola 23 3 358 31 71 .437 4 23 .174 14 24 .583 80 3.5
12 Watson, Christian 5 0 64 7 20 .350 0 0 .000 4 9 .444 18 3.6
32 Colvin, Tayshawn 23 3 313 15 62 .242 5 18 .278 12 16 .750 47 2.0
31 Harris, Tyshaun 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
03 Knox, Carter 23 0 144 8 33 .242 4 24 .167 3 7 .429 23 1.0
33 McKinnis, Elias 8 0 30 3 8 .375 1 6 .167 1 2 .500 8 1.0
24 Moore Rasmussen, Brady 11 0 36 4 11 .364 0 6 .000 4 10 .400 12 1.1
23 Tuning, Brodin 10 0 32 2 6 .333 1 4 .250 1 2 .500 6 0.6
20 Zook, Lucas 6 0 19 1 8 .125 1 6 .167 1 2 .500 4 0.7
Total 31 6276 927 1922 .482 125 430 .291 399 626 .637 2378 76.71
Opponents 31 6275 848 1921 .441 245 730 .336 393 550 .715 2334 75.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Zimmermann, Tj 31 31.5 .550 .327 .696 1.0 4.7 5.6 2.3 0.8 0.4 17.5
13 Gould, Joe 31 28.4 .585 .286 .683 1.3 3.2 4.5 3.1 1.6 0.9 14.0
21 Courtney, Oreon 31 24.2 .484 .333 .494 2.5 2.6 5.1 2.0 0.9 0.5 9.2
01 Cortez, Anjay 31 24.3 .435 .200 .560 1.2 4.5 5.7 1.0 1.1 0.6 8.6
05 Harris Jr., Clyde 30 17.8 .609 .435 .577 1.7 2.1 3.8 0.8 0.6 0.2 6.7
0 Meyers, Payton 28 17.5 .437 .300 .724 0.8 1.8 2.6 0.7 0.4 0.2 6.1
02 Knox, Landon 31 13.6 .434 .333 .865 0.3 0.6 0.9 0.9 0.5 0.0 5.2
10 Bos, Benett 31 15.2 .363 .333 1.000 0.4 1.2 1.6 0.7 0.5 0.3 3.8
04 Milosevic, Nikola 23 15.6 .437 .174 .583 0.3 1.7 2.0 0.5 0.3 0.2 3.5
12 Watson, Christian 5 12.8 .350 .000 .444 1.0 2.2 3.2 1.2 0.4 0.2 3.6
32 Colvin, Tayshawn 23 13.6 .242 .278 .750 0.0 1.2 1.2 1.3 0.8 0.1 2.0
31 Harris, Tyshaun 1 4.0 .000 .000 .500 3.0 0.0 3.0 0.0 1.0 0.0 1.0
03 Knox, Carter 23 6.3 .242 .167 .429 0.0 0.4 0.4 0.2 0.3 0.0 1.0
33 McKinnis, Elias 8 3.8 .375 .167 .500 0.1 0.1 0.3 0.0 0.1 0.0 1.0
24 Moore Rasmussen, Brady 11 3.3 .364 .000 .400 0.3 0.5 0.7 0.2 0.1 0.0 1.1
23 Tuning, Brodin 10 3.2 .333 .250 .500 0.1 0.5 0.6 0.0 0.1 0.0 0.6
20 Zook, Lucas 6 3.2 .125 .167 .500 0.5 0.0 0.5 0.3 0.3 0.0 0.7
Total 31 202.5 .482 .291 .637 11.5 25.5 37.0 13.1 7.7 3.4 76.71
Opponents 31 202.4 .441 .336 .715 11.2 24.6 35.9 13.0 7.0 3.1 75.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian 11/07/25 75-87 L 31-67 .463 5-16 .313 8-9 .889 14 19 33 33.0 13 15 15 3 9 75 75.0
vs The Master's 11/08/25 67-55 W 23-49 .469 1-9 .111 20-31 .645 15 31 46 39.5 25 8 14 3 4 67 71.0
at The Master's 11/14/25 59-70 L 25-50 .500 1-7 .143 8-20 .400 12 27 39 39.3 13 7 21 7 3 59 67.0
at Life Pacific 11/15/25 66-68 L 25-60 .417 6-20 .300 10-18 .556 14 25 39 39.3 18 10 13 5 8 66 66.8
vs Cal Maritime (CA) 11/21/25 80-77 W 33-63 .524 3-15 .200 11-15 .733 14 24 38 39.0 16 8 11 2 6 80 69.4
at Simpson (CA) 11/22/25 69-59 W 24-51 .471 3-7 .429 18-30 .600 6 30 36 38.5 11 8 7 0 9 69 69.3
vs Northwest Indian College 11/29/25 103-65 W 42-67 .627 5-16 .313 14-19 .737 11 34 45 39.4 12 20 15 6 11 103 74.1
vs Bushnell (OR) 12/02/25 67-86 L 27-68 .397 5-18 .278 8-16 .500 11 25 36 39.0 12 12 14 5 5 67 73.3
at Warner Pacific (OR) 12/04/25 76-68 W 24-67 .358 4-13 .308 24-32 .750 18 33 51 40.3 13 8 8 2 7 76 73.6
vs Eastern Oregon 12/12/25 81-87 L (OT) 33-69 .478 6-17 .353 9-16 .563 9 26 35 39.8 12 15 13 5 5 81 74.3
at Southern Oregon 12/19/25 61-71 L 24-52 .462 2-10 .200 11-19 .579 6 17 23 38.3 16 15 10 3 11 61 73.1
at Oregon Tech 12/20/25 69-82 L 28-67 .418 4-22 .182 9-12 .750 11 23 34 37.9 24 6 9 1 4 69 72.8
vs Northwest (WA) 01/02/26 85-69 W 35-71 .493 4-14 .286 11-12 .917 13 32 45 38.5 18 12 12 4 8 85 73.7
vs Evergreen (WA) 01/03/26 96-104 L (OT) 39-80 .488 10-34 .294 8-18 .444 18 19 37 38.4 18 29 12 3 9 96 75.3
vs Walla Walla 01/09/26 98-64 W 41-75 .547 9-23 .391 7-11 .636 12 23 35 38.1 14 34 11 1 19 98 76.8
vs Lewis-Clark State 01/10/26 68-71 L 29-59 .492 3-11 .273 7-15 .467 5 25 30 37.6 14 7 4 3 2 68 76.3
at Eastern Oregon 01/16/26 66-60 W 28-55 .509 2-10 .200 8-18 .444 10 31 41 37.8 15 13 15 2 7 66 75.6
at College of Idaho 01/17/26 52-72 L 18-57 .316 5-18 .278 11-20 .550 12 21 33 37.6 12 8 8 5 8 52 74.3
at Bushnell (OR) 01/20/26 82-83 L 32-66 .485 7-18 .389 11-16 .688 10 22 32 37.3 20 15 10 4 9 82 74.7
vs Warner Pacific (OR) 01/24/26 87-70 W 34-66 .515 3-7 .429 16-23 .696 16 28 44 37.6 10 13 10 3 7 87 75.4
at Evergreen (WA) 01/30/26 89-85 W 29-52 .558 2-10 .200 29-44 .659 9 28 37 37.6 21 14 17 1 8 89 76.0
at Northwest (WA) 01/31/26 80-83 L 32-58 .552 4-9 .444 8-20 .400 10 23 33 37.4 13 16 12 2 10 76 76.0
vs Oregon Tech 02/06/26 90-70 W 37-60 .617 3-8 .375 13-21 .619 8 26 34 37.2 18 14 17 5 14 90 76.6
vs Southern Oregon 02/07/26 79-71 W 34-61 .557 2-11 .182 9-12 .750 9 21 30 36.9 20 20 9 5 9 79 76.7
vs College of Idaho 02/13/26 85-75 W 30-58 .517 2-7 .286 23-28 .821 14 29 43 37.2 11 15 21 6 8 85 77.0
vs Eastern Oregon 02/14/26 56-96 L 20-68 .294 2-18 .111 14-21 .667 17 17 34 37.0 15 11 8 0 7 56 76.2
at Lewis-Clark State 02/20/26 63-86 L 23-48 .479 4-12 .333 13-16 .813 2 23 25 36.6 15 3 13 2 3 63 75.7
at Walla Walla 02/21/26 90-76 W 33-61 .541 7-17 .412 17-23 .739 7 28 35 36.5 9 17 13 2 9 90 76.3
at Eastern Oregon 02/25/26 78-70 W 28-54 .519 4-10 .400 18-35 .514 9 28 37 36.6 11 14 11 5 9 78 76.3
at Bushnell (OR) 02/28/26 78-70 W 30-71 .423 2-9 .222 16-25 .640 19 29 48 36.9 20 13 10 7 8 78 76.4
at Lewis-Clark State 03/03/26 87-84 W (OT) 36-72 .500 5-14 .357 10-11 .909 14 25 39 37.0 13 6 3 2 3 87 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian 11/07/25 87-75 W 29-56 .518 14-33 .424 15-19 .789 10 25 35 35.0 15 19 19 4 12 87 87.0
The Master's 11/08/25 55-67 L 19-55 .345 2-22 .091 15-28 .536 13 19 32 33.5 26 4 9 0 6 55 71.0
The Master's 11/14/25 70-59 W 27-66 .409 5-21 .238 11-14 .786 15 25 40 35.7 18 11 10 3 9 70 70.7
Life Pacific 11/15/25 68-66 W 24-55 .436 7-26 .269 13-21 .619 12 25 37 36.0 15 14 14 2 8 68 70.0
Cal Maritime (CA) 11/21/25 77-80 L 30-59 .508 11-26 .423 6-14 .429 7 14 21 33.0 17 14 9 1 3 77 71.4
Simpson (CA) 11/22/25 59-69 L 23-59 .390 6-24 .250 7-10 .700 6 23 29 32.3 23 8 15 0 4 59 69.3
Northwest Indian College 11/29/25 65-103 L 24-66 .364 7-21 .333 10-13 .769 9 15 24 31.1 14 10 18 0 10 65 68.7
Bushnell (OR) 12/02/25 86-67 W 33-66 .500 8-19 .421 12-15 .800 8 32 40 32.3 20 12 11 4 8 86 70.9
Warner Pacific (OR) 12/04/25 68-76 L 24-59 .407 7-19 .368 13-16 .813 4 28 32 32.2 26 9 10 7 3 68 70.6
Eastern Oregon 12/12/25 87-81 W (OT) 33-66 .500 11-28 .393 10-14 .714 8 30 38 32.8 13 12 14 5 8 87 72.2
Southern Oregon 12/19/25 71-61 W 22-48 .458 6-19 .316 21-24 .875 11 25 36 33.1 17 17 16 0 5 71 72.1
Oregon Tech 12/20/25 82-69 W 26-55 .473 9-23 .391 21-30 .700 10 29 39 33.6 13 17 12 2 5 82 72.9
Northwest (WA) 01/02/26 69-85 L 22-57 .386 8-23 .348 17-21 .810 4 23 27 33.1 17 8 14 5 7 69 72.6
Evergreen (WA) 01/03/26 104-96 W (OT) 37-69 .536 10-26 .385 20-24 .833 14 27 41 33.6 16 14 19 1 7 104 74.9
Walla Walla 01/09/26 64-98 L 25-53 .472 5-17 .294 9-13 .692 8 22 30 33.4 8 14 27 3 7 64 74.1
Lewis-Clark State 01/10/26 71-68 W 26-58 .448 11-23 .478 8-12 .667 7 30 37 33.6 14 13 8 6 1 71 73.9
Eastern Oregon 01/16/26 60-66 L 23-70 .329 5-23 .217 9-10 .900 16 22 38 33.9 18 10 12 5 11 60 73.1
College of Idaho 01/17/26 72-52 W 28-61 .459 7-19 .368 9-14 .643 14 33 47 34.6 16 14 10 7 6 72 73.1
Bushnell (OR) 01/20/26 83-82 W 29-60 .483 9-21 .429 16-22 .727 14 29 43 35.1 18 12 16 1 8 83 73.6
Warner Pacific (OR) 01/24/26 70-87 L 27-62 .435 9-28 .321 7-10 .700 9 21 30 34.8 20 13 15 3 6 70 73.4
Evergreen (WA) 01/30/26 85-89 L 27-65 .415 6-26 .231 25-34 .735 15 23 38 35.0 28 19 15 1 9 85 74.0
Northwest (WA) 01/31/26 83-80 W 30-62 .484 9-26 .346 14-16 .875 9 26 35 35.0 18 19 18 6 7 83 74.4
Oregon Tech 02/06/26 70-90 L 27-62 .435 6-25 .240 10-19 .526 15 20 35 35.0 16 14 24 6 12 70 74.2
Southern Oregon 02/07/26 71-79 L 23-58 .397 10-22 .455 15-19 .789 15 18 33 34.9 14 9 16 1 2 71 74.0
College of Idaho 02/13/26 75-85 L 29-73 .397 9-34 .265 8-14 .571 14 18 32 34.8 20 9 16 3 16 75 74.1
Eastern Oregon 02/14/26 96-56 W 36-68 .529 12-27 .444 12-15 .800 15 38 53 35.5 20 18 12 3 6 96 74.9
Lewis-Clark State 02/20/26 86-63 W 31-54 .574 14-24 .583 10-17 .588 3 25 28 35.2 18 22 5 2 10 86 75.3
Walla Walla 02/21/26 76-90 L 31-73 .425 7-18 .389 7-11 .636 15 23 38 35.3 14 13 16 4 8 76 75.4
Eastern Oregon 02/25/26 70-78 L 29-74 .392 6-27 .222 6-9 .667 18 25 43 35.6 24 9 12 4 7 70 75.2
Bushnell (OR) 02/28/26 70-78 L 24-67 .358 3-16 .188 19-28 .679 19 29 48 36.0 20 10 13 4 3 70 75.0
Lewis-Clark State 03/03/26 84-87 L (OT) 30-65 .462 6-24 .250 18-24 .750 11 22 33 35.9 15 15 5 3 3 84 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian 11/07/25 75-87 -12 31-67/29-56 .463/.518 5-16/14-33 .313/.424 8-9/15-19 .889-.789 33/35 -2 15/19 15/19 3/4 9/12 13/15
The Master's 11/08/25 67-55 12 23-49/19-55 .469/.345 1-9/2-22 .111/.091 20-31/15-28 .645-.536 46/32 14 8/4 14/9 3/0 4/6 25/26
The Master's 11/14/25 59-70 -11 25-50/27-66 .500/.409 1-7/5-21 .143/.238 8-20/11-14 .400-.786 39/40 -1 7/11 21/10 7/3 3/9 13/18
Life Pacific 11/15/25 66-68 -2 25-60/24-55 .417/.436 6-20/7-26 .300/.269 10-18/13-21 .556-.619 39/37 2 10/14 13/14 5/2 8/8 18/15
Cal Maritime (CA) 11/21/25 80-77 3 33-63/30-59 .524/.508 3-15/11-26 .200/.423 11-15/6-14 .733-.429 38/21 17 8/14 11/9 2/1 6/3 16/17
Simpson (CA) 11/22/25 69-59 10 24-51/23-59 .471/.390 3-7/6-24 .429/.250 18-30/7-10 .600-.700 36/29 7 8/8 7/15 0/0 9/4 11/23
Northwest Indian College 11/29/25 103-65 38 42-67/24-66 .627/.364 5-16/7-21 .313/.333 14-19/10-13 .737-.769 45/24 21 20/10 15/18 6/0 11/10 12/14
Bushnell (OR) 12/02/25 67-86 -19 27-68/33-66 .397/.500 5-18/8-19 .278/.421 8-16/12-15 .500-.800 36/40 -4 12/12 14/11 5/4 5/8 12/20
Warner Pacific (OR) 12/04/25 76-68 8 24-67/24-59 .358/.407 4-13/7-19 .308/.368 24-32/13-16 .750-.813 51/32 19 8/9 8/10 2/7 7/3 13/26
Eastern Oregon 12/12/25 81-87 -6 33-69/33-66 .478/.500 6-17/11-28 .353/.393 9-16/10-14 .563-.714 35/38 -3 15/12 13/14 5/5 5/8 12/13
Southern Oregon 12/19/25 61-71 -10 24-52/22-48 .462/.458 2-10/6-19 .200/.316 11-19/21-24 .579-.875 23/36 -13 15/17 10/16 3/0 11/5 16/17
Oregon Tech 12/20/25 69-82 -13 28-67/26-55 .418/.473 4-22/9-23 .182/.391 9-12/21-30 .750-.700 34/39 -5 6/17 9/12 1/2 4/5 24/13
Northwest (WA) 01/02/26 85-69 16 35-71/22-57 .493/.386 4-14/8-23 .286/.348 11-12/17-21 .917-.810 45/27 18 12/8 12/14 4/5 8/7 18/17
Evergreen (WA) 01/03/26 96-104 -8 39-80/37-69 .488/.536 10-34/10-26 .294/.385 8-18/20-24 .444-.833 37/41 -4 29/14 12/19 3/1 9/7 18/16
Walla Walla 01/09/26 98-64 34 41-75/25-53 .547/.472 9-23/5-17 .391/.294 7-11/9-13 .636-.692 35/30 5 34/14 11/27 1/3 19/7 14/8
Lewis-Clark State 01/10/26 68-71 -3 29-59/26-58 .492/.448 3-11/11-23 .273/.478 7-15/8-12 .467-.667 30/37 -7 7/13 4/8 3/6 2/1 14/14
Eastern Oregon 01/16/26 66-60 6 28-55/23-70 .509/.329 2-10/5-23 .200/.217 8-18/9-10 .444-.900 41/38 3 13/10 15/12 2/5 7/11 15/18
College of Idaho 01/17/26 52-72 -20 18-57/28-61 .316/.459 5-18/7-19 .278/.368 11-20/9-14 .550-.643 33/47 -14 8/14 8/10 5/7 8/6 12/16
Bushnell (OR) 01/20/26 82-83 -1 32-66/29-60 .485/.483 7-18/9-21 .389/.429 11-16/16-22 .688-.727 32/43 -11 15/12 10/16 4/1 9/8 20/18
Warner Pacific (OR) 01/24/26 87-70 17 34-66/27-62 .515/.435 3-7/9-28 .429/.321 16-23/7-10 .696-.700 44/30 14 13/13 10/15 3/3 7/6 10/20
Evergreen (WA) 01/30/26 89-85 4 29-52/27-65 .558/.415 2-10/6-26 .200/.231 29-44/25-34 .659-.735 37/38 -1 14/19 17/15 1/1 8/9 21/28
Northwest (WA) 01/31/26 80-83 -3 32-58/30-62 .552/.484 4-9/9-26 .444/.346 8-20/14-16 .400-.875 33/35 -2 16/19 12/18 2/6 10/7 13/18
Oregon Tech 02/06/26 90-70 20 37-60/27-62 .617/.435 3-8/6-25 .375/.240 13-21/10-19 .619-.526 34/35 -1 14/14 17/24 5/6 14/12 18/16
Southern Oregon 02/07/26 79-71 8 34-61/23-58 .557/.397 2-11/10-22 .182/.455 9-12/15-19 .750-.789 30/33 -3 20/9 9/16 5/1 9/2 20/14
College of Idaho 02/13/26 85-75 10 30-58/29-73 .517/.397 2-7/9-34 .286/.265 23-28/8-14 .821-.571 43/32 11 15/9 21/16 6/3 8/16 11/20
Eastern Oregon 02/14/26 56-96 -40 20-68/36-68 .294/.529 2-18/12-27 .111/.444 14-21/12-15 .667-.800 34/53 -19 11/18 8/12 0/3 7/6 15/20
Lewis-Clark State 02/20/26 63-86 -23 23-48/31-54 .479/.574 4-12/14-24 .333/.583 13-16/10-17 .813-.588 25/28 -3 3/22 13/5 2/2 3/10 15/18
Walla Walla 02/21/26 90-76 14 33-61/31-73 .541/.425 7-17/7-18 .412/.389 17-23/7-11 .739-.636 35/38 -3 17/13 13/16 2/4 9/8 9/14
Eastern Oregon 02/25/26 78-70 8 28-54/29-74 .519/.392 4-10/6-27 .400/.222 18-35/6-9 .514-.667 37/43 -6 14/9 11/12 5/4 9/7 11/24
Bushnell (OR) 02/28/26 78-70 8 30-71/24-67 .423/.358 2-9/3-16 .222/.188 16-25/19-28 .640-.679 48/48 0 13/10 10/13 7/4 8/3 20/20
Lewis-Clark State 03/03/26 87-84 3 36-72/30-65 .500/.462 5-14/6-24 .357/.250 10-11/18-24 .909-.750 39/33 6 6/15 3/5 2/3 3/3 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northwest Indian College (11/29/25)
FIELD GOALS MADE 42 Northwest Indian College (11/29/25)
FIELD GOAL ATTEMPTS 80 Evergreen (WA) (01/03/26)
3 PT FIELD GOALS MADE 10 Evergreen (WA) (01/03/26)
3 PT FG ATTEMPTS 34 Evergreen (WA) (01/03/26)
FREE THROWS MADE 29 Evergreen (WA) (01/30/26)
FREE THROW ATTEMPTS 44 Evergreen (WA) (01/30/26)
REBOUNDS 51 Warner Pacific (OR) (12/04/25)
ASSISTS 34 Walla Walla (01/09/26)
STEALS 19 Walla Walla (01/09/26)
BLOCKED SHOTS 7 The Master's (11/14/25); Bushnell (OR) (02/28/26)
TURNOVERS 21 College of Idaho (02/13/26); The Master's (11/14/25)
FOULS 25 The Master's (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tj Zimmermann Lewis-Clark State (01/10/26)
FIELD GOALS MADE 14 Tj Zimmermann Lewis-Clark State (01/10/26)
FIELD GOAL ATTEMPTS 26 Tj Zimmermann Lewis-Clark State (01/10/26)
3 PT FIELD GOALS MADE 6 Benett Bos Evergreen (WA) (01/03/26)
3 PT FG ATTEMPTS 16 Benett Bos Evergreen (WA) (01/03/26)
FREE THROWS MADE 10 Tj Zimmerman; Joe Gould The Master's (11/08/25); Evergreen (WA) (01/30/26)
FREE THROW ATTEMPTS 15 Tj Zimmerman The Master's (11/08/25)
REBOUNDS 18 Tj Zimmerman The Master's (11/08/25)
ASSISTS 10 Oreon Courtney Evergreen (WA) (01/03/26)
STEALS 6 Joe Gould Oregon Tech (02/06/26)
BLOCKED SHOTS 5 Joe Gould Bushnell (OR) (02/28/26)
TURNOVERS 9 Tj Zimmerman The Master's (11/14/25)
FOULS 5 Joe Gould; KNOX,LANDON Evergreen (WA) (01/03/26); Oregon Tech (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Zimmermann, Tj 31 541 17.5
#13 Gould, Joe 31 434 14.0
#21 Courtney, Oreon 31 284 9.2
#01 Cortez, Anjay 31 268 8.6
#05 Harris Jr., Clyde 30 202 6.7
#0 Meyers, Payton 28 171 6.1
