2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-14, 13-9)

Overall Team Statistics
Statistic Corban (OR) Opponents
Scoring
Total Points 2155 2105
Points Per Game 74.3 72.6
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 820-1787 775-1629
FG: Percentage .459 .476
FG: Per Game 28.3 26.7
3PT: Made-Attempted 213-635 163-488
3PT: Percentage .335 .334
3PT: Per Game 7.3 5.6
FT: Made-Attempted 302-432 392-532
FT: Percentage .699 .737
FT: Per Game 10.4 13.5
Rebounding
Total 955 997
Per Game 32.9 34.4
Margin -1.4 --
Assists
Total 358 357
Per Game 12.3 12.3
Turnovers
Total 314 391
Per Game 10.8 13.5
Margin 2.7 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.1 12.1
Steals
Total 217 149
Per Game 7.5 5.1
Blocks
Total 73 68
Per Game 2.5 2.3
Attendance
Total 2767 4515
Per Game 13-213 13-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Word, Spivey 29 24 685 23.6 154 365 .422 50 140 .357 43 61 .705 401 13.8 17 40 57 2.0 56 34 42 43 3
13 Krystkowiak, Luc 24 18 578 24.1 130 234 .556 9 27 .333 37 72 .514 306 12.8 40 102 142 5.9 46 31 51 20 11
12 Veliz, RJ 28 27 749 26.8 94 187 .503 22 65 .338 51 62 .823 261 9.3 18 85 103 3.7 57 84 36 31 8
0 Caoile, Drayton 28 1 605 21.6 90 196 .459 32 83 .386 46 59 .780 258 9.2 10 57 67 2.4 65 52 36 19 2
21 Krystkowiak, Ben 29 28 729 25.1 89 219 .406 41 131 .313 27 39 .692 246 8.5 14 60 74 2.6 60 38 28 26 6
33 Franklin, Jared 29 25 675 23.3 63 136 .463 0 6 .000 41 59 .695 167 5.8 52 73 125 4.3 48 20 42 13 19
4 Milosevic, Nikola 28 3 558 19.9 62 124 .500 8 34 .235 13 24 .542 145 5.2 28 58 86 3.1 43 32 25 18 3
10 Meyers, Payton 25 0 319 12.8 45 103 .437 14 50 .280 15 16 .938 119 4.8 12 29 41 1.6 39 14 11 14 10
20 Classen, Andrew 14 2 120 8.6 18 37 .486 11 25 .440 7 11 .636 54 3.9 6 12 18 1.3 13 14 2 8 0
1 Sherburne, Preston 14 3 114 8.1 13 27 .481 8 21 .381 7 7 1.000 41 2.9 5 10 15 1.1 16 6 8 1 1
3 Knox, Carter 14 1 105 7.5 15 29 .517 8 20 .400 2 2 1.000 40 2.9 4 7 11 0.8 7 8 6 5 0
5 Hinton, Devean 28 12 384 13.7 28 79 .354 1 5 .200 6 10 .600 63 2.3 39 43 82 2.9 30 13 14 13 3
15 Bos, Benett 17 1 115 6.8 9 29 .310 5 20 .250 4 4 1.000 27 1.6 4 14 18 1.1 6 6 6 5 3
23 Harris Jr., Clyde 4 0 21 5.3 2 4 .500 1 1 1.000 0 0 .000 5 1.3 3 5 8 2.0 0 1 1 1 0
41 Verma, Aashay 11 0 63 5.7 5 8 .625 0 0 .000 3 4 .750 13 1.2 5 9 14 1.3 8 4 1 0 2
24 Rasmussen, Brady 9 0 22 2.4 3 8 .375 3 7 .429 0 2 .000 9 1.0 0 3 3 0.3 2 0 0 0 2
35 El Shamee, Jean Paul 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 48 91 3.1 0 0 5 0 0  
Total 29 5852 201.8 820 1787 .459 213 635 .335 302 432 .699 2155 74.31 300 655 955 32.9 500 358 314 217 73
Opponents 29 5850 201.7 775 1629 .476 163 488 .334 392 532 .737 2105 72.59 273 724 997 34.4 411 357 391 149 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Word, Spivey 22 18 520 23.6 116 271 .428 41 108 .380 32 45 .711 305 13.9 14 30 44 2.0 41 22 1.0 29 28 3
13 Krystkowiak, Luc 20 17 487 24.4 109 197 .553 5 19 .263 29 58 .500 252 12.6 34 86 120 6.0 38 26 1.3 36 17 10
12 Veliz, RJ 21 20 575 27.4 73 141 .518 18 48 .375 40 51 .784 204 9.7 12 72 84 4.0 42 68 3.2 27 25 7
21 Krystkowiak, Ben 22 21 558 25.4 66 165 .400 33 102 .324 18 29 .621 183 8.3 10 43 53 2.4 46 31 1.4 21 20 2
0 Caoile, Drayton 21 1 447 21.3 61 134 .455 21 59 .356 34 45 .756 177 8.4 6 41 47 2.2 48 34 1.6 26 16 2
33 Franklin, Jared 22 20 511 23.2 52 106 .491 0 5 .000 31 40 .775 135 6.1 35 44 79 3.6 36 13 0.6 27 10 15
4 Milosevic, Nikola 21 2 440 21.0 50 98 .510 3 20 .150 9 16 .563 112 5.3 23 48 71 3.4 35 27 1.3 19 11 3
10 Meyers, Payton 19 0 231 12.2 28 67 .418 9 31 .290 14 15 .933 79 4.2 6 22 28 1.5 24 9 0.5 7 7 3
20 Classen, Andrew 11 1 89 8.1 12 27 .444 9 20 .450 7 11 .636 40 3.6 4 8 12 1.1 10 10 0.9 2 5 0
5 Hinton, Devean 21 6 251 12.0 21 58 .362 1 4 .250 6 10 .600 49 2.3 24 27 51 2.4 20 11 0.5 14 10 1
1 Sherburne, Preston 11 3 85 7.7 9 19 .474 5 14 .357 7 7 1.000 30 2.7 3 9 12 1.1 9 6 0.5 7 1 1
3 Knox, Carter 11 1 79 7.2 9 22 .409 3 14 .214 2 2 1.000 23 2.1 4 5 9 0.8 6 5 0.5 5 2 0
41 Verma, Aashay 10 0 60 6.0 5 7 .714 0 0 .000 3 4 .750 13 1.3 4 9 13 1.3 8 4 0.4 1 0 2
15 Bos, Benett 13 0 80 6.2 4 17 .235 2 11 .182 2 2 1.000 12 0.9 3 13 16 1.2 5 4 0.3 3 4 1
23 Harris Jr., Clyde 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
24 Rasmussen, Brady 8 0 18 2.3 2 5 .400 2 4 .500 0 2 .000 6 0.8 0 3 3 0.4 2 0 0.0 0 0 1
35 El Shamee, Jean Paul 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0.3 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 35 68 3.1 0 0 0.0 4 0 0  
Total 22 4450 202.3 617 1336 .462 152 459 .331 234 337 .694 1620 73.64 215 497 712 32.4 374 271 12.3 228 156 51
Opponents 22 4451 202.3 588 1228 .479 126 376 .335 303 408 .743 1605 72.95 202 551 753 34.2 314 268 12.2 280 103 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Word, Spivey 29 24 685 154 365 .422 50 140 .357 43 61 .705 401 13.8
13 Krystkowiak, Luc 24 18 578 130 234 .556 9 27 .333 37 72 .514 306 12.8
12 Veliz, RJ 28 27 749 94 187 .503 22 65 .338 51 62 .823 261 9.3
0 Caoile, Drayton 28 1 605 90 196 .459 32 83 .386 46 59 .780 258 9.2
21 Krystkowiak, Ben 29 28 729 89 219 .406 41 131 .313 27 39 .692 246 8.5
33 Franklin, Jared 29 25 675 63 136 .463 0 6 .000 41 59 .695 167 5.8
4 Milosevic, Nikola 28 3 558 62 124 .500 8 34 .235 13 24 .542 145 5.2
10 Meyers, Payton 25 0 319 45 103 .437 14 50 .280 15 16 .938 119 4.8
20 Classen, Andrew 14 2 120 18 37 .486 11 25 .440 7 11 .636 54 3.9
5 Hinton, Devean 28 12 384 28 79 .354 1 5 .200 6 10 .600 63 2.3
1 Sherburne, Preston 14 3 114 13 27 .481 8 21 .381 7 7 1.000 41 2.9
3 Knox, Carter 14 1 105 15 29 .517 8 20 .400 2 2 1.000 40 2.9
15 Bos, Benett 17 1 115 9 29 .310 5 20 .250 4 4 1.000 27 1.6
23 Harris Jr., Clyde 4 0 21 2 4 .500 1 1 1.000 0 0 .000 5 1.3
24 Rasmussen, Brady 9 0 22 3 8 .375 3 7 .429 0 2 .000 9 1.0
41 Verma, Aashay 11 0 63 5 8 .625 0 0 .000 3 4 .750 13 1.2
35 El Shamee, Jean Paul 4 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5852 820 1787 .459 213 635 .335 302 432 .699 2155 74.31
Opponents 29 5850 775 1629 .476 163 488 .334 392 532 .737 2105 72.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Word, Spivey 29 23.6 .422 .357 .705 0.6 1.4 2.0 1.2 1.5 0.1 13.8
13 Krystkowiak, Luc 24 24.1 .556 .333 .514 1.7 4.3 5.9 1.3 0.8 0.5 12.8
12 Veliz, RJ 28 26.8 .503 .338 .823 0.6 3.0 3.7 3.0 1.1 0.3 9.3
0 Caoile, Drayton 28 21.6 .459 .386 .780 0.4 2.0 2.4 1.9 0.7 0.1 9.2
21 Krystkowiak, Ben 29 25.1 .406 .313 .692 0.5 2.1 2.6 1.3 0.9 0.2 8.5
33 Franklin, Jared 29 23.3 .463 .000 .695 1.8 2.5 4.3 0.7 0.4 0.7 5.8
4 Milosevic, Nikola 28 19.9 .500 .235 .542 1.0 2.1 3.1 1.1 0.6 0.1 5.2
10 Meyers, Payton 25 12.8 .437 .280 .938 0.5 1.2 1.6 0.6 0.6 0.4 4.8
20 Classen, Andrew 14 8.6 .486 .440 .636 0.4 0.9 1.3 1.0 0.6 0.0 3.9
5 Hinton, Devean 28 13.7 .354 .200 .600 1.4 1.5 2.9 0.5 0.5 0.1 2.3
1 Sherburne, Preston 14 8.1 .481 .381 1.000 0.4 0.7 1.1 0.4 0.1 0.1 2.9
3 Knox, Carter 14 7.5 .517 .400 1.000 0.3 0.5 0.8 0.6 0.4 0.0 2.9
15 Bos, Benett 17 6.8 .310 .250 1.000 0.2 0.8 1.1 0.4 0.3 0.2 1.6
23 Harris Jr., Clyde 4 5.3 .500 1.000 .000 0.8 1.3 2.0 0.3 0.3 0.0 1.3
24 Rasmussen, Brady 9 2.4 .375 .429 .000 0.0 0.3 0.3 0.0 0.0 0.2 1.0
41 Verma, Aashay 11 5.7 .625 .000 .750 0.5 0.8 1.3 0.4 0.0 0.2 1.2
35 El Shamee, Jean Paul 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 29 201.8 .459 .335 .699 10.3 22.6 32.9 12.3 7.5 2.5 74.31
Opponents 29 201.7 .476 .334 .737 9.4 25.0 34.4 12.3 5.1 2.3 72.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Willamette (Ore.) 10/30/24 86-67 W 30-70 .429 9-21 .429 17-25 .680 17 32 49 49.0 19 15 15 8 10 86 86.0
at The Master's 11/08/24 73-83 L 21-54 .389 3-17 .176 28-32 .875 6 24 30 39.5 28 3 11 2 6 73 79.5
at Arizona Christian (AZ) 11/09/24 73-83 L 28-59 .475 12-27 .444 5-12 .417 9 20 29 36.0 16 18 18 2 5 73 77.3
at Simpson (CA) 11/22/24 59-66 L 25-71 .352 6-31 .194 3-7 .429 16 26 42 37.5 22 10 10 0 8 59 72.8
at Hope International 11/23/24 63-73 L 27-66 .409 6-26 .231 3-3 1.000 11 17 28 35.6 13 8 11 5 7 63 70.8
vs Portland Bible (Ore.) 11/30/24 106-40 W 41-76 .539 16-39 .410 8-10 .800 20 28 48 37.7 16 24 8 4 15 106 76.7
vs Warner Pacific (OR) 12/06/24 68-56 W 26-61 .426 10-23 .435 6-11 .545 14 28 42 38.3 17 17 11 3 6 68 75.4
vs Multnomah 12/07/24 72-60 W 22-47 .468 7-15 .467 21-30 .700 9 26 35 37.9 18 13 15 4 9 72 75.0
vs Bushnell (OR) 12/13/24 85-69 W 34-60 .567 9-17 .529 8-14 .571 3 24 27 36.7 17 18 5 1 7 85 76.1
vs Southern Oregon 12/20/24 67-62 W 28-56 .500 4-13 .308 7-14 .500 5 16 21 35.1 18 12 7 1 6 67 75.2
vs Oregon Tech 12/21/24 61-65 L 25-59 .424 5-18 .278 6-15 .400 8 21 29 34.5 19 8 3 4 3 61 73.9
at Bushnell (OR) 12/30/24 88-85 W 37-68 .544 6-17 .353 8-15 .533 14 26 40 35.0 12 13 9 3 5 88 75.1
at College of Idaho 01/03/25 59-56 W 24-49 .490 5-13 .385 6-11 .545 3 27 30 34.6 17 5 16 2 8 59 73.8
at Eastern Oregon 01/04/25 65-72 L 26-64 .406 2-13 .154 11-16 .688 12 21 33 34.5 19 8 6 3 6 65 73.2
at Walla Walla 01/10/25 83-61 W 32-67 .478 9-28 .321 10-13 .769 13 31 44 35.1 18 9 10 4 7 83 73.9
at Lewis-Clark State 01/11/25 55-82 L 20-62 .323 5-21 .238 10-12 .833 13 17 30 34.8 15 5 11 0 5 55 72.7
vs Evergreen (WA) 01/17/25 97-65 W 41-75 .547 8-31 .258 7-9 .778 18 23 41 35.2 16 28 15 1 15 97 74.1
vs Northwest (WA) 01/18/25 86-69 W 32-60 .533 9-18 .500 13-15 .867 2 32 34 35.1 13 13 7 6 7 86 74.8
at Multnomah 01/24/25 100-96 W (OT) 32-63 .508 9-24 .375 27-34 .794 11 26 37 35.2 25 14 18 0 10 100 76.1
at Warner Pacific (OR) 01/25/25 66-88 L 24-64 .375 3-21 .143 15-18 .833 13 21 34 35.2 15 8 9 2 1 66 75.6
vs Eastern Oregon 01/31/25 82-87 L (OT) 32-70 .457 6-24 .250 12-18 .667 11 24 35 35.1 21 12 10 4 10 82 75.9
vs College of Idaho 02/01/25 59-81 L 23-61 .377 8-25 .320 5-5 1.000 12 21 33 35.0 13 12 13 3 2 59 75.1
at Oregon Tech 02/07/25 67-94 L 25-62 .403 4-20 .200 13-15 .867 8 16 24 34.6 15 3 7 1 8 67 74.8
at Southern Oregon 02/08/25 66-83 L 25-67 .373 7-26 .269 9-15 .600 11 19 30 34.4 23 13 8 2 8 66 74.4
at Northwest (WA) 02/15/25 88-72 W 32-58 .552 10-26 .385 14-22 .636 12 22 34 34.4 22 18 14 1 11 88 75.0
at Evergreen (WA) 02/16/25 72-70 W 27-51 .529 11-25 .440 7-11 .636 6 18 24 34.0 17 18 13 1 3 72 74.8
vs Lewis-Clark State 02/21/25 64-72 L 24-52 .462 6-19 .316 10-10 1.000 7 18 25 33.6 13 9 11 2 6 64 74.4
vs Walla Walla 02/22/25 70-60 W 26-60 .433 9-22 .409 9-14 .643 10 20 30 33.5 11 15 10 3 13 70 74.3
at Lewis-Clark State 02/25/25 75-88 L 31-55 .564 9-15 .600 4-6 .667 6 11 17 32.9 12 9 13 1 10 75 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Willamette (Ore.) 10/30/24 67-86 L 24-68 .353 3-22 .136 16-20 .800 13 23 36 36.0 17 8 18 5 12 67 67.0
The Master's 11/08/24 83-73 W 28-57 .491 9-18 .500 18-33 .545 14 28 42 39.0 26 15 13 4 7 83 75.0
Arizona Christian (AZ) 11/09/24 83-73 W 33-68 .485 5-17 .294 12-15 .800 15 29 44 40.7 15 21 17 5 8 83 77.7
Simpson (CA) 11/22/24 66-59 W 21-55 .382 7-17 .412 17-21 .810 11 33 44 41.5 9 7 13 2 3 66 74.8
Hope International 11/23/24 73-63 W 28-50 .560 5-15 .333 12-17 .706 7 28 35 40.2 15 16 16 0 5 73 74.4
Portland Bible (Ore.) 11/30/24 40-106 L 16-46 .348 1-9 .111 7-11 .636 2 14 16 36.2 10 5 19 2 5 40 68.7
Warner Pacific (OR) 12/06/24 56-68 L 20-52 .385 2-13 .154 14-21 .667 8 21 29 35.1 9 7 10 6 4 56 66.9
Multnomah 12/07/24 60-72 L 18-61 .295 4-21 .190 20-24 .833 20 20 40 35.8 24 7 16 0 7 60 66.0
Bushnell (OR) 12/13/24 69-85 L 25-59 .424 5-18 .278 14-18 .778 14 28 42 36.4 13 10 14 1 2 69 66.3
Southern Oregon 12/20/24 62-67 L 23-44 .523 4-15 .267 12-19 .632 6 27 33 36.1 17 11 18 1 3 62 65.9
Oregon Tech 12/21/24 65-61 W 22-55 .400 2-11 .182 19-25 .760 15 30 45 36.9 16 6 6 0 2 65 65.8
Bushnell (OR) 12/30/24 85-88 L 32-65 .492 9-20 .450 12-15 .800 10 22 32 36.5 14 8 9 4 4 85 67.4
College of Idaho 01/03/25 56-59 L 22-56 .393 6-22 .273 6-12 .500 7 21 28 35.8 13 12 12 1 6 56 66.5
Eastern Oregon 01/04/25 72-65 W 23-45 .511 6-10 .600 20-26 .769 6 29 35 35.8 14 8 15 2 4 72 66.9
Walla Walla 01/10/25 61-83 L 25-59 .424 3-15 .200 8-14 .571 8 23 31 35.5 11 9 12 3 6 61 66.5
Lewis-Clark State 01/11/25 82-55 W 33-54 .611 4-12 .333 12-17 .706 8 30 38 35.6 14 13 9 7 4 82 67.5
Evergreen (WA) 01/17/25 65-97 L 25-52 .481 7-15 .467 8-12 .667 6 17 23 34.9 7 11 23 2 7 65 67.4
Northwest (WA) 01/18/25 69-86 L 26-63 .413 8-20 .400 9-12 .750 7 26 33 34.8 13 10 9 1 3 69 67.4
Multnomah 01/24/25 96-100 L (OT) 33-68 .485 12-35 .343 18-26 .692 15 24 39 35.0 25 21 18 0 10 96 68.9
Warner Pacific (OR) 01/25/25 88-66 W 31-60 .517 11-21 .524 15-19 .789 9 30 39 35.2 16 15 8 3 5 88 69.9
Eastern Oregon 01/31/25 87-82 W (OT) 28-53 .528 8-20 .400 23-31 .742 6 29 35 35.2 18 15 16 1 7 87 70.7
College of Idaho 02/01/25 81-59 W 32-65 .492 9-21 .429 8-13 .615 13 23 36 35.2 8 19 7 2 5 81 71.2
Oregon Tech 02/07/25 94-67 W 38-58 .655 6-15 .400 12-14 .857 6 30 36 35.3 13 17 10 5 4 94 72.2
Southern Oregon 02/08/25 83-66 W 27-52 .519 7-20 .350 22-25 .880 7 35 42 35.5 15 16 12 1 4 83 72.6
Northwest (WA) 02/15/25 72-88 L 23-49 .469 3-14 .214 23-28 .821 8 18 26 35.2 20 12 17 2 4 72 72.6
Evergreen (WA) 02/16/25 70-72 L 26-51 .510 4-13 .308 14-19 .737 8 21 29 34.9 13 12 10 2 5 70 72.5
Lewis-Clark State 02/21/25 72-64 W 29-57 .509 4-15 .267 10-12 .833 10 21 31 34.8 10 11 9 3 3 72 72.5
Walla Walla 02/22/25 60-70 L 27-50 .540 2-10 .200 4-6 .667 5 26 31 34.6 11 18 20 2 4 60 72.0
Lewis-Clark State 02/25/25 88-75 W 37-57 .649 7-14 .500 7-7 1.000 9 18 27 34.4 5 17 15 1 6 88 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Willamette (Ore.) 10/30/24 86-67 19 30-70/24-68 .429/.353 9-21/3-22 .429/.136 17-25/16-20 .680-.800 49/36 13 15/8 15/18 8/5 10/12 19/17
The Master's 11/08/24 73-83 -10 21-54/28-57 .389/.491 3-17/9-18 .176/.500 28-32/18-33 .875-.545 30/42 -12 3/15 11/13 2/4 6/7 28/26
Arizona Christian (AZ) 11/09/24 73-83 -10 28-59/33-68 .475/.485 12-27/5-17 .444/.294 5-12/12-15 .417-.800 29/44 -15 18/21 18/17 2/5 5/8 16/15
Simpson (CA) 11/22/24 59-66 -7 25-71/21-55 .352/.382 6-31/7-17 .194/.412 3-7/17-21 .429-.810 42/44 -2 10/7 10/13 0/2 8/3 22/9
Hope International 11/23/24 63-73 -10 27-66/28-50 .409/.560 6-26/5-15 .231/.333 3-3/12-17 1.000-.706 28/35 -7 8/16 11/16 5/0 7/5 13/15
Portland Bible (Ore.) 11/30/24 106-40 66 41-76/16-46 .539/.348 16-39/1-9 .410/.111 8-10/7-11 .800-.636 48/16 32 24/5 8/19 4/2 15/5 16/10
Warner Pacific (OR) 12/06/24 68-56 12 26-61/20-52 .426/.385 10-23/2-13 .435/.154 6-11/14-21 .545-.667 42/29 13 17/7 11/10 3/6 6/4 17/9
Multnomah 12/07/24 72-60 12 22-47/18-61 .468/.295 7-15/4-21 .467/.190 21-30/20-24 .700-.833 35/40 -5 13/7 15/16 4/0 9/7 18/24
Bushnell (OR) 12/13/24 85-69 16 34-60/25-59 .567/.424 9-17/5-18 .529/.278 8-14/14-18 .571-.778 27/42 -15 18/10 5/14 1/1 7/2 17/13
Southern Oregon 12/20/24 67-62 5 28-56/23-44 .500/.523 4-13/4-15 .308/.267 7-14/12-19 .500-.632 21/33 -12 12/11 7/18 1/1 6/3 18/17
Oregon Tech 12/21/24 61-65 -4 25-59/22-55 .424/.400 5-18/2-11 .278/.182 6-15/19-25 .400-.760 29/45 -16 8/6 3/6 4/0 3/2 19/16
Bushnell (OR) 12/30/24 88-85 3 37-68/32-65 .544/.492 6-17/9-20 .353/.450 8-15/12-15 .533-.800 40/32 8 13/8 9/9 3/4 5/4 12/14
College of Idaho 01/03/25 59-56 3 24-49/22-56 .490/.393 5-13/6-22 .385/.273 6-11/6-12 .545-.500 30/28 2 5/12 16/12 2/1 8/6 17/13
Eastern Oregon 01/04/25 65-72 -7 26-64/23-45 .406/.511 2-13/6-10 .154/.600 11-16/20-26 .688-.769 33/35 -2 8/8 6/15 3/2 6/4 19/14
Walla Walla 01/10/25 83-61 22 32-67/25-59 .478/.424 9-28/3-15 .321/.200 10-13/8-14 .769-.571 44/31 13 9/9 10/12 4/3 7/6 18/11
Lewis-Clark State 01/11/25 55-82 -27 20-62/33-54 .323/.611 5-21/4-12 .238/.333 10-12/12-17 .833-.706 30/38 -8 5/13 11/9 0/7 5/4 15/14
Evergreen (WA) 01/17/25 97-65 32 41-75/25-52 .547/.481 8-31/7-15 .258/.467 7-9/8-12 .778-.667 41/23 18 28/11 15/23 1/2 15/7 16/7
Northwest (WA) 01/18/25 86-69 17 32-60/26-63 .533/.413 9-18/8-20 .500/.400 13-15/9-12 .867-.750 34/33 1 13/10 7/9 6/1 7/3 13/13
Multnomah 01/24/25 100-96 4 32-63/33-68 .508/.485 9-24/12-35 .375/.343 27-34/18-26 .794-.692 37/39 -2 14/21 18/18 0/0 10/10 25/25
Warner Pacific (OR) 01/25/25 66-88 -22 24-64/31-60 .375/.517 3-21/11-21 .143/.524 15-18/15-19 .833-.789 34/39 -5 8/15 9/8 2/3 1/5 15/16
Eastern Oregon 01/31/25 82-87 -5 32-70/28-53 .457/.528 6-24/8-20 .250/.400 12-18/23-31 .667-.742 35/35 0 12/15 10/16 4/1 10/7 21/18
College of Idaho 02/01/25 59-81 -22 23-61/32-65 .377/.492 8-25/9-21 .320/.429 5-5/8-13 1.000-.615 33/36 -3 12/19 13/7 3/2 2/5 13/8
Oregon Tech 02/07/25 67-94 -27 25-62/38-58 .403/.655 4-20/6-15 .200/.400 13-15/12-14 .867-.857 24/36 -12 3/17 7/10 1/5 8/4 15/13
Southern Oregon 02/08/25 66-83 -17 25-67/27-52 .373/.519 7-26/7-20 .269/.350 9-15/22-25 .600-.880 30/42 -12 13/16 8/12 2/1 8/4 23/15
Northwest (WA) 02/15/25 88-72 16 32-58/23-49 .552/.469 10-26/3-14 .385/.214 14-22/23-28 .636-.821 34/26 8 18/12 14/17 1/2 11/4 22/20
Evergreen (WA) 02/16/25 72-70 2 27-51/26-51 .529/.510 11-25/4-13 .440/.308 7-11/14-19 .636-.737 24/29 -5 18/12 13/10 1/2 3/5 17/13
Lewis-Clark State 02/21/25 64-72 -8 24-52/29-57 .462/.509 6-19/4-15 .316/.267 10-10/10-12 1.000-.833 25/31 -6 9/11 11/9 2/3 6/3 13/10
Walla Walla 02/22/25 70-60 10 26-60/27-50 .433/.540 9-22/2-10 .409/.200 9-14/4-6 .643-.667 30/31 -1 15/18 10/20 3/2 13/4 11/11
Lewis-Clark State 02/25/25 75-88 -13 31-55/37-57 .564/.649 9-15/7-14 .600/.500 4-6/7-7 .667-1.000 17/27 -10 9/17 13/15 1/1 10/6 12/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Portland Bible (Ore.) (11/30/24)
FIELD GOALS MADE 41 Portland Bible (Ore.) (11/30/24); Evergreen (WA) (01/17/25)
FIELD GOAL ATTEMPTS 76 Portland Bible (Ore.) (11/30/24)
3 PT FIELD GOALS MADE 16 Portland Bible (Ore.) (11/30/24)
3 PT FG ATTEMPTS 39 Portland Bible (Ore.) (11/30/24)
FREE THROWS MADE 28 The Master's (11/08/24)
FREE THROW ATTEMPTS 34 Multnomah (01/24/25)
REBOUNDS 49 Willamette (Ore.) (10/30/24)
ASSISTS 28 Evergreen (WA) (01/17/25)
STEALS 15 Portland Bible (Ore.) (11/30/24); Evergreen (WA) (01/17/25)
BLOCKED SHOTS 8 Willamette (Ore.) (10/30/24)
TURNOVERS 18 Arizona Christian (AZ) (11/09/24); Multnomah (01/24/25)
FOULS 28 The Master's (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Spivey Word Bushnell (OR) (12/30/24)
FIELD GOALS MADE 12 Spivey Word Bushnell (OR) (12/30/24)
FIELD GOAL ATTEMPTS 20 Spivey Word College of Idaho (01/03/25)
3 PT FIELD GOALS MADE 5 Ben Krystkowiak Warner Pacific (OR) (12/06/24)
3 PT FG ATTEMPTS 10 Spivey Word College of Idaho (02/01/25); Multnomah (01/24/25)
FREE THROWS MADE 7 Spivey Word Northwest (WA) (01/18/25)
FREE THROW ATTEMPTS 9 Luc Krystkowiak Multnomah (01/24/25)
REBOUNDS 12 Luc Krystkowiak Eastern Oregon (01/31/25)
ASSISTS 7 Ben Krystkowiak; RJ Veliz Evergreen (WA) (01/17/25); College of Idaho (02/01/25)
STEALS 4 Payton Meyers; Drayton Caoile; Luc Krystkowiak Portland Bible (Ore.) (11/30/24); Northwest (WA) (01/18/25); Walla Walla (02/22/25)
BLOCKED SHOTS 4 Jared Franklin Eastern Oregon (01/31/25)
TURNOVERS 7 Luc Krystkowiak Arizona Christian (AZ) (11/09/24)
FOULS 5 Nikola Milosevic; Drayton Caoile; Luc Krystkowiak; Ben Krystkowiak; Spivey Word Southern Oregon (12/20/24); Eastern Oregon (01/31/25); Lewis-Clark State (02/21/25); The Master's (11/08/24); Eastern Oregon (01/04/25); Multnomah (01/24/25); Warner Pacific (OR) (01/25/25); Southern Oregon (02/08/25); Lewis-Clark State (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Word, Spivey 29 401 13.8
#13 Krystkowiak, Luc 24 306 12.8
#12 Veliz, RJ 28 261 9.3
#0 Caoile, Drayton 28 258 9.2
#21 Krystkowiak, Ben 29 246 8.5
#33 Franklin, Jared 29 167 5.8
#4 Milosevic, Nikola 28 145 5.2
#10 Meyers, Payton 25 119 4.8
#5 Hinton, Devean 28 63 2.3
#20 Classen, Andrew 14 54 3.9
#1 Sherburne, Preston 14 41 2.9
#3 Knox, Carter 14 40 2.9
