Corban University (0-3) -VS- #5 Rocky Mountain (Mont (1-0)

Box Score

Corban University logo
0
vs
Rocky Mountain (Mont logo
3

Corban University (0-3)
-VS-
#5 Rocky Mountain (Mont (1-0)

Team Score By Period
Team 1 2 3
Corban University CRB 22 14 19
Winner Rocky Mountain (Mont RMC 25 25 25
Date:
8/28/2015
Time:
11 a.m.
Site:
Butte, Mont. (Kelvin Sampson Court)
Attendance:
100
VIEW
Match History vs Rocky Mountain (Mont

Match Details

Game Statistics By Set
Set Corban University Rocky Mountain (Mont
K E TA % K E TA %
Set #1 16 8 35 .229 13 3 29 .345
Set #2 9 10 37 -.027 14 3 36 .306
Set #3 13 10 36 .083 13 4 33 .273
Total 38 28 108 .093 40 10 98 .306
Team Statistical Comparison
Statistic Team Comparison
CRB - RMC
Points
43.0
51.0
Kills
38
40
Aces
2
0
Blocks
3
11
Assists
36
32
Digs
44
41

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Parker, Amber (16), Olson, Hannah (8), Schroeder, Victoria (8)
Aces Calderon, Kasey (2)
Blocks Olson, Hannah (2), Hickok, Kinley (2), Miller, Shelby (1)
Assists Milligan, Madison (29), Minturn, Rachel (7)
Digs Wells, Haley (24), Schroeder, Victoria (9), Parker, Amber (5)
RMC - Leaders
Statistic Leaders
Kills Mariah, Stiffarm (13), Sydney, Matheny (10), Hailey, Copinga (4)
Aces
Blocks Mariah, Stiffarm (7), Sydney, Matheny (4), Tori, Bertsch (4)
Assists Tori, Bertsch (31), Ahlea, Billis (1)
Digs Brooke, Myers (13), Tori, Bertsch (8), Ahlea, Billis (5)

Individual Statistics

Corban University (0-3)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Olson, Hannah 3 8 3 15 .333 0 0 0 0 0-0 0 2 0 0 0 0 9.0
21 21 Milligan, Madison 3 1 0 2 .500 29 0 0 2 0-2 0 0 0 1 1 0 1.0
22 22 Parker, Amber 3 16 6 41 .244 0 0 0 0 0-0 0 0 0 5 0 0 16.0
2 2 Miller, Shelby 3 4 2 8 .250 0 0 0 0 0-0 1 0 0 0 0 0 5.0
5 5 Schroeder, Victoria 3 8 14 31 -.194 0 0 0 0 0-0 0 0 0 9 0 0 8.0
8 8 Wells, Haley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 24 0 0 0.0
9 9 Hickok, Kinley 3 0 1 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 1.0
10 10 Calderon, Kasey 3 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 0 2.0
7 7 Minturn, Rachel 2 1 1 2 .000 7 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Paratore, Katy 2 0 1 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 0.0
6 6 Kolomyjec, McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 28 108 .093 36 0 2 4 2-4 1 4 1 44 1 0 43
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Olson, Hannah 3 0 2 0 0 0 0 9.0
21 21 Milligan, Madison 3 0 0 0 1 1 0 1.0
22 22 Parker, Amber 3 0 0 0 5 0 0 16.0
2 2 Miller, Shelby 3 1 0 0 0 0 0 5.0
5 5 Schroeder, Victoria 3 0 0 0 9 0 0 8.0
8 8 Wells, Haley 3 0 0 0 24 0 0 0.0
9 9 Hickok, Kinley 3 0 2 0 0 0 0 1.0
10 10 Calderon, Kasey 3 0 0 0 4 0 0 2.0
7 7 Minturn, Rachel 2 0 0 0 1 0 0 1.0
12 12 Paratore, Katy 2 0 0 1 0 0 0 0.0
6 6 Kolomyjec, McKenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 44 1 0 43

#5 Rocky Mountain (Mont (1-0)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Sydney, Matheny 3 10 1 14 .643 0 0 0 0 0-0 0 4 0 0 0 0 12.0
15 15 Tess, Hellerud 3 1 1 9 .000 0 0 0 0 0-0 0 2 0 2 0 0 2.0
4 4 Ahlea, Billis 3 4 2 19 .105 1 0 0 0 0-0 0 2 0 5 0 0 5.0
5 5 Ruby, Kallenbach 3 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
6 6 Tori, Bertsch 3 3 0 4 .750 31 0 0 0 0-0 0 4 0 8 3 0 5.0
8 8 Mariah, Stiffarm 3 13 2 22 .500 0 0 0 1 0-1 1 6 0 3 0 0 17.0
16 16 Brooke, Myers 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
20 20 Kelsey, Oblender 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Hailey, Copinga 2 4 0 12 .333 0 0 0 0 0-0 0 1 0 3 0 0 4.5
13 13 Kylie, Nielsen 2 4 3 13 .077 0 0 0 0 0-0 0 0 0 2 0 1 4.0
Totals 40 10 98 .306 32 0 0 2 0-2 1 20 0 41 3 2 51
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Sydney, Matheny 3 0 4 0 0 0 0 12.0
15 15 Tess, Hellerud 3 0 2 0 2 0 0 2.0
4 4 Ahlea, Billis 3 0 2 0 5 0 0 5.0
5 5 Ruby, Kallenbach 3 0 1 0 2 0 0 0.5
6 6 Tori, Bertsch 3 0 4 0 8 3 0 5.0
8 8 Mariah, Stiffarm 3 1 6 0 3 0 0 17.0
16 16 Brooke, Myers 3 0 0 0 13 0 1 0.0
20 20 Kelsey, Oblender 3 0 0 0 3 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
3 3 Hailey, Copinga 2 0 1 0 3 0 0 4.5
13 13 Kylie, Nielsen 2 0 0 0 2 0 1 4.0
Totals 1 20 0 41 3 2 51