2026 Women's Volleyball Cumulative Statistics

Team (8-3, 1-1)

Overall Team Statistics
Statistic Corban (OR) Opponents
Attack
Kills 481 434
Errors 206 221
Attempts 1306 1298
Percent .211 .164
Kills Per Set 12.7 11.4
Set
Assists 451 409
Assists Per Set 11.9 10.8
Ball Handling Errors 3 3
Serve
Aces 81 68
Errors 72 65
Aces Per Set 2.1 1.8
Receptions
Errors 68 81
Errors Per Set 1.8 2.1
Defense
Digs 569 539
Digs Per Set 15.0 14.2
Blocking
Solo 9 9
Assists 152 88
Errors 14 14
Blocks 85.0 53.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Gauna, Racquel 19 9 0 14.0 0.74 12 0.63 6 33 .182 1 0.05 0 0.00 1
03 Bittle, Kendra 37 11 11 95.5 2.58 74 2.00 31 221 .195 3 0.08 15 0.41 16
06 Hernandez, Madison 17 8 0 6.0 0.35 0 0.00 0 0 0 1 0.06 6 0.35 10
07 Nelson, Avery 4 4 0 1.5 0.38 1 0.25 2 8 -.125 0 0.00 0 0.00 0
08 Konzelman, Jenna 36 11 10 56.5 1.57 36 1.00 7 78 .372 7 0.19 0 0.00 0
09 Robertson, Gracee 34 11 1 51.0 1.50 32 0.94 13 93 .204 2 0.06 0 0.00 1
10 Street, Dani 38 11 0 14.0 0.37 0 0.00 2 6 -.333 26 0.68 14 0.37 11
11 MacAskill, Braeleigh 8 5 0 2.0 0.25 0 0.00 2 2 -1.000 26 3.25 2 0.25 0
12 Riskey, Karissa 8 5 0 7.0 0.88 6 0.75 1 17 .294 0 0.00 0 0.00 0
13 Crowell, Kawena 34 11 0 10.5 0.31 4 0.12 1 12 .250 158 4.65 6 0.18 7
14 Klos, Eliana 6 5 0 8.0 1.33 6 1.00 5 17 .059 2 0.33 0 0.00 0
15 Copeland, Lauryn 36 11 11 99.5 2.76 82 2.28 42 192 .208 1 0.03 0 0.00 0
17 Bartel, Ellie 3 3 0 4.0 1.33 3 1.00 2 9 .111 0 0.00 1 0.33 0
18 Bischoff, Emma 37 11 11 157.0 4.24 127 3.43 49 333 .234 6 0.16 20 0.54 16
21 Howard, Nadeiah 37 11 11 14.0 0.38 2 0.05 3 9 -.111 214 5.78 12 0.32 7
23 Van Gemert, Greta 38 11 11 106.5 2.80 96 2.53 40 275 .204 4 0.11 5 0.13 3
Total 38 11 647.0 17.03 481 12.66 206 1306 .211 451 11.87 81 2.13 72
Opponents 38 11 555.0 14.61 434 11.42 221 1298 .164 409 10.76 68 1.79 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gauna, Racquel 19 20 1.05 8 77 .896 0.42 0 4 4.0 0.21 0 1
03 Bittle, Kendra 37 61 1.65 16 155 .897 0.43 1 11 12.0 0.32 0 1
06 Hernandez, Madison 17 14 0.82 2 19 .895 0.12 0 0 0 0.00 0 0
07 Nelson, Avery 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
08 Konzelman, Jenna 36 12 0.33 0 2 1.000 0.00 1 39 40.0 1.11 3 0
09 Robertson, Gracee 34 12 0.35 0 0 .000 0.00 2 34 36.0 1.06 2 0
10 Street, Dani 38 178 4.68 17 202 .916 0.45 0 0 0 0.00 0 0
11 MacAskill, Braeleigh 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riskey, Karissa 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
13 Crowell, Kawena 34 40 1.18 0 1 1.000 0.00 0 1 1.0 0.03 0 1
14 Klos, Eliana 6 1 0.17 0 0 .000 0.00 2 0 2.0 0.33 0 0
15 Copeland, Lauryn 36 13 0.36 0 6 1.000 0.00 2 31 33.0 0.92 4 0
17 Bartel, Ellie 3 2 0.67 3 4 .250 1.00 0 0 0 0.00 0 0
18 Bischoff, Emma 37 88 2.38 15 224 .933 0.41 0 20 20.0 0.54 1 0
21 Howard, Nadeiah 37 64 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Van Gemert, Greta 38 54 1.42 3 36 .917 0.08 1 9 10.0 0.26 3 0
Total 38 569 14.97 68 731 .907 1.79 9 152 85.0 2.24 14 3
Opponents 38 539 14.18 81 789 .897 2.13 9 88 53.0 1.39 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Gauna, Racquel 3 2 0 2.5 0.83 2 0.67 0 2 1.000 0 0.00 0 0.00 0
03 Bittle, Kendra 6 2 2 18.0 3.00 16 2.67 3 40 .325 0 0.00 2 0.33 2
06 Hernandez, Madison 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Nelson, Avery 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
08 Konzelman, Jenna 6 2 2 12.5 2.08 10 1.67 1 16 .563 4 0.67 0 0.00 0
09 Robertson, Gracee 5 2 0 7.0 1.40 5 1.00 3 15 .133 0 0.00 0 0.00 0
10 Street, Dani 6 2 0 2.0 0.33 0 0.00 2 3 -.667 4 0.67 2 0.33 2
11 MacAskill, Braeleigh 2 1 0 1.0 0.50 0 0.00 1 1 -1.000 10 5.00 1 0.50 0
12 Riskey, Karissa 3 2 0 0.5 0.17 0 0.00 1 3 -.333 0 0.00 0 0.00 0
13 Crowell, Kawena 4 2 0 0 0.00 0 0.00 0 2 .000 14 3.50 0 0.00 2
14 Klos, Eliana 2 2 0 3.0 1.50 2 1.00 3 6 -.167 0 0.00 0 0.00 0
15 Copeland, Lauryn 5 2 2 9.5 1.90 7 1.40 7 28 .000 0 0.00 0 0.00 0
17 Bartel, Ellie 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
18 Bischoff, Emma 6 2 2 26.5 4.42 20 3.33 10 46 .217 1 0.17 5 0.83 1
21 Howard, Nadeiah 6 2 2 3.0 0.50 0 0.00 0 1 .000 40 6.67 3 0.50 1
23 Van Gemert, Greta 6 2 2 15.5 2.58 15 2.50 5 32 .313 0 0.00 0 0.00 0
Total 6 2 102.0 17.00 78 13.00 36 201 .209 73 12.17 13 2.17 8
Opponents 6 2 90.0 15.00 72 12.00 30 205 .205 66 11.00 11 1.83 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gauna, Racquel 3 4 1.33 0 4 1.000 0.00 0 1 1.0 0.33 0 0
03 Bittle, Kendra 6 12 2.00 1 13 .923 0.17 0 0 0 0.00 0 0
06 Hernandez, Madison 3 3 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
07 Nelson, Avery 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Konzelman, Jenna 6 1 0.17 0 1 1.000 0.00 0 5 5.0 0.83 0 0
09 Robertson, Gracee 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
10 Street, Dani 6 24 4.00 3 38 .921 0.50 0 0 0 0.00 0 0
11 MacAskill, Braeleigh 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riskey, Karissa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Crowell, Kawena 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Klos, Eliana 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
15 Copeland, Lauryn 5 1 0.20 0 1 1.000 0.00 0 5 5.0 1.00 1 0
17 Bartel, Ellie 1 2 2.00 3 4 .250 3.00 0 0 0 0.00 0 0
18 Bischoff, Emma 6 11 1.83 2 37 .946 0.33 0 3 3.0 0.50 0 0
21 Howard, Nadeiah 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Van Gemert, Greta 6 11 1.83 1 8 .875 0.17 0 1 1.0 0.17 1 0
Total 6 93 15.50 11 115 .904 1.83 2 18 11.0 1.83 2 0
Opponents 6 78 13.00 13 127 .898 2.17 1 12 7.0 1.17 2 0

Match-By-Match

Corban (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Morningside L 3 29 18 120 .092 29 4 6 4 48 0 12 0 6.0 0 39.0
8/21/2026 vs Dakota Wesleyan (SD) W 4 62 18 156 .282 56 6 7 7 64 1 20 4 11.0 0 79.0
8/21/2026 vs McPherson W 5 38 31 147 .048 37 13 9 8 58 2 24 3 14.0 1 65.0
8/22/2026 vs Concordia (NE) W 4 45 19 125 .208 42 5 13 11 60 1 26 1 14.0 2 64.0
8/22/2026 vs Viterbo W 4 49 19 121 .248 47 8 8 11 58 1 12 0 7.0 0 64.0
8/27/2026 Pacific Union (CA) W 3 51 22 106 .274 49 8 5 4 46 0 0 3 0.0 0 59.0
8/27/2026 Simpson (CA) W 3 44 11 98 .337 41 8 3 2 44 0 22 0 11.0 0 63.0
8/28/2026 CIU (SC) W 3 45 12 95 .347 38 12 6 5 45 1 6 1 4.0 0 61.0
8/28/2026 Taylor (IN) L 3 40 20 137 .146 39 4 7 5 53 1 12 0 7.0 0 51.0
9/02/2026 at Bushnell (OR) L 3 33 21 109 .110 28 4 5 3 47 1 8 0 5.0 0 42.0
9/05/2026 at Warner Pacific (OR) W 3 45 15 92 .326 45 9 3 8 46 1 10 2 6.0 0 60.0
Corban (OR) 38 481 206 1306 .211 451 81 72 68 569 9 152 14 85.0 3 647.0
Opponents 38 434 221 1298 .164 409 68 65 81 539 9 88 14 53.0 3 555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 12.66
Assists Per Set 11.87
Service Aces Per Set 2.13
Reception Errors Per Set 1.79
Digs Per Set 14.97
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.08
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Morningside W 3 47 15 119 .269 41 4 4 4 64 1 8 1 5.0 0 56.0
8/21/2026 vs Dakota Wesleyan (SD) L 4 52 21 145 .214 53 7 7 6 64 0 4 0 2.0 0 61.0
8/21/2026 vs McPherson L 5 53 38 155 .097 51 8 11 13 66 5 10 1 10.0 1 71.0
8/22/2026 vs Concordia (NE) L 4 43 32 146 .075 39 11 8 5 58 2 10 4 7.0 2 61.0
8/22/2026 vs Viterbo L 4 51 22 137 .212 46 11 13 8 48 0 8 1 4.0 0 66.0
8/27/2026 at Pacific Union (CA) L 3 16 11 78 .064 16 4 5 8 27 0 6 2 3.0 0 23.0
8/27/2026 at Simpson (CA) L 3 32 21 102 .108 29 2 2 8 36 0 10 0 5.0 0 39.0
8/28/2026 at CIU (SC) L 3 26 14 93 .129 26 5 3 12 32 0 12 2 6.0 0 37.0
8/28/2026 at Taylor (IN) W 3 42 17 118 .212 42 5 1 4 66 0 8 1 4.0 0 51.0
9/02/2026 Bushnell (OR) W 3 46 12 113 .301 41 3 9 4 49 1 12 0 7.0 0 56.0
9/05/2026 Warner Pacific (OR) L 3 26 18 92 .087 25 8 2 9 29 0 0 2 0.0 0 34.0
Opponents 38 434 221 1298 .164 409 68 65 81 539 9 88 14 53.0 3 555.0
Corban (OR) 38 481 206 1306 .211 451 81 72 68 569 9 152 14 85.0 3 647.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 11.42
Assists Per Set 10.76
Service Aces Per Set 1.79
Reception Errors Per Set 2.13
Digs Per Set 14.18
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.08
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Bischoff, Emma 127
Van Gemert, Greta 96
Copeland, Lauryn 82
Bittle, Kendra 74
Konzelman, Jenna 36
Team Leaders: Assists
Player High
Assists
Howard, Nadeiah 214
Crowell, Kawena 158
MacAskill, Braeleigh 26
Street, Dani 26
Konzelman, Jenna 7
Team Leaders: Service Aces
Player High
Service Aces
Bischoff, Emma 20
Bittle, Kendra 15
Street, Dani 14
Howard, Nadeiah 12
Crowell, Kawena 6
Team Leaders: Digs
Player High
Digs
Street, Dani 178
Bischoff, Emma 88
Howard, Nadeiah 64
Bittle, Kendra 61
Van Gemert, Greta 54
Team Leaders: Blocks
Player High
Blocks
Konzelman, Jenna 40.0
Robertson, Gracee 36.0
Copeland, Lauryn 33.0
Bischoff, Emma 20.0
Bittle, Kendra 12.0