2026 Women's Volleyball Cumulative Statistics

Team (19-6, 12-4)

Overall Team Statistics
Statistic Corban (OR) Opponents
Attack
Kills 1130 1027
Errors 476 564
Attempts 3154 3155
Percent .207 .147
Kills Per Set 12.4 11.3
Set
Assists 1061 973
Assists Per Set 11.7 10.7
Ball Handling Errors 3 3
Serve
Aces 204 126
Errors 154 163
Aces Per Set 2.2 1.4
Receptions
Errors 126 204
Errors Per Set 1.4 2.2
Defense
Digs 1352 1340
Digs Per Set 14.9 14.7
Blocking
Solo 29 21
Assists 390 222
Errors 39 29
Blocks 224.0 132.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Gauna, Racquel 37 16 0 23.0 0.62 20 0.54 9 49 .224 1 0.03 0 0.00 1
03 Bittle, Kendra 90 25 25 235.5 2.62 180 2.00 75 557 .189 10 0.11 42 0.47 33
06 Hernandez, Madison 37 17 0 10.0 0.27 0 0.00 0 0 0 8 0.22 10 0.27 13
07 Nelson, Avery 6 6 0 2.5 0.42 2 0.33 3 14 -.071 0 0.00 0 0.00 0
08 Konzelman, Jenna 51 15 14 75.0 1.47 49 0.96 13 115 .313 9 0.18 0 0.00 0
09 Robertson, Gracee 85 25 1 133.0 1.56 84 0.99 30 236 .229 6 0.07 0 0.00 1
10 Street, Dani 91 25 0 35.0 0.38 0 0.00 2 13 -.154 59 0.65 35 0.38 21
11 MacAskill, Braeleigh 44 15 0 14.0 0.32 1 0.02 4 6 -.500 199 4.52 13 0.30 14
12 Riskey, Karissa 12 7 0 10.0 0.83 6 0.50 2 21 .190 0 0.00 0 0.00 0
13 Crowell, Kawena 54 20 0 15.0 0.28 4 0.07 2 16 .125 240 4.44 10 0.19 14
14 Klos, Eliana 45 16 10 78.0 1.73 45 1.00 25 115 .174 3 0.07 0 0.00 0
15 Copeland, Lauryn 89 25 25 223.5 2.51 179 2.01 87 442 .208 3 0.03 0 0.00 0
17 Bartel, Ellie 4 4 0 4.0 1.00 3 0.75 4 14 -.071 0 0.00 1 0.25 0
18 Bischoff, Emma 90 25 25 395.0 4.39 310 3.44 120 886 .214 13 0.14 50 0.56 26
21 Howard, Nadeiah 90 25 25 42.0 0.47 12 0.13 9 40 .075 500 5.56 30 0.33 20
23 Van Gemert, Greta 91 25 25 262.5 2.88 235 2.58 91 629 .229 9 0.10 13 0.14 11
Total 91 25 1,558.0 17.12 1130 12.42 476 3154 .207 1061 11.66 204 2.24 154
Opponents 91 25 1,285.0 14.12 1027 11.29 564 3155 .147 973 10.69 126 1.38 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gauna, Racquel 37 35 0.95 9 132 .932 0.24 0 6 6.0 0.16 0 1
03 Bittle, Kendra 90 175 1.94 33 405 .919 0.37 2 23 25.0 0.28 1 1
06 Hernandez, Madison 37 22 0.59 3 44 .932 0.08 0 0 0 0.00 0 0
07 Nelson, Avery 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 1 0
08 Konzelman, Jenna 51 15 0.29 0 2 1.000 0.00 1 50 51.0 1.00 6 0
09 Robertson, Gracee 85 26 0.31 0 0 .000 0.00 5 88 93.0 1.09 5 0
10 Street, Dani 91 389 4.27 35 527 .934 0.38 0 0 0 0.00 0 0
11 MacAskill, Braeleigh 44 56 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riskey, Karissa 12 1 0.08 0 0 .000 0.00 0 8 8.0 0.67 0 0
13 Crowell, Kawena 54 67 1.24 0 2 1.000 0.00 0 2 2.0 0.04 0 1
14 Klos, Eliana 45 14 0.31 1 4 .750 0.02 9 48 57.0 1.27 4 0
15 Copeland, Lauryn 89 41 0.46 0 9 1.000 0.00 3 83 86.0 0.97 7 0
17 Bartel, Ellie 4 2 0.50 3 4 .250 0.75 0 0 0 0.00 0 0
18 Bischoff, Emma 90 239 2.66 26 441 .941 0.29 7 56 63.0 0.70 6 0
21 Howard, Nadeiah 90 161 1.79 0 2 1.000 0.00 0 0 0 0.00 1 0
23 Van Gemert, Greta 91 108 1.19 5 71 .930 0.05 2 25 27.0 0.30 8 0
Total 91 1352 14.86 126 1654 .924 1.38 29 390 224.0 2.46 39 3
Opponents 91 1340 14.73 204 1926 .894 2.24 21 222 132.0 1.45 29 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Gauna, Racquel 21 9 0 11.5 0.55 10 0.48 3 18 .389 0 0.00 0 0.00 0
03 Bittle, Kendra 59 16 16 158.0 2.68 122 2.07 47 376 .199 7 0.12 29 0.49 19
06 Hernandez, Madison 23 11 0 4.0 0.17 0 0.00 0 0 0 7 0.30 4 0.17 3
07 Nelson, Avery 3 3 0 1.0 0.33 1 0.33 1 9 .000 0 0.00 0 0.00 0
08 Konzelman, Jenna 21 6 6 31.0 1.48 23 1.10 7 53 .302 6 0.29 0 0.00 0
09 Robertson, Gracee 56 16 0 89.0 1.59 57 1.02 20 158 .234 4 0.07 0 0.00 0
10 Street, Dani 59 16 0 23.0 0.39 0 0.00 2 10 -.200 37 0.63 23 0.39 12
11 MacAskill, Braeleigh 38 11 0 13.0 0.34 1 0.03 3 5 -.400 183 4.82 12 0.32 14
12 Riskey, Karissa 7 4 0 3.5 0.50 0 0.00 2 7 -.286 0 0.00 0 0.00 0
13 Crowell, Kawena 24 11 0 4.5 0.19 0 0.00 1 6 -.167 96 4.00 4 0.17 9
14 Klos, Eliana 41 13 10 73.0 1.78 41 1.00 23 104 .173 1 0.02 0 0.00 0
15 Copeland, Lauryn 58 16 16 133.5 2.30 104 1.79 52 278 .187 2 0.03 0 0.00 0
17 Bartel, Ellie 2 2 0 1.0 0.50 1 0.50 2 8 -.125 0 0.00 0 0.00 0
18 Bischoff, Emma 59 16 16 264.5 4.48 203 3.44 81 599 .204 8 0.14 35 0.59 11
21 Howard, Nadeiah 59 16 16 31.0 0.53 10 0.17 6 32 .125 326 5.53 21 0.36 14
23 Van Gemert, Greta 59 16 16 171.5 2.91 154 2.61 56 386 .254 5 0.08 8 0.14 8
Total 59 16 1,013.0 17.17 727 12.32 306 2049 .205 683 11.58 136 2.31 90
Opponents 59 16 820.0 13.90 665 11.27 373 2062 .142 630 10.68 69 1.17 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gauna, Racquel 21 19 0.90 1 59 .983 0.05 0 3 3.0 0.14 0 0
03 Bittle, Kendra 59 126 2.14 18 263 .932 0.31 1 12 13.0 0.22 1 0
06 Hernandez, Madison 23 11 0.48 1 32 .969 0.04 0 0 0 0.00 0 0
07 Nelson, Avery 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
08 Konzelman, Jenna 21 4 0.19 0 1 1.000 0.00 0 16 16.0 0.76 3 0
09 Robertson, Gracee 56 15 0.27 0 0 .000 0.00 4 56 60.0 1.07 3 0
10 Street, Dani 59 235 3.98 21 363 .942 0.36 0 0 0 0.00 0 0
11 MacAskill, Braeleigh 38 53 1.39 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riskey, Karissa 7 1 0.14 0 0 .000 0.00 0 7 7.0 1.00 0 0
13 Crowell, Kawena 24 33 1.38 0 2 1.000 0.00 0 1 1.0 0.04 0 0
14 Klos, Eliana 41 13 0.32 1 4 .750 0.02 8 48 56.0 1.37 4 0
15 Copeland, Lauryn 58 29 0.50 0 4 1.000 0.00 1 57 58.0 1.00 4 0
17 Bartel, Ellie 2 2 1.00 3 4 .250 1.50 0 0 0 0.00 0 0
18 Bischoff, Emma 59 162 2.75 13 254 .949 0.22 7 39 46.0 0.78 5 0
21 Howard, Nadeiah 59 107 1.81 0 1 1.000 0.00 0 0 0 0.00 1 0
23 Van Gemert, Greta 59 65 1.10 3 43 .930 0.05 1 17 18.0 0.31 6 0
Total 59 876 14.85 69 1038 .934 1.17 22 256 150.0 2.54 27 0
Opponents 59 879 14.90 136 1264 .892 2.31 13 146 86.0 1.46 17 0

Match-By-Match

Corban (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Morningside L 3 29 18 120 .092 29 4 6 4 48 0 12 0 6.0 0 39.0
8/21/2026 vs Dakota Wesleyan (SD) W 4 62 18 156 .282 56 6 7 7 64 1 20 4 11.0 0 79.0
8/21/2026 vs McPherson W 5 38 31 147 .048 37 13 9 8 58 2 24 3 14.0 1 65.0
8/22/2026 vs Concordia (NE) W 4 45 19 125 .208 42 5 13 11 60 1 26 1 14.0 2 64.0
8/22/2026 vs Viterbo W 4 49 19 121 .248 47 8 8 11 58 1 12 0 7.0 0 64.0
8/27/2026 Pacific Union (CA) W 3 51 22 106 .274 49 8 5 4 46 0 0 3 0.0 0 59.0
8/27/2026 Simpson (CA) W 3 44 11 98 .337 41 8 3 2 44 0 22 0 11.0 0 63.0
8/28/2026 CIU (SC) W 3 45 12 95 .347 38 12 6 5 45 1 6 1 4.0 0 61.0
8/28/2026 Taylor (IN) L 3 40 20 137 .146 39 4 7 5 53 1 12 0 7.0 0 51.0
9/02/2026 at Bushnell (OR) L 3 33 21 109 .110 28 4 5 3 47 1 8 0 5.0 0 42.0
9/05/2026 at Warner Pacific (OR) W 3 45 15 92 .326 45 9 3 8 46 1 10 2 6.0 0 60.0
9/11/2026 at Northwest (WA) W 3 35 9 81 .321 35 14 9 3 39 0 18 0 9.0 0 58.0
9/12/2026 at Evergreen (WA) W 3 40 9 80 .388 37 11 4 1 35 1 8 1 5.0 0 56.0
9/18/2026 College of Idaho L 5 58 28 172 .174 53 8 8 8 59 2 12 4 8.0 0 74.0
9/19/2026 Eastern Oregon L 4 51 29 165 .133 48 4 4 7 70 2 10 2 7.0 0 62.0
9/25/2026 Oregon Tech W 5 54 25 195 .149 52 7 7 9 90 4 18 2 13.0 0 74.0
9/26/2026 Southern Oregon W 5 54 29 168 .149 54 11 7 6 64 0 34 4 17.0 0 82.0
10/02/2026 at Walla Walla W 3 42 13 111 .261 37 3 8 1 47 4 14 1 11.0 0 56.0
10/03/2026 at Lewis-Clark State W 4 55 19 156 .231 50 8 8 4 59 1 22 1 12.0 0 75.0
10/07/2026 Bushnell (OR) W 3 41 22 121 .157 40 6 1 0 50 1 6 2 4.0 0 51.0
10/08/2026 Warner Pacific (OR) W 3 43 11 94 .340 41 10 7 0 43 1 14 1 8.0 0 61.0
10/16/2026 at Eastern Oregon W 4 51 24 125 .216 48 6 6 5 45 1 24 4 13.0 0 70.0
10/17/2026 at College of Idaho L 5 50 25 174 .144 45 10 3 7 77 1 26 1 14.0 0 74.0
10/23/2026 Evergreen (WA) W 3 33 12 72 .292 32 13 5 1 37 0 14 1 7.0 0 53.0
10/24/2026 Northwest (WA) W 3 42 15 134 .201 38 12 5 6 68 2 18 1 11.0 0 65.0
Corban (OR) 91 1130 476 3154 .207 1061 204 154 126 1352 29 390 39 224.0 3 1,558.0
Opponents 91 1027 564 3155 .147 973 126 163 204 1340 21 222 29 132.0 3 1,285.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.42
Assists Per Set 11.66
Service Aces Per Set 2.24
Reception Errors Per Set 1.38
Digs Per Set 14.86
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.03
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Morningside W 3 47 15 119 .269 41 4 4 4 64 1 8 1 5.0 0 56.0
8/21/2026 vs Dakota Wesleyan (SD) L 4 52 21 145 .214 53 7 7 6 64 0 4 0 2.0 0 61.0
8/21/2026 vs McPherson L 5 53 38 155 .097 51 8 11 13 66 5 10 1 10.0 1 71.0
8/22/2026 vs Concordia (NE) L 4 43 32 146 .075 39 11 8 5 58 2 10 4 7.0 2 61.0
8/22/2026 vs Viterbo L 4 51 22 137 .212 46 11 13 8 48 0 8 1 4.0 0 66.0
8/27/2026 at Pacific Union (CA) L 3 16 11 78 .064 16 4 5 8 27 0 6 2 3.0 0 23.0
8/27/2026 at Simpson (CA) L 3 32 21 102 .108 29 2 2 8 36 0 10 0 5.0 0 39.0
8/28/2026 at CIU (SC) L 3 26 14 93 .129 26 5 3 12 32 0 12 2 6.0 0 37.0
8/28/2026 at Taylor (IN) W 3 42 17 118 .212 42 5 1 4 66 0 8 1 4.0 0 51.0
9/02/2026 Bushnell (OR) W 3 46 12 113 .301 41 3 9 4 49 1 12 0 7.0 0 56.0
9/05/2026 Warner Pacific (OR) L 3 26 18 92 .087 25 8 2 9 29 0 0 2 0.0 0 34.0
9/11/2026 Northwest (WA) L 3 25 18 84 .083 24 3 7 14 34 0 6 0 3.0 0 31.0
9/12/2026 Evergreen (WA) L 3 23 15 80 .100 23 1 8 11 25 0 2 0 1.0 0 25.0
9/18/2026 at College of Idaho W 5 65 30 166 .211 61 8 10 8 69 2 16 1 10.0 0 83.0
9/19/2026 at Eastern Oregon W 4 55 15 149 .268 52 7 10 4 75 2 10 1 7.0 0 69.0
9/25/2026 at Oregon Tech L 5 51 36 197 .076 49 9 9 7 104 1 16 0 9.0 0 69.0
9/26/2026 at Southern Oregon L 5 58 34 173 .139 56 6 5 11 74 2 16 2 10.0 0 74.0
10/02/2026 Walla Walla L 3 30 27 113 .027 28 1 3 3 50 3 2 2 4.0 0 35.0
10/03/2026 Lewis-Clark State L 4 59 26 153 .216 57 4 9 8 68 0 10 2 5.0 0 68.0
10/07/2026 at Bushnell (OR) L 3 34 22 111 .108 33 0 4 6 46 1 10 1 6.0 0 40.0
10/08/2026 at Warner Pacific (OR) L 3 19 20 88 -.011 19 0 2 10 34 0 2 0 1.0 0 20.0
10/16/2026 Eastern Oregon L 4 47 30 133 .128 45 5 6 6 44 1 10 3 6.0 0 58.0
10/17/2026 College of Idaho W 5 68 31 193 .192 62 7 10 10 84 0 22 2 11.0 0 86.0
10/23/2026 at Evergreen (WA) L 3 19 17 79 .025 17 1 10 13 25 0 6 1 3.0 0 23.0
10/24/2026 at Northwest (WA) L 3 40 22 138 .130 38 6 5 12 69 0 6 0 3.0 0 49.0
Opponents 91 1027 564 3155 .147 973 126 163 204 1340 21 222 29 132.0 3 1,285.0
Corban (OR) 91 1130 476 3154 .207 1061 204 154 126 1352 29 390 39 224.0 3 1,558.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.29
Assists Per Set 10.69
Service Aces Per Set 1.38
Reception Errors Per Set 2.24
Digs Per Set 14.73
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.03
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Bischoff, Emma 310
Van Gemert, Greta 235
Bittle, Kendra 180
Copeland, Lauryn 179
Robertson, Gracee 84
Team Leaders: Assists
Player High
Assists
Howard, Nadeiah 500
Crowell, Kawena 240
MacAskill, Braeleigh 199
Street, Dani 59
Bischoff, Emma 13
Team Leaders: Service Aces
Player High
Service Aces
Bischoff, Emma 50
Bittle, Kendra 42
Street, Dani 35
Howard, Nadeiah 30
Van Gemert, Greta 13
Team Leaders: Digs
Player High
Digs
Street, Dani 389
Bischoff, Emma 239
Bittle, Kendra 175
Howard, Nadeiah 161
Van Gemert, Greta 108
Team Leaders: Blocks
Player High
Blocks
Robertson, Gracee 93.0
Copeland, Lauryn 86.0
Bischoff, Emma 63.0
Klos, Eliana 57.0
Konzelman, Jenna 51.0