2025 Women's Volleyball Cumulative Statistics

Team (8-1, 2-0)

Overall Team Statistics
Statistic Corban (OR) Opponents
Attack
Kills 431 313
Errors 176 181
Attempts 1099 1061
Percent .232 .124
Kills Per Set 13.9 10.1
Set
Assists 407 297
Assists Per Set 13.1 9.6
Ball Handling Errors 0 1
Serve
Aces 69 37
Errors 61 50
Aces Per Set 2.2 1.2
Receptions
Errors 37 69
Errors Per Set 1.2 2.2
Defense
Digs 476 400
Digs Per Set 15.4 12.9
Blocking
Solo 8 7
Assists 132 126
Errors 10 21
Blocks 74.0 70.0
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Kieser, Taylor 29 9 0 53.5 1.84 46 1.59 24 134 .164 2 0.07 0 0.00 1
03 Bittle, Kendra 31 9 8 103.5 3.34 86 2.77 47 251 .155 2 0.06 9 0.29 15
04 Roginski, Makayla 31 9 9 133.0 4.29 117 3.77 30 233 .373 0 0.00 0 0.00 0
05 Aplin, Callie 9 4 1 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 3
06 Hernandez, Madison 31 9 0 6.0 0.19 0 0.00 0 0 0 4 0.13 6 0.19 9
07 Guindy, Abby 31 9 9 11.0 0.35 1 0.03 3 4 -.500 203 6.55 10 0.32 9
08 Konzelman, Jenna 6 3 0 8.5 1.42 7 1.17 0 13 .538 1 0.17 0 0.00 0
09 Boeder, Gracie 31 9 9 70.0 2.26 54 1.74 11 115 .374 2 0.06 0 0.00 0
10 Street, Dani 18 8 0 4.0 0.22 1 0.06 1 4 .000 7 0.39 3 0.17 3
16 Mills, Addison 30 9 9 51.0 1.70 33 1.10 14 83 .229 0 0.00 0 0.00 0
18 Bischoff, Emma 31 9 9 101.5 3.27 82 2.65 44 253 .150 3 0.10 13 0.42 9
21 Howard, Nadeiah 31 9 0 18.0 0.58 3 0.10 1 5 .400 145 4.68 15 0.48 9
22 Ontai, Kaile'a 28 9 0 12.0 0.43 1 0.04 1 4 .000 37 1.32 11 0.39 3
Total 31 9 574.0 18.52 431 13.90 176 1099 .232 407 13.13 69 2.23 61
Opponents 31 9 420.0 13.55 313 10.10 181 1061 .124 297 9.58 37 1.19 50

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kieser, Taylor 29 10 0.34 0 4 1.000 0.00 2 11 13.0 0.45 2 0
03 Bittle, Kendra 31 54 1.74 17 194 .912 0.55 0 17 17.0 0.55 1 0
04 Roginski, Makayla 31 19 0.61 0 0 .000 0.00 2 28 30.0 0.97 0 0
05 Aplin, Callie 9 22 2.44 0 31 1.000 0.00 0 0 0 0.00 0 0
06 Hernandez, Madison 31 14 0.45 0 4 1.000 0.00 0 0 0 0.00 0 0
07 Guindy, Abby 31 64 2.06 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Konzelman, Jenna 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
09 Boeder, Gracie 31 6 0.19 0 2 1.000 0.00 2 28 30.0 0.97 3 0
10 Street, Dani 18 24 1.33 2 68 .971 0.11 0 0 0 0.00 0 0
16 Mills, Addison 30 5 0.17 0 2 1.000 0.00 1 34 35.0 1.17 2 0
18 Bischoff, Emma 31 85 2.74 10 173 .942 0.32 1 11 12.0 0.39 2 0
21 Howard, Nadeiah 31 56 1.81 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Ontai, Kaile'a 28 115 4.11 7 82 .915 0.25 0 0 0 0.00 0 0
Total 31 476 15.35 37 563 .934 1.19 8 132 74.0 2.39 10 0
Opponents 31 400 12.90 69 675 .898 2.23 7 126 70.0 2.26 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Kieser, Taylor 5 2 0 5.0 1.00 5 1.00 3 23 .087 0 0.00 0 0.00 0
03 Bittle, Kendra 6 2 2 19.5 3.25 18 3.00 9 44 .205 0 0.00 0 0.00 1
04 Roginski, Makayla 6 2 2 24.5 4.08 22 3.67 3 40 .475 0 0.00 0 0.00 0
05 Aplin, Callie 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 3
06 Hernandez, Madison 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
07 Guindy, Abby 6 2 2 2.0 0.33 0 0.00 1 1 -1.000 45 7.50 2 0.33 1
08 Konzelman, Jenna 3 1 0 8.5 2.83 7 2.33 0 11 .636 0 0.00 0 0.00 0
09 Boeder, Gracie 6 2 2 15.5 2.58 12 2.00 1 22 .500 0 0.00 0 0.00 0
10 Street, Dani 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 2
16 Mills, Addison 5 2 2 8.5 1.70 8 1.60 3 18 .278 0 0.00 0 0.00 0
18 Bischoff, Emma 6 2 2 16.5 2.75 14 2.33 2 38 .316 0 0.00 1 0.17 1
21 Howard, Nadeiah 6 2 0 3.0 0.50 1 0.17 0 1 1.000 30 5.00 2 0.33 1
22 Ontai, Kaile'a 6 2 0 1.0 0.17 0 0.00 0 0 0 10 1.67 1 0.17 1
Total 6 2 110.0 18.33 87 14.50 22 198 .328 85 14.17 12 2.00 12
Opponents 6 2 66.0 11.00 50 8.33 41 199 .045 49 8.17 4 0.67 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kieser, Taylor 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 1 0
03 Bittle, Kendra 6 12 2.00 4 20 .800 0.67 0 3 3.0 0.50 0 0
04 Roginski, Makayla 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 0 0
05 Aplin, Callie 3 12 4.00 0 6 1.000 0.00 0 0 0 0.00 0 0
06 Hernandez, Madison 6 6 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
07 Guindy, Abby 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
08 Konzelman, Jenna 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
09 Boeder, Gracie 6 4 0.67 0 1 1.000 0.00 1 5 6.0 1.00 1 0
10 Street, Dani 3 4 1.33 0 14 1.000 0.00 0 0 0 0.00 0 0
16 Mills, Addison 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
18 Bischoff, Emma 6 8 1.33 0 27 1.000 0.00 0 3 3.0 0.50 0 0
21 Howard, Nadeiah 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ontai, Kaile'a 6 24 4.00 0 12 1.000 0.00 0 0 0 0.00 0 0
Total 6 95 15.83 4 85 .953 0.67 2 18 11.0 1.83 2 0
Opponents 6 75 12.50 12 135 .911 2.00 1 22 12.0 2.00 5 0

Match-By-Match

Corban (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs St. Thomas W 4 55 29 149 .174 51 12 11 3 55 1 14 1 8.0 0 75.0
8/21/2025 at Viterbo W 3 51 12 108 .361 46 6 9 7 49 2 6 1 5.0 0 62.0
8/22/2025 vs Midland W 3 39 19 121 .165 37 6 2 1 53 3 18 1 12.0 0 57.0
8/22/2025 at Missouri Baptist L 5 55 30 147 .170 52 5 9 14 50 0 26 1 13.0 0 73.0
8/29/2025 Our Lady of the Lake W 4 52 29 138 .167 49 15 7 6 63 0 24 1 12.0 0 79.0
8/30/2025 Carroll (MT) W 3 45 17 113 .248 43 7 4 1 65 0 8 1 4.0 0 56.0
8/30/2025 Oklahoma Wesleyan W 3 47 18 125 .232 44 6 7 1 46 0 18 2 9.0 0 62.0
9/03/2025 Bushnell (OR) W 3 47 12 106 .330 46 4 4 4 48 1 6 2 4.0 0 55.0
9/04/2025 Warner Pacific (OR) W 3 40 10 92 .326 39 8 8 0 47 1 12 0 7.0 0 55.0
Corban (OR) 31 431 176 1099 .232 407 69 61 37 476 8 132 10 74.0 0 574.0
Opponents 31 313 181 1061 .124 297 37 50 69 400 7 126 21 70.0 1 420.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 13.90
Assists Per Set 13.13
Service Aces Per Set 2.23
Reception Errors Per Set 1.19
Digs Per Set 15.35
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.00
Points Per Set 18.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs St. Thomas L 4 46 19 128 .211 43 3 7 12 50 2 14 1 9.0 0 58.0
8/21/2025 Viterbo L 3 32 12 100 .200 31 7 6 6 39 2 10 3 7.0 0 46.0
8/22/2025 vs Midland L 3 41 24 128 .133 38 1 4 6 53 0 10 2 5.0 0 47.0
8/22/2025 Missouri Baptist W 5 51 25 141 .184 51 14 11 5 51 1 26 1 14.0 0 79.0
8/29/2025 at Our Lady of the Lake L 4 33 27 137 .044 31 6 6 15 41 1 14 4 8.0 1 47.0
8/30/2025 at Carroll (MT) L 3 26 14 118 .102 24 1 6 7 43 0 16 3 8.0 0 35.0
8/30/2025 at Oklahoma Wesleyan L 3 34 19 110 .136 30 1 2 6 48 0 14 2 7.0 0 42.0
9/03/2025 at Bushnell (OR) L 3 33 17 107 .150 32 4 6 4 41 0 16 3 8.0 0 45.0
9/04/2025 at Warner Pacific (OR) L 3 17 24 92 -.076 17 0 2 8 34 1 6 2 4.0 0 21.0
Opponents 31 313 181 1061 .124 297 37 50 69 400 7 126 21 70.0 1 420.0
Corban (OR) 31 431 176 1099 .232 407 69 61 37 476 8 132 10 74.0 0 574.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 10.10
Assists Per Set 9.58
Service Aces Per Set 1.19
Reception Errors Per Set 2.23
Digs Per Set 12.90
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.03
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Roginski, Makayla 117
Bittle, Kendra 86
Bischoff, Emma 82
Boeder, Gracie 54
Kieser, Taylor 46
Team Leaders: Assists
Player High
Assists
Guindy, Abby 203
Howard, Nadeiah 145
Ontai, Kaile'a 37
Street, Dani 7
Hernandez, Madison 4
Team Leaders: Service Aces
Player High
Service Aces
Howard, Nadeiah 15
Bischoff, Emma 13
Ontai, Kaile'a 11
Guindy, Abby 10
Bittle, Kendra 9
Team Leaders: Digs
Player High
Digs
Ontai, Kaile'a 115
Bischoff, Emma 85
Guindy, Abby 64
Howard, Nadeiah 56
Bittle, Kendra 54
Team Leaders: Blocks
Player High
Blocks
Mills, Addison 35.0
Boeder, Gracie 30.0
Roginski, Makayla 30.0
Bittle, Kendra 17.0
Kieser, Taylor 13.0