2025 Women's Volleyball Cumulative Statistics

Team (27-6, 17-3)

Overall Team Statistics
Statistic Corban (OR) Opponents
Attack
Kills 1584 1193
Errors 647 679
Attempts 4070 3937
Percent .230 .131
Kills Per Set 13.7 10.3
Set
Assists 1493 1128
Assists Per Set 12.9 9.7
Ball Handling Errors 1 5
Serve
Aces 217 131
Errors 239 235
Aces Per Set 1.9 1.1
Receptions
Errors 131 217
Errors Per Set 1.1 1.9
Defense
Digs 1737 1511
Digs Per Set 15.0 13.0
Blocking
Solo 24 21
Assists 484 432
Errors 31 50
Blocks 266.0 237.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Kieser, Taylor 106 31 0 176.5 1.67 151 1.42 93 466 .124 6 0.06 0 0.00 1
03 Bittle, Kendra 116 33 17 378.0 3.26 311 2.68 152 906 .175 6 0.05 33 0.28 53
04 Roginski, Makayla 116 33 33 421.5 3.63 371 3.20 124 838 .295 1 0.01 1 0.01 0
05 Aplin, Callie 34 17 1 4.0 0.12 0 0.00 0 1 .000 3 0.09 4 0.12 8
06 Hernandez, Madison 109 33 0 17.0 0.16 0 0.00 0 0 0 6 0.06 17 0.16 38
07 Guindy, Abby 115 33 33 46.5 0.40 12 0.10 7 30 .167 736 6.40 34 0.30 35
08 Konzelman, Jenna 32 13 7 35.5 1.11 27 0.84 4 63 .365 1 0.03 0 0.00 0
09 Boeder, Gracie 113 33 30 266.5 2.36 199 1.76 64 471 .287 6 0.05 0 0.00 0
10 Street, Dani 99 32 15 8.0 0.08 2 0.02 2 14 .000 22 0.22 6 0.06 5
11 MacAskill, Braeleigh 3 2 0 1.0 0.33 0 0.00 0 0 0 12 4.00 1 0.33 0
12 Riskey, Karissa 3 2 0 2.0 0.67 2 0.67 1 10 .100 0 0.00 0 0.00 0
16 Mills, Addison 101 30 29 181.0 1.79 127 1.26 45 305 .269 3 0.03 0 0.00 0
17 Hartzell, Cylie 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
18 Bischoff, Emma 116 33 33 447.5 3.86 364 3.14 148 921 .235 17 0.15 57 0.49 44
21 Howard, Nadeiah 115 33 0 49.0 0.43 15 0.13 5 36 .278 548 4.77 34 0.30 34
22 Ontai, Kaile'a 113 33 0 32.0 0.28 3 0.03 2 9 .111 126 1.12 29 0.26 20
Total 116 33 2,067.0 17.82 1584 13.66 647 4070 .230 1493 12.87 217 1.87 239
Opponents 116 33 1,561.0 13.46 1193 10.28 679 3937 .131 1128 9.72 131 1.13 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kieser, Taylor 106 57 0.54 0 7 1.000 0.00 3 45 48.0 0.45 3 0
03 Bittle, Kendra 116 164 1.41 35 428 .918 0.30 5 58 63.0 0.54 3 1
04 Roginski, Makayla 116 71 0.61 0 1 1.000 0.00 3 93 96.0 0.83 3 0
05 Aplin, Callie 34 40 1.18 7 92 .924 0.21 0 0 0 0.00 0 0
06 Hernandez, Madison 109 35 0.32 0 5 1.000 0.00 0 0 0 0.00 0 0
07 Guindy, Abby 115 220 1.91 0 4 1.000 0.00 0 1 1.0 0.01 1 0
08 Konzelman, Jenna 32 4 0.13 0 2 1.000 0.00 1 15 16.0 0.50 3 0
09 Boeder, Gracie 113 38 0.34 0 8 1.000 0.00 7 121 128.0 1.13 5 0
10 Street, Dani 99 119 1.20 22 388 .943 0.22 0 0 0 0.00 0 0
11 MacAskill, Braeleigh 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riskey, Karissa 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Mills, Addison 101 24 0.24 0 12 1.000 0.00 2 104 106.0 1.05 7 0
17 Hartzell, Cylie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bischoff, Emma 116 291 2.51 29 618 .953 0.25 3 47 50.0 0.43 6 0
21 Howard, Nadeiah 115 200 1.74 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Ontai, Kaile'a 113 470 4.16 24 449 .947 0.21 0 0 0 0.00 0 0
Total 116 1737 14.97 131 2038 .936 1.13 24 484 266.0 2.29 31 1
Opponents 116 1511 13.03 217 2483 .913 1.87 21 432 237.0 2.04 50 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Kieser, Taylor 62 18 0 91.0 1.47 78 1.26 57 273 .077 3 0.05 0 0.00 0
03 Bittle, Kendra 71 20 11 231.0 3.25 191 2.69 86 542 .194 4 0.06 20 0.28 29
04 Roginski, Makayla 71 20 20 243.5 3.43 217 3.06 74 505 .283 1 0.01 1 0.01 0
05 Aplin, Callie 24 11 0 2.0 0.08 0 0.00 0 1 .000 2 0.08 2 0.08 4
06 Hernandez, Madison 66 20 0 11.0 0.17 0 0.00 0 0 0 1 0.02 11 0.17 24
07 Guindy, Abby 70 20 20 28.5 0.41 7 0.10 5 18 .111 459 6.56 21 0.30 20
08 Konzelman, Jenna 20 8 4 28.0 1.40 22 1.10 3 47 .404 0 0.00 0 0.00 0
09 Boeder, Gracie 69 20 17 169.5 2.46 129 1.87 43 309 .278 2 0.03 0 0.00 0
10 Street, Dani 64 19 9 7.0 0.11 1 0.02 1 10 .000 13 0.20 6 0.09 4
11 MacAskill, Braeleigh 3 2 0 1.0 0.33 0 0.00 0 0 0 12 4.00 1 0.33 0
12 Riskey, Karissa 3 2 0 2.0 0.67 2 0.67 1 10 .100 0 0.00 0 0.00 0
16 Mills, Addison 65 20 19 124.5 1.92 97 1.49 29 219 .311 2 0.03 0 0.00 0
17 Hartzell, Cylie 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
18 Bischoff, Emma 71 20 20 277.0 3.90 225 3.17 70 528 .294 12 0.17 36 0.51 29
21 Howard, Nadeiah 70 20 0 30.0 0.43 10 0.14 3 25 .280 343 4.90 20 0.29 19
22 Ontai, Kaile'a 71 20 0 14.0 0.20 1 0.01 1 4 .000 79 1.11 13 0.18 15
Total 71 20 1,261.0 17.76 980 13.80 373 2491 .244 933 13.14 132 1.86 145
Opponents 71 20 928.0 13.07 723 10.18 428 2452 .120 687 9.68 76 1.07 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kieser, Taylor 62 38 0.61 0 4 1.000 0.00 0 26 26.0 0.42 2 0
03 Bittle, Kendra 71 100 1.41 17 204 .917 0.24 4 32 36.0 0.51 2 0
04 Roginski, Makayla 71 46 0.65 0 0 .000 0.00 2 47 49.0 0.69 1 0
05 Aplin, Callie 24 29 1.21 7 66 .894 0.29 0 0 0 0.00 0 0
06 Hernandez, Madison 66 26 0.39 0 4 1.000 0.00 0 0 0 0.00 0 0
07 Guindy, Abby 70 123 1.76 0 2 1.000 0.00 0 1 1.0 0.01 1 0
08 Konzelman, Jenna 20 3 0.15 0 0 .000 0.00 1 10 11.0 0.55 0 0
09 Boeder, Gracie 69 30 0.43 0 3 1.000 0.00 5 71 76.0 1.10 3 0
10 Street, Dani 64 74 1.16 13 262 .950 0.20 0 0 0 0.00 0 0
11 MacAskill, Braeleigh 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riskey, Karissa 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Mills, Addison 65 18 0.28 0 10 1.000 0.00 1 53 54.0 0.83 3 0
17 Hartzell, Cylie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bischoff, Emma 71 171 2.41 15 368 .959 0.21 1 30 31.0 0.44 4 0
21 Howard, Nadeiah 70 125 1.79 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Ontai, Kaile'a 71 313 4.41 14 258 .946 0.20 0 0 0 0.00 0 0
Total 71 1100 15.49 76 1199 .937 1.07 14 270 149.0 2.10 16 0
Opponents 71 942 13.27 132 1546 .915 1.86 9 240 129.0 1.82 30 2

Match-By-Match

Corban (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs St. Thomas W 4 55 29 149 .174 51 12 11 3 55 1 14 1 8.0 0 75.0
8/21/2025 at Viterbo W 3 51 12 108 .361 46 6 9 7 49 2 6 1 5.0 0 62.0
8/22/2025 vs Midland W 3 39 19 121 .165 37 6 2 1 53 3 18 1 12.0 0 57.0
8/22/2025 at Missouri Baptist L 5 55 30 147 .170 52 5 9 14 50 0 26 1 13.0 0 73.0
8/29/2025 Our Lady of the Lake W 4 52 29 138 .167 49 15 7 6 63 0 24 1 12.0 0 79.0
8/30/2025 Carroll (MT) W 3 45 17 113 .248 43 7 4 1 65 0 8 1 4.0 0 56.0
8/30/2025 Oklahoma Wesleyan W 3 47 18 125 .232 44 6 7 1 46 0 18 2 9.0 0 62.0
9/03/2025 Bushnell (OR) W 3 47 12 106 .330 46 4 4 4 48 1 6 2 4.0 0 55.0
9/04/2025 Warner Pacific (OR) W 3 40 10 92 .326 39 8 8 0 47 1 12 0 7.0 0 55.0
9/12/2025 Northwest (WA) W 3 45 20 138 .181 43 7 6 8 77 0 14 0 7.0 0 59.0
9/13/2025 Evergreen (WA) W 3 44 16 98 .286 42 11 4 1 40 0 2 0 1.0 0 56.0
9/19/2025 at College of Idaho L 4 45 28 140 .121 44 6 5 5 52 0 18 3 9.0 0 60.0
9/20/2025 at Eastern Oregon L 4 54 30 157 .153 53 12 11 5 59 1 4 0 3.0 0 69.0
9/26/2025 at Oregon Tech W 3 48 11 117 .316 45 1 9 3 48 0 26 0 13.0 0 62.0
9/27/2025 at Southern Oregon W 3 41 14 98 .276 39 5 8 1 36 1 22 0 12.0 0 58.0
10/03/2025 Walla Walla W 4 48 20 123 .228 46 3 8 8 56 0 18 1 9.0 0 60.0
10/04/2025 Lewis-Clark State W 4 56 35 146 .144 54 5 6 1 64 2 10 1 7.0 0 68.0
10/08/2025 at Bushnell (OR) L 5 59 35 190 .126 57 6 7 8 85 1 14 1 8.0 0 73.0
10/11/2025 at Warner Pacific (OR) W 3 41 8 91 .363 38 7 7 1 47 1 2 2 2.0 0 50.0
10/17/2025 Eastern Oregon W 4 65 26 165 .236 58 4 7 3 59 0 12 2 6.0 0 75.0
10/18/2025 College of Idaho W 4 52 25 160 .169 49 10 8 6 67 2 26 2 15.0 0 77.0
10/24/2025 at Evergreen (WA) W 3 44 9 88 .398 38 10 4 5 43 1 4 0 3.0 0 57.0
10/25/2025 at Northwest (WA) W 3 46 8 96 .396 45 5 8 2 53 0 14 0 7.0 0 58.0
10/31/2025 at Lewis-Clark State W 4 56 20 134 .269 55 8 9 4 58 1 12 0 7.0 0 71.0
11/01/2025 at Walla Walla W 4 48 17 125 .248 48 6 9 5 59 1 22 0 12.0 0 66.0
11/07/2025 Southern Oregon W 3 42 10 82 .390 39 8 7 1 38 0 18 2 9.0 0 59.0
11/08/2025 Oregon Tech W 4 59 19 145 .276 55 6 10 5 64 1 14 0 8.0 0 73.0
11/14/2025 vs Bushnell W 3 46 16 89 .337 40 7 4 6 29 1 18 2 10.0 0 63.0
11/15/2025 at Eastern Oregon L 3 31 29 97 .021 27 3 4 8 32 0 10 0 5.0 1 39.0
11/22/2025 vs Fisk (TN) W 3 43 11 98 .327 40 7 9 1 48 1 8 2 5.0 0 55.0
12/03/2025 vs Mobile W 3 45 11 98 .347 40 4 8 2 34 0 16 1 8.0 0 57.0
12/05/2025 vs Missouri Baptist W 3 35 22 106 .123 33 4 9 2 43 0 30 0 15.0 0 54.0
12/06/2025 vs Indiana Wesleyan (IN) L 5 60 31 190 .153 58 3 11 3 70 2 18 2 11.0 0 74.0
Corban (OR) 116 1584 647 4070 .230 1493 217 239 131 1737 24 484 31 266.0 1 2,067.0
Opponents 116 1193 679 3937 .131 1128 131 235 217 1511 21 432 50 237.0 5 1,561.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.66
Assists Per Set 12.87
Service Aces Per Set 1.87
Reception Errors Per Set 1.13
Digs Per Set 14.97
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.01
Points Per Set 17.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs St. Thomas L 4 46 19 128 .211 43 3 7 12 50 2 14 1 9.0 0 58.0
8/21/2025 Viterbo L 3 32 12 100 .200 31 7 6 6 39 2 10 3 7.0 0 46.0
8/22/2025 vs Midland L 3 41 24 128 .133 38 1 4 6 53 0 10 2 5.0 0 47.0
8/22/2025 Missouri Baptist W 5 51 25 141 .184 51 14 11 5 51 1 26 1 14.0 0 79.0
8/29/2025 at Our Lady of the Lake L 4 33 27 137 .044 31 6 6 15 41 1 14 4 8.0 1 47.0
8/30/2025 at Carroll (MT) L 3 26 14 118 .102 24 1 6 7 43 0 16 3 8.0 0 35.0
8/30/2025 at Oklahoma Wesleyan L 3 34 19 110 .136 30 1 2 6 48 0 14 2 7.0 0 42.0
9/03/2025 at Bushnell (OR) L 3 33 17 107 .150 32 4 6 4 41 0 16 3 8.0 0 45.0
9/04/2025 at Warner Pacific (OR) L 3 17 24 92 -.076 17 0 2 8 34 1 6 2 4.0 0 21.0
9/12/2025 at Northwest (WA) L 3 26 15 129 .085 25 8 8 7 65 1 6 0 4.0 0 38.0
9/13/2025 at Evergreen (WA) L 3 17 15 75 .027 17 1 4 11 23 0 8 1 4.0 0 22.0
9/19/2025 College of Idaho W 4 48 31 144 .118 46 5 6 6 55 1 30 2 16.0 0 69.0
9/20/2025 Eastern Oregon W 4 48 18 135 .222 46 5 9 12 60 0 24 1 12.0 0 65.0
9/26/2025 Oregon Tech L 3 32 24 113 .071 30 3 3 1 47 0 12 3 6.0 0 41.0
9/27/2025 Southern Oregon L 3 37 20 99 .172 34 1 7 5 40 0 8 1 4.0 0 42.0
10/03/2025 at Walla Walla L 4 49 36 156 .083 46 8 9 3 50 0 12 2 6.0 1 63.0
10/04/2025 at Lewis-Clark State L 4 23 22 119 .008 23 1 7 5 45 1 10 2 6.0 0 30.0
10/08/2025 Bushnell (OR) W 5 59 21 184 .207 55 8 16 6 76 0 28 0 14.0 0 81.0
10/11/2025 Warner Pacific (OR) L 3 20 17 94 .032 20 1 7 7 36 0 6 2 3.0 0 24.0
10/17/2025 at Eastern Oregon L 4 53 20 139 .237 50 3 12 4 55 0 20 3 10.0 0 66.0
10/18/2025 at College of Idaho L 4 52 27 157 .159 50 6 7 10 66 0 10 0 5.0 0 63.0
10/24/2025 Evergreen (WA) L 3 20 15 83 .060 19 5 6 10 25 0 0 0 0.0 0 25.0
10/25/2025 Northwest (WA) L 3 29 16 106 .123 29 2 8 5 38 0 4 0 2.0 0 33.0
10/31/2025 Lewis-Clark State L 4 49 26 146 .158 47 4 9 8 50 1 16 2 9.0 0 62.0
11/01/2025 Walla Walla L 4 51 27 151 .159 46 5 11 6 52 2 8 2 6.0 0 62.0
11/07/2025 at Southern Oregon L 3 25 17 91 .088 23 1 6 8 29 0 4 1 2.0 0 28.0
11/08/2025 at Oregon Tech L 4 35 20 132 .114 32 5 9 6 55 2 12 3 8.0 1 48.0
11/14/2025 vs Bushnell L 3 29 17 84 .143 27 6 6 7 19 0 14 0 7.0 0 42.0
11/15/2025 Eastern Oregon W 3 32 12 83 .241 27 8 5 3 28 2 22 0 13.0 0 53.0
11/22/2025 vs Fisk (TN) L 3 18 17 83 .012 15 1 6 7 35 0 6 1 3.0 1 22.0
12/03/2025 vs Mobile L 3 37 15 92 .239 36 2 8 4 37 0 10 1 5.0 0 44.0
12/05/2025 vs Missouri Baptist L 3 29 25 109 .037 27 2 11 4 43 1 16 1 9.0 0 40.0
12/06/2025 vs Indiana Wesleyan (IN) W 5 62 25 172 .215 61 3 5 3 82 3 20 1 13.0 1 78.0
Opponents 116 1193 679 3937 .131 1128 131 235 217 1511 21 432 50 237.0 5 1,561.0
Corban (OR) 116 1584 647 4070 .230 1493 217 239 131 1737 24 484 31 266.0 1 2,067.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.28
Assists Per Set 9.72
Service Aces Per Set 1.13
Reception Errors Per Set 1.87
Digs Per Set 13.03
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.04
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Roginski, Makayla 371
Bischoff, Emma 364
Bittle, Kendra 311
Boeder, Gracie 199
Kieser, Taylor 151
Team Leaders: Assists
Player High
Assists
Guindy, Abby 736
Howard, Nadeiah 548
Ontai, Kaile'a 126
Street, Dani 22
Bischoff, Emma 17
Team Leaders: Service Aces
Player High
Service Aces
Bischoff, Emma 57
Guindy, Abby 34
Howard, Nadeiah 34
Bittle, Kendra 33
Ontai, Kaile'a 29
Team Leaders: Digs
Player High
Digs
Ontai, Kaile'a 470
Bischoff, Emma 291
Guindy, Abby 220
Howard, Nadeiah 200
Bittle, Kendra 164
Team Leaders: Blocks
Player High
Blocks
Boeder, Gracie 128.0
Mills, Addison 106.0
Roginski, Makayla 96.0
Bittle, Kendra 63.0
Bischoff, Emma 50.0