2025 Women's Volleyball Cumulative Statistics

Team (17-4, 11-3)

Overall Team Statistics
Statistic Corban (OR) Opponents
Attack
Kills 1029 777
Errors 444 447
Attempts 2722 2605
Percent .215 .127
Kills Per Set 13.7 10.4
Set
Assists 975 739
Assists Per Set 13.0 9.9
Ball Handling Errors 0 2
Serve
Aces 146 87
Errors 147 145
Aces Per Set 1.9 1.2
Receptions
Errors 87 146
Errors Per Set 1.2 1.9
Defense
Digs 1166 1018
Digs Per Set 15.5 13.6
Blocking
Solo 16 10
Assists 300 300
Errors 22 38
Blocks 166.0 160.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Kieser, Taylor 73 21 0 118.0 1.62 102 1.40 70 339 .094 5 0.07 0 0.00 1
03 Bittle, Kendra 75 21 16 246.0 3.28 200 2.67 109 607 .150 6 0.08 25 0.33 35
04 Roginski, Makayla 75 21 21 285.0 3.80 253 3.37 84 564 .300 0 0.00 1 0.01 0
05 Aplin, Callie 26 12 1 2.0 0.08 0 0.00 0 1 .000 2 0.08 2 0.08 3
06 Hernandez, Madison 70 21 0 12.0 0.17 0 0.00 0 0 0 4 0.06 12 0.17 26
07 Guindy, Abby 74 21 21 25.5 0.34 5 0.07 5 15 .000 488 6.59 20 0.27 21
08 Konzelman, Jenna 15 7 1 16.0 1.07 14 0.93 2 32 .375 1 0.07 0 0.00 0
09 Boeder, Gracie 73 21 21 179.0 2.45 138 1.89 40 309 .317 2 0.03 0 0.00 0
10 Street, Dani 59 20 4 6.0 0.10 2 0.03 1 11 .091 10 0.17 4 0.07 3
11 MacAskill, Braeleigh 3 2 0 1.0 0.33 0 0.00 0 0 0 12 4.00 1 0.33 0
12 Riskey, Karissa 3 2 0 2.0 0.67 2 0.67 1 10 .100 0 0.00 0 0.00 0
16 Mills, Addison 69 21 20 130.0 1.88 93 1.35 32 218 .280 1 0.01 0 0.00 0
17 Hartzell, Cylie 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
18 Bischoff, Emma 75 21 21 260.5 3.47 210 2.80 95 590 .195 8 0.11 33 0.44 28
21 Howard, Nadeiah 74 21 0 37.0 0.50 9 0.12 3 21 .286 347 4.69 28 0.38 17
22 Ontai, Kaile'a 72 21 0 20.0 0.28 1 0.01 2 5 -.200 89 1.24 19 0.26 12
Total 75 21 1,341.0 17.88 1029 13.72 444 2722 .215 975 13.00 146 1.95 147
Opponents 75 21 1,024.0 13.65 777 10.36 447 2605 .127 739 9.85 87 1.16 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kieser, Taylor 73 38 0.52 0 7 1.000 0.00 2 28 30.0 0.41 3 0
03 Bittle, Kendra 75 115 1.53 27 347 .922 0.36 3 36 39.0 0.52 3 0
04 Roginski, Makayla 75 45 0.60 0 0 .000 0.00 3 56 59.0 0.79 1 0
05 Aplin, Callie 26 36 1.38 4 79 .949 0.15 0 0 0 0.00 0 0
06 Hernandez, Madison 70 25 0.36 0 5 1.000 0.00 0 0 0 0.00 0 0
07 Guindy, Abby 74 143 1.93 0 2 1.000 0.00 0 1 1.0 0.01 1 0
08 Konzelman, Jenna 15 3 0.20 0 0 .000 0.00 0 4 4.0 0.27 0 0
09 Boeder, Gracie 73 18 0.25 0 3 1.000 0.00 4 74 78.0 1.07 4 0
10 Street, Dani 59 74 1.25 13 248 .948 0.22 0 0 0 0.00 0 0
11 MacAskill, Braeleigh 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riskey, Karissa 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Mills, Addison 69 19 0.28 0 8 1.000 0.00 2 70 72.0 1.04 4 0
17 Hartzell, Cylie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bischoff, Emma 75 185 2.47 21 399 .947 0.28 2 31 33.0 0.44 6 0
21 Howard, Nadeiah 74 129 1.74 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Ontai, Kaile'a 72 332 4.61 16 241 .934 0.22 0 0 0 0.00 0 0
Total 75 1166 15.55 87 1354 .936 1.16 16 300 166.0 2.21 22 0
Opponents 75 1018 13.57 146 1628 .910 1.95 10 300 160.0 2.13 38 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Kieser, Taylor 49 14 0 69.5 1.42 61 1.24 49 228 .053 3 0.06 0 0.00 0
03 Bittle, Kendra 50 14 10 162.0 3.24 132 2.64 71 400 .153 4 0.08 16 0.32 21
04 Roginski, Makayla 50 14 14 176.5 3.53 158 3.16 57 371 .272 0 0.00 1 0.02 0
05 Aplin, Callie 20 9 0 2.0 0.10 0 0.00 0 1 .000 1 0.05 2 0.10 3
06 Hernandez, Madison 45 14 0 7.0 0.16 0 0.00 0 0 0 0 0.00 7 0.16 19
07 Guindy, Abby 49 14 14 16.5 0.34 4 0.08 3 12 .083 330 6.73 12 0.24 13
08 Konzelman, Jenna 12 5 1 16.0 1.33 14 1.17 2 30 .400 0 0.00 0 0.00 0
09 Boeder, Gracie 48 14 14 124.5 2.59 96 2.00 30 216 .306 0 0.00 0 0.00 0
10 Street, Dani 44 13 4 5.0 0.11 1 0.02 0 7 .143 3 0.07 4 0.09 2
11 MacAskill, Braeleigh 3 2 0 1.0 0.33 0 0.00 0 0 0 12 4.00 1 0.33 0
12 Riskey, Karissa 3 2 0 2.0 0.67 2 0.67 1 10 .100 0 0.00 0 0.00 0
16 Mills, Addison 44 14 13 87.5 1.99 68 1.55 21 153 .307 1 0.02 0 0.00 0
17 Hartzell, Cylie 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
18 Bischoff, Emma 50 14 14 175.5 3.51 142 2.84 53 375 .237 5 0.10 21 0.42 20
21 Howard, Nadeiah 49 14 0 22.0 0.45 7 0.14 2 17 .294 232 4.73 15 0.31 9
22 Ontai, Kaile'a 50 14 0 9.0 0.18 0 0.00 1 1 -1.000 62 1.24 9 0.18 10
Total 50 14 877.0 17.54 685 13.70 290 1821 .217 653 13.06 89 1.78 98
Opponents 50 14 670.0 13.40 514 10.28 307 1743 .119 491 9.82 54 1.08 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kieser, Taylor 49 29 0.59 0 4 1.000 0.00 0 17 17.0 0.35 2 0
03 Bittle, Kendra 50 73 1.46 14 173 .919 0.28 3 22 25.0 0.50 2 0
04 Roginski, Makayla 50 28 0.56 0 0 .000 0.00 2 31 33.0 0.66 1 0
05 Aplin, Callie 20 26 1.30 4 54 .926 0.20 0 0 0 0.00 0 0
06 Hernandez, Madison 45 17 0.38 0 4 1.000 0.00 0 0 0 0.00 0 0
07 Guindy, Abby 49 92 1.88 0 1 1.000 0.00 0 1 1.0 0.02 1 0
08 Konzelman, Jenna 12 2 0.17 0 0 .000 0.00 0 4 4.0 0.33 0 0
09 Boeder, Gracie 48 16 0.33 0 2 1.000 0.00 3 51 54.0 1.13 2 0
10 Street, Dani 44 54 1.23 11 194 .943 0.25 0 0 0 0.00 0 0
11 MacAskill, Braeleigh 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Riskey, Karissa 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Mills, Addison 44 14 0.32 0 7 1.000 0.00 1 37 38.0 0.86 2 0
17 Hartzell, Cylie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bischoff, Emma 50 108 2.16 11 253 .957 0.22 1 23 24.0 0.48 4 0
21 Howard, Nadeiah 49 81 1.65 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Ontai, Kaile'a 50 241 4.82 9 171 .947 0.18 0 0 0 0.00 0 0
Total 50 785 15.70 54 876 .938 1.08 10 186 103.0 2.06 14 0
Opponents 50 693 13.86 89 1088 .918 1.78 4 196 102.0 2.04 22 1

Match-By-Match

Corban (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs St. Thomas W 4 55 29 149 .174 51 12 11 3 55 1 14 1 8.0 0 75.0
8/21/2025 at Viterbo W 3 51 12 108 .361 46 6 9 7 49 2 6 1 5.0 0 62.0
8/22/2025 vs Midland W 3 39 19 121 .165 37 6 2 1 53 3 18 1 12.0 0 57.0
8/22/2025 at Missouri Baptist L 5 55 30 147 .170 52 5 9 14 50 0 26 1 13.0 0 73.0
8/29/2025 Our Lady of the Lake W 4 52 29 138 .167 49 15 7 6 63 0 24 1 12.0 0 79.0
8/30/2025 Carroll (MT) W 3 45 17 113 .248 43 7 4 1 65 0 8 1 4.0 0 56.0
8/30/2025 Oklahoma Wesleyan W 3 47 18 125 .232 44 6 7 1 46 0 18 2 9.0 0 62.0
9/03/2025 Bushnell (OR) W 3 47 12 106 .330 46 4 4 4 48 1 6 2 4.0 0 55.0
9/04/2025 Warner Pacific (OR) W 3 40 10 92 .326 39 8 8 0 47 1 12 0 7.0 0 55.0
9/12/2025 Northwest (WA) W 3 45 20 138 .181 43 7 6 8 77 0 14 0 7.0 0 59.0
9/13/2025 Evergreen (WA) W 3 44 16 98 .286 42 11 4 1 40 0 2 0 1.0 0 56.0
9/19/2025 at College of Idaho L 4 45 28 140 .121 44 6 5 5 52 0 18 3 9.0 0 60.0
9/20/2025 at Eastern Oregon L 4 54 30 157 .153 53 12 11 5 59 1 4 0 3.0 0 69.0
9/26/2025 at Oregon Tech W 3 48 11 117 .316 45 1 9 3 48 0 26 0 13.0 0 62.0
9/27/2025 at Southern Oregon W 3 41 14 98 .276 39 5 8 1 36 1 22 0 12.0 0 58.0
10/03/2025 Walla Walla W 4 48 20 123 .228 46 3 8 8 56 0 18 1 9.0 0 60.0
10/04/2025 Lewis-Clark State W 4 56 35 146 .144 54 5 6 1 64 2 10 1 7.0 0 68.0
10/08/2025 at Bushnell (OR) L 5 59 35 190 .126 57 6 7 8 85 1 14 1 8.0 0 73.0
10/11/2025 at Warner Pacific (OR) W 3 41 8 91 .363 38 7 7 1 47 1 2 2 2.0 0 50.0
10/17/2025 Eastern Oregon W 4 65 26 165 .236 58 4 7 3 59 0 12 2 6.0 0 75.0
10/18/2025 College of Idaho W 4 52 25 160 .169 49 10 8 6 67 2 26 2 15.0 0 77.0
Corban (OR) 75 1029 444 2722 .215 975 146 147 87 1166 16 300 22 166.0 0 1,341.0
Opponents 75 777 447 2605 .127 739 87 145 146 1018 10 300 38 160.0 2 1,024.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 13.72
Assists Per Set 13.00
Service Aces Per Set 1.95
Reception Errors Per Set 1.16
Digs Per Set 15.55
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.00
Points Per Set 17.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs St. Thomas L 4 46 19 128 .211 43 3 7 12 50 2 14 1 9.0 0 58.0
8/21/2025 Viterbo L 3 32 12 100 .200 31 7 6 6 39 2 10 3 7.0 0 46.0
8/22/2025 vs Midland L 3 41 24 128 .133 38 1 4 6 53 0 10 2 5.0 0 47.0
8/22/2025 Missouri Baptist W 5 51 25 141 .184 51 14 11 5 51 1 26 1 14.0 0 79.0
8/29/2025 at Our Lady of the Lake L 4 33 27 137 .044 31 6 6 15 41 1 14 4 8.0 1 47.0
8/30/2025 at Carroll (MT) L 3 26 14 118 .102 24 1 6 7 43 0 16 3 8.0 0 35.0
8/30/2025 at Oklahoma Wesleyan L 3 34 19 110 .136 30 1 2 6 48 0 14 2 7.0 0 42.0
9/03/2025 at Bushnell (OR) L 3 33 17 107 .150 32 4 6 4 41 0 16 3 8.0 0 45.0
9/04/2025 at Warner Pacific (OR) L 3 17 24 92 -.076 17 0 2 8 34 1 6 2 4.0 0 21.0
9/12/2025 at Northwest (WA) L 3 26 15 129 .085 25 8 8 7 65 1 6 0 4.0 0 38.0
9/13/2025 at Evergreen (WA) L 3 17 15 75 .027 17 1 4 11 23 0 8 1 4.0 0 22.0
9/19/2025 College of Idaho W 4 48 31 144 .118 46 5 6 6 55 1 30 2 16.0 0 69.0
9/20/2025 Eastern Oregon W 4 48 18 135 .222 46 5 9 12 60 0 24 1 12.0 0 65.0
9/26/2025 Oregon Tech L 3 32 24 113 .071 30 3 3 1 47 0 12 3 6.0 0 41.0
9/27/2025 Southern Oregon L 3 37 20 99 .172 34 1 7 5 40 0 8 1 4.0 0 42.0
10/03/2025 at Walla Walla L 4 49 36 156 .083 46 8 9 3 50 0 12 2 6.0 1 63.0
10/04/2025 at Lewis-Clark State L 4 23 22 119 .008 23 1 7 5 45 1 10 2 6.0 0 30.0
10/08/2025 Bushnell (OR) W 5 59 21 184 .207 55 8 16 6 76 0 28 0 14.0 0 81.0
10/11/2025 Warner Pacific (OR) L 3 20 17 94 .032 20 1 7 7 36 0 6 2 3.0 0 24.0
10/17/2025 at Eastern Oregon L 4 53 20 139 .237 50 3 12 4 55 0 20 3 10.0 0 66.0
10/18/2025 at College of Idaho L 4 52 27 157 .159 50 6 7 10 66 0 10 0 5.0 0 63.0
Opponents 75 777 447 2605 .127 739 87 145 146 1018 10 300 38 160.0 2 1,024.0
Corban (OR) 75 1029 444 2722 .215 975 146 147 87 1166 16 300 22 166.0 0 1,341.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.36
Assists Per Set 9.85
Service Aces Per Set 1.16
Reception Errors Per Set 1.95
Digs Per Set 13.57
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Roginski, Makayla 253
Bischoff, Emma 210
Bittle, Kendra 200
Boeder, Gracie 138
Kieser, Taylor 102
Team Leaders: Assists
Player High
Assists
Guindy, Abby 488
Howard, Nadeiah 347
Ontai, Kaile'a 89
MacAskill, Braeleigh 12
Street, Dani 10
Team Leaders: Service Aces
Player High
Service Aces
Bischoff, Emma 33
Howard, Nadeiah 28
Bittle, Kendra 25
Guindy, Abby 20
Ontai, Kaile'a 19
Team Leaders: Digs
Player High
Digs
Ontai, Kaile'a 332
Bischoff, Emma 185
Guindy, Abby 143
Howard, Nadeiah 129
Bittle, Kendra 115
Team Leaders: Blocks
Player High
Blocks
Boeder, Gracie 78.0
Mills, Addison 72.0
Roginski, Makayla 59.0
Bittle, Kendra 39.0
Bischoff, Emma 33.0