Corban University (2-3) -VS- Montana State-Northe (0-1)

Box Score

Corban University logo
3
vs
Montana State-Northe logo
1

Corban University (2-3)
-VS-
Montana State-Northe (0-1)

Team Score By Period
Team 1 2 3 4
Winner Corban University CRB 25 25 18 29
Montana State-Northe MSN 14 22 25 27
Date:
8/29/2015
Time:
8 a.m.
Site:
Helena, Mont. ()
Attendance:
100
VIEW
Match History vs Montana State-Northe

Match Details

Game Statistics By Set
Set Corban University Montana State-Northe
K E TA % K E TA %
Set #1 13 3 30 .333 9 7 32 .062
Set #2 16 2 43 .326 16 4 44 .273
Set #3 14 6 40 .200 15 2 35 .371
Set #4 16 8 40 .200 14 8 39 .154
Total 59 19 153 .261 54 21 150 .220
Team Statistical Comparison
Statistic Team Comparison
CRB - MSN
Points
72.0
66.0
Kills
59
54
Aces
8
3
Blocks
5
9
Assists
58
49
Digs
73
71

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Parker, Amber (25), Schroeder, Victoria (16), Olson, Hannah (9)
Aces Parker, Amber (3), Schroeder, Victoria (2), Wells, Haley (1)
Blocks Olson, Hannah (2), Milligan, Madison (1), Parker, Amber (1)
Assists Milligan, Madison (50), Wells, Haley (5), Calderon, Kasey (2)
Digs Wells, Haley (30), Schroeder, Victoria (12), Parker, Amber (10)
MSN - Leaders
Statistic Leaders
Kills Cassie, KRUEGER (13), Jessica, WILCOX (12), Erin, JENSEN (12)
Aces Jessica, WILCOX (2), Korrie, STEPHENSON (1)
Blocks Korrie, STEPHENSON (5), Jessica, WILCOX (3), Mikayla, Virostek (3)
Assists Emily, RUSSELL (45), Jacy, VINING (3), Taleah, Ross (1)
Digs Jessica, WILCOX (16), Jacy, VINING (13), Kylie, PASIEKA (12)

Individual Statistics

Corban University (2-3)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Olson, Hannah 4 9 5 27 .148 1 0 0 0 0-0 2 0 3 0 0 0 11.0
21 21 Milligan, Madison 4 1 0 11 .091 50 0 0 2 0-2 0 1 0 9 1 0 1.5
22 22 Parker, Amber 4 25 6 52 .365 0 0 3 2 3-2 1 0 2 10 0 1 29.0
2 2 Miller, Shelby 4 4 0 8 .500 0 0 0 1 0-1 0 1 1 2 0 0 4.5
5 5 Schroeder, Victoria 4 16 4 40 .300 0 0 2 1 2-1 0 0 1 12 0 1 18.0
8 8 Wells, Haley 4 0 0 1 .000 5 0 1 0 1-0 0 0 0 30 0 0 1.0
9 9 Hickok, Kinley 4 4 3 10 .100 0 0 1 0 1-0 0 1 1 3 0 0 5.5
10 10 Calderon, Kasey 4 0 1 3 -.333 2 0 1 3 1-3 0 0 0 6 0 0 1.0
1 1 Frazier, Mikenzee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Filipenko, Bethany 2 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Anderson, Kelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Wright, Kelsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kolomyjec, McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Standley, Duree 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 19 153 .261 58 0 8 9 8-9 3 4 8 73 1 3 72
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Olson, Hannah 4 2 0 3 0 0 0 11.0
21 21 Milligan, Madison 4 0 1 0 9 1 0 1.5
22 22 Parker, Amber 4 1 0 2 10 0 1 29.0
2 2 Miller, Shelby 4 0 1 1 2 0 0 4.5
5 5 Schroeder, Victoria 4 0 0 1 12 0 1 18.0
8 8 Wells, Haley 4 0 0 0 30 0 0 1.0
9 9 Hickok, Kinley 4 0 1 1 3 0 0 5.5
10 10 Calderon, Kasey 4 0 0 0 6 0 0 1.0
1 1 Frazier, Mikenzee 2 0 0 0 0 0 0 0.0
4 4 Filipenko, Bethany 2 0 1 0 1 0 0 0.5
13 13 Anderson, Kelly 2 0 0 0 0 0 0 0.0
3 3 Wright, Kelsey 1 0 0 0 0 0 0 0.0
6 6 Kolomyjec, McKenzie 1 0 0 0 0 0 0 0.0
11 11 Standley, Duree 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 4 8 73 1 3 72

Montana State-Northe (0-1)

MSN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Korrie, STEPHENSON 4 9 4 23 .217 0 0 1 0 1-0 0 5 1 6 0 0 12.5
11 11 Jessica, WILCOX 4 12 6 32 .188 0 0 2 0 2-0 0 3 0 16 0 2 15.5
13 13 Jacy, VINING 4 0 0 6 .000 3 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Kylie, PASIEKA 4 1 1 3 .000 0 0 0 1 0-1 0 0 0 12 0 1 1.0
6 6 Rebecca, EGAN 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Emily, RUSSELL 4 0 0 6 .000 45 0 0 0 0-0 0 1 3 6 0 0 0.5
14 14 Erin, JENSEN 4 12 1 24 .458 0 0 0 0 0-0 0 2 2 1 0 0 13.0
16 16 Cassie, KRUEGER 4 13 4 34 .265 0 0 0 2 0-2 1 0 0 8 1 2 14.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Mikayla, Virostek 2 4 2 9 .222 0 0 0 0 0-0 0 3 1 0 0 0 5.5
5 5 Cydney, AUZENNE 2 2 3 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Taleah, Ross 2 1 0 1 1.000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Taylor, Woolman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 21 150 .220 49 0 3 3 3-3 1 16 7 71 1 8 66
MSN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Korrie, STEPHENSON 4 0 5 1 6 0 0 12.5
11 11 Jessica, WILCOX 4 0 3 0 16 0 2 15.5
13 13 Jacy, VINING 4 0 0 0 13 0 1 0.0
4 4 Kylie, PASIEKA 4 0 0 0 12 0 1 1.0
6 6 Rebecca, EGAN 4 0 0 0 9 0 1 0.0
8 8 Emily, RUSSELL 4 0 1 3 6 0 0 0.5
14 14 Erin, JENSEN 4 0 2 2 1 0 0 13.0
16 16 Cassie, KRUEGER 4 1 0 0 8 1 2 14.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
3 3 Mikayla, Virostek 2 0 3 1 0 0 0 5.5
5 5 Cydney, AUZENNE 2 0 1 0 0 0 0 2.5
9 9 Taleah, Ross 2 0 1 0 0 0 0 1.5
2 2 Taylor, Woolman 1 0 0 0 0 0 0 0.0
Totals 1 16 7 71 1 8 66