Morningside (Iowa) () -VS- Corban University ()

Box Score

Morningside (Iowa) logo
1
vs
Corban University logo
3

Morningside (Iowa) ()
-VS-
Corban University ()

Team Score By Period
Team 1 2 3 4 5
Morningside (Iowa) MORN 29 22 15 17 0
Winner Corban University CRB 27 25 25 25 0
Date:
12/1/2016
Time:
5 p.m.
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
302
VIEW
Match History vs Morningside (Iowa)

Match Details

Game Statistics By Set
Set Morningside (Iowa) Corban University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MORN - CRB
Points
66.5
79.0
Kills
56
70
Aces
1
4
Blocks
9
5
Assists
53
60
Digs
69
74

Game Leaders

MORN - Leaders
Statistic Leaders
Kills Jenn, Buyert (19), Brittni, Olson (15), Jayde, Bergmann (10)
Aces Jayde, Bergmann (1)
Blocks Ashley, Vande Stouwe (6), Jayde, Bergmann (4), Emma, Gerber (3)
Assists Callie, Alberico (48), Jessica, Becker (2), Nikki, Oberfoell (1)
Digs Callie, Alberico (15), Nikki, Oberfoell (12), Katie, Kuck (11)
CRB - Leaders
Statistic Leaders
Kills Parker, Amber (24), Gentili, Alaina (17), Boeder, Marandah (16)
Aces Condon, Lauren (1), Wells, Haley (1), Calderon, Kasey (1)
Blocks Filipenko, Bethany (3), Boeder, Marandah (3), Gentili, Alaina (2)
Assists Milligan, Madison (57), Condon, Lauren (1), Wells, Haley (1)
Digs Wells, Haley (20), Condon, Lauren (17), Milligan, Madison (10)

Individual Statistics

Morningside (Iowa)

MORN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Nikki, Oberfoell 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
06 06 Callie, Alberico 4 2 0 5 .400 48 0 0 0 0-0 0 2 0 15 0 0 3.0
08 08 Jenn, Buyert 4 19 10 53 .170 0 0 0 0 0-0 0 1 1 2 0 0 19.5
09 09 Ashley, Vande Stouwe 4 6 3 24 .125 0 0 0 0 0-0 0 6 1 1 0 0 9.0
12 12 Emma, Gerber 4 3 2 22 .045 0 0 0 0 0-0 0 3 0 2 0 0 4.5
13 13 Katie, Kuck 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
14 14 Brittany, Fleming 4 1 0 2 .500 1 0 0 1 0-1 0 0 0 3 0 0 1.0
15 15 Brittni, Olson 4 15 1 32 .438 0 0 0 0 0-0 0 3 0 0 0 0 16.5
20 20 Jayde, Bergmann 4 10 3 23 .304 0 0 1 1 1-1 0 4 1 6 0 1 13.0
22 22 Morgan, Gourley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
25 25 Jessica, Becker 4 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 1 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Taylor, Ferguson 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Sophie, Auch Moedy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 19 163 .227 53 0 1 5 1-5 0 19 3 69 0 4 66.5
MORN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Nikki, Oberfoell 4 0 0 0 12 0 1 0.0
06 06 Callie, Alberico 4 0 2 0 15 0 0 3.0
08 08 Jenn, Buyert 4 0 1 1 2 0 0 19.5
09 09 Ashley, Vande Stouwe 4 0 6 1 1 0 0 9.0
12 12 Emma, Gerber 4 0 3 0 2 0 0 4.5
13 13 Katie, Kuck 4 0 0 0 11 0 0 0.0
14 14 Brittany, Fleming 4 0 0 0 3 0 0 1.0
15 15 Brittni, Olson 4 0 3 0 0 0 0 16.5
20 20 Jayde, Bergmann 4 0 4 1 6 0 1 13.0
22 22 Morgan, Gourley 4 0 0 0 6 0 1 0.0
25 25 Jessica, Becker 4 0 0 0 11 0 1 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
05 05 Taylor, Ferguson 3 0 0 0 0 0 0 0.0
10 10 Sophie, Auch Moedy 1 0 0 0 0 0 0 0.0
Totals 0 19 3 69 0 4 66.5

Corban University

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aguayo, Adriana 4 7 7 28 .000 0 0 0 0 0-0 0 1 1 4 1 0 7.5
4 4 Filipenko, Bethany 4 2 2 8 .000 0 0 0 0 0-0 0 3 0 4 0 0 3.5
5 5 Condon, Lauren 4 3 0 12 .250 1 0 1 0 1-0 0 0 0 17 0 0 4.0
7 7 Minturn, Rachel 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Wells, Haley 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 20 0 1 1.0
10 10 Calderon, Kasey 4 0 0 0 0 1 0 1 3 1-3 0 0 0 9 0 0 1.0
16 16 Gentili, Alaina 4 17 1 29 .552 0 0 0 0 0-0 0 2 1 2 0 0 18.0
20 20 Boeder, Marandah 4 16 4 32 .375 0 0 0 0 0-0 0 3 0 1 0 0 17.5
21 21 Milligan, Madison 4 1 0 2 .500 57 0 1 2 1-2 0 0 0 10 0 0 2.0
22 22 Parker, Amber 4 24 3 59 .356 0 0 0 0 0-0 0 1 0 7 0 0 24.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 70 17 172 .308 60 0 4 7 4-7 0 10 2 74 1 1 79
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aguayo, Adriana 4 0 1 1 4 1 0 7.5
4 4 Filipenko, Bethany 4 0 3 0 4 0 0 3.5
5 5 Condon, Lauren 4 0 0 0 17 0 0 4.0
7 7 Minturn, Rachel 4 0 0 0 0 0 0 0.0
8 8 Wells, Haley 4 0 0 0 20 0 1 1.0
10 10 Calderon, Kasey 4 0 0 0 9 0 0 1.0
16 16 Gentili, Alaina 4 0 2 1 2 0 0 18.0
20 20 Boeder, Marandah 4 0 3 0 1 0 0 17.5
21 21 Milligan, Madison 4 0 0 0 10 0 0 2.0
22 22 Parker, Amber 4 0 1 0 7 0 0 24.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 2 74 1 1 79