Corban () -VS- Northwest (WA) ()

Box Score

Corban logo
3
vs
Northwest (WA) logo
0

Corban ()
-VS-
Northwest (WA) ()

Team Score By Period
Team 1 2 3
Winner Corban CORBAN 25 25 25
Northwest (WA) NORTHWES 12 16 16
Date:
9/24/2021
Time:
7:00 PM
Site:
Kirkland ()
Attendance:
128
VIEW
Match History vs Northwest (WA)

Match Details

Game Statistics By Set
Set Corban Northwest (WA)
K E TA % K E TA %
Set #1 12 2 25 .400 7 6 33 .030
Set #2 13 6 27 .259 7 6 23 .043
Set #3 11 7 30 .133 6 6 32 .000
Total 36 15 82 .256 20 18 88 .023
Team Statistical Comparison
Statistic Team Comparison
CORBAN - NORTHWES
Points
55.5
31.0
Kills
39
20
Aces
10
3
Blocks
6
8
Assists
34
19
Digs
50
36

Game Leaders

CORBAN - Leaders
Statistic Leaders
Kills Troutman, Rylee (10), Ridgway, Avari (9), Schmidt, Ally (7)
Aces Mullen, Jadyn (4), Troutman, Rylee (2), Ontai, Kealani (2)
Blocks Reid, Allyson (5.0), Schmidt, Ally (3.0), Bartley, Sarena (2.0)
Assists Mullen, Jadyn (20), Judson, Ciarra (9), Ontai, Kealani (3)
Digs Ridgway, Avari (13), Ontai, Kealani (13), Judson, Ciarra (7)
NORTHWES - Leaders
Statistic Leaders
Kills Abi Broussard (7), Megan Horne (5), Susana Bailey (3)
Aces Abi Broussard (2), Cristina Lorenz (1)
Blocks Anna Saelens (5.0), Azaria Johnson (4.0), Abi Broussard (2.0)
Assists Anna Saelens (19)
Digs Cristina Lorenz (12), Jill Botsford (7), Savannah Hale (6)

Individual Statistics

Corban

CORBAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ridgway, Avari 3 9 6 21 .143 1 0 1 1 1-1 0 1 0 13 0 1 10.5
3 3 Schmidt, Ally 3 7 3 13 .308 0 0 0 0 0-0 0 3 0 2 0 0 8.5
4 4 Furman, Cora 3 1 1 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
7 7 Campbell, Makenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Troutman, Rylee 3 10 3 29 .241 0 0 2 2 2-2 0 1 0 5 0 2 12.5
12 12 Bartley, Sarena 3 4 2 14 .143 0 0 0 0 0-0 0 2 1 3 0 0 5.0
16 16 Judson, Ciarra 3 0 0 1 .000 9 0 1 0 1-0 0 0 0 7 0 0 1.0
17 17 Reid, Allyson 3 6 1 11 .455 1 0 0 0 0-0 0 5 0 0 0 0 8.5
21 21 Mullen, Jadyn 3 0 0 0 0 20 0 4 0 4-0 0 0 0 5 0 0 4.0
22 22 Ontai, Kealani 3 0 1 1 -1.000 3 0 2 1 2-1 0 0 0 13 0 0 2.0
1 1 Ridgway, Ainslie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Uehara, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Schmidtke, Jadah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 39 17 94 .234 34 0 10 4 10-4 0 13 1 50 0 3 55.5
CORBAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ridgway, Avari 3 0 1 0 13 0 1 10.5
3 3 Schmidt, Ally 3 0 3 0 2 0 0 8.5
4 4 Furman, Cora 3 0 1 0 1 0 0 1.5
7 7 Campbell, Makenna 3 0 0 0 1 0 0 0.0
9 9 Troutman, Rylee 3 0 1 0 5 0 2 12.5
12 12 Bartley, Sarena 3 0 2 1 3 0 0 5.0
16 16 Judson, Ciarra 3 0 0 0 7 0 0 1.0
17 17 Reid, Allyson 3 0 5 0 0 0 0 8.5
21 21 Mullen, Jadyn 3 0 0 0 5 0 0 4.0
22 22 Ontai, Kealani 3 0 0 0 13 0 0 2.0
1 1 Ridgway, Ainslie 1 0 0 0 0 0 0 1.0
8 8 Uehara, Marissa 1 0 0 0 0 0 0 0.0
11 11 Schmidtke, Jadah 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 13 1 50 0 3 55.5

Northwest (WA)

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savannah Hale 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 2 0.0
2 2 Cristina Lorenz 3 0 0 0 0 0 0 1 2 1-2 0 0 0 12 0 3 1.0
4 4 Reece Denney 3 2 1 11 .091 0 0 0 1 0-1 0 1 0 1 0 0 2.5
11 11 Azaria Johnson 3 0 3 7 -.429 0 0 0 0 0-0 0 4 1 0 0 0 2.0
12 12 Anna Saelens 3 0 0 1 .000 19 0 0 0 0-0 1 4 2 6 0 0 3.0
14 14 Abi Broussard 3 7 1 17 .353 0 0 2 1 2-1 0 2 0 0 0 0 10.0
22 22 Jill Botsford 3 2 0 7 .286 0 0 0 1 0-1 0 0 0 7 0 1 2.0
23 23 Megan Horne 3 5 5 25 .000 0 0 0 1 0-1 1 1 0 4 0 3 6.5
19 19 Susana Bailey 2 3 4 8 -.125 0 0 0 1 0-1 0 0 0 0 0 0 3.0
13 13 Kalei Kepler 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 20 15 80 .063 19 0 3 9 3-9 2 12 3 36 0 9 31
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savannah Hale 3 0 0 0 6 0 2 0.0
2 2 Cristina Lorenz 3 0 0 0 12 0 3 1.0
4 4 Reece Denney 3 0 1 0 1 0 0 2.5
11 11 Azaria Johnson 3 0 4 1 0 0 0 2.0
12 12 Anna Saelens 3 1 4 2 6 0 0 3.0
14 14 Abi Broussard 3 0 2 0 0 0 0 10.0
22 22 Jill Botsford 3 0 0 0 7 0 1 2.0
23 23 Megan Horne 3 1 1 0 4 0 3 6.5
19 19 Susana Bailey 2 0 0 0 0 0 0 3.0
13 13 Kalei Kepler 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 12 3 36 0 9 31