2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Cantonwine, Nate 34 Cantonwine, Nate .329 .868 23-23 73 5 24 2 0 2 7 32 .438 11 2 12 0 .430 0 0 0-0
7 Sede, Estenio 7 Sede, Estenio .303 .793 23-23 89 12 27 1 0 4 12 40 .449 5 1 21 0 .344 1 1 3-5
13 Jeffrey, Maxwell 13 Jeffrey, Maxwell .241 .643 23-23 83 8 20 4 1 0 3 26 .313 10 1 12 1 .330 0 0 5-6
23 Bell, Jared 23 Bell, Jared .241 .706 23-21 58 12 14 3 0 0 2 17 .293 8 9 12 0 .413 0 3 9-10
16 Tow, Justin 16 Tow, Justin .138 .480 23-23 80 5 11 2 0 2 8 19 .238 10 1 27 1 .242 0 0 5-6
2 Rodegerdts, Brendan 2 Rodegerdts, Brendan .300 .784 12-11 30 3 9 2 0 0 2 11 .367 4 2 8 0 .417 0 0 1-3
33 Torres-Umi, Kairos 33 Torres-Umi, Kairos .281 .809 17-17 57 6 16 2 0 2 13 24 .421 6 4 12 0 .388 0 0 3-3
11 Ossenkop, Jack 11 Ossenkop, Jack .250 .821 16-0 4 5 1 0 0 0 2 1 .250 3 0 1 0 .571 0 0 5-7
5 Fingar, Dakota 5 Fingar, Dakota .229 .775 15-14 48 6 11 4 0 3 6 24 .500 2 1 22 1 .275 0 0 0-0
46 Hazlett, Trevor 46 Hazlett, Trevor .200 .400 9-1 5 5 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 1-1
22 Simon, Zack 22 Simon, Zack .185 .436 11-8 27 1 5 1 0 0 3 6 .222 1 0 12 0 .214 0 0 1-1
42 Berard, Jared 42 Berard, Jared .172 .433 7-7 29 4 5 1 0 0 2 6 .207 2 0 5 1 .226 0 0 0-0
19 Ebert, Josh 19 Ebert, Josh .167 .438 10-10 36 2 6 1 0 0 2 7 .194 4 0 7 0 .244 1 1 2-2
6 Healey, Nicholas 6 Healey, Nicholas .167 .485 12-5 18 3 3 0 0 0 1 3 .167 4 0 7 0 .318 0 0 2-2
32 Thomas, Bradley 32 Thomas, Bradley .143 .393 16-2 14 3 2 0 0 0 0 2 .143 2 0 3 0 .250 0 0 1-1
25 Hostetler, Morgan 25 Hostetler, Morgan .143 .476 6-2 7 0 1 0 0 0 1 1 .143 2 0 4 0 .333 0 0 0-0
9 Campbell, Zach 9 Campbell, Zach .136 .405 7-7 22 0 3 0 0 0 3 3 .136 4 0 3 1 .269 0 0 0-0
10 Yawn, Brendan 10 Yawn, Brendan .033 .261 14-9 30 0 1 1 0 0 1 2 .067 6 0 14 0 .194 0 0 0-0
38 Grayson, Chris 38 Grayson, Chris .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Totals .224 .639 23-23 714 80 160 24 1 13 69 225 .315 85 21 183 5 .324 2 5 38-47
Opponents .266 .751 23-23 732 118 195 38 5 15 104 288 .393 76 33 143 1 .358 7 11 27-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Arnsdorf, Jackson 14Arnsdorf, Jackson 3.54 1.54 1-4 6-6 0 0-0 0 28.0 32 17 11 11 21 4 1 1 110 .291 3 5 0 1 1
15 Shaw, Mason 15Shaw, Mason 7.26 1.52 1-2 6-6 0 0-0 0 31.0 37 27 25 10 20 10 1 2 122 .303 4 4 1 1 3
22 Simon, Zack 22Simon, Zack 0.00 .98 0-0 4-0 0 0-0 0 15.1 10 0 0 5 15 1 0 0 53 .189 0 2 0 0 1
37 Bowser, Jacob 37Bowser, Jacob 2.18 1.11 2-2 10-1 0 0-0 2 20.2 16 8 5 7 11 3 0 0 75 .213 0 5 0 0 3
17 Asa, Jacob 17Asa, Jacob 2.30 1.15 1-0 6-0 0 0-0 2 15.2 13 5 4 5 13 1 1 2 61 .213 1 1 0 0 0
24 Meador, Jadon 24Meador, Jadon 3.48 1.55 0-0 5-0 0 0-0 0 10.1 12 7 4 4 3 2 0 1 40 .300 0 6 0 1 1
3 Filos, Zach 3Filos, Zach 3.71 1.35 1-2 4-3 0 0-0 0 17.0 20 9 7 3 14 3 1 1 70 .286 1 1 1 1 1
35 Lundberg, Tanner 35Lundberg, Tanner 4.05 1.65 0-0 4-0 0 0-0 1 6.2 4 4 3 7 5 0 0 0 24 .167 2 0 0 0 1
18 Scherrer, Drew 18Scherrer, Drew 4.91 1.36 1-1 8-0 0 0-0 0 11.0 10 6 6 5 9 4 0 3 41 .244 0 1 0 0 0
29 Sepulveda, Hector 29Sepulveda, Hector 5.40 1.89 1-4 6-6 0 0-0 0 21.2 26 21 13 15 25 6 0 1 91 .286 3 6 3 1 0
41 Martin, Nate 41Martin, Nate 7.56 1.92 0-0 4-1 0 0-0 0 8.1 13 11 7 3 6 4 1 2 37 .351 2 1 0 2 0
31 Olson, Evan 31Olson, Evan 13.50 1.50 0-0 1-0 0 0-0 0 2.0 2 3 3 1 1 0 0 2 8 .250 0 1 0 0 0
Totals 4.22 1.45 8-15 64-23 0 1 5 187.2 195 118 88 76 143 38 5 15 732 .266 16 33 5 7 11
Opponents 3.14 1.28 15-8 69-23 1 3 4 192.0 160 80 67 85 183 24 1 13 714 .224 30 21 4 2 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bell, Jared 23 Bell, Jared 37 33 4 0 1.000 0 0 0 0 0
19 Ebert, Josh 19 Ebert, Josh 35 34 1 0 1.000 0 0 0 0 0
5 Fingar, Dakota 5 Fingar, Dakota 27 26 1 0 1.000 0 0 0 0 0
2 Rodegerdts, Brendan 2 Rodegerdts, Brendan 24 13 11 0 1.000 0 0 0 0 0
38 Grayson, Chris 38 Grayson, Chris 11 10 1 0 1.000 0 2 1 0 0
32 Thomas, Bradley 32 Thomas, Bradley 9 8 1 0 1.000 0 0 0 0 0
15 Shaw, Mason 15 Shaw, Mason 7 0 7 0 1.000 0 3 2 0 0
22 Simon, Zack 22 Simon, Zack 7 1 6 0 1.000 0 0 0 0 0
37 Bowser, Jacob 37 Bowser, Jacob 7 0 7 0 1.000 1 3 0 0 0
9 Campbell, Zach 9 Campbell, Zach 7 7 0 0 1.000 0 0 0 0 0
6 Healey, Nicholas 6 Healey, Nicholas 6 6 0 0 1.000 0 0 0 0 0
24 Meador, Jadon 24 Meador, Jadon 5 0 5 0 1.000 0 6 0 0 0
46 Hazlett, Trevor 46 Hazlett, Trevor 5 5 0 0 1.000 0 0 0 0 0
25 Hostetler, Morgan 25 Hostetler, Morgan 4 4 0 0 1.000 0 0 0 0 0
18 Scherrer, Drew 18 Scherrer, Drew 3 2 1 0 1.000 0 3 3 0 0
11 Ossenkop, Jack 11 Ossenkop, Jack 1 0 1 0 1.000 0 0 0 0 0
35 Lundberg, Tanner 35 Lundberg, Tanner 1 0 1 0 1.000 0 0 0 0 0
41 Martin, Nate 41 Martin, Nate 1 0 1 0 1.000 0 1 1 0 0
16 Tow, Justin 16 Tow, Justin 148 135 11 2 .986 10 0 0 0 0
10 Yawn, Brendan 10 Yawn, Brendan 57 51 5 1 .982 0 12 3 5 1
34 Cantonwine, Nate 34 Cantonwine, Nate 110 97 10 3 .973 0 13 6 0 0
13 Jeffrey, Maxwell 13 Jeffrey, Maxwell 115 73 38 4 .965 10 0 0 0 0
7 Sede, Estenio 7 Sede, Estenio 110 34 65 11 .900 8 0 0 0 0
14 Arnsdorf, Jackson 14 Arnsdorf, Jackson 7 1 5 1 .857 0 3 2 0 0
3 Filos, Zach 3 Filos, Zach 7 1 5 1 .857 0 3 1 0 0
33 Torres-Umi, Kairos 33 Torres-Umi, Kairos 37 11 20 6 .838 2 0 0 0 0
42 Berard, Jared 42 Berard, Jared 20 8 8 4 .800 0 0 0 0 0
17 Asa, Jacob 17 Asa, Jacob 3 2 0 1 .667 0 0 1 0 0
29 Sepulveda, Hector 29 Sepulveda, Hector 5 1 2 2 .600 0 4 1 0 0
31 Olson, Evan 31 Olson, Evan 0 0 0 0 .000 0 1 0 0 0
36 Pope, Nick 36 Pope, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 816 563 217 36 .956 12 54 21 5 1
Opponents 799 576 189 34 .957 15 76 16 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Hazlett, Trevor 46Hazlett, Trevor .500 1.000 3-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
22 Simon, Zack 22Simon, Zack .375 .750 4-2 8 0 3 0 0 0 2 3 .375 0 0 2 0 .375 0 0 1-1
25 Hostetler, Morgan 25Hostetler, Morgan .333 .933 3-1 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
7 Sede, Estenio 7Sede, Estenio .323 .808 8-8 31 5 10 0 0 1 3 13 .419 4 0 8 0 .389 1 1 2-2
34 Cantonwine, Nate 34Cantonwine, Nate .276 .796 8-8 29 1 8 1 0 1 3 12 .414 4 1 4 0 .382 0 0 0-0
13 Jeffrey, Maxwell 13Jeffrey, Maxwell .265 .677 8-8 34 3 9 1 1 0 2 12 .353 3 0 6 0 .324 0 0 1-1
33 Torres-Umi, Kairos 33Torres-Umi, Kairos .259 .745 8-8 27 1 7 2 0 0 3 9 .333 5 2 7 0 .412 0 0 2-2
23 Bell, Jared 23Bell, Jared .235 .734 8-6 17 5 4 2 0 0 0 6 .353 3 1 1 0 .381 0 2 2-3
5 Fingar, Dakota 5Fingar, Dakota .222 .657 8-7 27 3 6 2 0 1 1 11 .407 1 0 12 1 .250 0 0 0-0
19 Ebert, Josh 19Ebert, Josh .208 .509 6-6 24 1 5 1 0 0 2 6 .250 2 0 4 0 .259 1 1 1-1
2 Rodegerdts, Brendan 2Rodegerdts, Brendan .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
42 Berard, Jared 42Berard, Jared .172 .433 7-7 29 4 5 1 0 0 2 6 .207 2 0 5 1 .226 0 0 0-0
16 Tow, Justin 16Tow, Justin .161 .429 8-8 31 0 5 1 0 0 4 6 .194 3 0 14 1 .235 0 0 2-2
10 Yawn, Brendan 10Yawn, Brendan .000 .333 4-2 6 0 0 0 0 0 0 0 .000 3 0 1 0 .333 0 0 0-0
32 Thomas, Bradley 32Thomas, Bradley .000 .000 6-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
11 Ossenkop, Jack 11Ossenkop, Jack .000 .667 7-0 1 2 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 1-1
6 Healey, Nicholas 6Healey, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .234 .637 8-8 278 29 65 11 1 3 25 87 .313 34 4 69 3 .324 2 4 13-14
Opponents .236 .605 8-8 288 35 68 12 1 1 28 85 .295 28 4 63 0 .310 3 4 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Asa, Jacob 17Asa, Jacob 0.00 .97 1-0 2-0 0 0-0 0 6.2 4 1 0 2 5 0 0 0 24 .167 1 0 0 0 0
22 Simon, Zack 22Simon, Zack 0.00 .88 0-0 2-0 0 0-0 0 9.1 6 0 0 2 10 1 0 0 34 .176 0 0 0 0 0
41 Martin, Nate 41Martin, Nate 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 0 1 0 1 0 0 5 .400 1 0 0 1 0
37 Bowser, Jacob 37Bowser, Jacob 0.93 .98 2-0 3-0 0 0-0 1 9.2 6 1 1 3 7 0 0 0 33 .182 0 1 0 0 2
18 Scherrer, Drew 18Scherrer, Drew 2.45 1.56 1-0 3-0 0 0-0 0 3.2 3 1 1 2 5 1 0 0 12 .250 0 0 0 0 0
3 Filos, Zach 3Filos, Zach 3.18 1.44 0-1 2-2 0 0-0 0 11.1 14 4 4 2 11 1 0 1 47 .298 1 0 1 1 0
14 Arnsdorf, Jackson 14Arnsdorf, Jackson 3.60 1.80 0-2 2-2 0 0-0 0 10.0 15 7 4 3 5 3 0 0 41 .366 0 1 0 1 0
29 Sepulveda, Hector 29Sepulveda, Hector 3.68 1.55 0-1 2-2 0 0-0 0 7.1 5 8 3 6 9 2 0 0 29 .172 3 1 1 0 0
15 Shaw, Mason 15Shaw, Mason 4.50 1.08 0-0 2-2 0 0-0 0 12.0 10 7 6 3 8 3 1 0 45 .222 2 0 0 0 2
35 Lundberg, Tanner 35Lundberg, Tanner 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 8 .125 2 0 0 0 0
24 Meador, Jadon 24Meador, Jadon 6.00 1.33 0-0 1-0 0 0-0 0 3.0 2 2 2 2 2 0 0 0 10 .200 0 1 0 0 0
Totals 2.61 1.26 4-4 21-8 0 0 1 76.0 68 35 22 28 63 12 1 1 288 .236 10 4 2 3 4
Opponents 2.84 1.36 4-4 21-8 0 0 2 73.0 65 29 23 34 69 11 1 3 278 .234 14 4 1 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Cantonwine, Nate 34 Cantonwine, Nate 66 60 6 0 1.000 0 8 3 0 0
16 Tow, Justin 16 Tow, Justin 39 34 5 0 1.000 0 0 0 0 0
19 Ebert, Josh 19 Ebert, Josh 18 17 1 0 1.000 0 0 0 0 0
10 Yawn, Brendan 10 Yawn, Brendan 15 13 2 0 1.000 0 5 2 1 0
5 Fingar, Dakota 5 Fingar, Dakota 14 13 1 0 1.000 0 0 0 0 0
23 Bell, Jared 23 Bell, Jared 13 10 3 0 1.000 0 0 0 0 0
22 Simon, Zack 22 Simon, Zack 6 1 5 0 1.000 0 0 0 0 0
37 Bowser, Jacob 37 Bowser, Jacob 4 0 4 0 1.000 1 0 0 0 0
3 Filos, Zach 3 Filos, Zach 3 0 3 0 1.000 0 2 1 0 0
46 Hazlett, Trevor 46 Hazlett, Trevor 3 3 0 0 1.000 0 0 0 0 0
15 Shaw, Mason 15 Shaw, Mason 2 0 2 0 1.000 0 1 0 0 0
24 Meador, Jadon 24 Meador, Jadon 2 0 2 0 1.000 0 3 0 0 0
25 Hostetler, Morgan 25 Hostetler, Morgan 2 2 0 0 1.000 0 0 0 0 0
17 Asa, Jacob 17 Asa, Jacob 1 1 0 0 1.000 0 0 1 0 0
32 Thomas, Bradley 32 Thomas, Bradley 1 1 0 0 1.000 0 0 0 0 0
13 Jeffrey, Maxwell 13 Jeffrey, Maxwell 59 44 14 1 .983 2 0 0 0 0
33 Torres-Umi, Kairos 33 Torres-Umi, Kairos 17 7 8 2 .882 0 0 0 0 0
7 Sede, Estenio 7 Sede, Estenio 43 13 23 7 .837 1 0 0 0 0
42 Berard, Jared 42 Berard, Jared 20 8 8 4 .800 0 0 0 0 0
14 Arnsdorf, Jackson 14 Arnsdorf, Jackson 5 0 4 1 .800 0 1 1 0 0
29 Sepulveda, Hector 29 Sepulveda, Hector 4 1 2 1 .750 0 4 0 0 0
11 Ossenkop, Jack 11 Ossenkop, Jack 0 0 0 0 .000 0 0 0 0 0
18 Scherrer, Drew 18 Scherrer, Drew 0 0 0 0 .000 0 1 2 0 0
2 Rodegerdts, Brendan 2 Rodegerdts, Brendan 0 0 0 0 .000 0 0 0 0 0
35 Lundberg, Tanner 35 Lundberg, Tanner 0 0 0 0 .000 0 0 0 0 0
36 Pope, Nick 36 Pope, Nick 0 0 0 0 .000 0 0 0 0 0
41 Martin, Nate 41 Martin, Nate 0 0 0 0 .000 0 1 0 0 0
6 Healey, Nicholas 6 Healey, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 337 228 93 16 .953 4 26 10 1 0
Opponents 305 219 73 13 .957 11 26 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2020 at William Jessup L 1-6 30 1 6 1 2 0 0 5 0 1 0 0 0 0 0 8 24 2 0 .200
1/24/2020 at William Jessup L 0-9 22 0 3 0 1 0 0 5 0 2 1 1 0 0 0 5 18 5 2 .136
1/25/2020 at William Jessup L 1-7 28 1 4 1 1 0 0 3 0 2 1 0 0 0 0 5 24 5 0 .143
1/25/2020 at William Jessup L 3-5 29 3 7 3 1 0 0 4 0 3 0 0 1 0 0 8 21 5 1 .241
1/31/2020 at Hope International L 3-4 30 3 6 2 1 0 1 6 0 1 0 1 0 0 1 7 25 13 1 .200
1/31/2020 at Hope International L 0-5 25 0 6 0 0 0 0 3 0 0 0 1 0 0 0 11 18 5 1 .240
2/1/2020 at The Master's L 2-9 34 2 8 2 2 0 0 3 0 0 1 4 0 0 0 5 24 12 3 .235
2/1/2020 at The Master's L 7-8 31 7 9 5 1 0 0 3 0 0 0 1 0 0 1 7 19 11 2 .290
2/7/2020 at Menlo W 6-3 36 6 7 6 1 0 2 6 0 6 1 0 0 0 0 15 27 7 1 .194
2/7/2020 at Menlo L 4-5 23 4 6 4 0 0 1 2 0 1 1 2 0 0 0 8 18 8 3 .261
2/8/2020 at Menlo W 9-6 36 9 10 7 2 0 3 5 0 4 1 3 0 0 0 8 27 11 3 .278
2/8/2020 at Menlo L 0-2 24 0 4 0 0 0 0 1 0 1 1 0 0 0 0 5 18 7 1 .167
2/14/2020 Central Wash. W 6-5 34 6 9 6 0 0 2 1 0 0 1 1 0 0 0 6 27 16 1 .265
2/14/2020 Central Wash. W 4-0 28 4 3 3 0 0 1 2 0 3 0 2 0 0 0 11 27 11 0 .107
2/15/2020 Central Wash. L 5-9 26 5 7 4 1 0 0 2 0 1 0 1 0 0 0 5 18 6 1 .269
2/21/2020 Col. of Idaho W 11-4 36 11 13 9 2 1 0 6 0 6 0 1 0 0 1 4 27 7 0 .361
2/21/2020 Col. of Idaho L 1-6 32 1 5 1 1 0 0 3 0 0 0 1 0 0 2 5 27 14 2 .156
2/22/2020 Col. of Idaho W 4-3 42 4 10 4 0 0 1 7 1 0 0 0 2 0 0 10 36 15 2 .238
2/22/2020 Col. of Idaho L 1-3 32 1 6 1 1 0 0 4 0 3 0 1 0 0 0 5 27 12 1 .188
3/7/2020 British Columbia W 4-3 33 4 8 3 2 0 1 2 0 1 1 0 0 0 0 7 27 10 2 .242
3/7/2020 British Columbia L 2-7 32 2 5 1 0 0 0 5 0 1 0 1 0 0 0 19 27 10 3 .156
3/8/2020 British Columbia L 3-7 32 3 8 3 2 0 1 2 0 2 0 0 1 1 0 8 27 17 3 .250
3/8/2020 British Columbia W 3-2 39 3 10 3 3 0 0 5 1 0 0 0 1 1 0 11 30 8 3 .256
Total 80-118 714 80 160 69 24 1 13 85 2 38 9 21 5 2 5 183 563 217 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2020 at William Jessup L 1-6 8.0 7 6 6 4 6 2 1 1 0 0 5 0 0 1 0 6.75
1/24/2020 at William Jessup L 0-9 6.0 8 9 5 5 3 1 0 2 0 0 4 0 0 2 0 7.50
1/25/2020 at William Jessup L 1-7 8.0 11 7 7 5 5 2 0 0 1 0 3 1 0 3 0 7.88
1/25/2020 at William Jessup L 3-5 7.0 6 5 5 4 6 0 0 3 0 0 3 0 0 4 0 6.43
1/31/2020 at Hope International L 3-4 8.1 11 4 4 5 5 2 0 0 0 0 2 1 0 5 0 4.32
1/31/2020 at Hope International L 0-5 6.0 7 5 5 2 4 1 0 1 0 0 1 0 0 6 0 7.50
2/1/2020 at The Master's L 2-9 8.0 11 9 8 4 2 3 0 0 0 0 2 0 0 7 0 9.00
2/1/2020 at The Master's L 7-8 6.1 10 8 7 1 2 5 2 1 0 0 1 0 0 8 0 9.95
2/7/2020 at Menlo W 6-3 9.0 6 3 3 3 4 1 0 2 0 0 1 0 1 8 0 3.00
2/7/2020 at Menlo L 4-5 6.0 5 5 2 3 8 0 0 0 2 0 1 0 1 9 0 3.00
2/8/2020 at Menlo W 9-6 9.0 9 6 3 4 11 3 0 2 1 0 1 0 2 9 0 3.00
2/8/2020 at Menlo L 0-2 6.0 3 2 1 2 4 0 1 0 0 0 2 0 2 10 0 1.50
2/14/2020 Central Wash. W 6-5 9.0 11 5 4 1 7 4 0 0 1 1 2 0 3 10 1 4.00
2/14/2020 Central Wash. W 4-0 9.0 8 0 0 2 7 0 0 0 1 0 0 0 4 10 0 0.00
2/15/2020 Central Wash. L 5-9 6.0 14 9 6 3 6 2 0 2 0 2 1 0 4 11 0 9.00
2/21/2020 Col. of Idaho W 11-4 9.0 9 4 4 2 8 2 0 0 2 0 0 0 5 11 0 4.00
2/21/2020 Col. of Idaho L 1-6 9.0 13 6 5 4 4 2 0 0 2 0 0 0 5 12 0 5.00
2/22/2020 Col. of Idaho W 4-3 12.0 6 3 2 7 13 0 0 0 1 0 1 2 6 12 0 1.50
2/22/2020 Col. of Idaho L 1-3 9.0 9 3 3 2 9 1 0 1 1 0 0 0 6 13 0 3.00
3/7/2020 British Columbia W 4-3 9.0 3 3 2 4 5 1 1 0 0 0 0 0 7 13 0 2.00
3/7/2020 British Columbia L 2-7 9.0 9 7 2 4 6 2 0 0 1 0 2 0 7 14 0 2.00
3/8/2020 British Columbia L 3-7 9.0 9 7 3 5 10 4 0 0 2 1 1 0 7 15 0 3.00
3/8/2020 British Columbia W 3-2 10.0 10 2 1 0 8 0 0 0 1 1 0 0 8 15 0 0.90
Total 80-118 187.2 195 118 88 76 143 38 5 15 16 5 33 4 8 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Col. of Idaho (2/22/2020)
RUNS SCORED 11 Col. of Idaho (2/21/2020)
HITS 13 Col. of Idaho (2/21/2020)
RBIS 9 Col. of Idaho (2/21/2020)
DOUBLES 3 British Columbia (3/8/2020)
TRIPLES 1 Col. of Idaho (2/21/2020)
HOME RUNS 3 Menlo (2/8/2020)
WALKS 7 Col. of Idaho (2/22/2020)
STRIKEOUTS 19 British Columbia (3/7/2020)
SAC HITS 2 Col. of Idaho (2/22/2020)
SAC FLIES 1 British Columbia (3/8/2020); British Columbia (3/8/2020)
STOLEN BASES 6 Col. of Idaho (2/21/2020); Menlo (2/7/2020)
HIT BY PITCH 4 The Master's (2/1/2020)
CAUGHT STEALING 1 Central Wash. (2/14/2020); British Columbia (3/7/2020); William Jessup (1/24/2020); William Jessup (1/25/2020); The Master's (2/1/2020)
HIT INTO DP 2 Col. of Idaho (2/21/2020); William Jessup (1/25/2020); Hope International (1/31/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Col. of Idaho (2/22/2020)
RUNS ALLOWED 9 Central Wash. (2/15/2020); William Jessup (1/24/2020); The Master's (2/1/2020)
EARNED RUNS 8 The Master's (2/1/2020)
WALKS ALLOWED 7 Col. of Idaho (2/22/2020)
STRIKEOUTS 13 Col. of Idaho (2/22/2020)
HITS ALLOWED 14 Central Wash. (2/15/2020)
DOUBLES ALLOWED 5 The Master's (2/1/2020)
TRIPLES ALLOWED 2 The Master's (2/1/2020)
HOME RUNS ALLOWED 3 William Jessup (1/25/2020)
WILD PITCHES 2 Col. of Idaho (2/21/2020); Col. of Idaho (2/21/2020); British Columbia (3/8/2020); Menlo (2/7/2020)
HIT BATTERS 5 William Jessup (1/24/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Col. of Idaho (2/22/2020)
ASSISTS 17 British Columbia (3/8/2020)
ERRORS 3 British Columbia (3/7/2020); British Columbia (3/8/2020); British Columbia (3/8/2020); The Master's (2/1/2020); Menlo (2/7/2020)
PASSED BALLS 2 Hope International (1/31/2020)
DPS TURNED 3 Menlo (2/7/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. SEDE Col. of Idaho (2/22/2020)
RUNS SCORED 3 E. SEDE; J. Tow Col. of Idaho (2/21/2020); Menlo (2/8/2020)
HITS 4 D. FINGAR British Columbia (3/7/2020)
RBIS 4 K. TORRES-UM Central Wash. (2/14/2020)
DOUBLES 1 Z. SIMON; J. BERARD; K. TORRES-UM; D. FINGAR; N. CANTONWIN Central Wash. (2/15/2020); Col. of Idaho (2/21/2020); Col. of Idaho (2/21/2020); Col. of Idaho (2/22/2020); British Columbia (3/7/2020)
TRIPLES 1 M. JEFFREY Col. of Idaho (2/21/2020)
HOME RUNS 1 D. FINGAR; K. TORRES-UM; N. CANTONWIN; E. SEDE Central Wash. (2/14/2020); Central Wash. (2/14/2020); Col. of Idaho (2/22/2020); British Columbia (3/7/2020); British Columbia (3/8/2020)
WALKS 3 E. SEDE; J. TOW Col. of Idaho (2/21/2020); Col. of Idaho (2/22/2020)
STRIKEOUTS 3 Z. SIMON; J. TOW; E. SEDE; D. FINGAR Central Wash. (2/14/2020); British Columbia (3/7/2020); British Columbia (3/7/2020); British Columbia (3/8/2020); Hope International (1/31/2020)
SAC HITS 1 J. EBERT; E. SEDE; J. BELL Col. of Idaho (2/22/2020); British Columbia (3/8/2020); British Columbia (3/8/2020); William Jessup (1/25/2020)
SAC FLIES 1 J. EBERT; E. SEDE British Columbia (3/8/2020); British Columbia (3/8/2020)
STOLEN BASES 2 J. BELL; E. SEDE; J. Bell; N. Healey Central Wash. (2/14/2020); Col. of Idaho (2/21/2020); William Jessup (1/25/2020); Menlo (2/7/2020); Menlo (2/8/2020)
HIT BY PITCH 2 J. Bell Menlo (2/7/2020); Menlo (2/8/2020)
CAUGHT STEALING 1 J. TOW; J. BELL; RODEGERDTS; E. Sede Central Wash. (2/14/2020); British Columbia (3/7/2020); William Jessup (1/24/2020); William Jessup (1/25/2020); The Master's (2/1/2020)
HIT INTO DP 1 D. FINGAR; J. BERARD; J. EBERT; M. JEFFREY; RODEGERDTS Col. of Idaho (2/21/2020); Col. of Idaho (2/21/2020); British Columbia (3/7/2020); British Columbia (3/8/2020); William Jessup (1/24/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 J. BOWSER; M. Shaw Col. of Idaho (2/22/2020); Menlo (2/7/2020)
RUNS ALLOWED 9 M. Shaw The Master's (2/1/2020)
EARNED RUNS 8 M. Shaw The Master's (2/1/2020)
WALKS ALLOWED 4 H. SEPULVEDA Col. of Idaho (2/22/2020)
STRIKEOUTS 7 H. SEPULVEDA; J. Arnsdorf; H. Sepulveda Col. of Idaho (2/22/2020); Menlo (2/7/2020); Menlo (2/8/2020)
HITS ALLOWED 10 J. ARNSDORF Col. of Idaho (2/21/2020)
DOUBLES ALLOWED 2 M. SHAW; J. ARNSDORF; H. SEPULVEDA; D. SCHERRER Central Wash. (2/14/2020); Col. of Idaho (2/21/2020); Col. of Idaho (2/21/2020); British Columbia (3/8/2020); William Jessup (1/24/2020)
TRIPLES ALLOWED 1 M. SHAW; J. ARNSDORF; N. Martin; Z. Filos British Columbia (3/7/2020); William Jessup (1/24/2020); The Master's (2/1/2020); Menlo (2/8/2020)
