2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Clay, Ryan 33 Clay, Ryan .394 1.136 48-48 165 32 65 16 2 6 31 103 .624 39 5 27 2 .512 4 1 15-17
26 Rickard, Peyton 26 Rickard, Peyton .311 .777 50-50 183 33 57 12 0 1 45 72 .393 17 9 13 3 .384 7 1 8-11
41 Mertlich, Lucas 41 Mertlich, Lucas .309 .818 48-48 178 23 55 9 2 5 34 83 .466 12 1 37 2 .352 2 0 2-3
3 Miyazawa, Joshua 3 Miyazawa, Joshua .280 .804 45-43 164 16 46 10 4 2 24 70 .427 23 3 27 1 .377 1 2 1-1
18 Elliott, Chase 18 Elliott, Chase .272 .768 47-44 158 36 43 6 3 3 20 64 .405 20 3 28 0 .363 1 2 17-22
4 Bateman, Isaac 4 Bateman, Isaac .262 .830 48-47 168 33 44 10 6 4 27 78 .464 27 3 49 1 .366 4 0 13-13
25 DeMasi, Drew 25 DeMasi, Drew .258 .802 42-38 124 24 32 9 0 3 26 50 .403 18 13 28 3 .399 3 3 4-5
2 Owens, Noah 2 Owens, Noah .257 .672 48-45 167 22 43 11 0 2 21 60 .359 14 0 31 2 .313 1 2 2-3
23 Gross, Fran 23 Gross, Fran .210 .644 47-30 100 37 21 6 0 2 13 33 .330 14 2 23 0 .314 2 0 28-31
45 Desbiens, Kellen 45 Desbiens, Kellen .400 1.076 15-3 15 8 6 1 0 0 4 7 .467 7 1 2 0 .609 0 0 3-3
10 Pinkerton, Jeremiah 10 Pinkerton, Jeremiah .355 .899 11-7 31 2 11 1 1 0 5 14 .452 5 1 8 2 .447 1 1 0-0
13 Gutierrez, Nathaniel 13 Gutierrez, Nathaniel .321 .773 10-7 28 5 9 3 0 0 4 12 .429 1 1 3 0 .344 2 1 0-0
5 Hubbard, Knox 5 Hubbard, Knox .276 .761 10-9 29 2 8 3 0 0 2 11 .379 3 2 10 0 .382 0 1 1-2
7 Ammerman, Ethan 7 Ammerman, Ethan .208 .548 27-21 77 16 16 2 2 0 13 22 .286 5 1 9 1 .262 1 1 4-5
35 VanDelinder, Ethan 35 VanDelinder, Ethan .154 .421 7-5 13 0 2 0 0 0 1 2 .154 2 0 4 1 .267 0 1 0-0
42 Cole, Michon 42 Cole, Michon .143 1.026 16-1 7 8 1 0 0 1 2 4 .571 4 0 2 0 .455 0 0 0-3
12 Vasquez, Edward 12 Vasquez, Edward .105 .348 13-2 19 1 2 1 0 0 1 3 .158 1 1 3 1 .190 0 0 0-0
22 Williams, Trey 22 Williams, Trey .100 .300 4-1 10 0 1 1 0 0 0 2 .200 0 0 3 0 .100 0 0 0-0
28 Hays, Rhett 28 Hays, Rhett .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
11 Swaney, Alex 11 Swaney, Alex .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Licari, Joe 31 Licari, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Allen, Josh 50 Allen, Josh .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .794 50-50 1642 300 462 101 20 29 273 690 .420 213 46 310 19 .374 29 16 98-119
Opponents .305 .934 50-50 1638 470 500 108 19 51 412 799 .488 319 135 286 29 .446 48 14 114-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Shaffer, Chris 21Shaffer, Chris 5.99 1.67 3-7 12-11 1 0-0 0 70.2 86 58 47 32 71 13 5 5 286 .301 7 16 0 4 2
30 Gonzalez, Josephan 30Gonzalez, Josephan 8.68 1.86 3-7 12-12 1 0-0 0 57.0 55 62 55 51 68 15 3 5 216 .255 11 17 2 3 2
26 Rickard, Peyton 26Rickard, Peyton 3.38 1.50 0-1 6-2 0 0-0 3 8.0 6 4 3 6 5 1 0 0 29 .207 1 2 0 0 0
8 Gould, Eddie 8Gould, Eddie 5.88 1.35 2-1 19-0 0 0-0 0 26.0 26 23 17 9 13 6 1 0 101 .257 4 15 0 3 1
16 Henderson, Casey 16Henderson, Casey 7.88 1.71 0-0 12-1 0 0-0 1 24.0 32 25 21 9 12 4 2 3 98 .327 4 5 0 4 0
19 Boe, Tanner 19Boe, Tanner 8.03 1.82 1-0 15-0 0 0-0 0 24.2 25 25 22 20 15 5 1 3 92 .272 8 9 0 6 1
50 Allen, Josh 50Allen, Josh 8.53 2.84 0-0 6-0 0 0-0 0 6.1 10 6 6 8 4 2 1 1 28 .357 3 1 1 0 0
39 Bray, Aidan 39Bray, Aidan 9.00 3.50 0-0 2-1 0 0-0 0 2.0 4 2 2 3 0 0 0 1 8 .500 0 1 0 2 0
27 Pedronan, Joshua 27Pedronan, Joshua 9.31 2.07 0-0 9-0 0 0-0 0 9.2 12 10 10 8 5 6 0 2 40 .300 3 0 1 1 0
32 Martinez, Tanner 32Martinez, Tanner 9.64 2.10 1-0 12-0 0 0-0 0 23.1 27 28 25 22 19 6 1 4 96 .281 5 6 0 5 0
17 Williamson, Avery 17Williamson, Avery 10.33 2.19 0-7 13-6 0 0-0 0 38.1 46 54 44 38 15 12 1 4 156 .295 6 13 0 4 3
9 Young, Jackson 9Young, Jackson 10.59 1.98 1-6 15-9 0 0-0 1 43.1 58 56 51 28 22 18 1 11 174 .333 5 20 2 5 2
29 Brabb, John 29Brabb, John 11.03 2.20 1-1 13-2 0 0-0 0 23.2 26 34 29 26 12 7 0 0 92 .283 6 10 0 3 2
14 Greenhalgh, Sam 14Greenhalgh, Sam 11.30 2.69 2-4 15-4 0 0-0 0 32.2 55 45 41 33 17 7 2 5 145 .379 8 14 0 6 1
34 Hogarth, Jamie 34Hogarth, Jamie 12.00 3.67 0-0 5-0 0 0-0 0 6.0 12 9 8 10 3 3 0 2 27 .444 7 2 0 0 0
6 Hays Jr., Robert 6Hays Jr., Robert 15.00 2.67 0-0 7-0 0 0-0 0 6.0 11 12 10 5 2 1 0 3 29 .379 2 3 0 0 0
36 Blohm, Kyle 36Blohm, Kyle 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 0 0 0 0 4 .250 0 0 0 0 0
4 Bateman, Isaac 4Bateman, Isaac 22.50 3.50 0-1 2-0 0 0-0 0 2.0 3 5 5 4 1 1 1 0 8 .375 0 1 0 1 0
44 Pratt, Riley 44Pratt, Riley 43.20 5.40 0-1 1-1 0 0-0 0 1.2 5 8 8 4 2 1 0 2 9 .556 0 0 2 1 0
Totals 8.95 2.02 14-36 177-49 2 0 5 406.1 500 468 404 319 286 108 19 51 1638 .305 80 135 8 48 14
Opponents 5.27 1.62 36-14 151-50 6 4 12 417.0 462 300 244 213 310 101 20 29 1642 .281 43 46 5 29 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 VanDelinder, Ethan 35 VanDelinder, Ethan 32 30 2 0 1.000 0 13 0 2 0
42 Cole, Michon 42 Cole, Michon 10 10 0 0 1.000 0 0 0 0 0
22 Williams, Trey 22 Williams, Trey 9 7 2 0 1.000 0 0 0 0 0
29 Brabb, John 29 Brabb, John 4 0 4 0 1.000 0 7 1 0 0
16 Henderson, Casey 16 Henderson, Casey 2 1 1 0 1.000 0 9 1 0 0
27 Pedronan, Joshua 27 Pedronan, Joshua 2 1 1 0 1.000 0 3 0 0 0
28 Hays, Rhett 28 Hays, Rhett 2 0 2 0 1.000 0 0 0 0 0
34 Hogarth, Jamie 34 Hogarth, Jamie 2 1 1 0 1.000 0 2 1 0 0
12 Vasquez, Edward 12 Vasquez, Edward 1 1 0 0 1.000 0 0 0 0 0
17 Williamson, Avery 17 Williamson, Avery 1 1 0 0 1.000 0 15 1 0 0
50 Allen, Josh 50 Allen, Josh 1 0 1 0 1.000 0 1 0 0 0
13 Gutierrez, Nathaniel 13 Gutierrez, Nathaniel 56 53 2 1 .982 6 0 0 0 0
2 Owens, Noah 2 Owens, Noah 104 100 2 2 .981 0 0 0 0 0
3 Miyazawa, Joshua 3 Miyazawa, Joshua 200 170 26 4 .980 2 49 12 20 0
25 DeMasi, Drew 25 DeMasi, Drew 221 205 11 5 .977 19 0 0 0 0
26 Rickard, Peyton 26 Rickard, Peyton 153 87 62 4 .974 19 3 1 0 0
18 Elliott, Chase 18 Elliott, Chase 145 137 3 5 .966 2 0 0 0 0
41 Mertlich, Lucas 41 Mertlich, Lucas 71 65 3 3 .958 2 0 0 0 0
45 Desbiens, Kellen 45 Desbiens, Kellen 21 12 8 1 .952 1 0 0 0 0
10 Pinkerton, Jeremiah 10 Pinkerton, Jeremiah 60 48 8 4 .933 0 26 2 14 0
21 Shaffer, Chris 21 Shaffer, Chris 15 2 12 1 .933 1 6 8 0 0
23 Gross, Fran 23 Gross, Fran 79 70 3 6 .924 0 0 0 0 0
7 Ammerman, Ethan 7 Ammerman, Ethan 81 37 37 7 .914 6 0 0 0 0
5 Hubbard, Knox 5 Hubbard, Knox 58 45 8 5 .914 0 26 4 4 0
33 Clay, Ryan 33 Clay, Ryan 150 47 89 14 .907 10 0 0 0 0
4 Bateman, Isaac 4 Bateman, Isaac 214 83 108 23 .893 20 1 0 0 0
30 Gonzalez, Josephan 30 Gonzalez, Josephan 6 1 4 1 .833 0 17 1 0 0
14 Greenhalgh, Sam 14 Greenhalgh, Sam 4 1 2 1 .750 1 11 1 0 0
19 Boe, Tanner 19 Boe, Tanner 4 3 0 1 .750 0 5 2 0 0
9 Young, Jackson 9 Young, Jackson 3 0 2 1 .667 0 12 2 0 0
8 Gould, Eddie 8 Gould, Eddie 4 1 1 2 .500 0 2 3 0 0
6 Hays Jr., Robert 6 Hays Jr., Robert 2 0 1 1 .500 0 3 0 0 0
32 Martinez, Tanner 32 Martinez, Tanner 5 0 2 3 .400 0 7 0 0 0
11 Swaney, Alex 11 Swaney, Alex 0 0 0 0 .000 0 0 0 0 0
31 Licari, Joe 31 Licari, Joe 0 0 0 0 .000 0 0 0 0 0
36 Blohm, Kyle 36 Blohm, Kyle 0 0 0 0 .000 0 2 0 0 0
37 Berschauer, Silas 37 Berschauer, Silas 0 0 0 0 .000 0 0 0 0 0
39 Bray, Aidan 39 Bray, Aidan 0 0 0 0 .000 0 2 0 0 0
44 Pratt, Riley 44 Pratt, Riley 0 0 0 0 .000 0 6 0 0 0
Totals 1722 1219 408 95 .945 33 228 40 40 0
Opponents 1767 1251 444 72 .959 28 196 41 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Desbiens, Kellen 45Desbiens, Kellen 1.000 2.000 7-0 1 5 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 0-0
33 Clay, Ryan 33Clay, Ryan .365 1.029 36-36 126 18 46 11 0 4 16 69 .548 27 3 20 2 .481 2 1 9-10
10 Pinkerton, Jeremiah 10Pinkerton, Jeremiah .348 .839 9-6 23 0 8 1 0 0 2 9 .391 4 1 8 1 .448 1 1 0-0
41 Mertlich, Lucas 41Mertlich, Lucas .304 .801 35-35 125 13 38 6 0 4 20 56 .448 9 1 28 2 .353 1 0 1-2
26 Rickard, Peyton 26Rickard, Peyton .288 .728 37-37 132 21 38 6 0 1 28 47 .356 13 7 11 3 .372 4 1 4-7
25 DeMasi, Drew 25DeMasi, Drew .270 .780 30-27 100 18 27 7 0 3 21 43 .430 6 8 22 3 .350 3 2 2-2
3 Miyazawa, Joshua 3Miyazawa, Joshua .268 .727 36-36 138 13 37 8 2 1 18 52 .377 17 1 21 1 .350 1 2 1-1
18 Elliott, Chase 18Elliott, Chase .266 .738 35-35 124 20 33 3 2 3 15 49 .395 13 2 22 0 .343 1 2 10-12
13 Gutierrez, Nathaniel 13Gutierrez, Nathaniel .261 .656 6-6 23 4 6 2 0 0 1 8 .348 1 1 3 0 .308 1 0 0-0
4 Bateman, Isaac 4Bateman, Isaac .258 .787 37-37 132 24 34 8 5 2 19 58 .439 18 2 36 1 .348 3 0 8-8
2 Owens, Noah 2Owens, Noah .242 .641 36-34 124 16 30 8 0 2 15 44 .355 8 0 25 2 .286 1 2 1-2
5 Hubbard, Knox 5Hubbard, Knox .240 .589 8-7 25 0 6 2 0 0 1 8 .320 1 0 9 0 .269 0 1 0-1
23 Gross, Fran 23Gross, Fran .214 .577 35-22 70 20 15 4 0 1 6 22 .314 5 0 14 0 .263 1 0 15-17
7 Ammerman, Ethan 7Ammerman, Ethan .184 .455 18-13 49 6 9 0 1 0 7 11 .224 2 1 8 0 .231 0 0 2-3
42 Cole, Michon 42Cole, Michon .167 1.111 10-1 6 6 1 0 0 1 2 4 .667 3 0 1 0 .444 0 0 0-2
12 Vasquez, Edward 12Vasquez, Edward .125 .347 8-0 8 1 1 0 0 0 1 1 .125 0 1 0 1 .222 0 0 0-0
22 Williams, Trey 22Williams, Trey .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 VanDelinder, Ethan 35VanDelinder, Ethan .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
11 Swaney, Alex 11Swaney, Alex .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Licari, Joe 31Licari, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Allen, Josh 50Allen, Josh .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .749 37-37 1212 187 330 66 10 22 173 482 .398 129 29 230 16 .351 19 13 53-67
Opponents .307 .928 37-37 1241 344 381 85 14 37 300 605 .488 220 97 218 20 .440 29 10 67-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Rickard, Peyton 26Rickard, Peyton 0.00 .98 0-0 4-0 0 0-0 3 4.1 3 0 0 1 3 0 0 0 16 .188 0 0 0 0 0
8 Gould, Eddie 8Gould, Eddie 3.44 1.10 2-1 13-0 0 0-0 0 18.1 14 11 7 6 11 5 0 0 68 .206 2 10 0 1 1
21 Shaffer, Chris 21Shaffer, Chris 5.71 1.54 3-6 10-9 1 0-0 0 63.0 76 49 40 21 62 11 5 4 255 .298 5 14 0 3 2
19 Boe, Tanner 19Boe, Tanner 7.31 1.88 1-0 10-0 0 0-0 0 16.0 16 16 13 14 8 3 0 1 62 .258 7 7 0 3 0
34 Hogarth, Jamie 34Hogarth, Jamie 7.36 3.44 0-0 3-0 0 0-0 0 3.2 3 3 3 8 3 0 0 1 14 .214 6 1 0 0 0
16 Henderson, Casey 16Henderson, Casey 8.20 1.59 0-0 8-0 0 0-0 1 18.2 24 21 17 5 9 3 1 3 75 .320 4 5 0 3 0
32 Martinez, Tanner 32Martinez, Tanner 8.56 1.97 0-0 7-0 0 0-0 0 13.2 16 15 13 10 11 5 0 3 57 .281 3 3 0 2 0
30 Gonzalez, Josephan 30Gonzalez, Josephan 8.63 1.96 2-6 10-10 1 0-0 0 48.0 48 50 46 46 56 12 3 4 184 .261 11 13 2 1 2
4 Bateman, Isaac 4Bateman, Isaac 9.00 3.00 0-1 1-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 4 .250 0 0 0 0 0
9 Young, Jackson 9Young, Jackson 10.96 2.11 0-5 11-7 0 0-0 1 33.2 51 45 41 19 16 14 1 10 142 .359 3 12 1 4 2
17 Williamson, Avery 17Williamson, Avery 11.52 2.40 0-4 10-4 0 0-0 0 27.1 38 44 35 27 11 11 1 3 120 .317 5 10 0 4 1
14 Greenhalgh, Sam 14Greenhalgh, Sam 12.49 2.90 1-4 11-4 0 0-0 0 26.2 48 41 37 28 12 7 2 4 120 .400 8 12 0 5 1
29 Brabb, John 29Brabb, John 12.76 2.60 0-1 10-2 0 0-0 0 18.1 24 30 26 23 8 7 0 0 75 .320 5 8 0 3 1
50 Allen, Josh 50Allen, Josh 13.50 4.09 0-0 3-0 0 0-0 0 2.2 5 4 4 4 2 1 1 1 13 .385 2 1 1 0 0
27 Pedronan, Joshua 27Pedronan, Joshua 14.29 3.08 0-0 6-0 0 0-0 0 5.2 10 9 9 6 5 4 0 2 28 .357 1 0 0 0 0
6 Hays Jr., Robert 6Hays Jr., Robert 20.25 3.64 0-0 2-0 0 0-0 0 1.1 4 3 3 0 1 1 0 1 8 .500 1 1 0 0 0
Totals 8.72 1.99 9-28 119-36 2 0 5 302.1 381 342 293 220 218 85 14 37 1241 .307 63 97 4 29 10
Opponents 4.53 1.47 28-9 95-37 5 4 9 312.0 330 187 157 129 230 66 10 22 1212 .272 22 29 4 19 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Gutierrez, Nathaniel 13 Gutierrez, Nathaniel 47 45 2 0 1.000 6 0 0 0 0
42 Cole, Michon 42 Cole, Michon 7 7 0 0 1.000 0 0 0 0 0
35 VanDelinder, Ethan 35 VanDelinder, Ethan 6 6 0 0 1.000 0 2 0 0 0
30 Gonzalez, Josephan 30 Gonzalez, Josephan 5 1 4 0 1.000 0 13 1 0 0
22 Williams, Trey 22 Williams, Trey 3 2 1 0 1.000 0 0 0 0 0
29 Brabb, John 29 Brabb, John 3 0 3 0 1.000 0 3 1 0 0
32 Martinez, Tanner 32 Martinez, Tanner 2 0 2 0 1.000 0 5 0 0 0
17 Williamson, Avery 17 Williamson, Avery 1 1 0 0 1.000 0 11 0 0 0
34 Hogarth, Jamie 34 Hogarth, Jamie 1 1 0 0 1.000 0 0 0 0 0
45 Desbiens, Kellen 45 Desbiens, Kellen 1 0 1 0 1.000 0 0 0 0 0
50 Allen, Josh 50 Allen, Josh 1 0 1 0 1.000 0 0 0 0 0
25 DeMasi, Drew 25 DeMasi, Drew 163 156 5 2 .988 13 0 0 0 0
3 Miyazawa, Joshua 3 Miyazawa, Joshua 164 138 22 4 .976 1 30 8 16 0
26 Rickard, Peyton 26 Rickard, Peyton 125 73 49 3 .976 15 0 0 0 0
2 Owens, Noah 2 Owens, Noah 85 81 2 2 .976 0 0 0 0 0
18 Elliott, Chase 18 Elliott, Chase 111 105 3 3 .973 2 0 0 0 0
41 Mertlich, Lucas 41 Mertlich, Lucas 45 41 2 2 .956 0 0 0 0 0
23 Gross, Fran 23 Gross, Fran 53 48 2 3 .943 0 0 0 0 0
10 Pinkerton, Jeremiah 10 Pinkerton, Jeremiah 49 39 7 3 .939 0 13 2 12 0
21 Shaffer, Chris 21 Shaffer, Chris 14 1 12 1 .929 1 4 6 0 0
33 Clay, Ryan 33 Clay, Ryan 109 32 67 10 .908 4 0 0 0 0
7 Ammerman, Ethan 7 Ammerman, Ethan 52 22 25 5 .904 4 0 0 0 0
5 Hubbard, Knox 5 Hubbard, Knox 47 36 6 5 .894 0 22 2 3 0
4 Bateman, Isaac 4 Bateman, Isaac 172 67 85 20 .884 14 0 0 0 0
14 Greenhalgh, Sam 14 Greenhalgh, Sam 4 1 2 1 .750 1 9 1 0 0
19 Boe, Tanner 19 Boe, Tanner 4 3 0 1 .750 0 3 1 0 0
9 Young, Jackson 9 Young, Jackson 2 0 1 1 .500 0 9 2 0 0
8 Gould, Eddie 8 Gould, Eddie 3 1 0 2 .333 0 0 2 0 0
11 Swaney, Alex 11 Swaney, Alex 0 0 0 0 .000 0 0 0 0 0
12 Vasquez, Edward 12 Vasquez, Edward 0 0 0 0 .000 0 0 0 0 0
16 Henderson, Casey 16 Henderson, Casey 0 0 0 0 .000 0 7 1 0 0
27 Pedronan, Joshua 27 Pedronan, Joshua 0 0 0 0 .000 0 2 0 0 0
31 Licari, Joe 31 Licari, Joe 0 0 0 0 .000 0 0 0 0 0
37 Berschauer, Silas 37 Berschauer, Silas 0 0 0 0 .000 0 0 0 0 0
6 Hays Jr., Robert 6 Hays Jr., Robert 0 0 0 0 .000 0 1 0 0 0
Totals 1279 907 304 68 .947 61 134 27 31 0
Opponents 1309 936 324 49 .963 56 106 28 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Simpson (CA) W 17-6 30 17 11 16 6 1 0 10 0 6 0 0 0 2 0 3 21 3 1 .367
2/1/2025 Simpson (CA) W 12-1 31 12 14 10 5 1 1 5 0 5 1 1 0 1 0 4 21 4 2 .452
2/2/2025 Simpson (CA) W 15-5 36 15 17 13 4 2 0 6 0 3 1 2 1 1 0 3 24 7 3 .472
2/2/2025 Simpson (CA) L 1-11 19 1 5 1 2 0 0 1 0 3 0 1 0 0 0 2 15 6 3 .263
2/6/2025 at Arizona Christian (A L 4-5 28 4 3 4 1 0 0 7 0 1 0 4 1 1 0 15 24 8 2 .107
2/7/2025 at Arizona Christian (AZ) L 3-16 31 3 4 3 1 0 1 3 0 0 0 2 0 0 1 10 24 8 6 .129
2/8/2025 at Arizona Christian (A L 5-8 39 5 9 5 0 0 3 5 0 1 1 0 0 1 0 13 27 14 2 .231
2/21/2025 Warner Pacific W 13-3 32 13 12 12 1 1 2 2 0 1 1 0 0 3 0 3 21 7 1 .375
2/21/2025 Warner Pacific W 7-2 37 7 15 7 1 0 0 4 0 6 1 0 0 0 0 6 27 8 2 .405
2/22/2025 Warner Pacific L 7-13 35 7 9 6 4 1 1 6 0 7 1 2 1 0 0 7 27 9 2 .257
2/22/2025 Warner Pacific W 12-8 34 12 12 10 5 1 0 8 0 8 1 3 1 1 0 1 27 7 1 .353
2/28/2025 Oregon Tech L 7-10 34 7 9 7 1 1 0 2 0 0 1 1 1 0 0 4 27 9 0 .265
3/1/2025 Oregon Tech L 2-12 23 2 5 2 2 1 0 2 0 0 2 0 0 0 0 4 21 9 2 .217
3/1/2025 Oregon Tech L 9-18 36 9 10 9 1 0 1 7 0 2 0 3 0 0 1 6 27 6 2 .278
3/2/2025 Oregon Tech L 6-15 37 6 10 6 3 1 1 5 0 4 0 2 0 0 0 4 27 14 0 .270
3/7/2025 at Bushnell (OR) L 2-10 30 2 4 2 1 0 0 3 0 1 0 2 0 0 0 5 24 5 5 .133
3/7/2025 at Bushnell (OR) L 3-5 33 3 9 2 2 0 0 3 0 1 0 1 1 2 1 2 24 7 2 .273
3/8/2025 at Bushnell (OR) L 0-10 22 0 2 0 0 0 0 3 0 1 0 0 0 0 0 6 20 3 0 .091
3/8/2025 at Bushnell (OR) L 3-6 28 3 4 3 1 1 0 8 0 2 2 1 0 0 0 7 24 6 1 .143
3/14/2025 at Lewis-Clark State L 5-15 29 5 8 4 1 0 1 5 0 0 1 0 0 0 1 6 21 2 0 .276
3/14/2025 at Lewis-Clark State L 5-11 33 5 5 3 2 0 1 1 0 1 0 0 0 0 2 11 27 8 1 .152
3/15/2025 at Lewis-Clark State L 0-3 29 0 3 0 0 0 0 3 0 0 0 3 0 0 2 5 27 6 3 .103
3/15/2025 at Lewis-Clark State L 6-17 36 6 11 6 0 0 0 10 0 1 0 0 0 1 1 5 27 6 0 .306
3/18/2025 Willamette (Ore.) L 6-9 34 6 11 5 2 1 0 8 0 5 0 1 0 1 0 6 27 11 1 .324
3/22/2025 British Columbia L 3-10 34 3 7 3 0 1 0 3 0 2 0 0 1 0 0 4 27 11 4 .206
3/22/2025 British Columbia L 9-10 36 9 12 9 2 0 3 4 0 0 1 0 0 0 0 9 27 11 0 .333
3/23/2025 British Columbia L 4-17 35 4 9 4 2 0 0 3 0 1 0 0 1 0 1 8 27 12 3 .257
3/24/2025 British Columbia L 5-9 33 5 8 5 0 1 0 6 0 4 1 1 0 2 0 7 27 7 3 .242
3/29/2025 at College of Idaho W 5-4 34 5 10 3 0 1 0 2 0 0 1 1 0 0 1 6 27 12 0 .294
3/29/2025 at College of Idaho L 4-7 35 4 10 3 4 0 0 0 0 0 2 0 0 0 0 9 24 7 2 .286
3/30/2025 at College of Idaho L 0-10 22 0 2 0 0 0 0 2 0 0 0 1 0 0 0 5 20 4 2 .091
3/30/2025 at College of Idaho L 3-6 35 3 9 3 3 0 0 2 0 1 0 1 0 1 0 10 24 9 3 .257
4/4/2025 Bushnell (OR) W 3-2 29 3 7 3 2 0 0 2 0 0 0 0 0 2 0 6 27 11 1 .241
4/4/2025 Bushnell (OR) W 8-6 36 8 12 8 1 2 1 4 0 1 0 3 2 1 0 6 27 9 1 .333
4/5/2025 Bushnell (OR) L 4-7 33 4 9 4 3 0 0 3 0 1 1 1 0 1 0 4 27 12 1 .273
4/5/2025 Bushnell (OR) L 0-2 31 0 5 0 1 0 0 3 0 0 0 0 0 0 1 8 27 10 1 .161
4/8/2025 at Willamette W 20-18 43 20 18 15 3 0 1 14 0 6 1 0 0 2 1 8 27 9 2 .419
4/12/2025 at Eastern Oregon L 5-7 39 5 12 4 5 0 0 2 0 2 0 0 1 0 0 6 24 11 1 .308
4/12/2025 at Eastern Oregon L 3-14 25 3 5 3 0 0 0 4 0 2 0 1 0 1 0 4 18 5 2 .200
4/13/2025 at Eastern Oregon W 8-7 39 8 13 8 4 0 4 0 0 1 0 0 0 0 0 10 27 15 0 .333
4/13/2025 at Eastern Oregon W 16-15 40 16 19 16 5 0 2 4 0 4 0 1 5 0 1 3 27 7 2 .475
4/15/2025 at Willamette L 9-18 40 9 14 9 2 2 0 4 0 1 0 0 0 0 1 4 24 7 3 .350
4/18/2025 at Oregon Tech L 3-14 27 3 8 3 4 0 0 0 0 0 0 0 0 0 0 8 18 6 2 .296
4/18/2025 at Oregon Tech L 5-15 30 5 12 4 2 0 0 7 0 2 0 1 0 1 0 6 18 4 3 .400
4/19/2025 at Oregon Tech L 4-12 42 4 15 4 3 0 0 1 0 1 0 0 0 0 1 7 24 10 3 .357
4/19/2025 at Oregon Tech L 4-8 36 4 10 4 0 1 1 4 0 1 0 0 0 1 1 7 24 7 2 .278
4/25/2025 at Warner Pacific L 5-9 31 5 6 5 2 0 1 4 0 1 0 1 0 0 1 7 24 8 1 .194
4/25/2025 at Warner Pacific L 5-16 30 5 9 5 1 0 2 2 0 2 0 0 0 0 0 4 18 5 5 .300
4/26/2025 at Warner Pacific W 6-3 34 6 9 5 3 0 0 11 0 6 1 3 0 2 1 10 27 14 4 .265
4/26/2025 at Warner Pacific W 9-5 37 9 10 7 3 0 2 5 0 0 0 2 0 1 0 6 27 12 2 .270
Total 300-470 1642 300 462 273 101 20 29 213 0 98 21 46 16 29 19 310 1219 408 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Simpson (CA) W 17-6 7.0 6 6 5 11 6 1 0 0 1 0 1 0 1 0 0 6.43
2/1/2025 Simpson (CA) W 12-1 7.0 1 1 0 2 8 0 0 0 0 0 1 0 2 0 0 0.00
2/2/2025 Simpson (CA) W 15-5 8.0 8 5 4 6 3 2 0 0 0 1 5 0 3 0 0 4.50
2/2/2025 Simpson (CA) L 1-11 5.0 6 11 8 8 2 1 1 0 0 0 2 0 3 1 0 14.40
2/6/2025 at Arizona Christian (A L 4-5 8.0 9 5 4 6 8 1 0 1 1 0 2 0 3 2 0 4.50
2/7/2025 at Arizona Christian (AZ) L 3-16 8.0 11 16 13 5 11 3 0 3 0 0 5 0 3 3 0 14.63
