Corban (57, (0-2)) vs William Jessup (60, (1-1))

Box Score

William Jessup logo
60
vs
57
Corban logo
(1-1)
(0-2)
Team Score By Half
Team 1 2 Total F Records
Winner WJU William Jessup 34 26 60 (1-1)
CRB Corban 33 24 57 (0-2)

William Jessup 60

William Jessup 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 BRAWMOW, Preston * 31 4-6 0-1 4-8 1-4 5 3 0 6 0 0 12
31 31 ANDERSON, Anthony * 29 4-7 1-3 0-0 0-5 5 3 0 3 0 1 9
5 5 CRAWFORD, Marcus * 21 2-5 0-2 3-4 1-3 4 4 2 4 0 4 7
40 40 EVDOKIMOV, Nikita * 25 1-4 0-0 0-1 1-4 5 0 0 3 0 0 2
21 21 STANLEY, Kevin * 20 1-4 0-1 0-0 1-1 2 3 1 1 0 0 2
23 23 WILSON, Jordan 25 5-8 0-0 1-1 1-1 2 4 4 2 0 0 11
3 3 SMITH, Julius 21 2-2 2-2 0-1 0-0 0 0 0 3 0 1 6
32 32 BARNHART, Nick 5 3-3 0-0 0-0 0-0 0 3 1 0 0 1 6
12 12 SHELLS, Sterling 11 1-2 1-2 0-0 1-1 2 2 1 0 0 0 3
30 30 FAHRENSOHN, Chris 6 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
14 14 ADELMAN, Patrick 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-43 4-11 8-15 6-19 25 22 9 22 0 8 60
Team Summary FG 3PT FT
Total 24-43 4-11 8-15
55.8% 36.4% 53.3%
Column One Column Two Column Three

Corban 57

Corban 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Carter, Jordan * 24 7-12 1-3 1-2 2-3 5 4 0 3 0 1 16
42 42 Green, James * 35 3-5 0-0 2-6 4-4 8 2 2 1 0 2 8
24 24 Cronrath, Erik * 15 2-5 0-0 1-3 1-2 3 5 0 1 0 0 5
23 23 Moore, Dustin * 34 1-5 1-5 0-0 2-3 5 1 2 4 0 3 3
4 4 Martin, Geoffrey * 13 0-0 0-0 0-0 0-0 0 0 3 0 0 0 0
43 43 Kopra, Jacob 22 4-7 0-1 4-4 1-0 1 2 1 2 1 1 12
14 14 Sebens, Josiah 17 2-10 0-4 3-7 1-3 4 0 0 1 0 2 7
3 3 Ramirez, Jonathan 18 1-4 1-4 0-0 0-1 1 3 0 3 0 1 3
32 32 Mauermann, Jake 12 1-4 1-4 0-0 0-0 0 0 0 2 0 0 3
10 10 Butler, Marcus 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Powell, Brelin 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-52 4-21 11-22 11-16 27 18 8 18 1 10 57
Team Summary FG 3PT FT
Total 21-52 4-21 11-22
40.4% 19.0% 50.0%
Column One Column Two Column Three

1st Half Box Score

William Jessup 34

William Jessup 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 BRAWMOW, Preston 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
31 31 ANDERSON, Anthony 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 CRAWFORD, Marcus 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
40 40 EVDOKIMOV, Nikita 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 STANLEY, Kevin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 WILSON, Jordan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 SMITH, Julius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BARNHART, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SHELLS, Sterling 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 FAHRENSOHN, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 ADELMAN, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

Corban 33

Corban 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Carter, Jordan 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
42 42 Green, James 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
24 24 Cronrath, Erik 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Moore, Dustin 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Martin, Geoffrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Kopra, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Sebens, Josiah 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Ramirez, Jonathan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Mauermann, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Butler, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Powell, Brelin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 16 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

William Jessup 26

William Jessup 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 BRAWMOW, Preston 31 4-6 0-1 4-8 1-4 5 3 0 6 0 0 12
31 31 ANDERSON, Anthony 29 4-7 1-3 0-0 0-5 5 3 0 3 0 1 9
5 5 CRAWFORD, Marcus 21 2-5 0-2 3-4 1-3 4 4 2 4 0 4 7
40 40 EVDOKIMOV, Nikita 25 1-4 0-0 0-1 1-4 5 0 0 3 0 0 2
21 21 STANLEY, Kevin 20 1-4 0-1 0-0 1-1 2 3 1 1 0 0 2
23 23 WILSON, Jordan 25 5-8 0-0 1-1 1-1 2 4 4 2 0 0 11
3 3 SMITH, Julius 21 2-2 2-2 0-1 0-0 0 0 0 3 0 1 6
32 32 BARNHART, Nick 5 3-3 0-0 0-0 0-0 0 3 1 0 0 1 6
12 12 SHELLS, Sterling 11 1-2 1-2 0-0 1-1 2 2 1 0 0 0 3
30 30 FAHRENSOHN, Chris 6 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
14 14 ADELMAN, Patrick 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (55.8%) 24-43 (36.4%) 4-11 (53.3%) 8-15 6-19 25 22 9 22 0 8 60
Team Total % 55.8% 36.4% 53.3%

Corban 24

Corban 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Carter, Jordan 24 7-12 1-3 1-2 2-3 5 4 0 3 0 1 16
42 42 Green, James 35 3-5 0-0 2-6 4-4 8 2 2 1 0 2 8
24 24 Cronrath, Erik 15 2-5 0-0 1-3 1-2 3 5 0 1 0 0 5
23 23 Moore, Dustin 34 1-5 1-5 0-0 2-3 5 1 2 4 0 3 3
4 4 Martin, Geoffrey 13 0-0 0-0 0-0 0-0 0 0 3 0 0 0 0
43 43 Kopra, Jacob 22 4-7 0-1 4-4 1-0 1 2 1 2 1 1 12
14 14 Sebens, Josiah 17 2-10 0-4 3-7 1-3 4 0 0 1 0 2 7
3 3 Ramirez, Jonathan 18 1-4 1-4 0-0 0-1 1 3 0 3 0 1 3
32 32 Mauermann, Jake 12 1-4 1-4 0-0 0-0 0 0 0 2 0 0 3
10 10 Butler, Marcus 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Powell, Brelin 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.4%) 21-52 (19.0%) 4-21 (50.0%) 11-22 11-16 27 18 8 18 1 10 57
Team Total % 40.4% 19.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
William Jessup 0
Corban 0
0
0
2nd Chance Points
Team Total
William Jessup 0
Corban 0
0
0
Bench Points
Team Total
William Jessup 0
Corban 0
0
0
Lead Gained By
Team Total
William Jessup 0
Corban 0
0
0
Points in Paint
Team Total
William Jessup 0
Corban 0
0
0
Fast Break Points
Team Total
William Jessup 0
Corban 0
0
0
Score Tied By
Team Total
William Jessup 0
Corban 0
0
0