Corban (1-0-1, 0-0-0) -VS- Whitman (3-2-0, 0-0-0)

Box Score

Corban logo
1
vs
Whitman logo
0

Corban (1-0-1, 0-0-0)
-VS-
Whitman (3-2-0, 0-0-0)

Team Score By Period
Team 12 Total F
Winner Corban CRB 1 0 1
Whitman WC 0 0 0
Date:
9/14/2019
Time:
1:00 PM
Site:
Walla Walla, Wash.
Stadium:
Whitman Fields
Officials
Scorer: Jarett Thoren
VIEW
Match History vs Whitman

Scoring Summary

Scoring Summary
Time Team Description
23:42 CRB CRB Kohl HURTADO

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
70:34 WC #17 Adam Joss
80:47 CRB #35 Antonio GARCIA

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
CRB 3 2 5 (4)
WC 4 6 10 (3)
Saves
CRB 2 1 3
WC 1 2 3
Corner Kicks
CRB 0 2 2
WC 0 2 2
Fouls
CRB 8 5 13
WC 3 6 9
() Shots on goal.

Individual Statistics

Corban 1

CRB - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Farr, Nic 0 0 0 0 0
M 8 8 Anaya, Alex 0 0 0 0 0
M 10 10 Onishi, Yuki 0 0 0 0 0
M 12 12 Giron, Matheus 1 1 0 0 0
M 13 13 Avendano, Camilo 0 0 0 0 0
D 18 18 Terry, Robin 0 0 0 0 0
M 19 19 Smith, Hakeem 0 0 0 0 0
M 22 22 Quesada, Sebastian 0 0 0 0 0
F 24 24 Rodriguez, Miguel 1 1 0 0 0
D 28 28 Susanto, Yohanes 0 0 0 0 0
F 37 37 Rodriguez, Freddy 1 1 0 0 0
Substitutes
d 1 1 Reyes, Marco 0 0 0 0 0
d 3 3 Silva, Christian 0 0 0 0 0
m 4 4 Sherwood, Nate 1 0 0 0 0
d 5 5 Brown, Allando 0 0 0 0 0
f 11 11 Hurtado, Kohl 1 1 1 0 0
m 14 14 Escobar, Josh 0 0 0 0 0
d 35 35 Garcia, Antonio 0 0 0 0 0
Totals 5 4 1 0
Corban - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Farr, Nic 90:00 0 3
Totals 0 3

Whitman 0

WC - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 3 3 Jadon Bachtold 0 0 0 0 0
D 4 4 Sean Thomas 0 0 0 0 0
8 8 Erik Nielsen 0 0 0 0 0
F 9 9 Oscar Harding 2 0 0 0 0
F 11 11 Sam Johnson 0 0 0 0 0
13 13 Joe Thompson 2 0 0 0 0
F 14 14 Peter Stephens 1 1 0 0 0
D 22 22 Adam Reid 0 0 0 0 0
23 23 Jacob Barsher 3 1 0 0 0
D 28 28 Rowan Calvert 0 0 0 0 0
GK 44 44 Matt Reich 0 0 0 0 0
Substitutes
d 6 6 Ananda Gupta 0 0 0 0 0
10 10 David Chavarin 0 0 0 0 0
d 16 16 Asher Bachtold 0 0 0 0 0
17 17 Adam Joss 1 0 0 0 0
f 18 18 Jordan Furukawa 0 0 0 0 0
f 20 20 Austin Betschart 1 1 0 0 0
f 26 26 Bryce Themm 0 0 0 0 0
d 27 27 McCoy Hennes 0 0 0 0 0
Totals 10 3 0 0
Whitman - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 44 Matt Reich 90:00 1 3
Totals 1 3