2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Humphrey, Tabby 4 Humphrey, Tabby .409 .889 40-29 66 34 27 0 0 0 6 27 .409 9 0 12 0 .480 0 1 25-27
14 Johnson, Makiah 14 Johnson, Makiah .404 1.092 49-49 166 46 67 11 4 7 43 107 .645 7 6 11 0 .447 0 1 6-6
5 Buhrkuhl, Kaylee 5 Buhrkuhl, Kaylee .368 .996 49-49 152 43 56 5 5 5 31 86 .566 18 0 16 1 .430 2 4 15-17
12 Rybar, Megan 12 Rybar, Megan .358 .959 44-40 120 24 43 8 1 5 28 68 .567 8 0 12 1 .392 2 1 7-8
17 Wyllie, Madison 17 Wyllie, Madison .327 .952 46-42 113 22 37 11 0 4 29 60 .531 16 3 8 1 .421 1 1 2-2
31 Arase, Kaycee 31 Arase, Kaycee .282 .721 45-43 124 21 35 2 3 1 11 46 .371 9 4 14 0 .350 0 2 5-6
24 Uppinghouse, Ivey 24 Uppinghouse, Ivey .265 .845 44-43 132 20 35 13 0 8 28 72 .545 6 1 20 1 .300 1 0 2-2
23 Johnson, California 23 Johnson, California .500 1.500 10-0 2 3 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-1
33 Liu, Tatiana 33 Liu, Tatiana .310 .946 19-8 29 3 9 0 0 2 7 15 .517 4 2 5 1 .429 0 0 0-0
9 Beasley, Taylor 9 Beasley, Taylor .282 .724 22-22 71 12 20 4 1 1 14 29 .408 0 4 10 0 .316 1 1 5-8
8 Martinez, Samantha 8 Martinez, Samantha .280 .702 34-32 82 20 23 3 0 0 8 26 .317 10 4 16 0 .385 0 0 7-7
20 Barbosa, Sophia 20 Barbosa, Sophia .271 .845 34-33 85 8 23 6 0 3 14 38 .447 17 1 31 2 .398 0 0 2-2
1 Parker, Sarah 1 Parker, Sarah .250 .650 5-3 8 2 2 0 0 0 1 2 .250 2 0 2 0 .400 0 0 1-1
22 Gleeson, Morgan 22 Gleeson, Morgan .211 .555 19-15 38 2 8 1 0 0 5 9 .237 4 2 13 0 .318 0 0 0-0
0 Warren, Christine 0 Warren, Christine .211 .461 9-8 19 4 4 0 0 0 1 4 .211 1 0 2 0 .250 0 2 0-0
27 Wilcox-Molina, Paia'ala 27 Wilcox-Molina, Paia'ala .185 .609 15-9 27 1 5 0 0 1 2 8 .296 5 0 8 0 .313 0 0 1-1
18 Iosia, Anastasia 18 Iosia, Anastasia .159 .513 23-13 44 5 7 3 1 0 3 12 .273 4 1 13 0 .240 1 0 0-0
6 McElligott, Meri 6 McElligott, Meri .000 .125 5-3 7 2 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 0-0
7 Gonzales, Holly 7 Gonzales, Holly .000 .000 17-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Johnson, Gracelyn 2 Johnson, Gracelyn .000 .000 12-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
21 Bradshaw, Sarah 21 Bradshaw, Sarah .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .857 49-49 1286 275 402 68 15 37 231 611 .475 121 28 195 7 .382 8 13 78-89
Opponents .307 .821 49-49 1322 292 406 58 10 33 256 583 .441 109 53 158 1 .380 9 29 88-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Crakes, Ally 16Crakes, Ally 3.31 1.38 9-8 28-18 9 2-0 0 118.1 146 89 56 17 87 16 4 14 503 .290 5 14 0 3 10
7 Gonzales, Holly 7Gonzales, Holly 3.96 1.42 6-5 18-13 4 1-0 1 88.1 106 67 50 19 37 19 1 6 382 .277 15 12 0 0 5
33 Liu, Tatiana 33Liu, Tatiana 2.47 1.76 1-0 2-0 0 0-0 0 5.2 8 6 2 2 1 0 0 2 25 .320 0 0 0 0 1
30 Olson, Alise 30Olson, Alise 5.25 2.63 0-0 2-0 0 0-0 0 2.2 6 3 2 1 1 1 1 0 14 .429 2 0 0 1 0
25 Besse, Lauren 25Besse, Lauren 6.26 1.88 3-2 15-3 0 0-0 1 34.2 47 34 31 18 11 7 1 4 141 .333 4 10 0 2 6
15 Brown, Kaylee 15Brown, Kaylee 9.23 2.66 4-6 19-13 1 0-0 0 44.0 72 71 58 45 17 12 3 5 200 .360 13 10 0 1 6
29 Probasco, Sarah 29Probasco, Sarah 10.20 2.40 3-2 10-2 0 0-0 1 11.2 21 22 17 7 4 3 0 2 57 .368 1 7 0 2 1
Totals 4.95 1.69 26-23 94-49 14 3 3 305.1 406 292 216 109 158 58 10 33 1322 .307 40 53 0 9 29
Opponents 5.14 1.71 23-26 76-49 25 2 1 305.0 402 275 224 121 195 68 15 37 1286 .313 37 28 0 8 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wyllie, Madison 17 Wyllie, Madison 32 30 2 0 1.000 0 0 0 0 0
15 Brown, Kaylee 15 Brown, Kaylee 11 3 8 0 1.000 0 6 4 0 0
6 McElligott, Meri 6 McElligott, Meri 9 9 0 0 1.000 0 4 0 0 0
25 Besse, Lauren 25 Besse, Lauren 5 2 3 0 1.000 0 15 0 0 0
29 Probasco, Sarah 29 Probasco, Sarah 4 1 3 0 1.000 0 8 0 0 0
33 Liu, Tatiana 33 Liu, Tatiana 1 0 1 0 1.000 0 0 0 0 0
22 Gleeson, Morgan 22 Gleeson, Morgan 72 68 3 1 .986 0 34 2 2 0
24 Uppinghouse, Ivey 24 Uppinghouse, Ivey 313 300 7 6 .981 2 0 0 0 0
27 Wilcox-Molina, Paia'ala 27 Wilcox-Molina, Paia'ala 52 48 3 1 .981 0 0 0 0 0
4 Humphrey, Tabby 4 Humphrey, Tabby 36 33 2 1 .972 0 0 0 0 0
5 Buhrkuhl, Kaylee 5 Buhrkuhl, Kaylee 207 86 112 9 .957 1 0 0 0 0
12 Rybar, Megan 12 Rybar, Megan 44 40 2 2 .955 0 0 0 0 0
31 Arase, Kaycee 31 Arase, Kaycee 186 95 81 10 .946 2 15 4 2 0
7 Gonzales, Holly 7 Gonzales, Holly 18 0 17 1 .944 0 30 0 0 0
8 Martinez, Samantha 8 Martinez, Samantha 94 64 24 6 .936 0 35 0 1 0
20 Barbosa, Sophia 20 Barbosa, Sophia 74 24 45 5 .932 0 0 0 0 0
14 Johnson, Makiah 14 Johnson, Makiah 73 60 7 6 .918 1 0 0 0 0
9 Beasley, Taylor 9 Beasley, Taylor 72 36 27 9 .875 0 0 0 0 0
18 Iosia, Anastasia 18 Iosia, Anastasia 7 6 0 1 .857 0 0 0 0 0
0 Warren, Christine 0 Warren, Christine 24 7 13 4 .833 0 0 0 0 0
16 Crakes, Ally 16 Crakes, Ally 40 2 31 7 .825 1 13 4 0 0
1 Parker, Sarah 1 Parker, Sarah 4 2 1 1 .750 0 0 0 0 0
30 Olson, Alise 30 Olson, Alise 1 0 0 1 .000 0 1 0 0 0
2 Johnson, Gracelyn 2 Johnson, Gracelyn 0 0 0 0 .000 0 0 0 0 0
21 Bradshaw, Sarah 21 Bradshaw, Sarah 0 0 0 0 .000 0 0 0 0 0
23 Johnson, California 23 Johnson, California 0 0 0 0 .000 0 0 0 0 0
Totals 1379 916 392 71 .949 4 161 14 5 0
Opponents 1342 915 359 68 .949 17 147 22 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Johnson, Makiah 14Johnson, Makiah .448 1.256 28-28 96 29 43 7 3 6 30 74 .771 3 4 9 0 .485 0 1 0-0
4 Humphrey, Tabby 4Humphrey, Tabby .447 .990 23-19 38 20 17 0 0 0 5 17 .447 8 0 8 0 .543 0 1 12-14
33 Liu, Tatiana 33Liu, Tatiana .417 1.417 9-2 12 2 5 0 0 2 6 11 .917 2 0 3 0 .500 0 0 0-0
12 Rybar, Megan 12Rybar, Megan .384 1.055 26-25 73 15 28 4 1 4 14 46 .630 6 0 7 1 .425 1 1 3-4
5 Buhrkuhl, Kaylee 5Buhrkuhl, Kaylee .353 1.010 28-28 85 25 30 2 1 5 19 49 .576 13 0 10 0 .434 1 2 6-7
17 Wyllie, Madison 17Wyllie, Madison .353 1.034 26-24 68 12 24 6 0 4 20 42 .618 7 1 5 1 .416 1 1 0-0
1 Parker, Sarah 1Parker, Sarah .333 .833 2-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
8 Martinez, Samantha 8Martinez, Samantha .319 .780 18-18 47 10 15 2 0 0 7 17 .362 6 2 7 0 .418 0 0 5-5
24 Uppinghouse, Ivey 24Uppinghouse, Ivey .293 .920 28-27 82 11 24 7 0 6 15 49 .598 3 1 14 1 .322 1 0 2-2
31 Arase, Kaycee 31Arase, Kaycee .271 .675 27-25 70 11 19 2 1 0 7 23 .329 4 4 5 0 .346 0 0 4-4
0 Warren, Christine 0Warren, Christine .267 .534 7-6 15 3 4 0 0 0 1 4 .267 0 0 2 0 .267 0 1 0-0
20 Barbosa, Sophia 20Barbosa, Sophia .250 .765 21-21 52 6 13 2 0 2 6 21 .404 8 1 18 2 .361 0 0 0-0
9 Beasley, Taylor 9Beasley, Taylor .219 .672 10-10 32 6 7 2 0 1 6 12 .375 0 4 6 0 .297 1 0 0-1
18 Iosia, Anastasia 18Iosia, Anastasia .214 .696 14-8 28 4 6 3 1 0 2 11 .393 3 1 9 0 .303 1 0 0-0
27 Wilcox-Molina, Paia'ala 27Wilcox-Molina, Paia'ala .143 .971 5-3 7 1 1 0 0 1 1 4 .571 3 0 4 0 .400 0 0 1-1
22 Gleeson, Morgan 22Gleeson, Morgan .125 .347 8-6 16 1 2 0 0 0 1 2 .125 0 2 4 0 .222 0 0 0-0
6 McElligott, Meri 6McElligott, Meri .000 .333 3-1 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
23 Johnson, California 23Johnson, California .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Gonzales, Holly 7Gonzales, Holly .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Johnson, Gracelyn 2Johnson, Gracelyn .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .328 .924 28-28 728 162 239 37 7 31 141 383 .526 68 20 113 5 .398 6 7 33-39
Opponents .293 .788 28-28 752 169 220 28 6 19 147 317 .422 57 33 100 1 .366 5 14 39-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Crakes, Ally 16Crakes, Ally 3.42 1.44 7-7 17-15 8 2-0 0 75.2 96 67 37 12 55 10 4 7 329 .292 1 10 0 2 7
7 Gonzales, Holly 7Gonzales, Holly 4.02 1.47 2-3 10-7 1 1-0 1 47.0 58 40 27 11 24 10 1 4 209 .278 7 5 0 0 2
30 Olson, Alise 30Olson, Alise 5.25 3.18 0-0 2-0 0 0-0 0 2.2 6 3 2 1 1 1 1 0 14 .429 2 0 0 1 0
25 Besse, Lauren 25Besse, Lauren 5.43 1.57 2-1 10-2 0 0-0 1 19.1 21 16 15 9 8 2 0 4 78 .269 3 7 0 0 2
29 Probasco, Sarah 29Probasco, Sarah 6.46 2.20 3-0 5-0 0 0-0 0 4.1 6 8 4 3 2 1 0 1 18 .333 0 2 0 2 1
15 Brown, Kaylee 15Brown, Kaylee 7.39 2.33 2-1 8-4 1 0-0 0 23.2 33 35 25 21 10 4 0 3 104 .317 4 9 0 0 2
Totals 4.46 1.61 16-12 52-28 10 3 2 172.2 220 169 110 57 100 28 6 19 752 .293 17 33 0 5 14
Opponents 5.63 1.80 12-16 45-28 13 2 1 170.1 239 162 137 68 113 37 7 31 728 .328 21 20 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Gleeson, Morgan 22 Gleeson, Morgan 34 34 0 0 1.000 0 15 0 2 0
17 Wyllie, Madison 17 Wyllie, Madison 18 18 0 0 1.000 0 0 0 0 0
7 Gonzales, Holly 7 Gonzales, Holly 10 0 10 0 1.000 0 14 0 0 0
27 Wilcox-Molina, Paia'ala 27 Wilcox-Molina, Paia'ala 7 7 0 0 1.000 0 0 0 0 0
6 McElligott, Meri 6 McElligott, Meri 5 5 0 0 1.000 0 1 0 0 0
15 Brown, Kaylee 15 Brown, Kaylee 4 0 4 0 1.000 0 1 1 0 0
18 Iosia, Anastasia 18 Iosia, Anastasia 3 3 0 0 1.000 0 0 0 0 0
25 Besse, Lauren 25 Besse, Lauren 1 0 1 0 1.000 0 6 0 0 0
29 Probasco, Sarah 29 Probasco, Sarah 1 1 0 0 1.000 0 3 0 0 0
5 Buhrkuhl, Kaylee 5 Buhrkuhl, Kaylee 111 44 64 3 .973 0 0 0 0 0
24 Uppinghouse, Ivey 24 Uppinghouse, Ivey 193 184 3 6 .969 2 0 0 0 0
4 Humphrey, Tabby 4 Humphrey, Tabby 24 22 1 1 .958 0 0 0 0 0
31 Arase, Kaycee 31 Arase, Kaycee 110 65 37 8 .927 2 14 3 2 0
12 Rybar, Megan 12 Rybar, Megan 25 22 1 2 .920 0 0 0 0 0
20 Barbosa, Sophia 20 Barbosa, Sophia 49 15 30 4 .918 0 0 0 0 0
8 Martinez, Samantha 8 Martinez, Samantha 48 34 10 4 .917 0 9 0 0 0
14 Johnson, Makiah 14 Johnson, Makiah 44 37 3 4 .909 1 0 0 0 0
9 Beasley, Taylor 9 Beasley, Taylor 39 19 14 6 .846 0 0 0 0 0
0 Warren, Christine 0 Warren, Christine 18 6 8 4 .778 0 0 0 0 0
16 Crakes, Ally 16 Crakes, Ally 26 2 18 6 .769 1 5 2 0 0
1 Parker, Sarah 1 Parker, Sarah 1 0 0 1 .000 0 0 0 0 0
30 Olson, Alise 30 Olson, Alise 1 0 0 1 .000 0 1 0 0 0
2 Johnson, Gracelyn 2 Johnson, Gracelyn 0 0 0 0 .000 0 0 0 0 0
23 Johnson, California 23 Johnson, California 0 0 0 0 .000 0 0 0 0 0
33 Liu, Tatiana 33 Liu, Tatiana 0 0 0 0 .000 0 0 0 0 0
Totals 772 518 204 50 .935 6 69 6 4 0
Opponents 740 511 193 36 .951 24 57 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 vs Arizona Christian W 4-3 23 4 8 3 3 2 0 3 0 0 1 0 0 0 0 2 21 9 1 .348
2/5/2021 vs Arizona Christian L 1-5 26 1 7 1 0 0 0 0 0 2 0 0 0 0 0 7 18 12 1 .269
2/6/2021 at Simpson (CA) L 1-10 16 1 2 1 1 0 0 1 0 3 0 0 0 1 0 4 14 11 3 .125
2021-02-06 at Simpson University L 1-8 24 1 3 1 0 0 1 1 0 1 0 0 0 0 0 9 18 4 2 .125
2021-02-07 at Simpson (Calif.) W 7-4 32 7 10 6 4 1 0 2 0 1 0 1 0 0 0 5 21 11 0 .313
2/7/2021 at Simpson (CA) W 10-7 39 10 15 8 2 0 1 2 0 4 0 1 1 0 0 3 24 9 1 .385
2/8/2021 at William Jessup W 10-7 32 10 11 9 1 2 0 4 0 5 0 0 1 1 0 2 21 13 1 .344
2/20/2021 Lewis & Clark W 3-2 26 3 4 3 0 0 0 1 0 2 1 0 0 0 0 4 21 8 0 .154
2/20/2021 Lewis & Clark L 11-14 34 11 14 9 5 0 0 3 0 2 1 0 0 0 0 0 21 8 0 .412
2/27/2021 Southern Ore. L 3-6 27 3 6 3 0 0 0 3 0 1 0 2 0 0 0 5 21 11 0 .222
2/27/2021 Southern Ore. L 1-5 23 1 3 0 0 0 0 1 0 1 0 0 0 0 1 4 21 14 0 .130
3/6/2021 Carroll (Mont.) W 5-4 29 5 9 4 0 1 1 0 0 0 0 1 1 0 0 6 21 10 2 .310
3/6/2021 Carroll (Mont.) W 9-3 30 9 12 7 2 0 2 1 0 1 0 2 0 0 0 6 21 8 0 .400
3/6/2021 Carroll (Mont.) W 8-7 25 8 7 6 3 0 0 10 0 9 0 0 0 1 0 2 21 8 0 .280
3/12/2021 at Warner Pacific W 3-0 30 3 12 3 1 0 0 1 0 0 0 0 1 0 1 4 21 9 0 .400
3/12/2021 at Warner Pacific W 12-4 34 12 15 10 1 0 1 4 0 1 0 0 0 0 0 0 18 4 1 .441
3/13/2021 at Warner Pacific W 2-1 31 2 7 2 1 1 0 0 0 0 0 0 0 0 1 3 24 10 0 .226
3/13/2021 at Warner Pacific L 1-5 24 1 5 1 0 1 0 0 0 0 1 0 1 0 0 0 18 7 3 .208
3/20/2021 Oregon Tech L 2-16 18 2 2 2 0 0 1 3 0 1 0 0 0 0 0 5 15 9 5 .111
3/20/2021 Oregon Tech L 5-8 27 5 7 4 1 0 3 1 0 2 2 0 0 0 0 4 21 11 2 .259
3/21/2021 Oregon Tech W 7-5 31 7 14 7 4 1 0 3 0 1 0 1 0 1 0 7 21 13 1 .452
3/21/2021 Oregon Tech L 5-14 24 5 7 4 0 1 1 2 0 0 0 0 0 0 1 3 18 7 2 .292
2021-03-26 at Providence (Mont.) W 8-5 30 8 12 8 1 0 2 7 0 3 0 1 0 0 0 3 21 9 0 .400
2021-03-26 at Providence (Mont.) W 7-2 30 7 12 6 2 0 0 4 0 3 0 3 0 0 0 3 21 5 0 .400
2021-03-27 at Providence (Mont.) W 6-4 30 6 11 6 0 1 2 1 0 3 0 0 0 0 0 4 21 7 1 .367
3/27/2021 at Providence (Mont.) W 13-5 27 13 17 10 4 0 0 4 0 11 1 0 0 0 0 2 15 5 0 .630
4/2/2021 Eastern Oregon L 5-6 31 5 13 5 4 1 0 2 0 1 1 1 0 1 0 4 21 4 3 .419
4/2/2021 Eastern Oregon W 6-0 24 6 6 5 0 0 3 3 0 1 0 3 0 0 0 5 21 8 0 .250
4/3/2021 Eastern Oregon W 9-1 29 9 11 8 1 0 1 6 1 1 0 0 1 0 0 3 18 5 1 .379
4/3/2021 Eastern Oregon W 7-5 26 7 8 3 0 1 0 3 0 3 0 0 2 0 0 4 21 8 0 .308
4/9/2021 at College of Idaho L 0-8 16 0 1 0 0 0 0 1 0 0 0 2 0 0 0 8 13 3 4 .063
4/9/2021 at College of Idaho L 1-8 24 1 4 1 0 0 0 1 0 1 0 0 0 0 1 3 18 9 1 .167
4/10/2021 at College of Idaho L 8-11 32 8 11 7 3 0 3 0 0 0 0 1 1 0 0 7 18 8 4 .344
4/10/2021 at College of Idaho L 6-10 28 6 7 5 0 0 1 4 0 5 0 0 1 0 0 5 18 6 2 .250
4/16/2021 Bushnell W 1-0 21 1 5 1 0 0 1 1 0 0 1 0 0 0 1 3 21 8 1 .238
4/16/2021 Bushnell W 10-8 32 10 12 9 3 0 1 1 0 1 0 1 0 1 0 3 21 7 3 .375
4/17/2021 Bushnell L 5-6 28 5 10 5 2 1 1 2 0 1 0 0 2 0 0 4 21 5 4 .357
4/17/2021 Bushnell W 10-2 24 10 7 7 1 1 1 4 0 0 0 1 0 0 0 2 18 9 2 .292
4/23/2021 Northwest (WA) W 10-1 21 10 9 10 2 0 3 6 0 1 1 1 1 0 0 1 15 6 1 .429
4/23/2021 Northwest (WA) L 4-13 21 4 6 4 1 0 1 2 0 0 0 0 0 1 0 2 15 6 2 .286
4/24/2021 Northwest (WA) W 18-4 23 18 12 13 2 0 4 6 0 2 0 3 0 1 0 2 15 4 3 .522
4/24/2021 Northwest (WA) W 15-2 25 15 11 12 5 0 2 9 0 3 0 0 0 0 0 4 15 6 1 .440
4/30/2021 at Southern Oregon L 0-8 17 0 3 0 0 0 0 0 0 0 1 0 0 0 0 8 12 7 3 .176
4/30/2021 at Southern Oregon L 5-13 23 5 7 3 2 0 0 0 0 0 0 0 0 0 0 6 13 9 5 .304
5/1/2021 at Southern Oregon L 1-9 17 1 2 1 1 0 0 0 0 0 0 0 0 0 0 4 12 5 1 .118
5/1/2021 at Southern Oregon L 4-14 25 4 9 4 0 0 0 2 0 1 0 1 0 0 0 2 12 7 1 .360
5/7/2021 vs Eastern Oregon W 2-1 26 2 6 2 2 0 0 1 0 0 0 1 0 0 1 4 21 13 1 .231
5/7/2021 at Southern Oregon L 1-4 22 1 2 1 1 0 0 2 0 0 0 1 0 0 0 8 18 9 0 .091
5/8/2021 vs Warner Pacific L 2-4 29 2 8 1 2 0 0 3 0 0 0 0 0 0 0 6 21 8 3 .276
Total 275-292 1286 275 402 231 68 15 37 121 1 78 11 28 13 8 7 195 916 392 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 vs Arizona Christian W 4-3 7.0 7 3 3 3 2 1 0 0 0 0 1 0 1 0 0 3.00
2/5/2021 vs Arizona Christian L 1-5 6.0 11 5 2 2 2 1 0 0 2 0 1 0 1 1 0 2.33
2/6/2021 at Simpson (CA) L 1-10 4.2 8 10 6 2 2 1 0 0 0 0 2 0 1 2 0 9.00
2021-02-06 at Simpson University L 1-8 6.0 12 8 8 4 8 3 1 0 1 0 2 0 1 3 0 9.33
2021-02-07 at Simpson (Calif.) W 7-4 7.0 8 4 4 4 1 1 0 1 4 0 0 0 2 3 0 4.00
2/7/2021 at Simpson (CA) W 10-7 8.0 10 7 6 5 1 1 0 0 0 0 3 0 3 3 0 5.25
2/8/2021 at William Jessup W 10-7 7.0 5 7 7 2 0 0 0 0 2 0 2 0 4 3 0 7.00
2/20/2021 Lewis & Clark W 3-2 7.0 6 2 2 3 4 1 0 0 1 0 0 0 5 3 0 2.00
2/20/2021 Lewis & Clark L 11-14 7.0 18 14 14 4 6 1 0 4 2 0 1 0 5 4 0 14.00
2/27/2021 Southern Ore. L 3-6 7.0 9 6 6 0 4 2 0 1 3 0 1 0 5 5 0 6.00
2/27/2021 Southern Ore. L 1-5 7.0 11 5 5 0 0 2 1 1 0 0 0 0 5 6 0 5.00
3/6/2021 Carroll (Mont.) W 5-4 7.0 7 4 3 0 4 1 0 1 0 0 0 0 6 6 0 3.00
3/6/2021 Carroll (Mont.) W 9-3 7.0 10 3 3 0 4 2 0 1 2 0 0 0 7 6 0 3.00
3/6/2021 Carroll (Mont.) W 8-7 7.0 5 7 7 4 5 0 0 1 0 0 0 0 8 6 0 7.00
3/12/2021 at Warner Pacific W 3-0 7.0 3 0 0 0 3 1 0 0 1 0 2 0 9 6 0 0.00
3/12/2021 at Warner Pacific W 12-4 6.0 5 4 1 4 1 1 0 1 0 0 2 0 10 6 0 1.17
3/13/2021 at Warner Pacific W 2-1 8.0 4 1 1 1 6 0 0 0 0 0 0 0 11 6 0 0.88
3/13/2021 at Warner Pacific L 1-5 6.0 6 5 5 1 5 0 0 0 1 0 4 0 11 7 0 5.83
3/20/2021 Oregon Tech L 2-16 5.0 13 16 12 4 1 0 0 2 0 0 2 0 11 8 0 16.80
3/20/2021 Oregon Tech L 5-8 7.0 11 8 5 3 2 2 1 0 0 0 0 0 11 9 0 5.00
3/21/2021 Oregon Tech W 7-5 7.0 10 5 5 1 1 0 0 2 1 0 1 0 12 9 0 5.00
3/21/2021 Oregon Tech L 5-14 6.0 16 14 11 0 2 2 0 3 2 0 3 0 12 10 0 12.83
2021-03-26 at Providence (Mont.) W 8-5 7.0 9 5 5 0 10 0 0 1 0 0 1 0 13 10 0 5.00
2021-03-26 at Providence (Mont.) W 7-2 7.0 7 2 2 4 2 0 0 0 0 0 1 0 14 10 0 2.00
2021-03-27 at Providence (Mont.) W 6-4 7.0 9 4 4 2 5 3 1 1 0 0 1 0 15 10 1 4.00
3/27/2021 at Providence (Mont.) W 13-5 5.0 8 5 5 3 4 3 0 2 0 0 0 0 16 10 0 7.00
4/2/2021 Eastern Oregon L 5-6 7.0 8 6 5 5 5 2 0 0 2 0 0 0 16 11 0 5.00
4/2/2021 Eastern Oregon W 6-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 17 11 0 0.00
4/3/2021 Eastern Oregon W 9-1 6.0 4 1 1 1 4 0 0 1 0 0 0 0 18 11 0 1.17
4/3/2021 Eastern Oregon W 7-5 7.0 10 5 5 5 1 0 0 1 3 0 0 0 19 11 0 5.00
4/9/2021 at College of Idaho L 0-8 4.1 6 8 3 0 5 0 1 1 0 0 3 0 19 12 0 4.85
4/9/2021 at College of Idaho L 1-8 6.0 6 8 7 5 1 0 0 1 1 0 3 0 19 13 0 8.17
4/10/2021 at College of Idaho L 8-11 6.0 12 11 5 3 3 3 0 0 1 0 4 0 19 14 0 5.83
4/10/2021 at College of Idaho L 6-10 6.0 12 10 8 2 6 3 0 1 0 0 0 0 19 15 0 9.33
4/16/2021 Bushnell W 1-0 7.0 1 0 0 0 7 0 0 0 0 0 1 0 20 15 0 0.00
4/16/2021 Bushnell W 10-8 7.0 7 8 4 5 6 1 0 1 2 0 2 0 21 15 0 4.00
4/17/2021 Bushnell L 5-6 7.0 6 6 1 1 9 0 0 0 1 0 2 0 21 16 0 1.00
4/17/2021 Bushnell W 10-2 6.0 5 2 1 0 1 2 0 1 1 0 1 0 22 16 0 1.17
4/23/2021 Northwest (WA) W 10-1 5.0 6 1 1 1 4 1 0 0 0 0 1 0 23 16 0 1.40
4/23/2021 Northwest (WA) L 4-13 5.0 7 13 5 6 2 2 0 1 1 0 3 0 23 17 0 7.00
4/24/2021 Northwest (WA) W 18-4 5.0 4 4 1 2 2 1 0 0 2 0 0 0 24 17 0 1.40
4/24/2021 Northwest (WA) W 15-2 5.0 7 2 2 1 3 1 0 0 0 0 1 0 25 17 0 2.80
4/30/2021 at Southern Oregon L 0-8 4.0 13 8 6 0 2 1 1 1 0 0 0 0 25 18 0 10.50
4/30/2021 at Southern Oregon L 5-13 4.1 13 13 5 2 0 1 0 0 1 0 1 0 25 19 0 8.08
5/1/2021 at Southern Oregon L 1-9 4.0 14 9 7 1 0 4 2 0 0 0 0 0 25 20 0 12.25
5/1/2021 at Southern Oregon L 4-14 4.0 16 14 10 2 1 4 1 1 1 0 0 0 25 21 0 17.50
5/7/2021 vs Eastern Oregon W 2-1 7.0 5 1 0 0 1 1 0 0 1 0 0 0 26 21 0 0.00
5/7/2021 at Southern Oregon L 1-4 6.0 8 4 4 5 1 2 1 0 1 0 0 0 26 22 0 4.67
5/8/2021 vs Warner Pacific L 2-4 7.0 4 4 3 4 5 0 0 1 0 0 1 0 26 23 0 3.00
Total 275-292 305.1 406 292 216 109 158 58 10 33 40 0 53 0 26 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Simpson (CA) (2/7/2021)
RUNS SCORED 18 Northwest (WA) (4/24/2021)
HITS 17 Providence (Mont.) (3/27/2021)
RBIS 13 Northwest (WA) (4/24/2021)
DOUBLES 5 Lewis & Clark (2/20/2021); Northwest (WA) (4/24/2021)
TRIPLES 2 Arizona Christian (2/5/2021); William Jessup (2/8/2021)
HOME RUNS 4 Northwest (WA) (4/24/2021)
WALKS 10 Carroll (Mont.) (3/6/2021)
STRIKEOUTS 9 Simpson University (2021-02-06)
