2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-18, 9-13)

Overall Team Statistics
Statistic Corban (OR) Opponents
Scoring
Total Points 1909 2036
Points Per Game 65.8 70.2
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 710-1735 737-1824
FG: Percentage .409 .404
FG: Per Game 24.5 25.4
3PT: Made-Attempted 233-704 197-606
3PT: Percentage .331 .325
3PT: Per Game 8.0 6.8
FT: Made-Attempted 256-368 365-502
FT: Percentage .696 .727
FT: Per Game 8.8 12.6
Rebounding
Total 1100 1064
Per Game 37.9 36.7
Margin 1.2 --
Assists
Total 421 425
Per Game 14.5 14.7
Turnovers
Total 525 405
Per Game 18.1 14.0
Margin -4.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.1 18.8
Steals
Total 198 288
Per Game 6.8 9.9
Blocks
Total 102 96
Per Game 3.5 3.3
Attendance
Total 2733 3310
Per Game 14-195 14-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bennett, Lizzy 29 28 707 24.4 105 231 .455 40 100 .400 28 36 .778 278 9.6 25 100 125 4.3 57 49 44 32 28
2 Wyllie, Alyssa 29 23 740 25.5 91 234 .389 48 141 .340 36 60 .600 266 9.2 9 52 61 2.1 45 46 65 24 1
22 Albrecht, Jenna 29 28 796 27.4 93 225 .413 26 88 .295 35 37 .946 247 8.5 20 69 89 3.1 42 73 68 27 14
15 Younker, Tori 26 26 640 24.6 74 205 .361 40 132 .303 33 44 .750 221 8.5 11 79 90 3.5 55 69 85 27 8
33 Hodnett, Madison 29 29 559 19.3 105 223 .471 0 1 .000 18 34 .529 228 7.9 64 135 199 6.9 55 19 42 11 25
3 LaVergne, Gemma 29 1 496 17.1 66 167 .395 40 95 .421 14 18 .778 186 6.4 28 69 97 3.3 36 33 40 14 8
14 Jensen, Mandie 29 9 483 16.7 48 97 .495 10 31 .323 24 34 .706 130 4.5 23 28 51 1.8 47 36 45 11 1
23 Yost, Tayla 29 0 429 14.8 49 122 .402 13 43 .302 17 20 .850 128 4.4 26 47 73 2.5 34 25 42 9 7
12 Hoard, Teayona 23 0 311 13.5 32 95 .337 5 26 .192 30 44 .682 99 4.3 21 59 80 3.5 42 20 26 20 4
25 Van De Riet, Sevennah 27 0 424 15.7 30 67 .448 0 0 .000 14 31 .452 74 2.7 31 84 115 4.3 47 38 35 16 4
10 Peterson, Nina 17 0 151 8.9 14 55 .255 9 37 .243 1 2 .500 38 2.2 6 6 12 0.7 8 4 16 3 2
5 Ihrig, Kylie 8 0 55 6.9 3 12 .250 2 10 .200 5 6 .833 13 1.6 0 3 3 0.4 3 7 9 3 0
32 Smith, Claire 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 2 3 1 0
4 Boring, Izzy 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Parker, Ryleigh 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 58 103 3.6 0 0 4 0 0  
Total 29 5803 200.1 710 1735 .409 233 704 .331 256 368 .696 1909 65.83 310 790 1100 37.9 474 421 525 198 102
Opponents 29 5800 200.0 737 1824 .404 197 606 .325 365 502 .727 2036 70.21 332 732 1064 36.7 402 425 405 288 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bennett, Lizzy 23 22 563 24.5 80 174 .460 28 72 .389 22 27 .815 210 9.1 16 80 96 4.2 43 40 1.7 33 26 23
33 Hodnett, Madison 23 23 471 20.5 94 192 .490 0 1 .000 16 30 .533 204 8.9 55 122 177 7.7 47 18 0.8 33 10 23
22 Albrecht, Jenna 23 22 631 27.4 78 173 .451 19 64 .297 26 27 .963 201 8.7 14 54 68 3.0 31 60 2.6 56 22 10
2 Wyllie, Alyssa 23 22 595 25.9 68 187 .364 40 112 .357 24 39 .615 200 8.7 5 43 48 2.1 39 33 1.4 52 15 1
15 Younker, Tori 20 20 483 24.2 56 158 .354 31 100 .310 22 29 .759 165 8.3 9 54 63 3.2 39 56 2.8 58 18 7
3 LaVergne, Gemma 23 1 391 17.0 50 132 .379 29 73 .397 9 11 .818 138 6.0 23 51 74 3.2 27 27 1.2 29 9 7
14 Jensen, Mandie 23 4 394 17.1 39 80 .488 9 27 .333 20 30 .667 107 4.7 22 19 41 1.8 37 28 1.2 34 10 1
12 Hoard, Teayona 17 0 239 14.1 26 72 .361 5 20 .250 24 35 .686 81 4.8 14 43 57 3.4 28 11 0.6 19 16 3
23 Yost, Tayla 23 0 350 15.2 41 99 .414 10 33 .303 14 16 .875 106 4.6 22 36 58 2.5 28 20 0.9 34 8 5
25 Van De Riet, Sevennah 21 0 325 15.5 26 53 .491 0 0 .000 13 25 .520 65 3.1 22 69 91 4.3 34 26 1.2 28 14 3
5 Ihrig, Kylie 8 0 55 6.9 3 12 .250 2 10 .200 5 6 .833 13 1.6 0 3 3 0.4 3 7 0.9 9 3 0
4 Boring, Izzy 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Parker, Ryleigh 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 1 0 0
10 Peterson, Nina 13 0 94 7.2 4 27 .148 2 19 .105 1 2 .500 11 0.8 2 4 6 0.5 4 2 0.2 9 2 2
32 Smith, Claire 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 2 0.5 3 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 3.4 0 0 0.0 4 0 0  
Total 23 4603 200.1 565 1361 .415 175 531 .330 197 279 .706 1502 65.30 237 625 862 37.5 363 330 14.3 402 154 85
Opponents 23 4600 200.0 576 1423 .405 150 470 .319 280 390 .718 1582 68.78 250 569 819 35.6 304 334 14.5 308 225 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bennett, Lizzy 29 28 707 105 231 .455 40 100 .400 28 36 .778 278 9.6
2 Wyllie, Alyssa 29 23 740 91 234 .389 48 141 .340 36 60 .600 266 9.2
22 Albrecht, Jenna 29 28 796 93 225 .413 26 88 .295 35 37 .946 247 8.5
15 Younker, Tori 26 26 640 74 205 .361 40 132 .303 33 44 .750 221 8.5
33 Hodnett, Madison 29 29 559 105 223 .471 0 1 .000 18 34 .529 228 7.9
3 LaVergne, Gemma 29 1 496 66 167 .395 40 95 .421 14 18 .778 186 6.4
14 Jensen, Mandie 29 9 483 48 97 .495 10 31 .323 24 34 .706 130 4.5
12 Hoard, Teayona 23 0 311 32 95 .337 5 26 .192 30 44 .682 99 4.3
23 Yost, Tayla 29 0 429 49 122 .402 13 43 .302 17 20 .850 128 4.4
10 Peterson, Nina 17 0 151 14 55 .255 9 37 .243 1 2 .500 38 2.2
25 Van De Riet, Sevennah 27 0 424 30 67 .448 0 0 .000 14 31 .452 74 2.7
5 Ihrig, Kylie 8 0 55 3 12 .250 2 10 .200 5 6 .833 13 1.6
11 Parker, Ryleigh 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Smith, Claire 4 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 29 5803 710 1735 .409 233 704 .331 256 368 .696 1909 65.83
Opponents 29 5800 737 1824 .404 197 606 .325 365 502 .727 2036 70.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bennett, Lizzy 29 24.4 .455 .400 .778 0.9 3.4 4.3 1.7 1.1 1.0 9.6
2 Wyllie, Alyssa 29 25.5 .389 .340 .600 0.3 1.8 2.1 1.6 0.8 0.0 9.2
22 Albrecht, Jenna 29 27.4 .413 .295 .946 0.7 2.4 3.1 2.5 0.9 0.5 8.5
15 Younker, Tori 26 24.6 .361 .303 .750 0.4 3.0 3.5 2.7 1.0 0.3 8.5
33 Hodnett, Madison 29 19.3 .471 .000 .529 2.2 4.7 6.9 0.7 0.4 0.9 7.9
3 LaVergne, Gemma 29 17.1 .395 .421 .778 1.0 2.4 3.3 1.1 0.5 0.3 6.4
14 Jensen, Mandie 29 16.7 .495 .323 .706 0.8 1.0 1.8 1.2 0.4 0.0 4.5
12 Hoard, Teayona 23 13.5 .337 .192 .682 0.9 2.6 3.5 0.9 0.9 0.2 4.3
23 Yost, Tayla 29 14.8 .402 .302 .850 0.9 1.6 2.5 0.9 0.3 0.2 4.4
10 Peterson, Nina 17 8.9 .255 .243 .500 0.4 0.4 0.7 0.2 0.2 0.1 2.2
25 Van De Riet, Sevennah 27 15.7 .448 .000 .452 1.1 3.1 4.3 1.4 0.6 0.1 2.7
5 Ihrig, Kylie 8 6.9 .250 .200 .833 0.0 0.4 0.4 0.9 0.4 0.0 1.6
11 Parker, Ryleigh 3 1.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
32 Smith, Claire 4 2.0 .000 .000 .500 0.0 0.0 0.0 0.5 0.3 0.0 0.3
Total 29 200.1 .409 .331 .696 10.7 27.2 37.9 14.5 6.8 3.5 65.83
Opponents 29 200.0 .404 .325 .727 11.4 25.2 36.7 14.7 9.9 3.3 70.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson (CA) 11/08/24 77-68 W 27-55 .491 14-30 .467 9-17 .529 9 32 41 41.0 15 20 24 6 6 77 77.0
vs Arizona Christian (AZ) 11/09/24 72-87 L 24-70 .343 9-37 .243 15-16 .938 17 24 41 41.0 21 15 19 3 10 72 74.5
at Western Ore. 11/15/24 70-74 L 26-66 .394 10-26 .385 8-15 .533 9 40 49 43.7 21 12 17 1 5 70 73.0
at Alas. Fairbanks 11/16/24 67-92 L 25-64 .391 12-37 .324 5-12 .417 17 23 40 42.8 14 17 29 2 6 67 71.5
at Linfield 11/26/24 53-73 L 19-54 .352 5-20 .250 10-13 .769 7 14 21 38.4 17 8 13 6 10 53 67.8
vs Lewis & Clark (Ore.) 11/30/24 69-64 W 25-63 .397 9-28 .321 10-14 .714 12 27 39 38.5 20 18 18 5 9 69 68.0
vs Warner Pacific (OR) 12/06/24 72-55 W 28-81 .346 10-40 .250 6-6 1.000 23 35 58 41.3 9 18 12 5 5 72 68.6
vs Multnomah 12/07/24 92-71 W 30-55 .545 14-28 .500 18-25 .720 11 34 45 41.8 14 22 24 3 7 92 71.5
vs Bushnell (OR) 12/13/24 67-72 L 26-65 .400 8-25 .320 7-8 .875 14 24 38 41.3 24 19 15 5 8 67 71.0
vs Southern Oregon 12/20/24 56-88 L 20-48 .417 4-13 .308 12-14 .857 10 20 30 40.2 15 13 26 6 7 56 69.5
vs Oregon Tech 12/21/24 63-89 L 23-58 .397 9-20 .450 8-9 .889 6 19 25 38.8 14 15 17 1 7 63 68.9
at Bushnell (OR) 12/30/24 62-52 W 22-56 .393 4-17 .235 14-18 .778 11 32 43 39.2 11 4 16 4 11 62 68.3
at College of Idaho 01/03/25 59-61 L 23-59 .390 3-19 .158 10-11 .909 12 29 41 39.3 13 6 13 3 2 59 67.6
at Eastern Oregon 01/04/25 48-64 L 20-58 .345 1-14 .071 7-12 .583 6 32 38 39.2 10 6 15 3 5 48 66.2
at Walla Walla 01/10/25 77-49 W 31-68 .456 7-27 .259 8-14 .571 16 32 48 39.8 14 11 14 3 12 77 66.9
at Lewis-Clark State 01/11/25 48-94 L 19-56 .339 6-22 .273 4-6 .667 7 22 29 39.1 15 12 27 3 6 48 65.8
vs Evergreen (WA) 01/17/25 73-58 W 27-55 .491 12-23 .522 7-10 .700 6 40 46 39.5 12 23 23 2 6 73 66.2
vs Northwest 01/18/25 82-56 W 30-62 .484 9-21 .429 13-23 .565 15 31 46 39.9 22 18 23 1 8 82 67.1
at Multnomah 01/24/25 72-79 L 23-55 .418 10-21 .476 16-22 .727 9 30 39 39.8 24 13 16 1 4 72 67.3
at Warner Pacific (OR) 01/25/25 68-55 W 27-67 .403 7-26 .269 7-10 .700 10 30 40 39.9 14 17 9 8 9 68 67.4
vs Eastern Oregon 01/31/25 78-67 W 29-58 .500 8-22 .364 12-14 .857 8 22 30 39.4 9 15 13 1 9 78 67.9
vs College of Idaho 02/01/25 47-61 L 16-56 .286 5-23 .217 10-12 .833 8 35 43 39.5 21 9 18 2 3 47 66.9
at Oregon Tech 02/07/25 60-70 L 22-61 .361 9-34 .265 7-16 .438 9 24 33 39.3 19 12 15 3 7 60 66.6
at Southern Oregon 02/08/25 60-70 L 24-56 .429 6-21 .286 6-10 .600 10 23 33 39.0 15 17 15 6 8 60 66.3
at Northwest 02/15/25 83-86 L 32-61 .525 14-24 .583 5-7 .714 11 30 41 39.1 15 20 33 5 7 83 67.0
at Evergreen (WA) 02/16/25 53-64 L 22-60 .367 8-26 .308 1-4 .250 7 25 32 38.8 18 15 10 1 4 53 66.5
vs Lewis-Clark State 02/21/25 51-91 L 19-50 .380 8-24 .333 5-9 .556 10 14 24 38.3 19 13 22 8 3 51 65.9
vs Walla Walla 02/22/25 78-57 W 33-62 .532 8-21 .381 4-6 .667 11 28 39 38.3 19 24 13 5 6 78 66.3
at Oregon Tech 02/26/25 52-69 L 18-56 .321 4-15 .267 12-15 .800 9 19 28 37.9 20 9 16 0 8 52 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson (CA) 11/08/24 68-77 L 26-68 .382 5-17 .294 11-18 .611 14 22 36 36.0 18 11 14 2 12 68 68.0
Arizona Christian (AZ) 11/09/24 87-72 W 29-67 .433 10-27 .370 19-23 .826 14 25 39 37.5 15 17 15 4 11 87 77.5
Western Ore. 11/15/24 74-70 W 26-82 .317 8-24 .333 14-22 .636 21 34 55 43.3 15 13 12 2 10 74 76.3
Alas. Fairbanks 11/16/24 92-67 W 33-74 .446 15-34 .441 11-12 .917 18 24 42 43.0 20 21 16 4 17 92 80.3
Linfield 11/26/24 73-53 W 27-52 .519 6-10 .600 13-13 1.000 12 27 39 42.2 11 15 18 4 5 73 78.8
Lewis & Clark (Ore.) 11/30/24 64-69 L 22-61 .361 7-25 .280 13-16 .813 6 27 33 40.7 15 13 20 1 6 64 76.3
Warner Pacific (OR) 12/06/24 55-72 L 21-64 .328 8-21 .381 5-8 .625 10 26 36 40.0 11 13 13 2 2 55 73.3
Multnomah 12/07/24 71-92 L 27-75 .360 9-35 .257 8-14 .571 12 17 29 38.6 19 13 11 2 13 71 73.0
Bushnell (OR) 12/13/24 72-67 W 25-61 .410 6-16 .375 16-24 .667 15 23 38 38.6 7 15 15 4 7 72 72.9
Southern Oregon 12/20/24 88-56 W 35-63 .556 9-21 .429 9-12 .750 10 18 28 37.5 17 14 10 5 15 88 74.4
Oregon Tech 12/21/24 89-63 W 35-63 .556 5-12 .417 14-20 .700 8 27 35 37.3 16 27 11 3 13 89 75.7
Bushnell (OR) 12/30/24 52-62 L 21-63 .333 5-20 .250 5-12 .417 15 25 40 37.5 16 8 18 5 11 52 73.8
College of Idaho 01/03/25 61-59 W 22-64 .344 8-26 .308 9-13 .692 7 20 27 36.7 13 11 6 2 7 61 72.8
Eastern Oregon 01/04/25 64-48 W 27-70 .386 5-25 .200 5-10 .500 12 33 45 37.3 11 19 10 5 11 64 72.1
Walla Walla 01/10/25 49-77 L 16-51 .314 7-20 .350 10-16 .625 3 24 27 36.6 12 10 16 2 8 49 70.6
Lewis-Clark State 01/11/25 94-48 W 38-75 .507 7-23 .304 11-14 .786 16 30 46 37.2 8 21 13 6 18 94 72.1
Evergreen (WA) 01/17/25 58-73 L 20-71 .282 7-19 .368 11-14 .786 12 24 36 37.1 15 10 14 1 9 58 71.2
Northwest 01/18/25 56-82 L 17-57 .298 5-24 .208 17-22 .773 8 18 26 36.5 20 6 24 3 10 56 70.4
Multnomah 01/24/25 79-72 W 25-65 .385 8-23 .348 21-22 .955 10 27 37 36.5 21 16 9 0 5 79 70.8
Warner Pacific (OR) 01/25/25 55-68 L 19-57 .333 7-16 .438 10-16 .625 12 32 44 36.9 13 14 17 2 4 55 70.1
Eastern Oregon 01/31/25 67-78 L 25-55 .455 10-31 .323 7-8 .875 8 19 27 36.4 10 21 16 2 6 67 69.9
College of Idaho 02/01/25 61-47 W 21-59 .356 4-18 .222 15-24 .625 6 31 37 36.5 12 14 9 2 10 61 69.5
Oregon Tech 02/07/25 70-60 W 22-60 .367 1-11 .091 25-30 .833 17 35 52 37.1 13 11 17 6 9 70 69.5
Southern Oregon 02/08/25 70-60 W 26-56 .464 7-15 .467 11-21 .524 11 25 36 37.1 12 15 11 3 10 70 69.5
Northwest 02/15/25 86-83 W 32-67 .478 9-25 .360 13-18 .722 9 20 29 36.8 15 14 19 5 26 86 70.2
Evergreen (WA) 02/16/25 64-53 W 22-51 .431 4-14 .286 16-21 .762 8 31 39 36.8 9 20 10 7 4 64 70.0
Lewis-Clark State 02/21/25 91-51 W 35-70 .500 9-25 .360 12-18 .667 21 21 42 37.0 13 20 10 4 14 91 70.7
Walla Walla 02/22/25 57-78 L 18-54 .333 4-20 .200 17-20 .850 8 16 24 36.6 10 7 11 1 8 57 70.3
Oregon Tech 02/26/25 69-52 W 25-49 .510 2-9 .222 17-21 .810 9 31 40 36.7 15 16 20 7 7 69 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson (CA) 11/08/24 77-68 9 27-55/26-68 .491/.382 14-30/5-17 .467/.294 9-17/11-18 .529-.611 41/36 5 20/11 24/14 6/2 6/12 15/18
Arizona Christian (AZ) 11/09/24 72-87 -15 24-70/29-67 .343/.433 9-37/10-27 .243/.370 15-16/19-23 .938-.826 41/39 2 15/17 19/15 3/4 10/11 21/15
Western Ore. 11/15/24 70-74 -4 26-66/26-82 .394/.317 10-26/8-24 .385/.333 8-15/14-22 .533-.636 49/55 -6 12/13 17/12 1/2 5/10 21/15
Alas. Fairbanks 11/16/24 67-92 -25 25-64/33-74 .391/.446 12-37/15-34 .324/.441 5-12/11-12 .417-.917 40/42 -2 17/21 29/16 2/4 6/17 14/20
Linfield 11/26/24 53-73 -20 19-54/27-52 .352/.519 5-20/6-10 .250/.600 10-13/13-13 .769-1.000 21/39 -18 8/15 13/18 6/4 10/5 17/11
Lewis & Clark (Ore.) 11/30/24 69-64 5 25-63/22-61 .397/.361 9-28/7-25 .321/.280 10-14/13-16 .714-.813 39/33 6 18/13 18/20 5/1 9/6 20/15
Warner Pacific (OR) 12/06/24 72-55 17 28-81/21-64 .346/.328 10-40/8-21 .250/.381 6-6/5-8 1.000-.625 58/36 22 18/13 12/13 5/2 5/2 9/11
Multnomah 12/07/24 92-71 21 30-55/27-75 .545/.360 14-28/9-35 .500/.257 18-25/8-14 .720-.571 45/29 16 22/13 24/11 3/2 7/13 14/19
Bushnell (OR) 12/13/24 67-72 -5 26-65/25-61 .400/.410 8-25/6-16 .320/.375 7-8/16-24 .875-.667 38/38 0 19/15 15/15 5/4 8/7 24/7
Southern Oregon 12/20/24 56-88 -32 20-48/35-63 .417/.556 4-13/9-21 .308/.429 12-14/9-12 .857-.750 30/28 2 13/14 26/10 6/5 7/15 15/17
Oregon Tech 12/21/24 63-89 -26 23-58/35-63 .397/.556 9-20/5-12 .450/.417 8-9/14-20 .889-.700 25/35 -10 15/27 17/11 1/3 7/13 14/16
Bushnell (OR) 12/30/24 62-52 10 22-56/21-63 .393/.333 4-17/5-20 .235/.250 14-18/5-12 .778-.417 43/40 3 4/8 16/18 4/5 11/11 11/16
College of Idaho 01/03/25 59-61 -2 23-59/22-64 .390/.344 3-19/8-26 .158/.308 10-11/9-13 .909-.692 41/27 14 6/11 13/6 3/2 2/7 13/13
Eastern Oregon 01/04/25 48-64 -16 20-58/27-70 .345/.386 1-14/5-25 .071/.200 7-12/5-10 .583-.500 38/45 -7 6/19 15/10 3/5 5/11 10/11
Walla Walla 01/10/25 77-49 28 31-68/16-51 .456/.314 7-27/7-20 .259/.350 8-14/10-16 .571-.625 48/27 21 11/10 14/16 3/2 12/8 14/12
Lewis-Clark State 01/11/25 48-94 -46 19-56/38-75 .339/.507 6-22/7-23 .273/.304 4-6/11-14 .667-.786 29/46 -17 12/21 27/13 3/6 6/18 15/8
Evergreen (WA) 01/17/25 73-58 15 27-55/20-71 .491/.282 12-23/7-19 .522/.368 7-10/11-14 .700-.786 46/36 10 23/10 23/14 2/1 6/9 12/15
Northwest 01/18/25 82-56 26 30-62/17-57 .484/.298 9-21/5-24 .429/.208 13-23/17-22 .565-.773 46/26 20 18/6 23/24 1/3 8/10 22/20
Multnomah 01/24/25 72-79 -7 23-55/25-65 .418/.385 10-21/8-23 .476/.348 16-22/21-22 .727-.955 39/37 2 13/16 16/9 1/0 4/5 24/21
Warner Pacific (OR) 01/25/25 68-55 13 27-67/19-57 .403/.333 7-26/7-16 .269/.438 7-10/10-16 .700-.625 40/44 -4 17/14 9/17 8/2 9/4 14/13
Eastern Oregon 01/31/25 78-67 11 29-58/25-55 .500/.455 8-22/10-31 .364/.323 12-14/7-8 .857-.875 30/27 3 15/21 13/16 1/2 9/6 9/10
College of Idaho 02/01/25 47-61 -14 16-56/21-59 .286/.356 5-23/4-18 .217/.222 10-12/15-24 .833-.625 43/37 6 9/14 18/9 2/2 3/10 21/12
Oregon Tech 02/07/25 60-70 -10 22-61/22-60 .361/.367 9-34/1-11 .265/.091 7-16/25-30 .438-.833 33/52 -19 12/11 15/17 3/6 7/9 19/13
Southern Oregon 02/08/25 60-70 -10 24-56/26-56 .429/.464 6-21/7-15 .286/.467 6-10/11-21 .600-.524 33/36 -3 17/15 15/11 6/3 8/10 15/12
Northwest 02/15/25 83-86 -3 32-61/32-67 .525/.478 14-24/9-25 .583/.360 5-7/13-18 .714-.722 41/29 12 20/14 33/19 5/5 7/26 15/15
Evergreen (WA) 02/16/25 53-64 -11 22-60/22-51 .367/.431 8-26/4-14 .308/.286 1-4/16-21 .250-.762 32/39 -7 15/20 10/10 1/7 4/4 18/9
Lewis-Clark State 02/21/25 51-91 -40 19-50/35-70 .380/.500 8-24/9-25 .333/.360 5-9/12-18 .556-.667 24/42 -18 13/20 22/10 8/4 3/14 19/13
Walla Walla 02/22/25 78-57 21 33-62/18-54 .532/.333 8-21/4-20 .381/.200 4-6/17-20 .667-.850 39/24 15 24/7 13/11 5/1 6/8 19/10
Oregon Tech 02/26/25 52-69 -17 18-56/25-49 .321/.510 4-15/2-9 .267/.222 12-15/17-21 .800-.810 28/40 -12 9/16 16/20 0/7 8/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Multnomah (12/07/24)
FIELD GOALS MADE 33 Walla Walla (02/22/25)
FIELD GOAL ATTEMPTS 81 Warner Pacific (OR) (12/06/24)
3 PT FIELD GOALS MADE 14 Simpson (CA) (11/08/24); Multnomah (12/07/24); Northwest (02/15/25)
3 PT FG ATTEMPTS 40 Warner Pacific (OR) (12/06/24)
FREE THROWS MADE 18 Multnomah (12/07/24)
FREE THROW ATTEMPTS 25 Multnomah (12/07/24)
REBOUNDS 58 Warner Pacific (OR) (12/06/24)
ASSISTS 24 Walla Walla (02/22/25)
STEALS 12 Walla Walla (01/10/25)
BLOCKED SHOTS 8 Lewis-Clark State (02/21/25); Warner Pacific (OR) (01/25/25)
TURNOVERS 33 Northwest (02/15/25)
FOULS 24 Bushnell (OR) (12/13/24); Multnomah (01/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Gemma LaVergne Simpson (CA) (11/08/24)
FIELD GOALS MADE 8 Madison Hodnett Walla Walla (02/22/25); Walla Walla (01/10/25)
FIELD GOAL ATTEMPTS 16 Alyssa Wyllie Warner Pacific (OR) (12/06/24)
3 PT FIELD GOALS MADE 6 Gemma LaVergne Simpson (CA) (11/08/24)
3 PT FG ATTEMPTS 12 Alyssa Wyllie Warner Pacific (OR) (12/06/24)
FREE THROWS MADE 6 Jenna Albrecht Eastern Oregon (01/31/25)
FREE THROW ATTEMPTS 8 Teayona Hoard Northwest (01/18/25)
REBOUNDS 14 Madison Hodnett Warner Pacific (OR) (12/06/24)
ASSISTS 10 Tori Younker Walla Walla (02/22/25)
STEALS 4 Alyssa Wyllie Lewis & Clark (Ore.) (11/30/24)
BLOCKED SHOTS 4 Lizzy Bennett; Madison Hodnett Southern Oregon (12/20/24); Lewis-Clark State (02/21/25)
TURNOVERS 7 Tori Younker Bushnell (OR) (12/30/24)
FOULS 5 Sevennah Van De Riet; Alyssa Wyllie; Tori Younker; Lizzy Bennett; JENSEN,MANDIE Arizona Christian (AZ) (11/09/24); Bushnell (OR) (12/13/24); College of Idaho (02/01/25); Multnomah (01/24/25); Oregon Tech (02/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bennett, Lizzy 29 278 9.6
#2 Wyllie, Alyssa 29 266 9.2
#22 Albrecht, Jenna 29 247 8.5
#33 Hodnett, Madison 29 228 7.9
#15 Younker, Tori 26 221 8.5
#3 LaVergne, Gemma 29 186 6.4
#14 Jensen, Mandie 29 130 4.5
#23 Yost, Tayla 29 128 4.4
#12 Hoard, Teayona 23 99 4.3
#25 Van De Riet, Sevennah 27 74 2.7
#10 Peterson, Nina 17 38 2.2
#5 Ihrig, Kylie 8 13 1.6
#32 Smith, Claire 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bennett, Lizzy 29 105 231 .455 3.6 8.0
#33 Hodnett, Madison 29 105 223 .471 3.6 7.7
#22 Albrecht, Jenna 29 93 225 .413 3.2 7.8
#2 Wyllie, Alyssa 29 91 234 .389 3.1 8.1
#15 Younker, Tori 26 74 205 .361 2.8 7.9
#3 LaVergne, Gemma 29 66 167 .395 2.3 5.8
#23 Yost, Tayla 29 49 122 .402 1.7 4.2
#14 Jensen, Mandie 29 48 97 .495 1.7 3.3
#12 Hoard, Teayona 23 32 95 .337 1.4 4.1
#25 Van De Riet, Sevennah 27 30 67 .448 1.1 2.5
#10 Peterson, Nina 17 14 55 .255 0.8 3.2
#5 Ihrig, Kylie 8 3 12 .250 0.4 1.5
#11 Parker, Ryleigh 3 0 1 .000 0.0 0.3
#32 Smith, Claire 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Wyllie, Alyssa 29 48 141 .340 1.7 4.9
#24 Bennett, Lizzy 29 40 100 .400 1.4 3.4
#3 LaVergne, Gemma 29 40 95 .421 1.4 3.3
#15 Younker, Tori 26 40 132 .303 1.5 5.1
#22 Albrecht, Jenna 29 26 88 .295 0.9 3.0
#23 Yost, Tayla 29 13 43 .302 0.4 1.5
