2025-26 Women's Basketball Cumulative Statistics

Team Stats (26-6, 16-4)

Overall Team Statistics
Statistic Corban (OR) Opponents
Scoring
Total Points 2563 2074
Points Per Game 80.1 64.8
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 926-2020 740-1901
FG: Percentage .458 .389
FG: Per Game 28.9 23.1
3PT: Made-Attempted 306-883 165-610
3PT: Percentage .347 .270
3PT: Per Game 9.6 5.2
FT: Made-Attempted 405-543 429-599
FT: Percentage .746 .716
FT: Per Game 12.7 13.4
Rebounding
Total 1275 1081
Per Game 39.8 33.8
Margin 6.1 --
Assists
Total 551 334
Per Game 17.2 10.4
Turnovers
Total 473 507
Per Game 14.8 15.8
Margin 1.1 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 16.4 13.5
Steals
Total 247 258
Per Game 7.7 8.1
Blocks
Total 100 82
Per Game 3.1 2.6
Attendance
Total 3291 3630
Per Game 17-194 14-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Huerta, Jersey 32 31 1041 32.5 214 427 .501 48 146 .329 121 142 .852 597 18.7 24 123 147 4.6 67 125 80 45 6
22 Albrecht, Jenna 30 30 903 30.1 152 300 .507 61 147 .415 57 67 .851 422 14.1 34 93 127 4.2 56 89 74 42 21
21 Bishop, Emilia 32 32 751 23.5 144 267 .539 1 2 .500 74 123 .602 363 11.3 80 176 256 8.0 91 58 63 26 40
15 Younker, Tori 32 32 766 23.9 96 247 .389 56 179 .313 48 66 .727 296 9.3 2 117 119 3.7 67 84 39 43 8
23 Yost, Tayla 32 31 811 25.3 106 258 .411 38 125 .304 36 47 .766 286 8.9 48 99 147 4.6 59 40 60 31 3
14 Jensen, Mandie 32 3 658 20.6 77 169 .456 26 65 .400 30 37 .811 210 6.6 36 61 97 3.0 85 54 41 20 3
13 McCauley, Izzy 29 0 292 10.1 49 117 .419 26 73 .356 15 17 .882 139 4.8 21 17 38 1.3 21 10 16 16 5
5 Ihrig, Kylie 32 0 546 17.1 42 123 .341 34 105 .324 5 6 .833 123 3.8 2 18 20 0.6 46 42 38 6 3
12 Peterson, Nina 13 0 120 9.2 14 33 .424 13 31 .419 0 0 .000 41 3.2 3 14 17 1.3 6 4 9 2 0
32 Ferry, Haley 17 0 138 8.1 10 28 .357 1 4 .250 7 10 .700 28 1.6 14 23 37 2.2 26 14 13 4 1
25 Van De Riet, Sevennah 24 1 278 11.6 15 35 .429 0 0 .000 5 18 .278 35 1.5 32 62 94 3.9 38 26 25 9 10
10 Nyborg, Lucy 11 0 50 4.5 3 7 .429 0 0 .000 6 8 .750 12 1.1 3 9 12 1.1 3 4 5 1 0
34 Hillyer, Hope 11 0 45 4.1 4 9 .444 2 6 .333 1 2 .500 11 1.0 3 4 7 0.6 7 0 4 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 85 157 4.9 0 1 6 0 0  
Total 32 6399 200.0 926 2020 .458 306 883 .347 405 543 .746 2563 80.09 374 901 1275 39.8 572 551 473 247 100
Opponents 32 6401 200.0 740 1901 .389 165 610 .270 429 599 .716 2074 64.81 322 759 1081 33.8 537 334 507 258 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Huerta, Jersey 20 19 642 32.1 135 257 .525 31 88 .352 52 62 .839 353 17.7 15 71 86 4.3 37 84 4.2 51 27 4
22 Albrecht, Jenna 20 20 593 29.7 109 198 .551 43 98 .439 38 46 .826 299 15.0 17 62 79 4.0 40 61 3.1 56 32 18
21 Bishop, Emilia 20 20 448 22.4 75 136 .551 1 2 .500 43 74 .581 194 9.7 46 100 146 7.3 56 41 2.1 39 13 25
15 Younker, Tori 20 20 461 23.1 65 161 .404 37 114 .325 27 36 .750 194 9.7 2 80 82 4.1 39 49 2.5 26 28 2
23 Yost, Tayla 20 19 505 25.3 68 166 .410 22 75 .293 28 36 .778 186 9.3 30 64 94 4.7 37 19 1.0 36 17 2
14 Jensen, Mandie 20 1 386 19.3 47 102 .461 20 43 .465 10 14 .714 124 6.2 18 34 52 2.6 51 41 2.1 26 17 3
13 McCauley, Izzy 19 0 203 10.7 32 80 .400 19 54 .352 8 9 .889 91 4.8 15 15 30 1.6 18 9 0.5 14 12 5
5 Ihrig, Kylie 20 0 329 16.5 22 71 .310 19 62 .306 0 0 .000 63 3.2 2 8 10 0.5 30 23 1.2 25 5 2
12 Peterson, Nina 10 0 91 9.1 11 27 .407 11 26 .423 0 0 .000 33 3.3 1 10 11 1.1 4 4 0.4 8 2 0
25 Van De Riet, Sevennah 20 1 224 11.2 12 28 .429 0 0 .000 5 14 .357 29 1.5 24 48 72 3.6 31 19 1.0 21 7 9
32 Ferry, Haley 8 0 47 5.9 4 11 .364 1 1 1.000 3 6 .500 12 1.5 5 8 13 1.6 9 7 0.9 3 1 1
34 Hillyer, Hope 8 0 34 4.3 4 9 .444 2 6 .333 1 2 .500 11 1.4 3 3 6 0.8 4 0 0.0 2 2 0
10 Nyborg, Lucy 8 0 37 4.6 1 5 .200 0 0 .000 4 6 .667 6 0.8 3 5 8 1.0 3 1 0.1 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 50 99 5.0 0 0 0.0 2 0 0  
Total 20 4000 200.0 585 1251 .468 206 569 .362 219 305 .718 1595 79.75 230 558 788 39.4 359 358 17.9 313 163 71
Opponents 20 3999 200.0 445 1152 .386 93 362 .257 265 381 .696 1248 62.40 202 465 667 33.4 318 196 9.8 337 174 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Huerta, Jersey 32 31 1041 214 427 .501 48 146 .329 121 142 .852 597 18.7
22 Albrecht, Jenna 30 30 903 152 300 .507 61 147 .415 57 67 .851 422 14.1
21 Bishop, Emilia 32 32 751 144 267 .539 1 2 .500 74 123 .602 363 11.3
15 Younker, Tori 32 32 766 96 247 .389 56 179 .313 48 66 .727 296 9.3
23 Yost, Tayla 32 31 811 106 258 .411 38 125 .304 36 47 .766 286 8.9
14 Jensen, Mandie 32 3 658 77 169 .456 26 65 .400 30 37 .811 210 6.6
13 McCauley, Izzy 29 0 292 49 117 .419 26 73 .356 15 17 .882 139 4.8
5 Ihrig, Kylie 32 0 546 42 123 .341 34 105 .324 5 6 .833 123 3.8
12 Peterson, Nina 13 0 120 14 33 .424 13 31 .419 0 0 .000 41 3.2
25 Van De Riet, Sevennah 24 1 278 15 35 .429 0 0 .000 5 18 .278 35 1.5
32 Ferry, Haley 17 0 138 10 28 .357 1 4 .250 7 10 .700 28 1.6
34 Hillyer, Hope 11 0 45 4 9 .444 2 6 .333 1 2 .500 11 1.0
10 Nyborg, Lucy 11 0 50 3 7 .429 0 0 .000 6 8 .750 12 1.1
Total 32 6399 926 2020 .458 306 883 .347 405 543 .746 2563 80.09
Opponents 32 6401 740 1901 .389 165 610 .270 429 599 .716 2074 64.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Huerta, Jersey 32 32.5 .501 .329 .852 0.8 3.8 4.6 3.9 1.4 0.2 18.7
22 Albrecht, Jenna 30 30.1 .507 .415 .851 1.1 3.1 4.2 3.0 1.4 0.7 14.1
21 Bishop, Emilia 32 23.5 .539 .500 .602 2.5 5.5 8.0 1.8 0.8 1.3 11.3
15 Younker, Tori 32 23.9 .389 .313 .727 0.1 3.7 3.7 2.6 1.3 0.3 9.3
23 Yost, Tayla 32 25.3 .411 .304 .766 1.5 3.1 4.6 1.3 1.0 0.1 8.9
14 Jensen, Mandie 32 20.6 .456 .400 .811 1.1 1.9 3.0 1.7 0.6 0.1 6.6
13 McCauley, Izzy 29 10.1 .419 .356 .882 0.7 0.6 1.3 0.3 0.6 0.2 4.8
5 Ihrig, Kylie 32 17.1 .341 .324 .833 0.1 0.6 0.6 1.3 0.2 0.1 3.8
12 Peterson, Nina 13 9.2 .424 .419 .000 0.2 1.1 1.3 0.3 0.2 0.0 3.2
25 Van De Riet, Sevennah 24 11.6 .429 .000 .278 1.3 2.6 3.9 1.1 0.4 0.4 1.5
32 Ferry, Haley 17 8.1 .357 .250 .700 0.8 1.4 2.2 0.8 0.2 0.1 1.6
34 Hillyer, Hope 11 4.1 .444 .333 .500 0.3 0.4 0.6 0.0 0.2 0.0 1.0
10 Nyborg, Lucy 11 4.5 .429 .000 .750 0.3 0.8 1.1 0.4 0.1 0.0 1.1
Total 32 200.0 .458 .347 .746 11.7 28.2 39.8 17.2 7.7 3.1 80.09
Opponents 32 200.0 .389 .270 .716 10.1 23.7 33.8 10.4 8.1 2.6 64.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Embry-Riddle (AZ) 10/31/25 80-63 W 30-64 .469 9-26 .346 11-12 .917 10 30 40 40.0 19 22 13 3 8 80 80.0
vs Arizona Christian (AZ) 11/01/25 91-87 W 32-66 .485 11-29 .379 16-23 .696 9 33 42 41.0 17 21 8 1 4 91 85.5
vs Hope International 11/06/25 99-67 W 34-66 .515 13-30 .433 18-20 .900 13 32 45 42.3 14 23 14 1 8 99 90.0
at George Fox 11/13/25 75-72 W 28-62 .452 3-13 .231 16-21 .762 13 27 40 41.8 17 16 11 1 7 75 86.3
at Western Ore. 11/15/25 82-79 W 25-63 .397 9-21 .429 23-25 .920 10 32 42 41.8 17 11 10 3 2 82 85.4
at Pacific Lutheran 11/21/25 107-58 W 39-67 .582 11-29 .379 18-21 .857 11 24 35 40.7 21 24 8 0 10 107 89.0
at Lewis & Clark 11/25/25 76-67 W 29-68 .426 6-26 .231 12-21 .571 14 21 35 39.9 19 13 17 2 9 76 87.1
vs Bushnell (OR) 12/02/25 94-85 W 33-59 .559 10-23 .435 18-24 .750 7 26 33 39.0 17 24 19 4 11 94 88.0
at Warner Pacific (OR) 12/04/25 75-48 W 31-69 .449 6-27 .222 7-11 .636 12 24 36 38.7 21 17 12 3 16 75 86.6
vs Linfield (Ore.) 12/13/25 57-67 L 20-65 .308 6-31 .194 11-14 .786 10 27 37 38.5 20 9 16 5 11 57 83.6
at Southern Oregon 12/19/25 50-57 L 21-59 .356 3-24 .125 5-11 .455 16 28 44 39.0 16 9 22 6 3 50 80.5
at Oregon Tech 12/20/25 80-64 W 29-66 .439 12-31 .387 10-15 .667 10 25 35 38.7 24 17 15 1 8 80 80.5
vs Northwest 01/02/26 74-67 W 26-69 .377 8-33 .242 14-14 1.000 13 32 45 39.2 18 18 19 5 8 74 80.0
vs Evergreen (WA) 01/03/26 95-51 W 35-75 .467 12-33 .364 13-16 .813 21 34 55 40.3 18 28 18 7 13 95 81.1
vs Walla Walla 01/09/26 105-48 W 38-74 .514 19-40 .475 10-12 .833 12 32 44 40.5 17 27 15 5 14 105 82.7
vs Lewis-Clark State 01/10/26 77-97 L 29-70 .414 8-33 .242 11-16 .688 17 12 29 39.8 19 15 13 4 7 77 82.3
at Eastern Oregon 01/16/26 63-66 L 24-66 .364 8-22 .364 7-14 .500 16 23 39 39.8 20 10 11 2 4 63 81.2
at College of Idaho 01/17/26 73-61 W 25-49 .510 13-26 .500 10-14 .714 3 32 35 39.5 19 16 17 4 7 73 80.7
at Bushnell (OR) 01/20/26 85-55 W 29-59 .492 10-30 .333 17-24 .708 11 34 45 39.8 21 21 16 4 9 85 80.9
vs Warner Pacific (OR) 01/24/26 87-42 W 34-64 .531 15-32 .469 4-6 .667 7 37 44 40.0 10 22 9 2 8 87 81.3
at Evergreen (WA) 01/30/26 102-58 W 37-76 .487 18-44 .409 10-11 .909 16 28 44 40.2 25 24 15 2 14 102 82.2
at Northwest 01/31/26 81-64 W 32-68 .471 8-31 .258 9-11 .818 8 32 40 40.2 8 12 12 3 8 81 82.2
vs Oregon Tech 02/06/26 70-60 W 26-51 .510 5-14 .357 13-21 .619 7 30 37 40.0 16 14 17 4 7 70 81.7
vs Southern Oregon 02/07/26 64-71 L 23-48 .479 7-24 .292 11-17 .647 9 16 25 39.4 25 16 20 5 4 64 80.9
vs College of Idaho 02/13/26 79-65 W 27-50 .540 8-19 .421 17-22 .773 8 31 39 39.4 17 15 19 3 7 79 80.8
vs Eastern Oregon 02/14/26 72-66 W 26-55 .473 6-18 .333 14-21 .667 13 27 40 39.4 17 11 18 3 6 72 80.5
at Lewis-Clark State 02/20/26 70-64 W 23-55 .418 11-27 .407 13-18 .722 13 25 38 39.4 14 16 17 1 5 70 80.1
at Walla Walla 02/21/26 99-59 W 37-69 .536 19-38 .500 6-7 .857 11 30 41 39.4 17 26 9 3 4 99 80.8
vs Northwest 02/27/26 75-63 W 23-66 .348 7-31 .226 22-27 .815 19 29 48 39.7 10 14 10 2 6 75 80.6
vs Oregon Tech 02/28/26 87-71 W 32-67 .478 11-27 .407 12-16 .750 11 24 35 39.6 20 12 10 2 7 87 80.8
vs Lewis-Clark State 03/02/26 57-38 W 21-59 .356 9-30 .300 6-9 .667 12 36 48 39.8 13 13 22 4 9 57 80.0
vs Texas A&M San Antonio 03/13/26 82-94 L 28-56 .500 5-21 .238 21-29 .724 12 28 40 39.8 26 15 21 5 3 82 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 10/31/25 63-80 L 22-60 .367 4-18 .222 15-22 .682 13 24 37 37.0 15 4 16 1 11 63 63.0
Arizona Christian (AZ) 11/01/25 87-91 L 32-70 .457 12-31 .387 11-15 .733 8 27 35 36.0 22 15 8 2 3 87 75.0
Hope International 11/06/25 67-99 L 23-60 .383 7-24 .292 14-22 .636 7 19 26 32.7 17 11 14 3 10 67 72.3
George Fox 11/13/25 72-75 L 28-64 .438 7-22 .318 9-12 .750 10 23 33 32.8 20 17 12 3 5 72 72.3
Western Ore. 11/15/25 79-82 L 33-69 .478 9-28 .321 4-9 .444 4 28 32 32.6 20 20 8 0 4 79 73.6
Pacific Lutheran 11/21/25 58-107 L 19-53 .358 5-13 .385 15-23 .652 13 18 31 32.3 15 9 23 0 5 58 71.0
Lewis & Clark 11/25/25 67-76 L 23-66 .348 4-20 .200 17-19 .895 13 24 37 33.0 21 8 18 2 8 67 70.4
Bushnell (OR) 12/02/25 85-94 L 31-65 .477 7-21 .333 16-24 .667 10 22 32 32.9 24 11 17 0 10 85 72.3
Warner Pacific (OR) 12/04/25 48-75 L 13-39 .333 1-14 .071 21-27 .778 5 26 31 32.7 13 3 27 0 5 48 69.6
Linfield (Ore.) 12/13/25 67-57 W 21-57 .368 7-16 .438 18-21 .857 10 34 44 33.8 15 13 17 0 11 67 69.3
Southern Oregon 12/19/25 57-50 W 20-54 .370 5-17 .294 12-14 .857 7 22 29 33.4 16 13 14 3 16 57 68.2
Oregon Tech 12/20/25 64-80 L 21-50 .420 2-7 .286 20-24 .833 7 32 39 33.8 17 7 21 5 7 64 67.8
Northwest 01/02/26 67-74 L 27-71 .380 4-20 .200 9-14 .643 12 27 39 34.2 18 10 16 1 12 67 67.8
Evergreen (WA) 01/03/26 51-95 L 15-59 .254 1-13 .077 20-23 .870 13 20 33 34.1 16 5 24 9 12 51 66.6
Walla Walla 01/09/26 48-105 L 16-51 .314 4-19 .211 12-20 .600 7 24 31 33.9 13 6 27 1 6 48 65.3
Lewis-Clark State 01/10/26 97-77 W 35-57 .614 9-16 .563 18-25 .720 13 26 39 34.3 15 18 15 2 8 97 67.3
Eastern Oregon 01/16/26 66-63 W 23-51 .451 4-16 .250 16-25 .640 9 28 37 34.4 19 10 14 7 4 66 67.2
College of Idaho 01/17/26 61-73 L 20-60 .333 6-23 .261 15-22 .682 13 22 35 34.4 14 10 11 1 10 61 66.9
Bushnell (OR) 01/20/26 55-85 L 18-60 .300 4-9 .444 15-26 .577 13 23 36 34.5 20 8 14 4 9 55 66.3
Warner Pacific (OR) 01/24/26 42-87 L 16-61 .262 4-20 .200 6-8 .750 8 24 32 34.4 6 9 13 0 5 42 65.1
Evergreen (WA) 01/30/26 58-102 L 19-54 .352 3-12 .250 17-21 .810 9 23 32 34.3 17 7 26 5 12 58 64.7
Northwest 01/31/26 64-81 L 28-72 .389 7-26 .269 1-4 .250 13 30 43 34.7 10 13 18 1 7 64 64.7
Oregon Tech 02/06/26 60-70 L 24-59 .407 4-22 .182 8-17 .471 9 19 28 34.4 17 9 12 5 6 60 64.5
Southern Oregon 02/07/26 71-64 W 22-46 .478 5-16 .313 22-32 .688 11 19 30 34.2 23 9 17 1 11 71 64.8
College of Idaho 02/13/26 65-79 L 24-61 .393 4-20 .200 13-20 .650 9 16 25 33.8 18 11 10 4 11 65 64.8
Eastern Oregon 02/14/26 66-72 L 25-63 .397 4-24 .167 12-14 .857 12 19 31 33.7 18 12 10 5 10 66 64.8
Lewis-Clark State 02/20/26 64-70 L 27-65 .415 9-25 .360 1-2 .500 13 22 35 33.8 14 13 15 5 9 64 64.8
Walla Walla 02/21/26 59-99 L 21-54 .389 6-22 .273 11-19 .579 9 21 30 33.6 10 12 16 0 4 59 64.6
Northwest 02/27/26 63-75 L 27-66 .409 7-27 .259 2-4 .500 10 26 36 33.7 18 12 13 2 4 63 64.5
Oregon Tech 02/28/26 71-87 L 26-60 .433 2-15 .133 17-23 .739 9 25 34 33.7 19 10 14 5 3 71 64.7
Lewis-Clark State 03/02/26 38-57 L 13-57 .228 3-23 .130 9-12 .750 9 25 34 33.7 15 7 19 5 12 38 63.9
Texas A&M San Antonio 03/13/26 94-82 W 28-67 .418 5-11 .455 33-36 .917 14 21 35 33.8 22 12 8 0 8 94 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 10/31/25 80-63 17 30-64/22-60 .469/.367 9-26/4-18 .346/.222 11-12/15-22 .917-.682 40/37 3 22/4 13/16 3/1 8/11 19/15
Arizona Christian (AZ) 11/01/25 91-87 4 32-66/32-70 .485/.457 11-29/12-31 .379/.387 16-23/11-15 .696-.733 42/35 7 21/15 8/8 1/2 4/3 17/22
Hope International 11/06/25 99-67 32 34-66/23-60 .515/.383 13-30/7-24 .433/.292 18-20/14-22 .900-.636 45/26 19 23/11 14/14 1/3 8/10 14/17
George Fox 11/13/25 75-72 3 28-62/28-64 .452/.438 3-13/7-22 .231/.318 16-21/9-12 .762-.750 40/33 7 16/17 11/12 1/3 7/5 17/20
Western Ore. 11/15/25 82-79 3 25-63/33-69 .397/.478 9-21/9-28 .429/.321 23-25/4-9 .920-.444 42/32 10 11/20 10/8 3/0 2/4 17/20
Pacific Lutheran 11/21/25 107-58 49 39-67/19-53 .582/.358 11-29/5-13 .379/.385 18-21/15-23 .857-.652 35/31 4 24/9 8/23 0/0 10/5 21/15
Lewis & Clark 11/25/25 76-67 9 29-68/23-66 .426/.348 6-26/4-20 .231/.200 12-21/17-19 .571-.895 35/37 -2 13/8 17/18 2/2 9/8 19/21
Bushnell (OR) 12/02/25 94-85 9 33-59/31-65 .559/.477 10-23/7-21 .435/.333 18-24/16-24 .750-.667 33/32 1 24/11 19/17 4/0 11/10 17/24
Warner Pacific (OR) 12/04/25 75-48 27 31-69/13-39 .449/.333 6-27/1-14 .222/.071 7-11/21-27 .636-.778 36/31 5 17/3 12/27 3/0 16/5 21/13
Linfield (Ore.) 12/13/25 57-67 -10 20-65/21-57 .308/.368 6-31/7-16 .194/.438 11-14/18-21 .786-.857 37/44 -7 9/13 16/17 5/0 11/11 20/15
Southern Oregon 12/19/25 50-57 -7 21-59/20-54 .356/.370 3-24/5-17 .125/.294 5-11/12-14 .455-.857 44/29 15 9/13 22/14 6/3 3/16 16/16
Oregon Tech 12/20/25 80-64 16 29-66/21-50 .439/.420 12-31/2-7 .387/.286 10-15/20-24 .667-.833 35/39 -4 17/7 15/21 1/5 8/7 24/17
Northwest 01/02/26 74-67 7 26-69/27-71 .377/.380 8-33/4-20 .242/.200 14-14/9-14 1.000-.643 45/39 6 18/10 19/16 5/1 8/12 18/18
Evergreen (WA) 01/03/26 95-51 44 35-75/15-59 .467/.254 12-33/1-13 .364/.077 13-16/20-23 .813-.870 55/33 22 28/5 18/24 7/9 13/12 18/16
Walla Walla 01/09/26 105-48 57 38-74/16-51 .514/.314 19-40/4-19 .475/.211 10-12/12-20 .833-.600 44/31 13 27/6 15/27 5/1 14/6 17/13
Lewis-Clark State 01/10/26 77-97 -20 29-70/35-57 .414/.614 8-33/9-16 .242/.563 11-16/18-25 .688-.720 29/39 -10 15/18 13/15 4/2 7/8 19/15
Eastern Oregon 01/16/26 63-66 -3 24-66/23-51 .364/.451 8-22/4-16 .364/.250 7-14/16-25 .500-.640 39/37 2 10/10 11/14 2/7 4/4 20/19
College of Idaho 01/17/26 73-61 12 25-49/20-60 .510/.333 13-26/6-23 .500/.261 10-14/15-22 .714-.682 35/35 0 16/10 17/11 4/1 7/10 19/14
Bushnell (OR) 01/20/26 85-55 30 29-59/18-60 .492/.300 10-30/4-9 .333/.444 17-24/15-26 .708-.577 45/36 9 21/8 16/14 4/4 9/9 21/20
Warner Pacific (OR) 01/24/26 87-42 45 34-64/16-61 .531/.262 15-32/4-20 .469/.200 4-6/6-8 .667-.750 44/32 12 22/9 9/13 2/0 8/5 10/6
Evergreen (WA) 01/30/26 102-58 44 37-76/19-54 .487/.352 18-44/3-12 .409/.250 10-11/17-21 .909-.810 44/32 12 24/7 15/26 2/5 14/12 25/17
Northwest 01/31/26 81-64 17 32-68/28-72 .471/.389 8-31/7-26 .258/.269 9-11/1-4 .818-.250 40/43 -3 12/13 12/18 3/1 8/7 8/10
Oregon Tech 02/06/26 70-60 10 26-51/24-59 .510/.407 5-14/4-22 .357/.182 13-21/8-17 .619-.471 37/28 9 14/9 17/12 4/5 7/6 16/17
Southern Oregon 02/07/26 64-71 -7 23-48/22-46 .479/.478 7-24/5-16 .292/.313 11-17/22-32 .647-.688 25/30 -5 16/9 20/17 5/1 4/11 25/23
College of Idaho 02/13/26 79-65 14 27-50/24-61 .540/.393 8-19/4-20 .421/.200 17-22/13-20 .773-.650 39/25 14 15/11 19/10 3/4 7/11 17/18
Eastern Oregon 02/14/26 72-66 6 26-55/25-63 .473/.397 6-18/4-24 .333/.167 14-21/12-14 .667-.857 40/31 9 11/12 18/10 3/5 6/10 17/18
Lewis-Clark State 02/20/26 70-64 6 23-55/27-65 .418/.415 11-27/9-25 .407/.360 13-18/1-2 .722-.500 38/35 3 16/13 17/15 1/5 5/9 14/14
Walla Walla 02/21/26 99-59 40 37-69/21-54 .536/.389 19-38/6-22 .500/.273 6-7/11-19 .857-.579 41/30 11 26/12 9/16 3/0 4/4 17/10
Northwest 02/27/26 75-63 12 23-66/27-66 .348/.409 7-31/7-27 .226/.259 22-27/2-4 .815-.500 48/36 12 14/12 10/13 2/2 6/4 10/18
Oregon Tech 02/28/26 87-71 16 32-67/26-60 .478/.433 11-27/2-15 .407/.133 12-16/17-23 .750-.739 35/34 1 12/10 10/14 2/5 7/3 20/19
Lewis-Clark State 03/02/26 57-38 19 21-59/13-57 .356/.228 9-30/3-23 .300/.130 6-9/9-12 .667-.750 48/34 14 13/7 22/19 4/5 9/12 13/15
Texas A&M San Antonio 03/13/26 82-94 -12 28-56/28-67 .500/.418 5-21/5-11 .238/.455 21-29/33-36 .724-.917 40/35 5 15/12 21/8 5/0 3/8 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Pacific Lutheran (11/21/25)
FIELD GOALS MADE 39 Pacific Lutheran (11/21/25)
FIELD GOAL ATTEMPTS 76 Evergreen (WA) (01/30/26)
3 PT FIELD GOALS MADE 19 Walla Walla (01/09/26); Walla Walla (02/21/26)
3 PT FG ATTEMPTS 44 Evergreen (WA) (01/30/26)
FREE THROWS MADE 23 Western Ore. (11/15/25)
FREE THROW ATTEMPTS 29 Texas A&M San Antonio (03/13/26)
REBOUNDS 55 Evergreen (WA) (01/03/26)
ASSISTS 28 Evergreen (WA) (01/03/26)
STEALS 16 Warner Pacific (OR) (12/04/25)
BLOCKED SHOTS 7 Evergreen (WA) (01/03/26)
TURNOVERS 22 Lewis-Clark State (03/02/26); Southern Oregon (12/19/25)
FOULS 26 Texas A&M San Antonio (03/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jersey Huerta Arizona Christian (AZ) (11/01/25)
FIELD GOALS MADE 12 Jersey Huerta Evergreen (WA) (01/30/26)
FIELD GOAL ATTEMPTS 21 Jersey Huerta; Huerta, Jersey Lewis-Clark State (01/10/26); Eastern Oregon (01/16/26)
3 PT FIELD GOALS MADE 9 Tori Younker Walla Walla (02/21/26)
3 PT FG ATTEMPTS 13 Jersey Huerta Lewis-Clark State (01/10/26)
FREE THROWS MADE 10 Emilia Bishop Texas A&M San Antonio (03/13/26)
FREE THROW ATTEMPTS 13 Jersey Huerta Arizona Christian (AZ) (11/01/25)
REBOUNDS 15 Emilia Bishop Northwest (02/27/26)
ASSISTS 10 Jersey Huerta Arizona Christian (AZ) (11/01/25)
STEALS 6 Jersey Huerta Evergreen (WA) (01/30/26)
BLOCKED SHOTS 4 Emilia Bishop Evergreen (WA) (01/03/26); Texas A&M San Antonio (03/13/26)
TURNOVERS 7 Jenna Albrecht; Jersey Huerta; Emilia Bishop Oregon Tech (02/06/26); Lewis-Clark State (03/02/26); Texas A&M San Antonio (03/13/26); Lewis-Clark State (02/20/26)
FOULS 5 Emilia Bishop; Tayla Yost; Jersey Huerta; Jensen,Mandie; Haley Ferry; Bishop, Emilia Arizona Christian (AZ) (11/01/25); Evergreen (WA) (01/03/26); Texas A&M San Antonio (03/13/26); Western Ore. (11/15/25); Pacific Lutheran (11/21/25); Warner Pacific (OR) (12/04/25); Eastern Oregon (01/16/26); Bushnell (OR) (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Huerta, Jersey 32 597 18.7
#22 Albrecht, Jenna 30 422 14.1
#21 Bishop, Emilia 32 363 11.3
#15 Younker, Tori 32 296 9.3
#23 Yost, Tayla 32 286 8.9
#14 Jensen, Mandie 32 210 6.6
#13 McCauley, Izzy 29 139 4.8
#5 Ihrig, Kylie 32 123 3.8
#12 Peterson, Nina 13 41 3.2
#25 Van De Riet, Sevennah 24 35 1.5
#32 Ferry, Haley 17 28 1.6
#10 Nyborg, Lucy 11 12 1.1
#34 Hillyer, Hope 11 11 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Huerta, Jersey 32 214 427 .501 6.7 13.3
#22 Albrecht, Jenna 30 152 300 .507 5.1 10.0
#21 Bishop, Emilia 32 144 267 .539 4.5 8.3
#23 Yost, Tayla 32 106 258 .411 3.3 8.1
#15 Younker, Tori 32 96 247 .389 3.0 7.7
#14 Jensen, Mandie 32 77 169 .456 2.4 5.3
#13 McCauley, Izzy 29 49 117 .419 1.7 4.0
#5 Ihrig, Kylie 32 42 123 .341 1.3 3.8
