2024 Women's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Corban (OR) Opponents
Scoring
Goals 94 71
Assists 39 27
Shots 176 177
Shot Percentage .534 .401
Shots On Goal 0 0
Shots On Goal Percentage .801 .785
Shots Per Game 29.3 29.5
Goal Breakdown
Free Position 9 12
Woman-up 1 3
Woman-down 4 2
Unassisted 55 44
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-17 12-19
Free Position: % .529 .632
Miscellaneous
Ground Balls 71 76
Turnovers 98 99
Caused Turnovers 63 58
Draw Controls 104 72
Clears 93-98 86-95
Clear Percentage .949 .905

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Davis, Sydney Davis, Sydney 6-6 24 5 29 47 .511 39 .830 2 3 3 3 7 3 3 6 0-3-3
20 Marineau, Elsie Marineau, Elsie 6-6 17 9 26 28 .607 25 .893 0 2 5 15 22 10 53 8 0-0-2
21 Lia, Megan Lia, Megan 5-5 17 2 19 30 .567 24 .800 0 0 2 2 5 1 0 2 0-0-1
22 Rauch, Naomi Rauch, Naomi 6-6 13 5 18 22 .591 18 .818 1 1 2 8 13 3 14 5 0-0-1
13 Dawkins, Kailyn Dawkins, Kailyn 6-6 9 8 17 20 .450 13 .650 0 3 4 6 12 7 33 3 0-0-0
30 Romano, Annette Romano, Annette 6-6 6 3 9 8 .750 7 .875 0 0 1 10 6 6 0 1 0-0-0
10 Beebe, Katie Beebe, Katie 6-6 3 3 6 7 .429 5 .714 0 0 0 4 9 4 0 1 0-1-0
3 Nuse, Payton Nuse, Payton 6-6 3 0 3 6 .500 5 .833 0 0 0 14 4 9 0 0 0-0-1
2 Bossard, Amelia Bossard, Amelia 6-6 2 1 3 8 .250 5 .625 0 0 0 6 6 6 0 4 0-0-0
15 Comstock, Mercedes Comstock, Mercedes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Killorn, Shaelee Killorn, Shaelee 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
TM Team Team 6-0 0 3 3 0 .000 0 .000 0 0 0 2 13 12 1 15 0-0-0  
Totals 6 94 39 133 176 .534 141 .801 3 9 17 71 98 63 104 45 0-4-8
Opponents 6 71 27 98 177 .401 139 .785 2 12 19 76 99 58 72 39 0-1-12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 4 1.000 0 0 0  
15 Comstock, Mercedes Comstock, Mercedes 1-0 30:00 5 10.00 4 .444 0 0 11
3 Nuse, Payton Nuse, Payton 6-6 330:00 66 12.00 60 .476 4 0 166

Game-By-Game

Corban (OR)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 at Whitman College L 12-18 12 6 18 28 .429 23 .821 0 1 3 0 2 7 10 17 12
3/03/24 at Whitworth L 8-19 8 2 10 20 .400 15 .750 0 1 3 1 0 11 17 11 16
3/11/24 University of Puget Sound W 13-10 13 9 22 26 .500 21 .808 1 0 1 0 0 17 30 14 16
3/16/24 at Eastern Oregon W 20-7 20 4 24 32 .625 28 .875 1 1 1 0 0 10 17 8 20
4/13/24 at Eastern Oregon W 23-9 23 8 31 38 .605 29 .763 0 6 9 0 1 13 11 4 19
4/20/24 Eastern Oregon W 18-8 18 10 28 32 .563 25 .781 1 0 0 0 1 13 13 9 21
Corban (OR) 94-71 94 39 133 176 .534 141 .801 3 9 17 1 4 71 98 63 104
Opponents 71-94 71 27 98 177 .401 139 .785 2 12 19 3 2 76 99 58 72

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 at Whitman College 12-18 60:00 18 18.00 13 .419 0 1 44
3/03/24 at Whitworth 8-19 60:00 19 19.00 13 .406 0 1 38
3/11/24 University of Puget Sound 13-10 60:00 10 10.00 10 .500 1 0 28
3/16/24 at Eastern Oregon 20-7 60:00 7 7.00 11 .611 1 0 19
4/13/24 at Eastern Oregon 23-9 60:00 9 9.00 11 .550 1 0 24
4/20/24 Eastern Oregon 18-8 60:00 8 8.00 10 .556 1 0 24
Corban (OR) 94-71 360:00 71 11.83 68 .489 4 2 177
Opponents 71-94 360:00 94 15.67 47 .333 2 4 176

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 Whitman College W 18-12 18 8 26 44 .409 31 .705 1 2 3 0 0 17 17 10 19
3/03/24 Whitworth W 19-8 19 6 25 38 .500 32 .842 1 6 7 1 1 15 11 17 13
3/11/24 at University of Puget Sound L 10-13 10 3 13 28 .357 20 .714 0 2 3 1 1 17 26 11 9
3/16/24 Eastern Oregon L 7-20 7 3 10 19 .368 18 .947 0 0 0 0 0 8 16 9 10
4/13/24 Eastern Oregon L 9-23 9 5 14 24 .375 20 .833 0 0 1 0 0 8 15 5 13
4/20/24 at Eastern Oregon L 8-18 8 2 10 24 .333 18 .750 0 2 5 1 0 11 14 6 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 Whitman College 18-12 60:00 12 12.00 11 .478 1 0 28
3/03/24 Whitworth 19-8 60:00 8 8.00 7 .467 1 0 20
3/11/24 at University of Puget Sound 10-13 60:00 13 13.00 8 .381 0 1 26
3/16/24 Eastern Oregon 7-20 60:00 20 20.00 8 .286 0 1 32
4/13/24 Eastern Oregon 9-23 60:00 23 23.00 6 .207 0 1 38
4/20/24 at Eastern Oregon 8-18 60:00 18 18.00 7 .280 0 1 32
Opponents 71-94 360:00 94 15.67 47 .333 2 4 176
Corban (OR) 94-71 360:00 71 11.83 68 .489 4 2 177

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/24 at Whitman College L 12-18 6/8 28/44 23/31 7/17 10/17 12/19 20-20/20-20
3/03/24 at Whitworth L 8-19 2/6 20/38 15/32 11/15 17/11 16/13 11-13/18-18
3/11/24 University of Puget Sound W 13-10 9/3 26/28 21/20 17/17 30/26 16/9 31-31/19-25
3/16/24 at Eastern Oregon W 20-7 4/3 32/19 28/18 10/8 17/16 20/10 9-11/8-9
4/13/24 at Eastern Oregon W 23-9 8/5 38/24 29/20 13/8 11/15 19/13 7-8/7-8
4/20/24 Eastern Oregon W 18-8 10/2 32/24 25/18 13/11 13/14 21/8 15-15/14-15
Corban (OR) 94-71 39/27 176/177 141/139 71/76 98/99 104/72 93-98/86-95
Opponents 71-94 27/39 177/176 139/141 76/71 99/98 72/104 86-95/93-98

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Eastern Oregon (4/13/24)
GOALS 23 Eastern Oregon (4/13/24)
ASSISTS 10 Eastern Oregon (4/20/24)
SHOTS 38 Eastern Oregon (4/13/24)
SHOTS ON GOAL 29 Eastern Oregon (4/13/24)
SAVES 13 Whitman College (3/02/24); Whitworth (3/03/24)
GROUND BALLS 17 University of Puget Sound (3/11/24)
TURNOVERS 30 University of Puget Sound (3/11/24)
CAUSED TURNOVERS 17 Whitman College (3/02/24)
CLEARS 31 University of Puget Sound (3/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Megan Lia Eastern Oregon (4/20/24)
GOALS 7 Megan Lia Eastern Oregon (4/20/24); Eastern Oregon (4/13/24)
ASSISTS 3 Kailyn Dawkins; Katie Beebe; Sydney Davis; Naomi Rauch University of Puget Sound (3/11/24); Eastern Oregon (4/20/24); Whitman College (3/02/24); Eastern Oregon (4/13/24)
SHOTS 12 Sydney Davis University of Puget Sound (3/11/24)
SHOTS ON GOAL 11 Sydney Davis University of Puget Sound (3/11/24)
SAVES 12 Payton Nuse Whitworth (3/03/24)
GROUND BALLS 8 Payton Nuse Eastern Oregon (4/13/24)
TURNOVERS 10 Elsie Marineau University of Puget Sound (3/11/24)
CAUSED TURNOVERS 9 Team Whitman College (3/02/24)