2025 Women's Soccer Cumulative Statistics

Team (5-12, 2-10)

Overall Team Statistics
Statistic Corban (OR) Opponents
Shots
Goals 13 46
Goals Per Game 0.76 2.71
Shots 119 366
Shots Per Game 7.0 21.5
Shots Percentage 0.109 0.126
Shots On Goal 64-119 185-366
Shots On Goal Percentage 0.538 0.505
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 8 29
Saves 139 51
Fouls 101 130
Corner Kicks 41 129
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Alston, Maya 21Alston, Maya 17 17 1501 8 1 17 62 0.129 35 0.565 0-0 3 0-0
10 Dickson, Kate 10Dickson, Kate 15 8 922 2 1 5 9 0.222 6 0.667 0-0 1 0-0
3 Fiedler, Delaney 3Fiedler, Delaney 17 17 1287 1 1 3 5 0.200 3 0.600 0-0 0 0-0
2 Vanderhoof, Chloe 2Vanderhoof, Chloe 17 17 1518 0 2 2 5 0.000 3 0.600 0-0 0 0-0
6 Dimas Camacho, Abril 6Dimas Camacho, Abril 16 14 953 1 0 2 6 0.167 1 0.167 0-0 0 0-0
38 Killorn, Shaelee 38Killorn, Shaelee 17 14 1199 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 Schweitzer, Sadie 22Schweitzer, Sadie 12 6 461 0 2 2 5 0.000 0 0.000 0-0 0 0-0
9 Nakamura, Gabrielle 9Nakamura, Gabrielle 17 13 956 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Burns, Catriona 1Burns, Catriona 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dela Cruz, Carly 5Dela Cruz, Carly 6 2 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Franklin, Emma 12Franklin, Emma 8 1 258 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Guzon, Kelsey 23Guzon, Kelsey 17 17 1262 0 0 0 1 0.000 0 0.000 3-0 0 0-0
0 Hayes, Ava 0Hayes, Ava 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Killorn, Shannel 25Killorn, Shannel 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Krause, Bailey 35Krause, Bailey 17 11 1268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Lacine, Hosanna 41Lacine, Hosanna 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lathrop, Madelyn 7Lathrop, Madelyn 3 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Macedo, Holly 4Macedo, Holly 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Morrell, Gracie 17Morrell, Gracie 6 1 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Munguia-Martinez, Gina 36Munguia-Martinez, Gina 15 2 549 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Servatius, Meliah 28Servatius, Meliah 17 17 1493 0 0 0 4 0.000 1 0.250 1-0 0 0-0
34 Sheahan, Ava-Anne 34Sheahan, Ava-Anne 9 0 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Splonski, Brooklynn 30Splonski, Brooklynn 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sprague, Kylah 29Sprague, Kylah 6 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Valentine, Leah 16Valentine, Leah 16 10 835 0 0 0 4 0.000 4 1.000 0-0 0 0-0
19 Vidican, Samantha 19Vidican, Samantha 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 17031 13 8 34 119 0.109 64 0.538 4-0 5 0-0
Opponent 17 - 17017 46 29 121 366 0.126 185 0.505 6-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Burns, Catriona 1Burns, Catriona 8 8 720:00 32 4.00 67 0.677 1 7 0 1 100
0 Hayes, Ava 0Hayes, Ava 9 9 810:00 14 1.56 67 0.827 4 4 0 2 83
Total 17 - 1530:00 46 2.71 134 0.744 5 11 0 3 183
Opponents 17 - 1530:00 13 0.76 51 0.797 11 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Alston, Maya 21Alston, Maya 12 12 1070 6 0 12 48 0.125 25 0.521 0-0 2 0-0
10 Dickson, Kate 10Dickson, Kate 11 8 705 1 1 3 7 0.143 4 0.571 0-0 0 0-0
3 Fiedler, Delaney 3Fiedler, Delaney 12 12 899 1 1 3 5 0.200 3 0.600 0-0 0 0-0
2 Vanderhoof, Chloe 2Vanderhoof, Chloe 12 12 1068 0 2 2 5 0.000 3 0.600 0-0 0 0-0
6 Dimas Camacho, Abril 6Dimas Camacho, Abril 11 9 711 1 0 2 5 0.200 1 0.200 0-0 0 0-0
9 Nakamura, Gabrielle 9Nakamura, Gabrielle 12 10 720 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Burns, Catriona 1Burns, Catriona 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dela Cruz, Carly 5Dela Cruz, Carly 6 2 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Franklin, Emma 12Franklin, Emma 7 1 255 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Guzon, Kelsey 23Guzon, Kelsey 12 12 926 0 0 0 1 0.000 0 0.000 3-0 0 0-0
0 Hayes, Ava 0Hayes, Ava 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Killorn, Shaelee 38Killorn, Shaelee 12 9 816 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Killorn, Shannel 25Killorn, Shannel 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Krause, Bailey 35Krause, Bailey 12 7 882 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Lacine, Hosanna 41Lacine, Hosanna 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lathrop, Madelyn 7Lathrop, Madelyn 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Macedo, Holly 4Macedo, Holly 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Morrell, Gracie 17Morrell, Gracie 5 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Munguia-Martinez, Gina 36Munguia-Martinez, Gina 10 1 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Schweitzer, Sadie 22Schweitzer, Sadie 7 3 234 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Servatius, Meliah 28Servatius, Meliah 12 12 1043 0 0 0 4 0.000 1 0.250 1-0 0 0-0
34 Sheahan, Ava-Anne 34Sheahan, Ava-Anne 7 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Splonski, Brooklynn 30Splonski, Brooklynn 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sprague, Kylah 29Sprague, Kylah 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Valentine, Leah 16Valentine, Leah 12 8 551 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 12 - 11917 9 5 23 88 0.102 46 0.523 4-0 2 0-0
Opponent 12 - 11869 41 26 108 287 0.143 146 0.509 6-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Burns, Catriona 1Burns, Catriona 8 8 720:00 32 4.00 67 0.677 1 7 0 1 100
0 Hayes, Ava 0Hayes, Ava 4 4 360:00 9 2.25 37 0.804 1 2 0 0 46
Total 12 - 1080:00 41 3.42 104 0.717 2 9 0 1 146
Opponents 12 - 1080:00 9 0.75 37 0.804 9 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Pacific (Ore.) L 0-3 (0-1-0) 141
8/26/2025 vs Lewis & Clark (Ore.) W 2-1 (1-1-0) 71 Maya Alston (1) (Sadie Schweitzer)
Kate Dickson (0) (Maya Alston)
9/6/2025 vs Hope International L 0-1 (1-2-0) 50
9/12/2025 vs Simpson (CA) W 1-0 (2-2-0) 54 Maya Alston (2)
9/14/2025 at Pacific Lutheran (Wa W 1-0 (3-2-0) 47 Shaelee Killorn (1) (Sadie Schweitzer)
9/20/2025 at Providence (MT) L 0-2 (3-3-0, 0-1-0) 0-1-0 246
9/26/2025 at College of Idaho L 0-10 () 316
9/27/2025 at Eastern Oregon L 0-1 (3-5-0, 0-3-0) 0-3-0 0
10/3/2025 vs Warner Pacific (OR) L 0-1 (3-6-0, 0-4-0) 0-4-0 118
10/5/2025 vs Walla Walla W 5-0 (4-6-0, 1-4-0) 1-4-0 109 Maya Alston (3)
Kate Dickson (2) (Chloe Vanderhoof)
Maya Alston (4)
Maya Alston (5) (Kate Dickson)
Maya Alston (6)
10/10/2025 vs Northwest (WA) L 0-4 (4-7-0, 1-5-0) 1-5-0 119
10/11/2025 vs Evergreen (WA) W 3-1 (5-7-0, 2-5-0) 2-5-0 91 Abril Dimas Camacho (1) (Delaney Fiedler)
Maya Alston (0) (Chloe Vanderhoof)
Maya Alston (0) (Gabrielle Nakamura)
10/16/2025 at Bushnell (OR) L 1-2 (5-8, 2-6) 2-6 0 Delaney Fiedler (1)
10/24/2025 at Southern Oregon L 0-7 (5-9-0, 2-7-0) 2-7-0 0
10/25/2025 at Oregon Tech L 0-3 (5-10-0, 2-8-0) 2-8-0 55
10/31/2025 vs Rocky Mountain (MT) L 0-7 (5-11-0, 2-9-0) 2-9-0 106
11/1/2025 vs Carroll (MT) L 0-3 (5-12-0, 2-10-0) 2-10-0 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Pacific (Ore.) 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
8/26/2025 vs Lewis & Clark (Ore.) 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
9/6/2025 vs Hope International 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/12/2025 vs Simpson (CA) 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 1094
9/14/2025 at Pacific Lutheran (Wa 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 1050
9/20/2025 at Providence (MT) 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 989
9/26/2025 at College of Idaho 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
9/27/2025 at Eastern Oregon 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/3/2025 vs Warner Pacific (OR) 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/5/2025 vs Walla Walla 5-0 5 2 12 22 0.227 15 0.682 0-0 1 0-0 989
10/10/2025 vs Northwest (WA) 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
10/11/2025 vs Evergreen (WA) 3-1 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
10/16/2025 at Bushnell (OR) 1-2 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
10/24/2025 at Southern Oregon 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1023
10/25/2025 at Oregon Tech 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 985
10/31/2025 vs Rocky Mountain (MT) 0-7 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1000
11/1/2025 vs Carroll (MT) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
Total 13-46 13 8 34 119 0.109 64 0.538 4-0 5 0-0 17031
Opponent - 46 29 121 366 0.126 185 0.505 6-0 12 - 17017

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Pacific (Ore.) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/26/2025 Lewis & Clark (Ore.) 2-1 90:00 1 2.00 7 0.875 1 0 0 0 8
9/6/2025 Hope International 0-1 90:00 1 1.67 11 0.917 0 1 0 0 14
9/12/2025 Simpson (CA) 1-0 90:00 0 1.25 5 1.000 1 0 0 1 5
9/14/2025 Pacific Lutheran (Wa 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/20/2025 Providence (MT) 0-2 90:00 2 1.17 6 0.750 0 1 0 0 8
9/26/2025 College of Idaho 0-10 90:00 10 2.43 8 0.444 0 1 0 0 18
9/27/2025 Eastern Oregon 0-1 90:00 1 2.25 9 0.900 0 1 0 0 11
10/3/2025 Warner Pacific (OR) 0-1 90:00 1 2.11 7 0.875 0 1 0 0 8
10/5/2025 Walla Walla 5-0 90:00 0 1.90 4 1.000 1 0 0 1 4
10/10/2025 Northwest (WA) 0-4 90:00 4 2.09 17 0.810 0 1 0 0 21
10/11/2025 Evergreen (WA) 3-1 90:00 1 2.00 7 0.875 1 0 0 0 8
10/16/2025 Bushnell (OR) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 9
10/24/2025 Southern Oregon 0-7 90:00 7 2.36 13 0.650 0 1 0 0 20
10/25/2025 Oregon Tech 0-3 90:00 3 2.40 3 0.500 0 1 0 0 6
10/31/2025 Rocky Mountain (MT) 0-7 90:00 7 2.69 4 0.364 0 1 0 0 11
11/1/2025 Carroll (MT) 0-3 90:00 3 2.71 20 0.870 0 1 0 0 23
Totals - 1530 46 2.71 137 0.749 5 12 0 3 186
Opponent - 1530:00 13 0.76 51 0.797 12 5 0 11 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Pacific (Ore.) 3-0 3 1 7 11 0.273 7 0.636 0-0 1 0-0 1024
8/26/2025 Lewis & Clark (Ore.) 1-2 1 1 3 19 0.053 9 0.474 0-0 0 0-0 1044
9/6/2025 Hope International 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 990
9/12/2025 Simpson (CA) 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1034
9/14/2025 Pacific Lutheran (Wa 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1056
9/20/2025 Providence (MT) 2-0 2 2 6 13 0.154 8 0.615 0-0 1 0-0 989
9/26/2025 College of Idaho 10-0 10 6 26 39 0.256 18 0.462 0-0 1 0-0 991
9/27/2025 Eastern Oregon 1-0 1 0 2 23 0.043 10 0.435 0-0 1 0-0 991
10/3/2025 Warner Pacific (OR) 1-0 1 0 2 23 0.043 8 0.348 2-0 1 0-0 991
10/5/2025 Walla Walla 0-5 0 0 0 10 0.000 4 0.400 0-0 0 0-0 946
10/10/2025 Northwest (WA) 4-0 4 3 11 40 0.100 21 0.525 0-0 1 0-0 1072
10/11/2025 Evergreen (WA) 1-3 1 1 3 11 0.091 8 0.727 2-0 0 0-0 991
10/16/2025 Bushnell (OR) 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
10/24/2025 Southern Oregon 7-0 7 8 22 35 0.200 20 0.571 0-0 1 0-0 978
10/25/2025 Oregon Tech 3-0 3 3 9 16 0.188 6 0.375 1-0 1 0-0 995
10/31/2025 Rocky Mountain (MT) 7-0 7 2 16 23 0.304 11 0.478 0-0 1 0-0 945
11/1/2025 Carroll (MT) 3-0 3 0 6 33 0.091 23 0.697 0-0 1 0-0 990
Total 46-13 46 29 121 366 0.126 185 0.505 6-0 12 0-0 17017
Corban (OR) - 13 8 34 119 0.109 64 0.538 4-0 5 - 17031

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Pacific (Ore.) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/26/2025 Lewis & Clark (Ore.) 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
9/6/2025 Hope International 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/12/2025 Simpson (CA) 0-1 90:00 1 0.75 1 0.500 0 1 0 0 2
9/14/2025 Pacific Lutheran (Wa 0-1 90:00 1 0.80 3 0.750 0 1 0 0 4
9/20/2025 Providence (MT) 2-0 90:00 0 0.67 8 1.000 1 0 0 1 8
9/26/2025 College of Idaho 10-0 90:00 0 0.57 1 1.000 1 0 0 1 1
9/27/2025 Eastern Oregon 1-0 90:00 0 0.50 2 1.000 1 0 0 1 2
10/3/2025 Warner Pacific (OR) 1-0 90:00 0 0.44 2 1.000 1 0 0 1 2
10/5/2025 Walla Walla 0-5 90:00 5 0.90 10 0.667 0 1 0 0 15
10/10/2025 Northwest (WA) 4-0 90:00 0 0.82 0 0.00 1 0 0 1 0
10/11/2025 Evergreen (WA) 1-3 90:00 3 1.00 2 0.400 0 1 0 0 5
10/16/2025 Bushnell (OR) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/24/2025 Southern Oregon 7-0 90:00 0 0.93 1 1.000 1 0 0 1 1
10/25/2025 Oregon Tech 3-0 90:00 0 0.87 2 1.000 1 0 0 1 2
10/31/2025 Rocky Mountain (MT) 7-0 90:00 0 0.81 6 1.000 1 0 0 1 6
11/1/2025 Carroll (MT) 3-0 90:00 0 0.76 3 1.000 1 0 0 1 3
Totals - 1530 13 0.76 51 0.797 12 5 0 11 64
Corban (OR) - 1530:00 46 2.71 137 0.749 5 12 0 3 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Pacific (Ore.) 0-3 0/3 0/1 10/11 5/7 3/6 0/0 0/0
8/26/2025 vs Lewis & Clark (Ore.) 2-1 2/1 2/1 11/19 6/9 4/5 0/0 0/0
9/6/2025 vs Hope International 0-1 0/1 0/1 2/21 1/12 2/11 0/0 0/0
9/12/2025 vs Simpson (CA) 1-0 1/0 0/0 4/17 2/5 1/9 0/1 0/0
9/14/2025 at Pacific Lutheran (Wa 1-0 1/0 1/0 4/11 4/6 1/7 0/0 0/0
9/20/2025 at Providence (MT) 0-2 0/2 0/2 13/13 8/8 3/6 0/0 0/0
9/26/2025 at College of Idaho 0-10 0/10 0/6 1/39 1/18 0/14 0/0 0/0
9/27/2025 at Eastern Oregon 0-1 0/1 0/0 2/23 2/10 0/10 1/0 0/0
10/3/2025 vs Warner Pacific (OR) 0-1 0/1 0/0 13/23 2/8 6/6 1/2 0/0
10/5/2025 vs Walla Walla 5-0 5/0 2/0 22/10 15/4 5/2 0/0 0/0
10/10/2025 vs Northwest (WA) 0-4 0/4 0/3 4/40 0/21 2/5 0/0 0/0
10/11/2025 vs Evergreen (WA) 3-1 3/1 3/1 9/11 5/8 4/7 0/2 0/0
10/16/2025 at Bushnell (OR) 1-2 1/2 0/1 2/21 1/9 3/4 1/0 0/0
10/24/2025 at Southern Oregon 0-7 0/7 0/8 3/35 1/20 0/9 0/0 0/0
10/25/2025 at Oregon Tech 0-3 0/3 0/3 4/16 2/6 3/11 1/1 0/0
10/31/2025 vs Rocky Mountain (MT) 0-7 0/7 0/2 9/23 6/11 2/9 0/0 0/0
11/1/2025 vs Carroll (MT) 0-3 0/3 0/0 6/33 3/23 2/8 0/0 0/0
Totals 13/46 8/29 119/366 64/185 41/129 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Walla Walla (10/5/2025)
GOALS 5 Walla Walla (10/5/2025)
ASSISTS 3 Evergreen (WA) (10/11/2025)
SHOTS 22 Walla Walla (10/5/2025)
SHOTS ON GOAL 15 Walla Walla (10/5/2025)
SAVES 20 Carroll (MT) (11/1/2025)
FOULS 16 Warner Pacific (OR) (10/3/2025)
CORNER KICKS 6 Warner Pacific (OR) (10/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 College of Idaho (9/26/2025)
GOALS 10 College of Idaho (9/26/2025)
ASSISTS 8 Southern Oregon (10/24/2025)
SHOTS 40 Northwest (WA) (10/10/2025)
SHOTS ON GOAL 23 Carroll (MT) (11/1/2025)
SAVES 10 Walla Walla (10/5/2025)
FOULS 16 Warner Pacific (OR) (10/3/2025)
CORNER KICKS 14 College of Idaho (9/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simpson (CA) (9/12/2025)
Bushnell (OR) (10/16/2025)
GOALS 1 Simpson (CA) (9/12/2025)
Pacific Lutheran (Wa (9/14/2025)
Bushnell (OR) (10/16/2025)
ASSISTS 1 Pacific Lutheran (Wa (9/14/2025)
SHOTS 1 Hope International (9/6/2025)
College of Idaho (9/26/2025)
Eastern Oregon (9/27/2025)
Bushnell (OR) (10/16/2025)
SHOTS ON GOAL 1 Hope International (9/6/2025)
College of Idaho (9/26/2025)
Bushnell (OR) (10/16/2025)
Southern Oregon (10/24/2025)
SAVES 3 Pacific (Ore.) (8/23/2025)
Walla Walla (10/5/2025)
Oregon Tech (10/25/2025)
Rocky Mountain (MT) (10/31/2025)
FOULS 1 Pacific (Ore.) (8/23/2025)
College of Idaho (9/26/2025)
CORNER KICKS 1 Simpson (CA) (9/12/2025)
Pacific Lutheran (Wa (9/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Oregon (9/27/2025)
Warner Pacific (OR) (10/3/2025)
GOALS 1 Lewis & Clark (Ore.) (8/26/2025)
Hope International (9/6/2025)
Eastern Oregon (9/27/2025)
Warner Pacific (OR) (10/3/2025)
Evergreen (WA) (10/11/2025)
ASSISTS 1 Pacific (Ore.) (8/23/2025)
Lewis & Clark (Ore.) (8/26/2025)
Hope International (9/6/2025)
Evergreen (WA) (10/11/2025)
Bushnell (OR) (10/16/2025)
SHOTS 10 Pacific (Ore.) (8/23/2025)
Pacific Lutheran (Wa (9/14/2025)
Walla Walla (10/5/2025)
Evergreen (WA) (10/11/2025)
SHOTS ON GOAL 4 Simpson (CA) (9/12/2025)
Walla Walla (10/5/2025)
SAVES 1 Hope International (9/6/2025)
Simpson (CA) (9/12/2025)
College of Idaho (9/26/2025)
Southern Oregon (10/24/2025)
FOULS 2 Pacific (Ore.) (8/23/2025)
Carroll (MT) (11/1/2025)
CORNER KICKS 2 Walla Walla (10/5/2025)
Bushnell (OR) (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Walla Walla (10/5/2025)
GOALS 4 Walla Walla (10/5/2025)
ASSISTS 1 Lewis & Clark (Ore.) (8/26/2025)
Pacific Lutheran (Wa (9/14/2025)
Walla Walla (10/5/2025)
Evergreen (WA) (10/11/2025)
SHOTS 13 Walla Walla (10/5/2025)
SHOTS ON GOAL 10 Walla Walla (10/5/2025)
SAVES 20 Carroll (MT) (11/1/2025)
FOULS 1 College of Idaho (9/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Walla Walla (10/5/2025)
GOALS 5 Walla Walla (10/5/2025)
ASSISTS 3 Evergreen (WA) (10/11/2025)
SHOTS 22 Walla Walla (10/5/2025)
SHOTS ON GOAL 15 Walla Walla (10/5/2025)
SAVES 20 Carroll (MT) (11/1/2025)
FOULS 16 Warner Pacific (OR) (10/3/2025)
CORNER KICKS 6 Warner Pacific (OR) (10/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Maya Alston
Walla Walla (10/5/2025)
GOALS 4 Maya Alston
Walla Walla (10/5/2025)
ASSISTS 1 Maya Alston
Sadie Schweitzer
Chloe Vanderhoof
Chloe Vanderhoof
Lewis & Clark (Ore.) (8/26/2025)
Pacific Lutheran (Wa (9/14/2025)
Walla Walla (10/5/2025)
Evergreen (WA) (10/11/2025)
SHOTS 13 Maya Alston
Walla Walla (10/5/2025)
SHOTS ON GOAL 10 Maya Alston
Walla Walla (10/5/2025)
SAVES 20 Catriona Burns
Carroll (MT) (11/1/2025)
FOULS 1 Gabrielle Nakamura
College of Idaho (9/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Alston, Maya 17
Dickson, Kate 5
Fiedler, Delaney 3
Vanderhoof, Chloe 2
Dimas Camacho, Abril 2
Team Leaders: Goals
Player High
Goals
Alston, Maya 8
Dickson, Kate 2
Fiedler, Delaney 1
Dimas Camacho, Abril 1
Killorn, Shaelee 1
Team Leaders: Assists
Player High
Assists
Vanderhoof, Chloe 2
Schweitzer, Sadie 2
Alston, Maya 1
Dickson, Kate 1
Fiedler, Delaney 1
Team Leaders: Shots
Player High
Shots
Alston, Maya 62
Dickson, Kate 9
Dimas Camacho, Abril 6
Fiedler, Delaney 5
Vanderhoof, Chloe 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alston, Maya 35
Dickson, Kate 6
Valentine, Leah 4
Fiedler, Delaney 3
Vanderhoof, Chloe 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alston, Maya 3
Dickson, Kate 1
Killorn, Shaelee 1