2014 Women's Soccer Cumulative Statistics

Team (10-7-3, 5-3-1)

Overall Team Statistics
Statistic Corban University Opponents
Shots
Goals 24 14
Goals Per Game 1.33 0.78
Shots 274 202
Shots Per Game 15.2 11.2
Shots Percentage 0.088 0.069
Shots On Goal 117-274 96-202
Shots On Goal Percentage 0.427 0.475
Penalties
Yellow Cards 6 11
Red Cards 0 0
Miscellaneous
Assists 16 13
Saves 82 93
Fouls 174 147
Corner Kicks 79 86
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Donahue, Randi 17 14 1139 4 3 11 50 0.080 19 0.380 1-0 3 0-1
7 Kallis, Sadee 18 12 1278 5 1 11 35 0.143 17 0.486 0-0 2 1-1
5 Fekkes, Katelyn 18 18 1476 4 2 10 43 0.093 21 0.488 0-0 1 0-0
14 Erskine, Olivia 18 18 1546 2 1 5 7 0.286 2 0.286 1-0 0 0-0
6 Robinson, Alanna 18 15 1300 2 1 5 10 0.200 5 0.500 0-0 0 0-0  
11 Siobal, Kaylyn 8 8 624 1 3 5 6 0.167 5 0.833 0-0 1 0-0
8 Anderson, Emily 18 17 1543 1 1 3 16 0.063 6 0.375 1-0 0 1-1
9 Brusven, Sierra 18 15 854 1 1 3 26 0.038 6 0.231 0-0 0 0-0
2 Stark, Karissa 16 0 469 1 1 3 7 0.143 5 0.714 0-0 0 0-0
3 Larick, Emily 18 13 930 1 0 2 10 0.100 4 0.400 0-0 0 0-0
21 Lennier, Amber 14 6 743 1 0 2 14 0.071 4 0.286 0-0 1 0-0
16 Morseman, Dani 15 0 505 0 2 2 11 0.000 4 0.364 0-0 0 0-0
23 Tank, Corinne 16 3 348 1 0 2 7 0.143 3 0.429 0-0 0 0-0
2 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Beykovsky, Ashley 8 0 317 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Brusven, Sheyenne 8 6 491 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Buechley, Danni 18 18 1679 0 0 0 6 0.000 3 0.500 1-0 0 0-0
25 Carr, Chyanne 5 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Howard, CJ 8 3 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kamrud, Kira 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Larick, Kaci 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lohnes, Mekennah 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McLaughlin, Taylor 17 7 961 0 0 0 7 0.000 4 0.571 1-0 0 0-0
00 Mendenhall, Kaitlyn 12 12 1130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Telarroja, Marrisa 17 13 888 0 0 0 15 0.000 7 0.467 0-0 0 0-0  
Total 18 - 18574 24 16 64 274 0.088 117 0.427 6-0 8 2-3
Opponent 18 - 18589 14 13 41 202 0.069 96 0.475 11-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brusven, Sheyenne 6 6 527:51 6 1.02 25 0.806 2 3 1 0 62
1 Kamrud, Kira 2 0 32:09 1 2.80 0 0 0 0 0 0 1
00 Mendenhall, Kaitlyn 12 12 1130:00 7 0.56 56 0.889 6 4 2 7 133
Total 18 - 1690:00 14 0.75 81 0.853 8 7 3 7 196
Opponents 18 - 1690:00 24 1.28 93 0.795 7 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Donahue, Randi 9 7 559 3 1 7 28 0.107 11 0.393 1-0 3 0-0
7 Kallis, Sadee 9 8 650 2 0 4 23 0.087 11 0.478 0-0 1 1-1
14 Erskine, Olivia 9 9 793 1 1 3 4 0.250 1 0.250 1-0 0 0-0
2 Stark, Karissa 9 0 288 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9 Brusven, Sierra 9 6 351 1 0 2 12 0.083 2 0.167 0-0 0 0-0
21 Lennier, Amber 9 4 478 1 0 2 10 0.100 2 0.200 0-0 1 0-0
23 Tank, Corinne 8 0 177 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Fekkes, Katelyn 9 9 716 0 1 1 19 0.000 8 0.421 0-0 0 0-0
16 Morseman, Dani 9 0 310 0 1 1 7 0.000 1 0.143 0-0 0 0-0
6 Robinson, Alanna 9 9 663 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
8 Anderson, Emily 9 8 715 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10 Beykovsky, Ashley 6 0 205 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Brusven, Sheyenne 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Buechley, Danni 9 9 828 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Carr, Chyanne 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Howard, CJ 5 3 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Larick, Emily 9 6 400 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Lohnes, Mekennah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McLaughlin, Taylor 8 4 502 0 0 0 4 0.000 4 1.000 0-0 0 0-0
00 Mendenhall, Kaitlyn 8 8 740 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Siobal, Kaylyn 2 2 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Telarroja, Marrisa 8 6 385 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
Total 9 - 9145 10 6 26 149 0.067 56 0.376 6-0 5 1-1
Opponent 9 - 9169 4 3 11 102 0.039 46 0.451 11-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brusven, Sheyenne 1 1 90:00 1 1.00 4 0.800 0 1 0 0 12
00 Mendenhall, Kaitlyn 8 8 740:00 3 0.36 38 0.927 5 2 1 5 85
Total 9 - 830:00 4 0.43 42 0.913 5 3 1 5 97
Opponents 9 - 830:00 10 1.08 46 0.821 4 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Menlo L 0-1 (2-1-0) 24
8/31/2014 vs Hope International W 3-0 (3-1-0) 34 FEKKES, Katelyn (0) (MORSEMAN, Dani)
ERSKINE, Olivia (0) (SIOBAL, Kaylyn)
KALLIS, Sadee (0)
9/4/2014 at Saint Martin's T 1-1 (3-1-1) 64 FEKKES, Katelyn (0) (DONAHUE, Randi)
9/7/2014 at Pacific L 0-1 (3-2-1) 150
9/13/2014 vs Northwestern W 3-1 (4-2-1) 0 Alanna Robinson (0) (Kaylyn Siobal)
Kaylyn Siobal (0) (Randi Donahue)
Alanna Robinson (0) (Katelyn Fekkes)
9/14/2014 at Westminster L 1-2 (4-3-1) 0 Katelyn Fekkes (3) (Sadee Kallis)
9/20/2014 vs Trinity Lutheran W 5-1 (5-3-1) 185 LARICK, Emily (1) (BRUSVEN, Sierra)
KALLIS, Sadee (1) (SIOBAL, Kaylyn)
FEKKES, Katelyn (1) (ANDERSON, Emily)
DONAHUE, Randi (1)
KALLIS, Sadee (1)
9/25/2014 at Warner Pacific L 0-1 (5-4-1) 120
9/27/2014 at Concordia (Ore.) L 0-1 (5-5-1, 0-2-0 CCC) 0-2-0 CCC 346
10/2/2014 vs Oregon Tech T 0-0 (5-5-2, 0-2-1 CCC) 0-2-1 CCC 215
10/4/2014 vs Southern Oregon W 1-0 (6-5-2, 1-2-1 CCC) 1-2-1 CCC 302 DONAHUE, Randi (1) (ERSKINE, Olivia)
10/9/2014 at Evergreen W 1-0 (7-5-2 / CCC 2-2-1) 80 LENNIER, Amber (1) (MORSEMAN, Dani)
10/11/2014 at Northwest University L 0-2 (7-6-2. 2-3-1 CCC) 200
10/18/2014 at Northwest Christian W 2-0 (8-6-2, 3-3-1 CCC) 3-3-1 CCC 125 DONAHUE, Randi (0)
KALLIS, Sadee (0)
10/23/2014 vs College of Idaho W 3-0 (9-6-2, 4-3-1 CCC) 4-3-1 CCC 98 KALLIS, Sadee (5)
TANK, Corinne (1)
STARK, Karissa (1) (DONAHUE, Randi)
10/25/2014 vs Eastern Oregon W 3-0 (10-6-2, 5-3-1 CCC) 5-3-1 CCC 107 DONAHUE, Randi (4)
ERSKINE, Olivia (2) (STARK, Karissa)
BRUSVEN, Sierra (2) (ROBINSON, Alanna , FEKKES, Katelyn)
11/6/2014 vs Southern Oregon T 0-0 (10-6-3, 5-3-2 CCC) 5-3-2 CCC 180
11/8/2014 at Concordia (Ore.) L 1-3 (10-7-3) 342 ANDERSON, Emily (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Menlo 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 984
8/31/2014 vs Hope International 3-0 3 2 8 15 0.200 10 0.667 0-0 1 0-1 989
9/4/2014 at Saint Martin's 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1165
9/7/2014 at Pacific 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 989
9/13/2014 vs Northwestern 3-1 3 3 9 16 0.188 11 0.688 0-0 1 0-0 1012
9/14/2014 at Westminster 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/20/2014 vs Trinity Lutheran 5-1 5 3 13 33 0.152 18 0.545 0-0 1 0-0 991
9/25/2014 at Warner Pacific 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 1016
9/27/2014 at Concordia (Ore.) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/2/2014 vs Oregon Tech 0-0 0 0 0 42 0.000 13 0.310 2-0 0 0-0 1208
10/4/2014 vs Southern Oregon 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
10/9/2014 at Evergreen 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
10/11/2014 at Northwest University 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/18/2014 at Northwest Christian 2-0 2 0 4 13 0.154 3 0.231 1-0 1 1-1 980
10/23/2014 vs College of Idaho 3-0 3 1 7 23 0.130 10 0.435 0-0 1 0-0 989
10/25/2014 vs Eastern Oregon 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 992
11/6/2014 vs Southern Oregon 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1321
11/8/2014 at Concordia (Ore.) 1-3 1 0 2 10 0.100 1 0.100 1-0 0 1-1 988
Total 24-14 24 16 64 274 0.088 117 0.427 6-0 8 2-3 18574
Opponent - 14 13 41 202 0.069 96 0.475 11-0 7 - 18589

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Menlo 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
8/31/2014 Hope International 3-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/4/2014 Saint Martin's 1-1 110:00 1 0.62 6 0.857 0 0 1 0 11
9/7/2014 Pacific 0-1 90:00 1 0.71 4 0.800 0 1 0 0 12
9/13/2014 Northwestern 3-1 90:00 1 0.77 1 0.500 1 0 0 0 2
9/14/2014 Westminster 1-2 90:00 2 0.96 9 0.818 0 1 0 0 19
9/20/2014 Trinity Lutheran 5-1 90:00 1 0.97 2 0.667 1 0 0 0 7
9/25/2014 Warner Pacific 0-1 90:00 1 0.97 4 0.800 0 1 0 0 12
9/27/2014 Concordia (Ore.) 0-1 90:00 1 0.98 6 0.857 0 1 0 0 25
10/2/2014 Oregon Tech 0-0 110:00 0 0.86 3 1.000 0 0 1 1 8
10/4/2014 Southern Oregon 1-0 90:00 0 0.79 8 1.000 1 0 0 1 14
10/9/2014 Evergreen 1-0 90:00 0 0.72 8 1.000 1 0 0 1 15
10/11/2014 Northwest University 0-2 90:00 2 0.82 1 0.333 0 1 0 0 9
10/18/2014 Northwest Christian 2-0 90:00 0 0.76 2 1.000 1 0 0 1 0
10/23/2014 College of Idaho 3-0 90:00 0 0.71 4 1.000 1 0 0 1 7
10/25/2014 Eastern Oregon 3-0 90:00 0 0.67 6 1.000 1 0 0 1 7
11/6/2014 Southern Oregon 0-0 120:00 0 0.62 4 1.000 0 0 1 1 14
11/8/2014 Concordia (Ore.) 1-3 90:00 3 0.75 8 0.727 0 1 0 0 19
Totals - 1690 14 0.75 82 0.854 8 7 3 8 196
Opponent - 1690:00 24 1.28 93 0.795 7 8 3 7 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Menlo 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 991
8/31/2014 Hope International 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 986
9/4/2014 Saint Martin's 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1229
9/7/2014 Pacific 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 1004
9/13/2014 Northwestern 1-3 1 0 2 2 0.500 2 1.000 0-0 0 0-0 1009
9/14/2014 Westminster 2-1 2 4 8 20 0.100 11 0.550 2-0 1 0-0 991
9/20/2014 Trinity Lutheran 1-5 1 0 2 7 0.143 3 0.429 0-0 0 0-0 900
9/25/2014 Warner Pacific 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 1000
9/27/2014 Concordia (Ore.) 1-0 1 1 3 25 0.040 7 0.280 0-0 1 0-0 990
10/2/2014 Oregon Tech 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1233
10/4/2014 Southern Oregon 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/9/2014 Evergreen 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
10/11/2014 Northwest University 2-0 2 1 5 10 0.200 3 0.300 0-0 1 1-1 990
10/18/2014 Northwest Christian 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 985
10/23/2014 College of Idaho 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1000
10/25/2014 Eastern Oregon 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 991
11/6/2014 Southern Oregon 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1320
11/8/2014 Concordia (Ore.) 3-1 3 3 9 19 0.158 11 0.579 4-0 1 0-0 990
Total 14-24 14 13 41 202 0.069 96 0.475 11-0 7 1-1 18589
Corban University - 24 16 64 274 0.088 117 0.427 6-0 8 - 18574

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Menlo 1-0 90:00 0 0.00 6 1.000 1 0 0 1 16
8/31/2014 Hope International 0-3 90:00 3 1.50 7 0.700 0 1 0 0 14
9/4/2014 Saint Martin's 1-1 110:00 1 1.24 4 0.800 0 0 1 0 14
9/7/2014 Pacific 1-0 90:00 0 0.95 5 1.000 1 0 0 1 7
9/13/2014 Northwestern 1-3 90:00 3 1.34 8 0.727 0 1 0 0 16
9/14/2014 Westminster 2-1 90:00 1 1.29 1 0.500 1 0 0 0 5
9/20/2014 Trinity Lutheran 1-5 90:00 5 1.80 13 0.722 0 1 0 0 33
9/25/2014 Warner Pacific 1-0 90:00 0 1.58 6 1.000 1 0 0 1 8
9/27/2014 Concordia (Ore.) 1-0 90:00 0 1.41 2 1.000 1 0 0 1 4
10/2/2014 Oregon Tech 0-0 110:00 0 1.24 13 1.000 0 0 1 1 42
10/4/2014 Southern Oregon 0-1 90:00 1 1.22 3 0.750 0 1 0 0 11
10/9/2014 Evergreen 0-1 90:00 1 1.21 5 0.833 0 1 0 0 17
10/11/2014 Northwest University 2-0 90:00 0 1.12 4 1.000 1 0 0 1 12
10/18/2014 Northwest Christian 0-2 90:00 2 1.18 1 0.333 0 1 0 0 0
10/23/2014 College of Idaho 0-3 90:00 3 1.29 7 0.700 0 1 0 0 23
10/25/2014 Eastern Oregon 0-3 90:00 3 1.40 5 0.625 0 1 0 0 19
11/6/2014 Southern Oregon 0-0 120:00 0 1.29 3 1.000 0 0 1 1 9
11/8/2014 Concordia (Ore.) 3-1 90:00 1 1.28 0 0.000 1 0 0 0 9
Totals - 1690 24 1.28 93 0.795 7 8 3 7 259
Corban University - 1690:00 14 0.75 82 0.854 8 7 3 7 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Menlo 0-1 0/1 0/1 16/6 6/3 2/2 0/1 0/0
8/31/2014 vs Hope International 3-0 3/0 2/0 15/9 10/4 5/6 0/1 0/0
9/4/2014 at Saint Martin's 1-1 1/1 1/1 14/11 5/7 6/4 1/0 0/0
9/7/2014 at Pacific 0-1 0/1 0/1 7/12 5/5 3/8 0/0 0/0
9/13/2014 vs Northwestern 3-1 3/1 3/0 16/2 11/2 14/1 0/0 0/0
9/14/2014 at Westminster 1-2 1/2 1/4 5/20 2/11 1/6 0/2 0/0
9/20/2014 vs Trinity Lutheran 5-1 5/1 3/0 33/7 18/3 4/1 0/0 0/0
9/25/2014 at Warner Pacific 0-1 0/1 0/1 8/12 6/5 2/5 0/1 0/0
9/27/2014 at Concordia (Ore.) 0-1 0/1 0/1 4/25 2/7 1/10 0/0 0/0
10/2/2014 vs Oregon Tech 0-0 0/0 0/0 42/8 13/3 8/3 2/1 0/0
10/4/2014 vs Southern Oregon 1-0 1/0 1/0 11/14 4/8 1/3 1/0 0/0
10/9/2014 at Evergreen 1-0 1/0 1/0 17/15 6/8 7/0 0/1 0/0
10/11/2014 at Northwest University 0-2 0/2 0/1 12/10 4/3 7/9 0/0 0/0
10/18/2014 at Northwest Christian 2-0 2/0 0/0 13/4 3/2 5/1 1/0 0/0
10/23/2014 vs College of Idaho 3-0 3/0 1/0 23/7 10/4 2/6 0/0 0/0
10/25/2014 vs Eastern Oregon 3-0 3/0 3/0 19/7 8/6 6/4 0/0 0/0
11/6/2014 vs Southern Oregon 0-0 0/0 0/0 9/14 3/4 3/7 0/0 0/0
11/8/2014 at Concordia (Ore.) 1-3 1/3 0/3 10/19 1/11 2/10 1/4 0/0
Totals 24/14 16/13 274/202 117/96 79/86 6/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Trinity Lutheran (9/20/2014)
GOALS 5 Trinity Lutheran (9/20/2014)
ASSISTS 3 Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
Eastern Oregon (10/25/2014)
SHOTS 42 Oregon Tech (10/2/2014)
SHOTS ON GOAL 18 Trinity Lutheran (9/20/2014)
SAVES 9 Westminster (9/14/2014)
FOULS 16 Northwest Christian (10/18/2014)
CORNER KICKS 14 Northwestern (9/13/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Concordia (Ore.) (11/8/2014)
GOALS 3 Concordia (Ore.) (11/8/2014)
ASSISTS 4 Westminster (9/14/2014)
SHOTS 25 Concordia (Ore.) (9/27/2014)
SHOTS ON GOAL 11 Westminster (9/14/2014)
Concordia (Ore.) (11/8/2014)
SAVES 13 Trinity Lutheran (9/20/2014)
Oregon Tech (10/2/2014)
FOULS 16 Concordia (Ore.) (9/27/2014)
CORNER KICKS 10 Concordia (Ore.) (9/27/2014)
Concordia (Ore.) (11/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (Ore.) (11/8/2014)
GOALS 1 Saint Martin's (9/4/2014)
Westminster (9/14/2014)
Southern Oregon (10/4/2014)
Evergreen (10/9/2014)
Concordia (Ore.) (11/8/2014)
ASSISTS 1 Saint Martin's (9/4/2014)
Westminster (9/14/2014)
Southern Oregon (10/4/2014)
Evergreen (10/9/2014)
College of Idaho (10/23/2014)
SHOTS 4 Westminster (9/14/2014)
Concordia (Ore.) (9/27/2014)
SHOTS ON GOAL 1 Westminster (9/14/2014)
Concordia (Ore.) (9/27/2014)
Concordia (Ore.) (11/8/2014)
SAVES 1 Menlo (8/29/2014)
Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
Northwest University (10/11/2014)
Northwest Christian (10/18/2014)
FOULS 3 College of Idaho (10/23/2014)
Eastern Oregon (10/25/2014)
CORNER KICKS 1 Menlo (8/29/2014)
Westminster (9/14/2014)
Warner Pacific (9/25/2014)
Concordia (Ore.) (9/27/2014)
Southern Oregon (10/4/2014)
College of Idaho (10/23/2014)
Concordia (Ore.) (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
GOALS 1 Menlo (8/29/2014)
Saint Martin's (9/4/2014)
Pacific (9/7/2014)
Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
Warner Pacific (9/25/2014)
Concordia (Ore.) (9/27/2014)
ASSISTS 1 Menlo (8/29/2014)
Saint Martin's (9/4/2014)
Pacific (9/7/2014)
Warner Pacific (9/25/2014)
Concordia (Ore.) (9/27/2014)
Northwest University (10/11/2014)
SHOTS 2 Northwestern (9/13/2014)
Northwest Christian (10/18/2014)
SHOTS ON GOAL 2 Menlo (8/29/2014)
Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
Oregon Tech (10/2/2014)
Northwest University (10/11/2014)
Northwest Christian (10/18/2014)
SAVES 1 Westminster (9/14/2014)
Northwest Christian (10/18/2014)
FOULS 4 Menlo (8/29/2014)
Saint Martin's (9/4/2014)
Northwestern (9/13/2014)
Westminster (9/14/2014)
Trinity Lutheran (9/20/2014)
College of Idaho (10/23/2014)
Eastern Oregon (10/25/2014)
CORNER KICKS 1 Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
Northwest Christian (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
GOALS 2 Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
ASSISTS 1 Hope International (8/31/2014)
Saint Martin's (9/4/2014)
Northwestern (9/13/2014)
Westminster (9/14/2014)
Trinity Lutheran (9/20/2014)
Southern Oregon (10/4/2014)
Evergreen (10/9/2014)
College of Idaho (10/23/2014)
Eastern Oregon (10/25/2014)
SHOTS 10 Trinity Lutheran (9/20/2014)
SHOTS ON GOAL 4 Trinity Lutheran (9/20/2014)
SAVES 8 Westminster (9/14/2014)
Southern Oregon (10/4/2014)
Evergreen (10/9/2014)
Concordia (Ore.) (11/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Trinity Lutheran (9/20/2014)
GOALS 5 Trinity Lutheran (9/20/2014)
ASSISTS 3 Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
Eastern Oregon (10/25/2014)
SHOTS 42 Oregon Tech (10/2/2014)
SHOTS ON GOAL 18 Trinity Lutheran (9/20/2014)
SAVES 9 Westminster (9/14/2014)
FOULS 16 Northwest Christian (10/18/2014)
CORNER KICKS 14 Northwestern (9/13/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alanna Robinson
KALLIS, Sadee
Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
GOALS 2 Alanna Robinson
KALLIS, Sadee
Northwestern (9/13/2014)
Trinity Lutheran (9/20/2014)
ASSISTS 1 SIOBAL, Kaylyn
DONAHUE, Randi
Katelyn Fekkes
Sadee Kallis
ANDERSON, Emily
ERSKINE, Olivia
MORSEMAN, Dani
DONAHUE, Randi
STARK, Karissa
Hope International (8/31/2014)
Saint Martin's (9/4/2014)
Northwestern (9/13/2014)
Westminster (9/14/2014)
Trinity Lutheran (9/20/2014)
Southern Oregon (10/4/2014)
Evergreen (10/9/2014)
College of Idaho (10/23/2014)
Eastern Oregon (10/25/2014)
SHOTS 10 DONAHUE, Randi
Trinity Lutheran (9/20/2014)
SHOTS ON GOAL 4 DONAHUE, Randi
Trinity Lutheran (9/20/2014)
SAVES 8 Sheyenne Brusven
MENDENHALL, Kaitlyn
MENDENHALL, Kaitlyn
MENDENHALL, Kaitlyn
Westminster (9/14/2014)
Southern Oregon (10/4/2014)
Evergreen (10/9/2014)
Concordia (Ore.) (11/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Donahue, Randi 11
Kallis, Sadee 11
Fekkes, Katelyn 10
Erskine, Olivia 5
Robinson, Alanna 5
Team Leaders: Goals
Player High
Goals
Kallis, Sadee 5
Donahue, Randi 4
Fekkes, Katelyn 4
Erskine, Olivia 2
Robinson, Alanna 2
Team Leaders: Assists
Player High
Assists
Donahue, Randi 3
Siobal, Kaylyn 3
Fekkes, Katelyn 2
Morseman, Dani 2
Kallis, Sadee 1
Team Leaders: Shots
Player High
Shots
Donahue, Randi 50
Fekkes, Katelyn 43
Kallis, Sadee 35
Brusven, Sierra 26
Anderson, Emily 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fekkes, Katelyn 21
Donahue, Randi 19
Kallis, Sadee 17
Telarroja, Marrisa 7
Anderson, Emily 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Donahue, Randi 3
Kallis, Sadee 2
Fekkes, Katelyn 1
Siobal, Kaylyn 1
Lennier, Amber 1