Corban University (1-3) -VS- Dickinson State (N.D (0-1)

Box Score

Corban University logo
3
vs
Dickinson State (N.D logo
1

Corban University (1-3)
-VS-
Dickinson State (N.D (0-1)

Team Score By Period
Team 1 2 3 4
Winner Corban University CRB 25 23 25 25
Dickinson State (N.D DSU 16 25 16 15
Date:
8/28/2015
Time:
3 p.m.
Site:
Butte, MT (Kelvin Sampson Court)
Attendance:
100
VIEW
Match History vs Dickinson State (N.D

Match Details

Game Statistics By Set
Set Corban University Dickinson State (N.D
K E TA % K E TA %
Set #1 16 5 38 .289 9 6 37 .081
Set #2 14 9 36 .139 11 3 27 .296
Set #3 16 4 36 .333 10 6 42 .095
Set #4 15 7 32 .250 6 9 35 -.086
Total 61 25 142 .254 36 24 141 .085
Team Statistical Comparison
Statistic Team Comparison
CRB - DSU
Points
77.0
45.0
Kills
61
36
Aces
9
4
Blocks
7
5
Assists
58
31
Digs
70
48

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Parker, Amber (25), Schroeder, Victoria (15), Olson, Hannah (8)
Aces Parker, Amber (2), Schroeder, Victoria (2), Calderon, Kasey (2)
Blocks Olson, Hannah (5), Parker, Amber (3), Miller, Shelby (2)
Assists Milligan, Madison (40), Minturn, Rachel (10), Wells, Haley (5)
Digs Wells, Haley (30), Parker, Amber (12), Schroeder, Victoria (10)
DSU - Leaders
Statistic Leaders
Kills Brenna, Hansen (8), Sydney, Bentz (8), Tessa, Sian (8)
Aces Shaylee, Singleton (3), Maggie, Green (1)
Blocks Danielle, Boyette (3), Tessa, Sian (3), Shelby, Gustafson (2)
Assists Danielle, Boyette (27), Magdalyn, Rauser (1), Shayna, Uffelman (1)
Digs Danielle, Boyette (11), Brenna, Hansen (8), Shaylee, Singleton (7)

Individual Statistics

Corban University (1-3)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Olson, Hannah 4 8 2 16 .375 0 0 0 0 0-0 1 4 0 2 0 0 11.0
21 21 Milligan, Madison 4 1 0 3 .333 40 0 1 3 1-3 0 1 0 7 0 0 2.5
22 22 Parker, Amber 4 25 9 51 .314 0 0 2 2 2-2 0 3 0 12 0 2 28.5
5 5 Schroeder, Victoria 4 15 7 35 .229 0 0 2 1 2-1 0 0 0 10 0 1 17.0
8 8 Wells, Haley 4 0 0 0 0 5 0 1 1 1-1 0 0 0 30 0 1 1.0
9 9 Hickok, Kinley 4 2 0 8 .250 1 0 0 0 0-0 0 2 0 1 0 0 3.0
2 2 Miller, Shelby 3 3 4 10 -.100 0 0 1 0 1-0 0 2 0 3 0 0 5.0
10 10 Calderon, Kasey 3 1 0 3 .333 0 0 2 0 2-0 0 0 0 1 0 0 3.0
7 7 Minturn, Rachel 2 0 0 1 .000 10 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Standley, Duree 2 5 3 10 .200 0 0 0 0 0-0 0 0 1 1 0 0 5.0
12 12 Paratore, Katy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Morrison, Sloane 2 0 0 4 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Kolomyjec, McKenzie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Anderson, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 25 142 .254 58 0 9 7 9-7 1 12 1 70 0 4 77
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Olson, Hannah 4 1 4 0 2 0 0 11.0
21 21 Milligan, Madison 4 0 1 0 7 0 0 2.5
22 22 Parker, Amber 4 0 3 0 12 0 2 28.5
5 5 Schroeder, Victoria 4 0 0 0 10 0 1 17.0
8 8 Wells, Haley 4 0 0 0 30 0 1 1.0
9 9 Hickok, Kinley 4 0 2 0 1 0 0 3.0
2 2 Miller, Shelby 3 0 2 0 3 0 0 5.0
10 10 Calderon, Kasey 3 0 0 0 1 0 0 3.0
7 7 Minturn, Rachel 2 0 0 0 1 0 0 0.0
11 11 Standley, Duree 2 0 0 1 1 0 0 5.0
12 12 Paratore, Katy 2 0 0 0 0 0 0 0.0
17 17 Morrison, Sloane 2 0 0 0 1 0 0 0.0
6 6 Kolomyjec, McKenzie 1 0 0 0 1 0 0 1.0
13 13 Anderson, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 1 70 0 4 77

Dickinson State (N.D (0-1)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Brenna, Hansen 4 8 6 25 .080 0 0 0 0 0-0 0 0 0 8 0 1 8.0
12 12 Danielle, Boyette 4 1 1 10 .000 27 0 0 1 0-1 0 3 0 11 0 0 2.5
14 14 Sydney, Bentz 4 8 5 29 .103 0 0 0 0 0-0 0 1 0 3 0 0 8.5
1 1 Shaylee, Singleton 4 0 1 3 -.333 0 0 3 1 3-1 0 0 0 7 0 1 3.0
2 2 Alli, Hert 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 3 1.0
3 3 Maggie, Green 4 0 0 4 .000 0 0 1 0 1-0 0 0 0 6 0 2 1.0
18 18 Tessa, Sian 4 8 2 22 .273 0 0 0 0 0-0 1 2 1 1 0 0 10.0
19 19 Shelby, Gustafson 4 5 3 16 .125 0 0 0 0 0-0 0 2 0 2 0 0 6.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Magdalyn, Rauser 3 3 4 17 -.059 1 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Shayna, Uffelman 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Kate, Golding 2 2 2 11 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Alex, Allen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Danielle, Boyette 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 24 141 .085 31 0 4 2 4-2 1 8 1 48 0 9 45
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Brenna, Hansen 4 0 0 0 8 0 1 8.0
12 12 Danielle, Boyette 4 0 3 0 11 0 0 2.5
14 14 Sydney, Bentz 4 0 1 0 3 0 0 8.5
1 1 Shaylee, Singleton 4 0 0 0 7 0 1 3.0
2 2 Alli, Hert 4 0 0 0 7 0 3 1.0
3 3 Maggie, Green 4 0 0 0 6 0 2 1.0
18 18 Tessa, Sian 4 1 2 1 1 0 0 10.0
19 19 Shelby, Gustafson 4 0 2 0 2 0 0 6.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
8 8 Magdalyn, Rauser 3 0 0 0 0 0 0 3.0
9 9 Shayna, Uffelman 3 0 0 0 3 0 1 0.0
15 15 Kate, Golding 2 0 0 0 0 0 0 2.0
20 20 Alex, Allen 1 0 0 0 0 0 0 0.0
21 21 Danielle, Boyette 1 0 0 0 0 0 0 0.0
Totals 1 8 1 48 0 9 45