Corban University (25-8) -VS- Dordt (Iowa) (26-7)

Box Score

Corban University logo
1
vs
Dordt (Iowa) logo
3

Corban University (25-8)
-VS-
Dordt (Iowa) (26-7)

Team Score By Period
Team 1 2 3 4 5
Corban University CRB 22 20 25 19 0
Winner Dordt (Iowa) DRT 25 25 21 25 0
Date:
12/2/2016
Time:
9 a.m.
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
302
VIEW
Match History vs Dordt (Iowa)

Match Details

Game Statistics By Set
Set Corban University Dordt (Iowa)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CRB - DRT
Points
70.0
81.0
Kills
59
65
Aces
5
7
Blocks
6
9
Assists
55
58
Digs
67
80

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Gentili, Alaina (20), Parker, Amber (15), Boeder, Marandah (14)
Aces Condon, Lauren (2), Parker, Amber (2), Milligan, Madison (1)
Blocks Filipenko, Bethany (4), Gentili, Alaina (2), Boeder, Marandah (2)
Assists Milligan, Madison (54), Wells, Haley (1)
Digs Wells, Haley (18), Parker, Amber (13), Condon, Lauren (11)
DRT - Leaders
Statistic Leaders
Kills Haley, Moss (16), Brooke, Granstra (15), Julia, Lindbergh (11)
Aces Ema, Altena (4), Aubrey, Drake (1), Jill, Schouten (1)
Blocks Brooke, Granstra (5), Elizabeth, Kiel (4), Jamie, Gesink (3)
Assists Jamie, Gesink (46), Brooke, Granstra (4), Summer, Jansen (3)
Digs Summer, Jansen (35), Jamie, Gesink (11), Aubrey, Drake (9)

Individual Statistics

Corban University (25-8)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aguayo, Adriana 4 7 4 30 .100 0 0 0 0 0-0 0 0 0 1 0 0 7.0
4 4 Filipenko, Bethany 4 0 3 7 -.429 0 0 0 0 0-0 0 4 0 2 0 0 2.0
5 5 Condon, Lauren 4 3 1 7 .286 0 0 2 0 2-0 0 0 0 11 0 2 5.0
7 7 Minturn, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Wells, Haley 4 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 3 0.0
10 10 Calderon, Kasey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
16 16 Gentili, Alaina 4 20 5 46 .326 0 0 0 0 0-0 0 2 1 2 0 0 21.0
20 20 Boeder, Marandah 4 14 3 24 .458 0 0 0 0 0-0 0 2 0 0 0 0 15.0
21 21 Milligan, Madison 4 0 0 0 0 54 0 1 1 1-1 0 0 0 11 0 0 1.0
22 22 Parker, Amber 4 15 6 59 .153 0 0 2 1 2-1 2 0 1 13 0 2 19.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 22 173 .214 55 0 5 2 5-2 2 8 2 67 0 7 70
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aguayo, Adriana 4 0 0 0 1 0 0 7.0
4 4 Filipenko, Bethany 4 0 4 0 2 0 0 2.0
5 5 Condon, Lauren 4 0 0 0 11 0 2 5.0
7 7 Minturn, Rachel 4 0 0 0 1 0 0 0.0
8 8 Wells, Haley 4 0 0 0 18 0 3 0.0
10 10 Calderon, Kasey 4 0 0 0 8 0 0 0.0
16 16 Gentili, Alaina 4 0 2 1 2 0 0 21.0
20 20 Boeder, Marandah 4 0 2 0 0 0 0 15.0
21 21 Milligan, Madison 4 0 0 0 11 0 0 1.0
22 22 Parker, Amber 4 2 0 1 13 0 2 19.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 2 67 0 7 70

Dordt (Iowa) (26-7)

DRT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aubrey, Drake 4 0 0 0 0 2 0 1 0 1-0 0 0 0 9 0 2 1.0
7 7 Jill, Schouten 4 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 1 1.0
11 11 Julia, Lindbergh 4 11 5 33 .182 0 0 0 0 0-0 0 1 0 4 0 1 11.5
12 12 Ema, Altena 4 10 1 31 .290 0 0 4 1 4-1 0 1 0 3 0 0 14.5
13 13 Jamie, Gesink 4 5 0 8 .625 46 0 1 1 1-1 0 3 0 11 0 0 7.5
15 15 Brooke, Granstra 4 15 5 38 .263 4 0 0 1 0-1 0 5 0 9 0 0 17.5
19 19 Summer, Jansen 4 1 1 2 .000 3 0 0 0 0-0 0 0 0 35 0 1 1.0
20 20 Elizabeth, Kiel 4 7 2 23 .217 2 0 0 0 0-0 1 3 0 0 0 0 9.5
22 22 Haley, Moss 4 16 4 30 .400 0 0 0 0 0-0 0 3 0 1 0 0 17.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 18 165 .285 58 0 7 4 7-4 1 16 0 80 0 5 81
DRT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aubrey, Drake 4 0 0 0 9 0 2 1.0
7 7 Jill, Schouten 4 0 0 0 8 0 1 1.0
11 11 Julia, Lindbergh 4 0 1 0 4 0 1 11.5
12 12 Ema, Altena 4 0 1 0 3 0 0 14.5
13 13 Jamie, Gesink 4 0 3 0 11 0 0 7.5
15 15 Brooke, Granstra 4 0 5 0 9 0 0 17.5
19 19 Summer, Jansen 4 0 0 0 35 0 1 1.0
20 20 Elizabeth, Kiel 4 1 3 0 0 0 0 9.5
22 22 Haley, Moss 4 0 3 0 1 0 0 17.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
Totals 1 16 0 80 0 5 81