#9 Corban University (1-4) -VS- #2 Dordt College (3-2)

Box Score

Corban University logo
0
vs
Dordt College logo
3

#9 Corban University (1-4)
-VS-
#2 Dordt College (3-2)

Team Score By Period
Team 1 2 3
Corban University CRB 11 20 21
Winner Dordt College DC 25 25 25
Date:
8/24/2017
Time:
7 p.m.
Site:
Sioux Center, Iowa (Dordt College)
Attendance:
732
VIEW
Match History vs Dordt College

Match Details

Game Statistics By Set
Set Corban University Dordt College
K E TA % K E TA %
Set #1 6 2 30 .133 18 2 33 .485
Set #2 10 3 43 .163 15 5 40 .250
Set #3 6 6 35 .000 15 11 42 .095
Total 22 11 108 .102 48 18 115 .261
Team Statistical Comparison
Statistic Team Comparison
CRB - DC
Points
31.0
57.0
Kills
22
48
Aces
1
4
Blocks
8
5
Assists
21
45
Digs
43
66

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Parker, Amber (10), Aguayo, Adriana (7), Gentili, Alaina (2)
Aces Parker, Amber (1)
Blocks Gentili, Alaina (5), Boeder, Marandah (3), Parker, Amber (2)
Assists Milligan, Madison (9), Leopoldino, Cierra (9), Parker, Amber (1)
Digs Wells, Haley (12), Condon, Lauren (9), Leopoldino, Cierra (7)
DC - Leaders
Statistic Leaders
Kills Ema, Altena (20), Leah, Kamp (13), Julia, Lindbergh (6)
Aces Ema, Altena (2), Erica, Bousema (1), Summer, Jansen (1)
Blocks Ally, Krommendyk (3), Ema, Altena (2), Jamie, Gesink (2)
Assists Jamie, Gesink (38), Leah, Kamp (3), Erica, Bousema (1)
Digs Summer, Jansen (15), Jamie, Gesink (14), Ema, Altena (13)

Individual Statistics

#9 Corban University (1-4)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aguayo, Adriana 3 7 3 26 .154 0 0 0 0 0-0 0 0 0 1 1 0 7.0
13 13 Winters, Demi 3 1 2 11 -.091 0 0 0 0 0-0 0 1 0 1 0 0 1.5
16 16 Gentili, Alaina 3 2 1 13 .077 0 0 0 0 0-0 2 3 0 0 1 0 5.5
20 20 Boeder, Marandah 3 0 1 8 -.125 0 0 0 0 0-0 1 2 0 3 0 0 2.0
21 21 Milligan, Madison 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Parker, Amber 3 10 2 37 .216 1 0 1 2 1-2 0 2 0 5 0 2 12.0
1 1 Leopoldino, Cierra 3 0 0 0 0 9 0 0 3 0-3 0 0 0 7 2 0 0.0
2 2 Rouleau, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Filipenko, Bethany 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
5 5 Condon, Lauren 3 0 2 7 -.286 0 0 0 1 0-1 0 0 0 9 0 0 0.0
8 8 Wells, Haley 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 2 0.0
10 10 Calderon, Kasey 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 11 108 .102 21 0 1 8 1-8 3 10 0 43 4 4 31
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aguayo, Adriana 3 0 0 0 1 1 0 7.0
13 13 Winters, Demi 3 0 1 0 1 0 0 1.5
16 16 Gentili, Alaina 3 2 3 0 0 1 0 5.5
20 20 Boeder, Marandah 3 1 2 0 3 0 0 2.0
21 21 Milligan, Madison 3 0 0 0 4 0 0 0.0
22 22 Parker, Amber 3 0 2 0 5 0 2 12.0
1 1 Leopoldino, Cierra 3 0 0 0 7 2 0 0.0
2 2 Rouleau, Samantha 3 0 0 0 1 0 0 0.0
4 4 Filipenko, Bethany 3 0 2 0 0 0 0 3.0
5 5 Condon, Lauren 3 0 0 0 9 0 0 0.0
8 8 Wells, Haley 3 0 0 0 12 0 2 0.0
10 10 Calderon, Kasey 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 0 43 4 4 31

#2 Dordt College (3-2)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aubrey, Drake 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 1 0 0.0
6 6 Erica, Bousema 3 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 0 1.0
11 11 Julia, Lindbergh 3 6 3 23 .130 0 0 0 0 0-0 0 0 0 2 2 0 6.0
12 12 Ema, Altena 3 20 4 37 .432 1 0 2 1 2-1 0 2 0 13 1 1 23.0
13 13 Jamie, Gesink 3 2 0 8 .250 38 0 0 0 0-0 0 2 0 14 3 0 3.0
14 14 Ally, Krommendyk 3 5 4 13 .077 1 0 0 0 0-0 1 2 0 0 0 0 7.0
18 18 Leah, Kamp 3 13 5 26 .308 3 0 0 0 0-0 0 2 0 0 0 0 14.0
19 19 Summer, Jansen 3 0 0 0 0 0 0 1 2 1-2 0 0 0 15 1 0 1.0
22 22 Haley, Delperdang 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
24 24 Robyn, Underwood 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 18 115 .261 45 0 4 3 4-3 1 8 0 66 8 1 57
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aubrey, Drake 3 0 0 0 12 1 0 0.0
6 6 Erica, Bousema 3 0 0 0 8 0 0 1.0
11 11 Julia, Lindbergh 3 0 0 0 2 2 0 6.0
12 12 Ema, Altena 3 0 2 0 13 1 1 23.0
13 13 Jamie, Gesink 3 0 2 0 14 3 0 3.0
14 14 Ally, Krommendyk 3 1 2 0 0 0 0 7.0
18 18 Leah, Kamp 3 0 2 0 0 0 0 14.0
19 19 Summer, Jansen 3 0 0 0 15 1 0 1.0
22 22 Haley, Delperdang 3 0 0 0 0 0 0 2.0
24 24 Robyn, Underwood 3 0 0 0 2 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 66 8 1 57