#10 Corban University (26-7) -VS- Indiana Wesleyan (28-12)

Box Score

Corban University logo
3
vs
Indiana Wesleyan logo
2

#10 Corban University (26-7)
-VS-
Indiana Wesleyan (28-12)

Team Score By Period
Team 1 2 3 4 5
Winner Corban University CRB 20 25 25 19 15
Indiana Wesleyan IWU 25 22 23 25 8
Date:
11/29/2017
Time:
4 p.m.
Site:
Sioux City, Iowa (Tyson Event Center)
Attendance:
678
Officials
1st Referee: Alex Wassem
2nd Referee: Paul Murphy
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Corban University Indiana Wesleyan
K E TA % K E TA %
Set #1 10 5 47 .106 14 7 45 .156
Set #2 14 9 37 .135 9 10 42 -.024
Set #3 13 2 37 .297 19 8 50 .220
Set #4 13 7 44 .136 17 5 38 .316
Set #5 11 2 21 .429 5 3 21 .095
Total 61 25 186 .194 64 33 196 .158
Team Statistical Comparison
Statistic Team Comparison
CRB - IWU
Points
76.0
76.0
Kills
61
64
Aces
3
6
Blocks
12
6
Assists
57
59
Digs
91
90

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Gentili, Alaina (14), Parker, Amber (13), Boeder, Marandah (11)
Aces Condon, Lauren (2), Rouleau, Samantha (1)
Blocks Boeder, Marandah (6), Gentili, Alaina (5), Parker, Amber (3)
Assists Milligan, Madison (29), Leopoldino, Cierra (26), Wells, Haley (2)
Digs Wells, Haley (25), Parker, Amber (20), Condon, Lauren (13)
IWU - Leaders
Statistic Leaders
Kills Morgan, Miller (16), Tay, Thomas (16), Lauren, Gross (13)
Aces Abigail, Rutt (2), Anne, Fong (2), Emily, Workman (1)
Blocks Morgan, Miller (3), Megan, Graber (2), Kelly, Miller (2)
Assists Katie, Cole (35), Emily, Workman (22), Banner, Rodgers (2)
Digs Banner, Rodgers (33), Anne, Fong (11), Katie, Cole (10)

Individual Statistics

#10 Corban University (26-7)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aguayo, Adriana 5 10 4 37 .162 0 0 0 0 0-0 0 2 0 2 0 0 11.0
13 13 Winters, Demi 5 5 2 13 .231 0 0 0 0 0-0 0 2 0 4 0 0 6.0
16 16 Gentili, Alaina 5 14 5 30 .300 0 0 0 0 0-0 0 5 0 1 0 0 16.5
20 20 Boeder, Marandah 5 11 3 37 .216 0 0 0 0 0-0 2 4 0 2 0 0 15.0
21 21 Milligan, Madison 5 2 0 2 1.000 29 0 0 3 0-3 0 0 0 12 0 0 2.0
22 22 Parker, Amber 5 13 8 47 .106 0 0 0 1 0-1 1 2 0 20 0 3 15.0
1 1 Leopoldino, Cierra 5 0 0 0 0 26 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Rouleau, Samantha 5 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Filipenko, Bethany 5 5 3 13 .154 0 0 0 0 0-0 0 3 1 3 0 0 6.5
5 5 Condon, Lauren 5 1 0 7 .143 0 0 2 2 2-2 0 0 0 13 0 1 3.0
8 8 Wells, Haley 5 0 0 0 0 2 0 0 0 0-0 0 0 0 25 0 2 0.0
10 10 Calderon, Kasey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 25 186 .194 57 0 3 7 3-7 3 18 1 91 0 6 76
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aguayo, Adriana 5 0 2 0 2 0 0 11.0
13 13 Winters, Demi 5 0 2 0 4 0 0 6.0
16 16 Gentili, Alaina 5 0 5 0 1 0 0 16.5
20 20 Boeder, Marandah 5 2 4 0 2 0 0 15.0
21 21 Milligan, Madison 5 0 0 0 12 0 0 2.0
22 22 Parker, Amber 5 1 2 0 20 0 3 15.0
1 1 Leopoldino, Cierra 5 0 0 0 7 0 0 0.0
2 2 Rouleau, Samantha 5 0 0 0 2 0 0 1.0
4 4 Filipenko, Bethany 5 0 3 1 3 0 0 6.5
5 5 Condon, Lauren 5 0 0 0 13 0 1 3.0
8 8 Wells, Haley 5 0 0 0 25 0 2 0.0
10 10 Calderon, Kasey 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 18 1 91 0 6 76

Indiana Wesleyan (28-12)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily, Workman 5 0 1 1 -1.000 22 0 1 0 1-0 0 0 0 4 1 0 1.0
4 4 Abigail, Rutt 5 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 0 2.0
5 5 Megan, Graber 5 6 4 14 .143 0 0 0 0 0-0 0 2 0 0 0 0 7.0
6 6 Morgan, Miller 5 16 3 42 .310 0 0 0 0 0-0 2 1 0 4 0 0 18.5
10 10 Anne, Fong 5 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 2 2.0
7 7 Marci, Miller 5 8 4 24 .167 0 0 0 0 0-0 0 0 0 5 0 0 8.0
8 8 Tay, Thomas 5 16 7 48 .188 0 0 0 0 0-0 0 1 0 7 1 0 16.5
12 12 Banner, Rodgers 5 1 0 1 1.000 2 0 0 1 0-1 0 0 0 33 0 1 1.0
14 14 Kelly, Miller 5 4 8 33 -.121 0 0 0 0 0-0 0 2 1 6 0 0 5.0
15 15 Lauren, Gross 5 13 5 32 .250 0 0 0 0 0-0 0 2 0 1 0 0 14.0
16 16 Katie, Cole 5 0 1 1 -1.000 35 0 1 1 1-1 0 0 2 10 0 0 1.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Alexis, Rutt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 33 196 .158 59 0 6 4 6-4 2 8 3 90 2 3 76
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily, Workman 5 0 0 0 4 1 0 1.0
4 4 Abigail, Rutt 5 0 0 0 9 0 0 2.0
5 5 Megan, Graber 5 0 2 0 0 0 0 7.0
6 6 Morgan, Miller 5 2 1 0 4 0 0 18.5
10 10 Anne, Fong 5 0 0 0 11 0 2 2.0
7 7 Marci, Miller 5 0 0 0 5 0 0 8.0
8 8 Tay, Thomas 5 0 1 0 7 1 0 16.5
12 12 Banner, Rodgers 5 0 0 0 33 0 1 1.0
14 14 Kelly, Miller 5 0 2 1 6 0 0 5.0
15 15 Lauren, Gross 5 0 2 0 1 0 0 14.0
16 16 Katie, Cole 5 0 0 2 10 0 0 1.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
3 3 Alexis, Rutt 3 0 0 0 0 0 0 0.0
Totals 2 8 3 90 2 3 76