#10 Corban University (26-8) -VS- #7 Park (Mo.) (32-3)

Box Score

Corban University logo
0
vs
Park (Mo.) logo
3

#10 Corban University (26-8)
-VS-
#7 Park (Mo.) (32-3)

Team Score By Period
Team 1 2 3
Corban University CRB 20 16 20
Winner Park (Mo.) PARK 25 25 25
Date:
11/30/2017
Time:
4 p.m.
Site:
Sioux City, Iowa (Tyson Event Center)
Attendance:
520
Officials
1st Referee: Eric Sanders
2nd Referee: Joanie Havens
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set Corban University Park (Mo.)
K E TA % K E TA %
Set #1 14 7 36 .194 16 5 38 .289
Set #2 11 10 49 .020 12 3 39 .231
Set #3 11 2 36 .250 18 7 43 .256
Total 36 19 121 .140 46 15 120 .258
Team Statistical Comparison
Statistic Team Comparison
CRB - PARK
Points
48.0
57.0
Kills
36
46
Aces
3
3
Blocks
9
8
Assists
35
44
Digs
48
62

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Gentili, Alaina (11), Parker, Amber (6), Boeder, Marandah (5)
Aces Rouleau, Samantha (1), Condon, Lauren (1), Wells, Haley (1)
Blocks Boeder, Marandah (6), Gentili, Alaina (3), Filipenko, Bethany (3)
Assists Milligan, Madison (17), Leopoldino, Cierra (17), Wells, Haley (1)
Digs Parker, Amber (20), Wells, Haley (10), Leopoldino, Cierra (6)
PARK - Leaders
Statistic Leaders
Kills Alissa, Flint (13), Noura, Meawad (10), Aneisha, Ford (9)
Aces Danna, Gomes (2), Nada, Meawad (1)
Blocks Aneisha, Ford (5), Alissa, Flint (3), Maren, Mair (3)
Assists Danna, Gomes (41), Celina, Monteiro (2), Alissa, Flint (1)
Digs Celina, Monteiro (22), Noura, Meawad (15), Nada, Meawad (8)

Individual Statistics

#10 Corban University (26-8)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aguayo, Adriana 3 2 5 21 -.143 0 0 0 0 0-0 0 2 0 0 0 0 3.0
13 13 Winters, Demi 3 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Gentili, Alaina 3 11 3 25 .320 0 0 0 0 0-0 0 3 0 3 0 0 12.5
20 20 Boeder, Marandah 3 5 5 23 .000 0 0 0 0 0-0 2 4 0 1 0 0 9.0
21 21 Milligan, Madison 3 0 0 1 .000 17 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Parker, Amber 3 6 5 22 .045 0 0 0 0 0-0 0 0 0 20 0 1 6.0
1 1 Leopoldino, Cierra 3 0 0 0 0 17 0 0 1 0-1 0 0 0 6 0 0 0.0
2 2 Rouleau, Samantha 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Filipenko, Bethany 3 5 0 8 .625 0 0 0 0 0-0 0 3 0 0 0 0 6.5
5 5 Condon, Lauren 3 4 1 15 .200 0 0 1 1 1-1 0 1 0 5 0 0 5.5
8 8 Wells, Haley 3 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 19 121 .140 35 0 3 4 3-4 2 14 0 48 0 3 48
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aguayo, Adriana 3 0 2 0 0 0 0 3.0
13 13 Winters, Demi 3 0 1 0 0 0 0 3.5
16 16 Gentili, Alaina 3 0 3 0 3 0 0 12.5
20 20 Boeder, Marandah 3 2 4 0 1 0 0 9.0
21 21 Milligan, Madison 3 0 0 0 3 0 0 0.0
22 22 Parker, Amber 3 0 0 0 20 0 1 6.0
1 1 Leopoldino, Cierra 3 0 0 0 6 0 0 0.0
2 2 Rouleau, Samantha 3 0 0 0 0 0 0 1.0
4 4 Filipenko, Bethany 3 0 3 0 0 0 0 6.5
5 5 Condon, Lauren 3 0 1 0 5 0 0 5.5
8 8 Wells, Haley 3 0 0 0 10 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 0 48 0 3 48

#7 Park (Mo.) (32-3)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katherine, Dudra 3 8 1 17 .412 0 0 0 0 0-0 0 0 0 0 0 0 8.0
6 6 Alissa, Flint 3 13 0 33 .394 1 0 0 0 0-0 0 3 1 5 0 0 14.5
7 7 Noura, Meawad 3 10 4 26 .231 0 0 0 0 0-0 0 2 1 15 0 0 11.0
8 8 Danna, Gomes 3 1 1 4 .000 41 0 2 0 2-0 0 2 0 7 0 0 4.0
9 9 Kaci, Crabtree 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Celina, Monteiro 3 0 0 0 0 2 0 0 0 0-0 0 0 0 22 0 2 0.0
14 14 Maren, Mair 3 3 4 15 -.067 0 0 0 0 0-0 0 3 0 0 0 0 4.5
20 20 Aneisha, Ford 3 9 2 16 .438 0 0 0 0 0-0 1 4 0 2 0 0 12.0
22 22 Nada, Meawad 3 2 3 9 -.111 0 0 1 0 1-0 0 0 0 8 0 1 3.0
26 26 Amanda, Santos 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 15 120 .258 44 0 3 1 3-1 1 14 2 62 0 3 57
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katherine, Dudra 3 0 0 0 0 0 0 8.0
6 6 Alissa, Flint 3 0 3 1 5 0 0 14.5
7 7 Noura, Meawad 3 0 2 1 15 0 0 11.0
8 8 Danna, Gomes 3 0 2 0 7 0 0 4.0
9 9 Kaci, Crabtree 3 0 0 0 2 0 0 0.0
10 10 Celina, Monteiro 3 0 0 0 22 0 2 0.0
14 14 Maren, Mair 3 0 3 0 0 0 0 4.5
20 20 Aneisha, Ford 3 1 4 0 2 0 0 12.0
22 22 Nada, Meawad 3 0 0 0 8 0 1 3.0
26 26 Amanda, Santos 3 0 0 0 1 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 2 62 0 3 57