#11 Corban University (6-3,3-0 CCC) -VS- Northwest University (4-5,2-1 CCC)

Box Score

Corban University logo
3
vs
Northwest University logo
1

#11 Corban University (6-3,3-0 CCC)
-VS-
Northwest University (4-5,2-1 CCC)

Team Score By Period
Team 1 2 3 4
Winner Corban University CRB 25 28 20 25
Northwest University NU 19 26 25 16
Date:
9/13/2019
Time:
7 p.m.
Site:
Kirkland, Wash. ()
Attendance:
0
VIEW
Match History vs Northwest University

Match Details

Game Statistics By Set
Set Corban University Northwest University
K E TA % K E TA %
Set #1 10 8 27 .074 7 6 28 .036
Set #2 17 3 35 .400 12 5 36 .194
Set #3 11 12 33 -.030 11 5 29 .207
Set #4 18 5 30 .433 9 4 27 .185
Total 56 28 125 .224 39 20 120 .158
Team Statistical Comparison
Statistic Team Comparison
CRB - NU
Points
69.0
59.0
Kills
56
39
Aces
6
9
Blocks
7
11
Assists
48
35
Digs
57
36

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Clark, Jacquelyn (15), Ridgway, Avari (10), Bartley, Sarena (7)
Aces Condon, Lauren (2), Ontai, Kealani (2), Cunningham, Cassie (1)
Blocks Clark, Jacquelyn (6), Ridgway, Avari (2), Bartley, Sarena (2)
Assists Mullen, Jadyn (20), Leopoldino, Cierra (19), Ontai, Kealani (5)
Digs Ontai, Kealani (19), Condon, Lauren (12), Leopoldino, Cierra (5)
NU - Leaders
Statistic Leaders
Kills Tatiana Ensz (11), Abigail Broussard (9), Keann White (6)
Aces Ana Saelens (4), Abigail Broussard (2), Hannah Michaels (1)
Blocks Kylie Szczepanski (8), Keann White (3), Abigail Broussard (3)
Assists Ana Saelens (14), Courteney Carr (13), Cristina Hegarty (4)
Digs Cristina Hegarty (17), Hannah Michaels (5), Ana Saelens (4)

Individual Statistics

#11 Corban University (6-3,3-0 CCC)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leopoldino, Cierra 4 0 3 3 -1.000 19 0 0 1 0-1 0 0 0 5 2 0 0.0
2 2 Ridgway, Avari 4 10 5 24 .208 2 0 0 0 0-0 1 1 0 4 0 0 11.5
4 4 Clark, Jacquelyn 4 15 4 26 .423 1 0 0 0 0-0 1 5 0 1 1 0 18.5
5 5 Condon, Lauren 4 4 4 10 .000 0 0 2 1 2-1 0 0 0 12 0 0 6.0
7 7 Campbell, Makenna 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
10 10 Cunningham, Cassie 4 6 7 19 -.053 0 0 1 1 1-1 0 0 0 1 0 1 7.0
12 12 Bartley, Sarena 4 7 0 17 .412 0 0 0 0 0-0 0 2 0 2 0 0 8.0
17 17 Stimmel, Maddie 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 1 1 0.0
19 19 Randall, Sarah 4 7 2 13 .385 1 0 0 0 0-0 0 0 0 1 0 0 7.0
20 20 Wohlmacher, Lanae 4 5 1 7 .571 0 0 0 0 0-0 0 2 0 0 1 0 6.0
21 21 Mullen, Jadyn 4 0 0 1 .000 20 0 1 1 1-1 0 0 0 5 1 0 1.0
22 22 Ontai, Kealani 4 2 0 2 1.000 5 0 2 0 2-0 0 0 0 19 0 1 4.0
16 16 Judson, Ciarra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 27 124 .234 48 0 6 6 6-6 2 10 0 57 6 5 69
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leopoldino, Cierra 4 0 0 0 5 2 0 0.0
2 2 Ridgway, Avari 4 1 1 0 4 0 0 11.5
4 4 Clark, Jacquelyn 4 1 5 0 1 1 0 18.5
5 5 Condon, Lauren 4 0 0 0 12 0 0 6.0
7 7 Campbell, Makenna 4 0 0 0 2 0 2 0.0
10 10 Cunningham, Cassie 4 0 0 0 1 0 1 7.0
12 12 Bartley, Sarena 4 0 2 0 2 0 0 8.0
17 17 Stimmel, Maddie 4 0 0 0 5 1 1 0.0
19 19 Randall, Sarah 4 0 0 0 1 0 0 7.0
20 20 Wohlmacher, Lanae 4 0 2 0 0 1 0 6.0
21 21 Mullen, Jadyn 4 0 0 0 5 1 0 1.0
22 22 Ontai, Kealani 4 0 0 0 19 0 1 4.0
16 16 Judson, Ciarra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 57 6 5 69

Northwest University (4-5,2-1 CCC)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cristina Hegarty 4 1 1 3 .000 4 0 0 3 0-3 0 0 0 17 0 1 1.0
4 4 Keann White 4 6 3 24 .125 1 0 0 0 0-0 0 3 0 1 0 0 7.5
6 6 Tatiana Ensz 4 11 3 28 .286 0 0 0 1 0-1 0 2 0 3 0 1 12.0
12 12 Ana Saelens 4 0 0 0 0 14 0 4 2 4-2 0 0 0 4 1 0 4.0
14 14 Abigail Broussard 4 9 2 21 .333 0 0 2 2 2-2 0 3 0 0 0 0 12.5
18 18 Kylie Szczepanski 4 4 2 11 .182 1 0 0 0 0-0 1 7 0 1 0 0 8.5
21 21 Sarah Howlett 4 3 4 16 -.063 0 0 0 0 0-0 0 3 1 0 0 0 4.5
24 24 Courteney Carr 4 0 0 0 0 13 0 1 2 1-2 0 0 0 4 0 0 1.0
1 1 Hannah Michaels 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 5 0 0 1.0
10 10 Eleanor Mason 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 0 0 1 1.0
5 5 Hannah Lord 2 5 3 12 .167 0 0 0 0 0-0 0 2 0 0 1 0 6.0
8 8 Vanessa Franke 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Simonie Mendenhall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 39 20 120 .158 35 0 9 13 9-13 1 20 1 36 3 3 59
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cristina Hegarty 4 0 0 0 17 0 1 1.0
4 4 Keann White 4 0 3 0 1 0 0 7.5
6 6 Tatiana Ensz 4 0 2 0 3 0 1 12.0
12 12 Ana Saelens 4 0 0 0 4 1 0 4.0
14 14 Abigail Broussard 4 0 3 0 0 0 0 12.5
18 18 Kylie Szczepanski 4 1 7 0 1 0 0 8.5
21 21 Sarah Howlett 4 0 3 1 0 0 0 4.5
24 24 Courteney Carr 4 0 0 0 4 0 0 1.0
1 1 Hannah Michaels 3 0 0 0 5 0 0 1.0
10 10 Eleanor Mason 3 0 0 0 0 0 1 1.0
5 5 Hannah Lord 2 0 2 0 0 1 0 6.0
8 8 Vanessa Franke 2 0 0 0 1 0 0 0.0
20 20 Simonie Mendenhall 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 20 1 36 3 3 59