Corban University (22-11) -VS- The Master's (Calif. (29-6)

Box Score

Corban University logo
3
vs
The Master's (Calif. logo
1

Corban University (22-11)
-VS-
The Master's (Calif. (29-6)

Team Score By Period
Team 1 2 3 4
Winner Corban University CRB 18 25 25 25
The Master's (Calif. TMU 25 22 18 17
Date:
11/27/2018
Time:
5 p.m.
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
189
VIEW
Match History vs The Master's (Calif.

Match Details

Game Statistics By Set
Set Corban University The Master's (Calif.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CRB - TMU
Points
64.0
55.0
Kills
50
44
Aces
10
3
Blocks
4
8
Assists
44
38
Digs
63
70

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Ridgway, Avari (14), Aguayo, Adriana (12), Edwards, Tori (9)
Aces Pfaff, Madison (4), Leopoldino, Cierra (2), Condon, Lauren (2)
Blocks Winters, Demi (2), Ridgway, Avari (1), Aguayo, Adriana (1)
Assists Leopoldino, Cierra (22), Mullen, Jadyn (19), Ontai, Kealani (2)
Digs Ontai, Kealani (20), Pfaff, Madison (8), Mullen, Jadyn (8)
TMU - Leaders
Statistic Leaders
Kills Kayla, Sims (8), Chloe, Emory (7), Jane, Cisar (6)
Aces Rebecca, Davis (1), Jane, Cisar (1), Mackenzie, Delo (1)
Blocks Jane, Cisar (4), Autumn, Stevens (4), Kayla, Sims (2)
Assists Kayla, Sims (18), Sarah, Park (16), Rebecca, Davis (2)
Digs McKenna, Hafner (22), Kayla, Sims (15), Rebecca, Davis (8)

Individual Statistics

Corban University (22-11)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leopoldino, Cierra 4 1 0 2 .500 22 0 2 1 2-1 0 0 0 7 0 0 3.0
2 2 Ridgway, Avari 4 14 6 46 .174 0 0 0 0 0-0 0 1 0 3 0 0 14.5
3 3 Aguayo, Adriana 4 12 8 36 .111 0 0 0 0 0-0 1 0 0 3 0 1 13.0
4 4 Clark, Jacquelyn 4 3 1 9 .222 0 0 0 0 0-0 0 1 2 0 0 0 3.5
5 5 Condon, Lauren 4 0 0 4 .000 1 0 2 0 2-0 0 0 0 7 0 1 2.0
7 7 Campbell, Makenna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Pfaff, Madison 4 0 0 0 0 0 0 4 1 4-1 0 0 0 8 0 0 4.0
11 11 Murray, Regan 4 8 6 24 .083 0 0 0 0 0-0 0 0 2 0 0 0 8.0
13 13 Winters, Demi 4 3 2 8 .125 0 0 0 0 0-0 1 1 0 1 0 0 4.5
18 18 Edwards, Tori 4 9 4 22 .227 0 0 0 0 0-0 0 1 1 2 0 0 9.5
21 21 Mullen, Jadyn 4 0 1 1 -1.000 19 0 1 3 1-3 0 0 0 8 0 0 1.0
22 22 Ontai, Kealani 4 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 28 152 .145 44 0 10 6 10-6 2 4 5 63 0 3 64
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leopoldino, Cierra 4 0 0 0 7 0 0 3.0
2 2 Ridgway, Avari 4 0 1 0 3 0 0 14.5
3 3 Aguayo, Adriana 4 1 0 0 3 0 1 13.0
4 4 Clark, Jacquelyn 4 0 1 2 0 0 0 3.5
5 5 Condon, Lauren 4 0 0 0 7 0 1 2.0
7 7 Campbell, Makenna 4 0 0 0 4 0 0 1.0
8 8 Pfaff, Madison 4 0 0 0 8 0 0 4.0
11 11 Murray, Regan 4 0 0 2 0 0 0 8.0
13 13 Winters, Demi 4 1 1 0 1 0 0 4.5
18 18 Edwards, Tori 4 0 1 1 2 0 0 9.5
21 21 Mullen, Jadyn 4 0 0 0 8 0 0 1.0
22 22 Ontai, Kealani 4 0 0 0 20 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 4 5 63 0 3 64

The Master's (Calif. (29-6)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kayla, Sims 4 8 4 24 .167 18 0 0 1 0-1 0 2 1 15 0 0 9.0
5 5 Rebecca, Davis 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 8 0 2 1.0
6 6 Jane, Cisar 4 6 2 18 .222 0 0 1 1 1-1 3 1 0 3 0 0 10.5
7 7 Madi, Fay 4 6 5 22 .045 0 0 0 0 0-0 0 2 0 4 0 0 7.0
8 8 Autumn, Stevens 4 6 1 16 .313 0 0 0 0 0-0 0 4 0 1 0 0 8.0
10 10 McKenna, Hafner 4 0 0 0 0 0 0 0 2 0-2 0 0 0 22 0 3 0.0
11 11 Mackenzie, Delo 4 1 1 3 .000 1 0 1 3 1-3 0 0 0 4 0 2 2.0
12 12 Chloe, Emory 4 7 4 24 .125 0 0 0 0 0-0 0 1 1 4 0 1 7.5
17 17 Sarah, Park 4 2 1 6 .167 16 0 0 0 0-0 0 0 0 4 0 0 2.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
14 14 Emilye Grace, Willia 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 6.0
1 1 Kylie, Brown 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Regan, Tate 2 2 4 13 -.154 1 0 0 0 0-0 0 0 0 2 0 0 2.0
Totals 44 24 141 .142 38 0 3 8 3-8 3 10 2 70 0 10 55
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kayla, Sims 4 0 2 1 15 0 0 9.0
5 5 Rebecca, Davis 4 0 0 0 8 0 2 1.0
6 6 Jane, Cisar 4 3 1 0 3 0 0 10.5
7 7 Madi, Fay 4 0 2 0 4 0 0 7.0
8 8 Autumn, Stevens 4 0 4 0 1 0 0 8.0
10 10 McKenna, Hafner 4 0 0 0 22 0 3 0.0
11 11 Mackenzie, Delo 4 0 0 0 4 0 2 2.0
12 12 Chloe, Emory 4 0 1 1 4 0 1 7.5
17 17 Sarah, Park 4 0 0 0 4 0 0 2.0
TM TM , TEAM 4 0 0 0 0 0 2 0.0
14 14 Emilye Grace, Willia 3 0 0 0 1 0 0 6.0
1 1 Kylie, Brown 2 0 0 0 2 0 0 0.0
2 2 Regan, Tate 2 0 0 0 2 0 0 2.0
Totals 3 10 2 70 0 10 55