#22 Corban University (23-13) -VS- #6 Lindsey Wilson (Ky.) (33-3)

Box Score

Corban University logo
0
vs
Lindsey Wilson (Ky.) logo
3

#22 Corban University (23-13)
-VS-
#6 Lindsey Wilson (Ky.) (33-3)

Team Score By Period
Team 1 2 3
Corban University CRB 16 20 21
Winner Lindsey Wilson (Ky.) LWC 25 25 25
Date:
11/30/2018
Time:
4 p.m.
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
210
VIEW
Match History vs Lindsey Wilson (Ky.)

Match Details

Game Statistics By Set
Set Corban University Lindsey Wilson (Ky.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CRB - LWC
Points
44.0
48.0
Kills
36
38
Aces
2
2
Blocks
6
8
Assists
34
32
Digs
47
56

Game Leaders

CRB - Leaders
Statistic Leaders
Kills Aguayo, Adriana (10), Winters, Demi (8), Clark, Jacquelyn (7)
Aces Leopoldino, Cierra (1), Campbell, Makenna (1)
Blocks Clark, Jacquelyn (3), Murray, Regan (3), Winters, Demi (3)
Assists Leopoldino, Cierra (15), Mullen, Jadyn (14), Condon, Lauren (2)
Digs Ontai, Kealani (11), Condon, Lauren (10), Pfaff, Madison (9)
LWC - Leaders
Statistic Leaders
Kills Sarah, Cruz (13), Grace, Blomstedt (8), Elly, Burke (7)
Aces Lilo, Larzelere (1), Peyton, Johnston (1)
Blocks Grace, Blomstedt (4), Paulina, Sobolewska (4), Klara, Mikelova (3)
Assists Autumn, Proctor (30), Sarah, Cruz (1), Paulina, Sobolewska (1)
Digs Lilo, Larzelere (15), Elly, Burke (14), Klara, Mikelova (13)

Individual Statistics

#22 Corban University (23-13)

CRB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leopoldino, Cierra 3 0 0 0 0 15 0 1 2 1-2 0 0 0 6 0 0 1.0
2 2 Ridgway, Avari 3 6 5 26 .038 0 0 0 0 0-0 0 0 1 0 0 0 6.0
3 3 Aguayo, Adriana 3 10 7 27 .111 0 0 0 0 0-0 0 2 0 0 0 0 11.0
4 4 Clark, Jacquelyn 3 7 2 18 .278 1 0 0 0 0-0 0 3 0 0 0 0 8.5
5 5 Condon, Lauren 3 0 0 3 .000 2 0 0 2 0-2 0 0 0 10 0 1 0.0
7 7 Campbell, Makenna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Pfaff, Madison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
11 11 Murray, Regan 3 3 3 14 .000 0 0 0 0 0-0 0 3 0 1 0 0 4.5
13 13 Winters, Demi 3 8 4 24 .167 0 0 0 0 0-0 0 3 0 0 0 0 9.5
18 18 Edwards, Tori 3 2 4 9 -.222 0 0 0 0 0-0 0 1 0 1 0 0 2.5
21 21 Mullen, Jadyn 3 0 0 0 0 14 0 0 1 0-1 0 0 0 7 1 0 0.0
22 22 Ontai, Kealani 3 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 25 121 .091 34 0 2 8 2-8 0 12 1 47 1 2 44
CRB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leopoldino, Cierra 3 0 0 0 6 0 0 1.0
2 2 Ridgway, Avari 3 0 0 1 0 0 0 6.0
3 3 Aguayo, Adriana 3 0 2 0 0 0 0 11.0
4 4 Clark, Jacquelyn 3 0 3 0 0 0 0 8.5
5 5 Condon, Lauren 3 0 0 0 10 0 1 0.0
7 7 Campbell, Makenna 3 0 0 0 2 0 0 1.0
8 8 Pfaff, Madison 3 0 0 0 9 0 1 0.0
11 11 Murray, Regan 3 0 3 0 1 0 0 4.5
13 13 Winters, Demi 3 0 3 0 0 0 0 9.5
18 18 Edwards, Tori 3 0 1 0 1 0 0 2.5
21 21 Mullen, Jadyn 3 0 0 0 7 1 0 0.0
22 22 Ontai, Kealani 3 0 0 0 11 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 1 47 1 2 44

#6 Lindsey Wilson (Ky.) (33-3)

LWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lilo, Larzelere 3 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 2 1.0
3 3 Sarah, Cruz 3 13 3 27 .370 1 0 0 0 0-0 0 1 0 0 0 0 13.5
4 4 Autumn, Proctor 3 4 1 6 .500 30 0 0 1 0-1 0 0 0 5 0 0 4.0
7 7 Grace, Blomstedt 3 8 1 14 .500 0 0 0 0 0-0 1 3 0 0 0 0 10.5
9 9 Paulina, Sobolewska 3 3 0 13 .231 1 0 0 0 0-0 1 3 0 1 0 0 5.5
13 13 Elly, Burke 3 7 1 17 .353 0 0 0 2 0-2 0 2 2 14 0 0 8.0
14 14 Klara, Mikelova 3 3 6 22 -.136 0 0 0 2 0-2 0 3 1 13 0 0 4.5
17 17 Nathalya, De Souza 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
19 19 Peyton, Johnston 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 12 101 .257 32 0 2 7 2-7 2 12 3 56 0 2 48
LWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lilo, Larzelere 3 0 0 0 15 0 2 1.0
3 3 Sarah, Cruz 3 0 1 0 0 0 0 13.5
4 4 Autumn, Proctor 3 0 0 0 5 0 0 4.0
7 7 Grace, Blomstedt 3 1 3 0 0 0 0 10.5
9 9 Paulina, Sobolewska 3 1 3 0 1 0 0 5.5
13 13 Elly, Burke 3 0 2 2 14 0 0 8.0
14 14 Klara, Mikelova 3 0 3 1 13 0 0 4.5
17 17 Nathalya, De Souza 3 0 0 0 7 0 0 0.0
19 19 Peyton, Johnston 3 0 0 0 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 3 56 0 2 48