2019 Women's Soccer Cumulative Statistics

Team (10-8-1, 6-5-1)

Overall Team Statistics
Statistic Corban Opponents
Shots
Goals 31 27
Goals Per Game 1.63 1.42
Shots 258 208
Shots Per Game 13.6 10.9
Shots Percentage 0.120 0.130
Shots On Goal 118-258 119-208
Shots On Goal Percentage 0.457 0.572
Penalties
Yellow Cards 8 4
Red Cards 0 1
Miscellaneous
Assists 17 17
Saves 92 87
Fouls 154 142
Corner Kicks 70 67
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Barajas, Klarissa 18 3 744 6 2 14 23 0.261 14 0.609 0-0 1 0-0
3 Garcia, Chanel 18 16 1081 6 1 13 25 0.240 16 0.640 1-0 2 0-0
10 Kordom, Annouscka 19 17 1157 5 2 12 42 0.119 17 0.405 0-0 2 2-2
22 Shore, Hannah 19 17 975 5 0 10 42 0.119 20 0.476 1-0 1 0-0
15 Ponce, Eve 18 2 545 2 1 5 11 0.182 5 0.455 2-0 0 0-0
9 Vogelpohl, Skyla 19 17 837 1 3 5 13 0.077 8 0.615 0-0 0 1-1
28 Hersh, Hannah 19 18 1420 2 0 4 14 0.143 7 0.500 0-0 0 0-0
17 Hiller, Katie 18 9 1067 0 3 3 4 0.000 1 0.250 0-0 0 0-0
24 MacDonald, Rylee 11 5 519 1 1 3 24 0.042 10 0.417 0-0 1 0-0
12 Smetzler, Riley 19 18 1254 1 1 3 16 0.063 2 0.125 0-0 1 0-0
14 Harvey, Megan 11 3 431 1 0 2 4 0.250 3 0.750 0-0 1 0-0
38 McMurphy, Olivia 15 3 482 1 0 2 7 0.143 2 0.286 0-0 1 0-0
8 Sorrick, Kayla 19 16 1055 0 2 2 1 0.000 0 0.000 1-0 0 0-0
2 Rosner, Emma 16 4 512 0 1 1 8 0.000 4 0.500 0-0 0 0-0
43 Bertrand, Madison 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brock, Elizabeth 10 9 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fronk, Heidi 18 12 1161 0 0 0 3 0.000 2 0.667 0-0 0 0-0
37 Furrow, Abbygail 7 2 266 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Jackson, Asia 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kuia, Malie 12 10 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lauderback, Jossie 19 9 814 0 0 0 5 0.000 1 0.200 1-0 0 0-0
24 Mcdonald, Rylee 1 0 50 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
23 Oatridge, Maggie 3 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ohama, Nicolle 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Parkinson, Sarah 6 0 100 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Tarnovsky, Jada 9 0 247 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Veltkamp, Madison 19 8 788 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Wolter, Cammie 9 1 350 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 19 - 17060 31 17 79 257 0.121 118 0.459 8-0 10 3-3
Opponent 19 - 17131 27 17 71 208 0.130 119 0.572 4-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brock, Elizabeth 10 9 757:07 16 1.90 36 0.692 2 5 0 2 49
00 Kuia, Malie 12 10 991:54 11 1.00 52 0.825 5 3 1 2 49
Total 19 - 1749:01 27 1.39 88 0.765 7 8 1 1 98
Opponents 19 - 1749:01 31 1.60 83 0.728 3 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Barajas, Klarissa 12 1 535 6 2 14 21 0.286 14 0.667 0-0 1 0-0
3 Garcia, Chanel 12 11 786 6 0 12 15 0.400 12 0.800 0-0 2 0-0
10 Kordom, Annouscka 12 11 750 3 2 8 28 0.107 10 0.357 0-0 1 1-1
22 Shore, Hannah 12 10 640 2 0 4 27 0.074 12 0.444 1-0 1 0-0
15 Ponce, Eve 12 0 316 1 1 3 6 0.167 2 0.333 2-0 0 0-0
28 Hersh, Hannah 12 11 934 1 0 2 10 0.100 4 0.400 0-0 0 0-0
17 Hiller, Katie 11 5 571 0 2 2 3 0.000 1 0.333 0-0 0 0-0
12 Smetzler, Riley 12 11 825 1 0 2 9 0.111 1 0.111 0-0 1 0-0
8 Sorrick, Kayla 12 9 629 0 2 2 0 0.000 0 0.000 0-0 0 0-0
9 Vogelpohl, Skyla 12 10 520 0 2 2 6 0.000 5 0.833 0-0 0 0-0
24 MacDonald, Rylee 10 5 467 0 1 1 21 0.000 9 0.429 0-0 0 0-0
43 Bertrand, Madison 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brock, Elizabeth 5 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fronk, Heidi 12 10 967 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Furrow, Abbygail 5 0 172 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Harvey, Megan 8 2 312 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Kuia, Malie 8 8 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lauderback, Jossie 12 5 493 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Mcdonald, Rylee 1 0 50 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
38 McMurphy, Olivia 10 1 274 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Oatridge, Maggie 3 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ohama, Nicolle 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Parkinson, Sarah 2 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Rosner, Emma 12 1 305 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Tarnovsky, Jada 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Veltkamp, Madison 12 6 553 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Wolter, Cammie 7 1 267 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 12 - 11088 20 12 52 172 0.116 81 0.471 8-0 6 1-1
Opponent 12 - 11177 13 13 39 119 0.109 70 0.588 4-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brock, Elizabeth 5 4 397:07 4 0.91 18 0.818 1 2 0 1 17
00 Kuia, Malie 8 8 721:54 9 1.12 35 0.795 2 3 1 1 20
Total 12 - 1119:01 13 1.05 53 0.803 3 5 1 0 37
Opponents 12 - 1119:01 20 1.61 58 0.744 1 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2019 vs Cornerstone L 0-3 (0-1-0, 0-0) 0-0 89
8/30/2019 at Willamette L 1-5 (0-2) 145 Vogelpohl, Skyla (0)
9/1/2019 vs Ottawa (Ariz.) W 4-2 (1-2-0, 0-0) 0-0 112 Hannah SHORE (0) (Skyla VOGELPOHL)
Hannah SHORE (2) (Chanel GARCIA)
Annouscka KORDOM (1)
Annouscka KORDOM (2) (Riley SMETZLER)
9/7/2019 at Linfield W 3-1 (2-2-0) 107 PONCE, Eve (0)
MCMURPHY, Olivia (2)
SHORE, Hannah (3)
9/11/2019 vs Warner Pacific W 2-0 (3-2-0, 0-0) 0-0 0 Rylee MACDONALD (1) (Katie HILLER)
Hannah HERSH (1) (Emma ROSNER)
9/20/2019 vs Col. of Idaho W 2-1 (4-2-0, 1-0-0) 1-0-0 0 Hannah HERSH (0) (Kayla SORRICK)
Chanel GARCIA (0) (Katie HILLER)
9/21/2019 vs Eastern Ore. T 2-2 (4-2-1, 1-0-1) 1-0-1 0 Klarissa BARAJAS (1)
Hannah SHORE (4) (Skyla VOGELPOHL)
2019-09-27 at Warner Pacific (Ore.) W 3-0 (5-2-1, 2-0-1) 2-0-1 0 Riley Smetzler (0) ( , )
Klarissa Barajas (0) ( , )
Klarissa Barajas (0) ( , )
2019-09-28 at Multnomah (Ore.) W 4-0 () 0 Chanel Garcia (0) (Barajas,Klarissa , )
Chanel Garcia (0) (Sorrick,Kayla , )
Eve Ponce (0) ( , )
Klarissa Barajas (0) (Kordom,Annouscka , )
2019-10-04 at Northwest (Wash.) L 0-2 (6-3-1, 3-1-1) 3-1-1 169
2019-10-05 at Evergreen (Wash.) W 2-1 (7-3-1, 4-1-1) 4-1-1 84 Chanel GARCIA (0) ( , )
Hannah SHORE (0) (PONCE,Eve , )
2019-10-11 at Providence (Mont.) L 0-2 () 0
2019-10-12 at Carroll College L 0-1 (7-5-1) 100
10/18/2019 vs Southern Oregon W 3-1 (8-5-1, 5-3-1) 5-3-1 56 Chanel GARCIA (5) (Skyla VOGELPOHL)
Annouscka KORDOM (3)
Annouscka KORDOM (4)
10/19/2019 vs Oregon Tech. L 0-1 (8-6-1, 5-4-1) 5-4-1 157
2019-10-26 at Northwest Christian (Ore. W 3-0 (9-6-1, 6-4-1 CCC) 6-4-1 CCC 0 Klarissa Barajas (0) (Macdonald,Rylee , )
Annouscka Kordom (0) (Barajas,Klarissa , )
Klarissa Barajas (0) (Hiller,Katie , )
11/3/2019 vs Rocky Mountain College L 1-2 (9-7-1, 6-5-1) 6-5-1 0 Chanel GARCIA (6) (Annouscka KORDOM)
2019-11-12 at Oregon Tech W 1-0 (10-7-1) 0 Megan Harvey (0) ( , )
11/13/2019 at Eastern Ore. L 0-3 (10-8-1, 6-5-1) 6-5-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2019 vs Cornerstone 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1045
8/30/2019 at Willamette 1-5 1 0 2 11 0.091 4 0.364 1-0 0 1-1 991
9/1/2019 vs Ottawa (Ariz.) 4-2 4 3 11 15 0.267 8 0.533 0-0 1 1-1 1053
9/7/2019 at Linfield 3-1 3 0 6 19 0.158 10 0.526 0-0 1 0-0 999
9/11/2019 vs Warner Pacific 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
9/20/2019 vs Col. of Idaho 2-1 2 2 6 17 0.118 5 0.294 1-0 1 0-0 990
9/21/2019 vs Eastern Ore. 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 1209
2019-09-27 at Warner Pacific (Ore.) 3-0 3 0 6 17 0.176 10 0.588 0-0 1 0-0 888
2019-09-28 at Multnomah (Ore.) 4-0 4 3 11 23 0.174 15 0.652 0-0 1 0-0 881
2019-10-04 at Northwest (Wash.) 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 887
2019-10-05 at Evergreen (Wash.) 2-1 2 1 5 25 0.080 11 0.440 0-0 1 0-0 1046
2019-10-11 at Providence (Mont.) 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 446
2019-10-12 at Carroll College 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 889
10/18/2019 vs Southern Oregon 3-1 3 1 7 10 0.300 4 0.400 2-0 1 1-1 990
10/19/2019 vs Oregon Tech. 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
2019-10-26 at Northwest Christian (Ore. 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 882
11/3/2019 vs Rocky Mountain College 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
2019-11-12 at Oregon Tech 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 894
11/13/2019 at Eastern Ore. 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 0
Total 31-27 31 17 79 258 0.120 118 0.457 8-0 10 3-3 17060
Opponent - 27 17 71 208 0.130 119 0.572 4-1 8 - 17131

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2019 Cornerstone 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
8/30/2019 Willamette 1-5 90:00 5 4.00 4 0.444 0 1 0 0 15
9/1/2019 Ottawa (Ariz.) 4-2 90:00 2 3.33 6 0.750 1 0 0 0 8
9/7/2019 Linfield 3-1 90:00 1 2.75 7 0.875 1 0 0 0 18
9/11/2019 Warner Pacific 2-0 90:00 0 2.20 2 1.000 1 0 0 1 2
9/20/2019 Col. of Idaho 2-1 90:00 1 2.00 5 0.833 1 0 0 0 6
9/21/2019 Eastern Ore. 2-2 110:00 2 1.94 12 0.857 0 0 1 0 14
2019-09-27 Warner Pacific (Ore.) 3-0 90:00 0 1.70 1 1.000 1 0 0 1 0
2019-09-28 Multnomah (Ore.) 4-0 90:00 0 1.52 2 1.000 1 0 0 1 0
2019-10-04 Northwest (Wash.) 0-2 90:00 2 1.57 6 0.750 0 1 0 0 0
2019-10-05 Evergreen (Wash.) 2-1 109:01 1 1.49 3 0.750 1 0 0 0 0
2019-10-11 Providence (Mont.) 0-2 90:00 2 1.53 6 0.750 0 1 0 0 0
2019-10-12 Carroll College 0-1 90:00 1 1.49 5 0.833 0 1 0 0 0
10/18/2019 Southern Oregon 3-1 90:00 1 1.45 3 0.750 1 0 0 0 4
10/19/2019 Oregon Tech. 0-1 90:00 1 1.43 7 0.875 0 1 0 0 8
2019-10-26 Northwest Christian (Ore. 3-0 90:00 0 1.34 4 1.000 1 0 0 1 0
11/3/2019 Rocky Mountain College 1-2 90:00 2 1.38 3 0.600 0 1 0 0 5
2019-11-12 Oregon Tech 1-0 90:00 0 1.30 4 1.000 1 0 0 1 0
11/13/2019 Eastern Ore. 0-3 90:00 3 1.39 6 0.667 0 1 0 0 9
Totals - 1749 27 1.39 92 0.773 10 8 1 5 98
Opponent - 1749:01 31 1.60 86 0.735 8 10 1 3 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2019 Cornerstone 3-0 3 2 8 15 0.200 9 0.600 0-0 1 0-0 948
8/30/2019 Willamette 5-1 5 0 10 15 0.333 9 0.600 0-0 1 0-0 989
9/1/2019 Ottawa (Ariz.) 2-4 2 2 6 13 0.154 8 0.615 0-0 0 0-0 1113
9/7/2019 Linfield 1-3 1 0 2 19 0.053 8 0.421 0-0 0 1-1 1020
9/11/2019 Warner Pacific 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
9/20/2019 Col. of Idaho 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
9/21/2019 Eastern Ore. 2-2 2 2 6 18 0.111 14 0.778 0-0 0 0-0 1210
2019-09-27 Warner Pacific (Ore.) 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 849
2019-09-28 Multnomah (Ore.) 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 890
2019-10-04 Northwest (Wash.) 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 897
2019-10-05 Evergreen (Wash.) 1-2 1 1 3 9 0.111 4 0.444 1-1 0 0-0 1074
2019-10-11 Providence (Mont.) 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 448
2019-10-12 Carroll College 1-0 1 1 3 7 0.143 6 0.857 0-0 1 0-0 892
10/18/2019 Southern Oregon 1-3 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
10/19/2019 Oregon Tech. 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 1012
2019-10-26 Northwest Christian (Ore. 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 892
11/3/2019 Rocky Mountain College 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 1033
2019-11-12 Oregon Tech 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 895
11/13/2019 Eastern Ore. 3-0 3 0 6 14 0.214 9 0.643 0-0 1 0-0 0
Total 27-31 27 17 71 208 0.130 119 0.572 4-1 8 1-1 17131
Corban - 31 17 79 258 0.120 118 0.457 8-0 10 - 17060

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2019 Cornerstone 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2019 Willamette 5-1 90:00 1 0.50 3 0.750 1 0 0 0 10
9/1/2019 Ottawa (Ariz.) 2-4 90:00 4 1.67 4 0.500 0 1 0 0 8
9/7/2019 Linfield 1-3 90:00 3 2.00 7 0.700 0 1 0 0 19
9/11/2019 Warner Pacific 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/20/2019 Col. of Idaho 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/21/2019 Eastern Ore. 2-2 110:00 2 1.94 4 0.667 0 0 1 0 6
2019-09-27 Warner Pacific (Ore.) 0-3 90:00 3 2.07 7 0.700 0 1 0 0 0
2019-09-28 Multnomah (Ore.) 0-4 90:00 4 2.28 11 0.733 0 1 0 0 0
2019-10-04 Northwest (Wash.) 2-0 90:00 0 2.05 2 1.000 1 0 0 1 0
2019-10-05 Evergreen (Wash.) 1-2 109:01 2 2.01 9 0.818 0 1 0 0 0
2019-10-11 Providence (Mont.) 2-0 90:00 0 1.85 7 1.000 1 0 0 1 0
2019-10-12 Carroll College 1-0 90:00 0 1.71 3 1.000 1 0 0 1 0
10/18/2019 Southern Oregon 1-3 90:00 3 1.80 1 0.250 0 1 0 0 4
10/19/2019 Oregon Tech. 1-0 90:00 0 1.68 5 1.000 1 0 0 1 5
2019-10-26 Northwest Christian (Ore. 0-3 90:00 3 1.76 5 0.625 0 1 0 0 0
11/3/2019 Rocky Mountain College 2-1 90:00 1 1.72 4 0.800 1 0 0 0 5
2019-11-12 Oregon Tech 0-1 90:00 1 1.68 1 0.500 0 1 0 0 0
11/13/2019 Eastern Ore. 3-0 90:00 0 1.60 3 1.000 1 0 0 1 3
Totals - 1749 31 1.60 86 0.735 8 10 1 6 74
Corban - 1749:01 27 1.39 92 0.773 10 8 1 1 98

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2019 vs Cornerstone 0-3 0/3 0/2 14/15 5/9 6/4 0/0 0/0
8/30/2019 at Willamette 1-5 1/5 0/0 11/15 4/9 2/7 1/0 0/0
9/1/2019 vs Ottawa (Ariz.) 4-2 4/2 3/2 15/13 8/8 1/7 0/0 0/0
9/7/2019 at Linfield 3-1 3/1 0/0 19/19 10/8 4/8 0/0 0/0
9/11/2019 vs Warner Pacific 2-0 2/0 2/0 15/4 5/2 3/0 0/0 0/0
9/20/2019 vs Col. of Idaho 2-1 2/1 2/1 17/8 5/6 3/4 1/0 0/0
9/21/2019 vs Eastern Ore. 2-2 2/2 1/2 11/18 6/14 3/7 1/0 0/0
2019-09-27 at Warner Pacific (Ore.) 3-0 3/0 0/0 17/1 10/1 6/0 0/2 0/0
2019-09-28 at Multnomah (Ore.) 4-0 4/0 3/0 23/2 15/2 9/2 0/0 0/0
2019-10-04 at Northwest (Wash.) 0-2 0/2 0/2 7/15 2/8 1/3 1/0 0/0
2019-10-05 at Evergreen (Wash.) 2-1 2/1 1/1 25/9 11/4 6/1 0/1 0/1
2019-10-11 at Providence (Mont.) 0-2 0/2 0/1 15/13 7/8 5/1 0/1 0/0
2019-10-12 at Carroll College 0-1 0/1 0/1 7/7 3/6 5/3 0/0 0/0
10/18/2019 vs Southern Oregon 3-1 3/1 1/2 10/9 4/4 1/6 2/0 0/0
10/19/2019 vs Oregon Tech. 0-1 0/1 0/1 14/14 5/8 3/4 0/0 0/0
2019-10-26 at Northwest Christian (Ore. 3-0 3/0 3/0 17/9 8/4 3/2 0/0 0/0
11/3/2019 vs Rocky Mountain College 1-2 1/2 1/2 9/14 5/5 2/1 1/0 0/0
2019-11-12 at Oregon Tech 1-0 1/0 0/0 5/9 2/4 1/2 0/0 0/0
11/13/2019 at Eastern Ore. 0-3 0/3 0/0 7/14 3/9 6/5 1/0 0/0
Totals 31/27 17/17 258/208 118/119 70/67 8/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ottawa (Ariz.) (9/1/2019)
Multnomah (Ore.) (2019-09-28)
GOALS 4 Ottawa (Ariz.) (9/1/2019)
Multnomah (Ore.) (2019-09-28)
ASSISTS 3 Ottawa (Ariz.) (9/1/2019)
Multnomah (Ore.) (2019-09-28)
Northwest Christian (Ore. (2019-10-26)
SHOTS 25 Evergreen (Wash.) (2019-10-05)
SHOTS ON GOAL 15 Multnomah (Ore.) (2019-09-28)
SAVES 12 Eastern Ore. (9/21/2019)
FOULS 15 Eastern Ore. (9/21/2019)
CORNER KICKS 9 Multnomah (Ore.) (2019-09-28)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Willamette (8/30/2019)
GOALS 5 Willamette (8/30/2019)
ASSISTS 2 Cornerstone (8/21/2019)
Ottawa (Ariz.) (9/1/2019)
Eastern Ore. (9/21/2019)
Northwest (Wash.) (2019-10-04)
Southern Oregon (10/18/2019)
Rocky Mountain College (11/3/2019)
SHOTS 19 Linfield (9/7/2019)
SHOTS ON GOAL 14 Eastern Ore. (9/21/2019)
SAVES 11 Multnomah (Ore.) (2019-09-28)
FOULS 14 Evergreen (Wash.) (2019-10-05)
CORNER KICKS 8 Linfield (9/7/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Willamette (8/30/2019)
Oregon Tech (2019-11-12)
GOALS 1 Willamette (8/30/2019)
Rocky Mountain College (11/3/2019)
Oregon Tech (2019-11-12)
ASSISTS 1 Eastern Ore. (9/21/2019)
Evergreen (Wash.) (2019-10-05)
Southern Oregon (10/18/2019)
Rocky Mountain College (11/3/2019)
SHOTS 5 Northwest (Wash.) (2019-10-04)
Carroll College (2019-10-12)
Oregon Tech (2019-11-12)
Eastern Ore. (11/13/2019)
SHOTS ON GOAL 2 Northwest (Wash.) (2019-10-04)
Carroll College (2019-10-12)
Oregon Tech (2019-11-12)
Eastern Ore. (11/13/2019)
SAVES 1 Warner Pacific (9/11/2019)
Warner Pacific (Ore.) (2019-09-27)
Multnomah (Ore.) (2019-09-28)
FOULS 3 Ottawa (Ariz.) (9/1/2019)
Warner Pacific (9/11/2019)
Providence (Mont.) (2019-10-11)
Oregon Tech (2019-11-12)
CORNER KICKS 1 Willamette (8/30/2019)
Ottawa (Ariz.) (9/1/2019)
Northwest (Wash.) (2019-10-04)
Southern Oregon (10/18/2019)
Rocky Mountain College (11/3/2019)
Oregon Tech (2019-11-12)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Linfield (9/7/2019)
GOALS 1 Linfield (9/7/2019)
Col. of Idaho (9/20/2019)
Evergreen (Wash.) (2019-10-05)
Carroll College (2019-10-12)
Southern Oregon (10/18/2019)
Oregon Tech. (10/19/2019)
ASSISTS 1 Col. of Idaho (9/20/2019)
Evergreen (Wash.) (2019-10-05)
Providence (Mont.) (2019-10-11)
Carroll College (2019-10-12)
Oregon Tech. (10/19/2019)
SHOTS 1 Warner Pacific (Ore.) (2019-09-27)
Multnomah (Ore.) (2019-09-28)
SHOTS ON GOAL 1 Warner Pacific (9/11/2019)
Warner Pacific (Ore.) (2019-09-27)
Multnomah (Ore.) (2019-09-28)
SAVES 1 Northwest (Wash.) (2019-10-04)
Southern Oregon (10/18/2019)
Oregon Tech (2019-11-12)
FOULS 3 Multnomah (Ore.) (2019-09-28)
Northwest (Wash.) (2019-10-04)
Southern Oregon (10/18/2019)
CORNER KICKS 1 Evergreen (Wash.) (2019-10-05)
Providence (Mont.) (2019-10-11)
Rocky Mountain College (11/3/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northwest Christian (Ore. (2019-10-26)
GOALS 2 Ottawa (Ariz.) (9/1/2019)
Warner Pacific (Ore.) (2019-09-27)
Multnomah (Ore.) (2019-09-28)
Southern Oregon (10/18/2019)
Northwest Christian (Ore. (2019-10-26)
ASSISTS 1 Ottawa (Ariz.) (9/1/2019)
Warner Pacific (9/11/2019)
Col. of Idaho (9/20/2019)
Eastern Ore. (9/21/2019)
Multnomah (Ore.) (2019-09-28)
Evergreen (Wash.) (2019-10-05)
Southern Oregon (10/18/2019)
Northwest Christian (Ore. (2019-10-26)
Rocky Mountain College (11/3/2019)
SHOTS 6 Ottawa (Ariz.) (9/1/2019)
Providence (Mont.) (2019-10-11)
SHOTS ON GOAL 5 Ottawa (Ariz.) (9/1/2019)
Multnomah (Ore.) (2019-09-28)
SAVES 12 Eastern Ore. (9/21/2019)
FOULS 4 Rocky Mountain College (11/3/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ottawa (Ariz.) (9/1/2019)
Multnomah (Ore.) (2019-09-28)
GOALS 4 Ottawa (Ariz.) (9/1/2019)
Multnomah (Ore.) (2019-09-28)
ASSISTS 3 Ottawa (Ariz.) (9/1/2019)
Multnomah (Ore.) (2019-09-28)
Northwest Christian (Ore. (2019-10-26)
SHOTS 25 Evergreen (Wash.) (2019-10-05)
SHOTS ON GOAL 15 Multnomah (Ore.) (2019-09-28)
SAVES 12 Eastern Ore. (9/21/2019)
FOULS 15 Eastern Ore. (9/21/2019)
CORNER KICKS 9 Multnomah (Ore.) (2019-09-28)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Klarissa Barajas
Northwest Christian (Ore. (2019-10-26)
GOALS 2 Annouscka KORDOM
Klarissa Barajas
Chanel Garcia
Annouscka KORDOM
Klarissa Barajas
Ottawa (Ariz.) (9/1/2019)
Warner Pacific (Ore.) (2019-09-27)
Multnomah (Ore.) (2019-09-28)
Southern Oregon (10/18/2019)
Northwest Christian (Ore. (2019-10-26)
ASSISTS 1 Chanel GARCIA
Emma ROSNER
Kayla SORRICK
Skyla VOGELPOHL
Kayla Sorrick
Eve PONCE
Skyla VOGELPOHL
Katie Hiller
Annouscka KORDOM
Ottawa (Ariz.) (9/1/2019)
Warner Pacific (9/11/2019)
Col. of Idaho (9/20/2019)
Eastern Ore. (9/21/2019)
Multnomah (Ore.) (2019-09-28)
Evergreen (Wash.) (2019-10-05)
Southern Oregon (10/18/2019)
Northwest Christian (Ore. (2019-10-26)
Rocky Mountain College (11/3/2019)
SHOTS 6 Hannah SHORE
Rylee Macdonald
Ottawa (Ariz.) (9/1/2019)
Providence (Mont.) (2019-10-11)
SHOTS ON GOAL 5 Hannah SHORE
Chanel Garcia
Ottawa (Ariz.) (9/1/2019)
Multnomah (Ore.) (2019-09-28)
SAVES 12 Malie KUIA
Eastern Ore. (9/21/2019)
FOULS 4 Chanel GARCIA
Rocky Mountain College (11/3/2019)

Leaders

Team Leaders: Points
Player High
Points
Barajas, Klarissa 14
Garcia, Chanel 13
Kordom, Annouscka 12
Shore, Hannah 10
Ponce, Eve 5
Team Leaders: Goals
Player High
Goals
Barajas, Klarissa 6
Garcia, Chanel 6
Kordom, Annouscka 5
Shore, Hannah 5
Ponce, Eve 2
Team Leaders: Assists
Player High
Assists
Vogelpohl, Skyla 3
Hiller, Katie 3
Barajas, Klarissa 2
Kordom, Annouscka 2
Sorrick, Kayla 2
Team Leaders: Shots
Player High
