2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Clay, Kyle 2 Clay, Kyle .333 .890 47-47 183 28 61 12 5 3 31 92 .503 14 4 45 0 .387 3 0 11-12
7 Sede, Estenio 7 Sede, Estenio .285 .740 44-43 158 20 45 7 3 2 27 64 .405 13 1 28 1 .335 4 0 4-6
33 Clay, Ryan 33 Clay, Ryan .271 .829 47-38 140 35 38 8 4 4 17 66 .471 15 6 39 0 .358 4 3 9-13
11 Pellkofer, Brad 11 Pellkofer, Brad .263 .776 40-31 114 24 30 7 0 4 21 49 .430 9 6 31 1 .346 1 3 9-13
8 Thompson, Cale 8 Thompson, Cale .256 .641 46-46 160 21 41 6 0 1 21 50 .313 17 2 23 1 .328 4 8 5-7
17 Ka'ahanui, Nainoa 17 Ka'ahanui, Nainoa .250 .697 37-31 108 17 27 7 0 3 14 43 .398 7 1 31 0 .299 1 0 2-2
23 Landon, Brian 23 Landon, Brian .230 .731 45-37 113 17 26 5 1 1 11 36 .319 32 3 46 1 .412 0 1 3-8
9 O'Brien, Keenan 9 O'Brien, Keenan .286 .774 35-30 84 5 24 3 0 1 14 30 .357 17 2 27 0 .417 0 4 0-0
13 Jeffrey, Maxwell 13 Jeffrey, Maxwell .269 .690 35-31 108 17 29 7 0 0 19 36 .333 15 1 18 0 .357 2 4 8-13
6 Bunn, Aidan 6 Bunn, Aidan .250 .609 38-8 32 17 8 1 1 0 2 11 .344 1 0 6 1 .265 1 1 6-7
10 Torres-Umi, Kairos 10 Torres-Umi, Kairos .232 .593 27-20 69 4 16 4 0 1 12 23 .333 1 3 24 0 .260 4 1 0-0
43 Artzer, Scott 43 Artzer, Scott .231 .695 20-16 52 13 12 3 0 1 8 18 .346 6 4 13 0 .349 1 1 2-3
34/12 Covalt, Tyler 34/12 Covalt, Tyler .227 .625 19-16 44 3 10 3 0 1 7 16 .364 2 0 10 0 .261 0 4 1-1
38 Grayson, Chris 38 Grayson, Chris .200 .608 27-15 55 6 11 3 0 0 4 14 .255 9 4 26 1 .353 0 1 1-3
32 Mickalson, Dillon 32 Mickalson, Dillon .182 .364 7-2 11 2 2 0 0 0 1 2 .182 0 0 5 1 .182 0 0 0-0
19 Fawley, Reese 19 Fawley, Reese .167 .531 23-18 54 6 9 0 0 1 9 12 .222 8 4 13 1 .309 2 0 3-4
22 Simon, Zack 22 Simon, Zack .143 .411 21-13 7 0 1 1 0 0 1 2 .286 0 0 4 0 .125 1 0 0-0
24 Hostetler, Morgan 24 Hostetler, Morgan .098 .419 22-11 41 1 4 4 0 0 3 8 .195 6 1 19 0 .224 1 0 0-2
20 20 .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 1 0-0  
5 Fingar, Dakota 5 Fingar, Dakota .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Pope, Nick 36 Pope, Nick .000 .000 9-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
26 Childs, Jaren 26 Childs, Jaren .000 .000 17-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Aguilera, Ben 39 Aguilera, Ben .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .714 49-49 1539 244 394 81 14 23 222 572 .372 173 42 412 8 .342 29 32 65-95
Opponents .255 .713 49-49 1575 252 402 81 5 28 215 577 .366 166 65 366 21 .347 17 19 55-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Simon, Zack 22Simon, Zack 1.85 .96 5-5 13-13 2 1-0 0 82.2 66 29 17 13 101 10 3 4 309 .214 1 6 0 3 2
41 Martin, Nate 41Martin, Nate 1.90 1.19 5-4 11-11 3 1-0 0 66.1 62 22 14 17 47 12 0 6 251 .247 5 4 0 3 4
15 Shaw, Mason 15Shaw, Mason 4.46 1.35 6-4 14-13 0 0-0 0 74.2 71 45 37 30 61 12 0 6 283 .251 8 11 0 0 4
18 Scherrer, Drew 18Scherrer, Drew 1.85 .95 0-1 10-0 0 0-0 3 24.1 19 6 5 4 24 5 0 1 90 .211 2 1 0 0 1
37 Bowser, Jacob 37Bowser, Jacob 4.35 1.65 3-0 23-1 0 0-0 1 31.0 30 18 15 21 28 4 0 0 110 .273 4 11 0 3 2
40 Szczepanek, Trevor 40Szczepanek, Trevor 5.79 1.59 1-2 11-0 0 0-0 2 23.1 31 19 15 6 17 5 1 3 99 .313 1 3 0 1 1
31 Johnson, Preston 31Johnson, Preston 5.96 1.72 0-2 7-6 0 0-0 0 22.2 29 17 15 10 18 7 1 0 94 .309 2 4 3 1 3
16 Arend, James 16Arend, James 6.57 1.70 1-1 8-1 0 0-0 1 12.1 8 10 9 13 10 2 0 0 41 .195 1 3 0 1 1
42 Cervantes, Giovanni 42Cervantes, Giovanni 7.07 1.64 1-0 8-0 0 0-0 2 14.0 16 13 11 7 6 5 0 1 55 .291 3 4 0 2 1
3 Chong, Braedyn 3Chong, Braedyn 7.94 2.21 0-2 7-3 0 0-0 1 11.1 8 11 10 17 11 1 0 2 40 .200 2 1 3 0 0
26 Childs, Jaren 26Childs, Jaren 8.82 1.59 0-2 9-0 0 0-0 1 16.1 20 19 16 6 15 6 0 1 71 .282 7 6 1 0 0
30 Van Acker, Hayden 30Van Acker, Hayden 9.64 2.04 0-0 6-0 0 0-0 0 9.1 13 11 10 6 7 5 0 0 41 .317 3 0 0 1 0
39 Aguilera, Ben 39Aguilera, Ben 11.08 2.00 2-0 6-0 0 0-0 0 13.0 18 17 16 8 11 5 0 3 56 .321 4 3 0 2 0
44 Olson, Evan 44Olson, Evan 16.43 2.48 0-1 5-1 0 0-0 0 7.2 11 15 14 8 10 2 0 1 35 .314 4 8 3 0 0
Totals 4.49 1.39 24-24 138-49 5 4 11 409.0 402 252 204 166 366 81 5 28 1575 .255 47 65 10 17 19
Opponents 4.66 1.37 24-24 150-49 2 5 13 413.0 394 244 214 173 412 81 14 23 1539 .256 48 42 4 29 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hostetler, Morgan 24 Hostetler, Morgan 47 41 6 0 1.000 3 0 0 0 0
15 Shaw, Mason 15 Shaw, Mason 12 2 10 0 1.000 0 1 3 0 0
37 Bowser, Jacob 37 Bowser, Jacob 6 0 6 0 1.000 0 10 3 0 0
18 Scherrer, Drew 18 Scherrer, Drew 5 3 2 0 1.000 1 2 1 0 0
41 Martin, Nate 41 Martin, Nate 5 0 5 0 1.000 1 6 2 0 0
42 Cervantes, Giovanni 42 Cervantes, Giovanni 4 1 3 0 1.000 0 2 0 0 0
26 Childs, Jaren 26 Childs, Jaren 2 0 2 0 1.000 0 6 0 0 0
44 Olson, Evan 44 Olson, Evan 2 0 2 0 1.000 0 2 0 0 0
39 Aguilera, Ben 39 Aguilera, Ben 1 0 1 0 1.000 0 7 0 0 0
17 Ka'ahanui, Nainoa 17 Ka'ahanui, Nainoa 258 251 5 2 .992 29 0 0 0 0
23 Landon, Brian 23 Landon, Brian 70 67 2 1 .986 0 0 0 0 0
9 O'Brien, Keenan 9 O'Brien, Keenan 261 235 22 4 .985 0 21 12 9 1
8 Thompson, Cale 8 Thompson, Cale 199 90 106 3 .985 30 0 0 0 0
13 Jeffrey, Maxwell 13 Jeffrey, Maxwell 109 102 5 2 .982 3 0 0 0 0
34 Covalt, Tyler 34 Covalt, Tyler 113 104 6 3 .973 0 23 2 4 1
43 Artzer, Scott 43 Artzer, Scott 36 31 4 1 .972 0 6 0 1 0
2 Clay, Kyle 2 Clay, Kyle 89 82 4 3 .966 0 0 0 0 0
38 Grayson, Chris 38 Grayson, Chris 29 26 2 1 .966 0 0 0 0 0
11 Pellkofer, Brad 11 Pellkofer, Brad 75 71 1 3 .960 0 0 0 0 0
7 Sede, Estenio 7 Sede, Estenio 191 58 115 18 .906 24 0 0 0 0
22 Simon, Zack 22 Simon, Zack 20 6 12 2 .900 0 6 4 0 0
20 20 20 20 9 7 1 1 .889 0 3 0 0 1  
6 Bunn, Aidan 6 Bunn, Aidan 43 13 25 5 .884 7 2 1 0 0
33 Clay, Ryan 33 Clay, Ryan 121 28 78 15 .876 9 0 0 0 0
10 Torres-Umi, Kairos 10 Torres-Umi, Kairos 12 2 8 2 .833 0 0 0 0 0
40 Szczepanek, Trevor 40 Szczepanek, Trevor 5 1 3 1 .800 0 4 0 0 0
19 Fawley, Reese 19 Fawley, Reese 22 4 13 5 .773 0 0 0 0 0
31 Johnson, Preston 31 Johnson, Preston 4 1 2 1 .750 0 3 1 0 0
16 Arend, James 16 Arend, James 3 1 1 1 .667 0 3 0 0 0
3 Chong, Braedyn 3 Chong, Braedyn 3 0 2 1 .667 0 3 0 0 0
30 Van Acker, Hayden 30 Van Acker, Hayden 0 0 0 0 .000 0 0 1 0 0
32 Mickalson, Dillon 32 Mickalson, Dillon 0 0 0 0 .000 0 0 0 0 0
36 Pope, Nick 36 Pope, Nick 0 0 0 0 .000 0 0 0 0 0
5 Fingar, Dakota 5 Fingar, Dakota 0 0 0 0 .000 0 0 0 0 0
Totals 1756 1227 454 75 .957 38 110 30 14 3
Opponents 1677 1239 381 57 .966 26 130 60 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Clay, Kyle 2Clay, Kyle .378 .998 23-23 90 14 34 5 5 1 19 52 .578 6 2 19 0 .420 2 0 4-4
11 Pellkofer, Brad 11Pellkofer, Brad .318 .962 16-11 44 9 14 1 0 4 13 27 .614 1 1 12 0 .348 0 1 4-5
33 Clay, Ryan 33Clay, Ryan .277 .827 23-23 83 21 23 4 3 2 10 39 .470 10 2 23 0 .357 3 3 3-6
7 Sede, Estenio 7Sede, Estenio .277 .771 23-23 83 12 23 3 2 2 16 36 .434 8 1 14 0 .337 3 0 2-3
17 Ka'ahanui, Nainoa 17Ka'ahanui, Nainoa .277 .795 16-15 47 10 13 3 0 2 5 22 .468 3 1 13 0 .327 1 0 0-0
6 Bunn, Aidan 6Bunn, Aidan .273 .614 16-2 11 7 3 1 0 0 1 4 .364 0 0 3 0 .250 1 1 1-1
10 Torres-Umi, Kairos 10Torres-Umi, Kairos .269 .695 12-7 26 2 7 3 0 0 6 10 .385 1 1 12 0 .310 1 1 0-0
8 Thompson, Cale 8Thompson, Cale .241 .603 22-22 79 7 19 2 0 1 9 24 .304 7 0 14 0 .299 1 4 2-3
23 Landon, Brian 23Landon, Brian .229 .653 20-15 48 9 11 1 0 0 2 12 .250 13 1 18 0 .403 0 0 1-3
13 Jeffrey, Maxwell 13Jeffrey, Maxwell .226 .613 19-17 62 6 14 6 0 0 12 20 .323 6 0 10 0 .290 1 3 3-6
9 O'Brien, Keenan 9O'Brien, Keenan .222 .673 18-17 45 4 10 2 0 1 6 15 .333 7 1 15 0 .340 0 3 0-0
19 Fawley, Reese 19Fawley, Reese .212 .660 14-11 33 4 7 0 0 1 7 10 .303 6 2 8 0 .357 1 0 2-3
34 Covalt, Tyler 34Covalt, Tyler .200 .488 7-6 20 0 4 1 0 0 2 5 .250 1 0 4 0 .238 0 0 1-1
38 Grayson, Chris 38Grayson, Chris .154 .521 13-7 26 3 4 2 0 0 1 6 .231 3 2 11 0 .290 0 1 0-0
43 Artzer, Scott 43Artzer, Scott .100 .350 12-8 30 6 3 0 0 0 3 3 .100 3 3 7 0 .250 0 0 0-1
24 Hostetler, Morgan 24Hostetler, Morgan .000 .250 8-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-1
22 Simon, Zack 22Simon, Zack .000 .000 8-6 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Mickalson, Dillon 32Mickalson, Dillon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 20 2020 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
36 Pope, Nick 36Pope, Nick .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Fingar, Dakota 5Fingar, Dakota .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Childs, Jaren 26Childs, Jaren .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Aguilera, Ben 39Aguilera, Ben .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .721 23-23 737 120 189 34 10 14 112 285 .387 75 18 192 0 .334 14 17 23-37
Opponents .265 .741 23-23 767 139 203 43 1 13 124 287 .374 95 35 183 8 .367 11 9 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Bowser, Jacob 37Bowser, Jacob 1.20 1.40 1-0 12-0 0 0-0 1 15.0 10 2 2 11 17 1 0 0 47 .213 2 4 0 1 2
22 Simon, Zack 22Simon, Zack 2.16 1.00 2-2 6-6 1 0-0 0 41.2 34 15 10 7 55 4 0 2 156 .218 0 5 0 1 0
41 Martin, Nate 41Martin, Nate 2.40 1.17 3-2 6-6 1 0-0 0 41.1 38 13 11 10 29 8 0 4 151 .252 3 2 0 3 1
18 Scherrer, Drew 18Scherrer, Drew 2.70 1.10 0-1 6-0 0 0-0 2 10.0 7 3 3 4 7 3 0 1 37 .189 0 1 0 0 0
15 Shaw, Mason 15Shaw, Mason 5.35 1.45 3-2 6-6 0 0-0 0 35.1 36 23 21 15 30 5 0 2 137 .263 4 6 0 0 3
16 Arend, James 16Arend, James 6.48 1.60 0-1 3-1 0 0-0 0 8.1 5 7 6 8 7 2 0 0 27 .185 1 2 0 1 1
31 Johnson, Preston 31Johnson, Preston 8.59 2.39 0-1 3-2 0 0-0 0 7.1 11 7 7 6 7 2 1 0 32 .344 1 2 2 0 1
26 Childs, Jaren 26Childs, Jaren 11.42 1.71 0-1 5-0 0 0-0 1 8.2 11 13 11 3 5 2 0 0 39 .282 5 2 1 0 0
30 Van Acker, Hayden 30Van Acker, Hayden 12.27 2.68 0-0 4-0 0 0-0 0 7.1 13 11 10 6 6 5 0 0 35 .371 3 0 0 1 0
44 Olson, Evan 44Olson, Evan 12.60 2.20 0-1 2-1 0 0-0 0 5.0 7 7 7 4 7 1 0 0 23 .304 3 5 0 0 0
39 Aguilera, Ben 39Aguilera, Ben 13.50 2.25 1-0 5-0 0 0-0 0 8.0 11 13 12 7 9 4 0 1 35 .314 4 3 0 1 0
42 Cervantes, Giovanni 42Cervantes, Giovanni 15.88 2.88 1-0 4-0 0 0-0 0 5.2 11 11 10 4 2 4 0 1 25 .440 2 2 0 2 1
3 Chong, Braedyn 3Chong, Braedyn 23.14 5.24 0-1 2-1 0 0-0 0 2.1 3 6 6 8 2 0 0 1 9 .333 1 1 1 0 0
40 Szczepanek, Trevor 40Szczepanek, Trevor 24.00 2.67 0-0 2-0 0 0-0 0 3.0 6 8 8 2 0 2 0 1 14 .429 0 0 0 1 0
Totals 5.61 1.50 11-12 66-23 2 2 4 199.0 203 139 124 95 183 43 1 13 767 .265 29 35 4 11 9
Opponents 5.00 1.33 12-11 67-23 2 1 6 198.0 189 120 110 75 192 34 10 14 737 .256 17 18 1 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 O'Brien, Keenan 9 O'Brien, Keenan 149 137 12 0 1.000 0 9 7 7 0
17 Ka'ahanui, Nainoa 17 Ka'ahanui, Nainoa 119 118 1 0 1.000 11 0 0 0 0
38 Grayson, Chris 38 Grayson, Chris 16 15 1 0 1.000 0 0 0 0 0
43 Artzer, Scott 43 Artzer, Scott 9 9 0 0 1.000 0 0 0 0 0
15 Shaw, Mason 15 Shaw, Mason 3 0 3 0 1.000 0 0 0 0 0
37 Bowser, Jacob 37 Bowser, Jacob 3 0 3 0 1.000 0 5 1 0 0
24 Hostetler, Morgan 24 Hostetler, Morgan 2 1 1 0 1.000 0 0 0 0 0
26 Childs, Jaren 26 Childs, Jaren 2 0 2 0 1.000 0 0 0 0 0
41 Martin, Nate 41 Martin, Nate 2 0 2 0 1.000 0 1 2 0 0
42 Cervantes, Giovanni 42 Cervantes, Giovanni 2 0 2 0 1.000 0 1 0 0 0
18 Scherrer, Drew 18 Scherrer, Drew 1 1 0 0 1.000 0 1 0 0 0
39 Aguilera, Ben 39 Aguilera, Ben 1 0 1 0 1.000 0 2 0 0 0
44 Olson, Evan 44 Olson, Evan 1 0 1 0 1.000 0 2 0 0 0
13 Jeffrey, Maxwell 13 Jeffrey, Maxwell 69 64 4 1 .986 3 0 0 0 0
2 Clay, Kyle 2 Clay, Kyle 48 45 2 1 .979 0 0 0 0 0
34 Covalt, Tyler 34 Covalt, Tyler 47 45 1 1 .979 0 10 0 3 0
8 Thompson, Cale 8 Thompson, Cale 93 45 46 2 .978 14 0 0 0 0
23 Landon, Brian 23 Landon, Brian 35 34 0 1 .971 0 0 0 0 0
11 Pellkofer, Brad 11 Pellkofer, Brad 32 31 0 1 .969 0 0 0 0 0
6 Bunn, Aidan 6 Bunn, Aidan 14 6 7 1 .929 0 2 1 0 0
33 Clay, Ryan 33 Clay, Ryan 67 14 48 5 .925 5 0 0 0 0
7 Sede, Estenio 7 Sede, Estenio 98 29 60 9 .908 12 0 0 0 0
22 Simon, Zack 22 Simon, Zack 7 2 4 1 .857 0 5 3 0 0
16 Arend, James 16 Arend, James 3 1 1 1 .667 0 2 0 0 0
3 Chong, Braedyn 3 Chong, Braedyn 1 0 0 1 .000 0 0 0 0 0
10 Torres-Umi, Kairos 10 Torres-Umi, Kairos 0 0 0 0 .000 0 0 0 0 0
19 Fawley, Reese 19 Fawley, Reese 0 0 0 0 .000 0 0 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
30 Van Acker, Hayden 30 Van Acker, Hayden 0 0 0 0 .000 0 0 1 0 0
31 Johnson, Preston 31 Johnson, Preston 0 0 0 0 .000 0 1 1 0 0
32 Mickalson, Dillon 32 Mickalson, Dillon 0 0 0 0 .000 0 0 0 0 0
36 Pope, Nick 36 Pope, Nick 0 0 0 0 .000 0 0 0 0 0
40 Szczepanek, Trevor 40 Szczepanek, Trevor 0 0 0 0 .000 0 1 0 0 0
5 Fingar, Dakota 5 Fingar, Dakota 0 0 0 0 .000 0 0 0 0 0
Totals 824 597 202 25 .970 45 42 16 10 0
Opponents 812 594 190 28 .966 21 46 28 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Menlo W 9-1 31 9 8 6 0 0 0 7 0 0 2 1 0 0 0 11 27 13 1 .258
2/4/2022 at Menlo L 0-2 24 0 5 0 2 0 0 1 0 0 1 0 0 0 1 11 18 7 3 .208
2/5/2022 at Menlo W 7-1 31 7 6 6 1 0 0 12 0 7 1 3 0 2 0 10 27 8 0 .194
2/5/2022 at Menlo T 5-5 30 5 7 5 2 1 0 7 0 0 0 0 0 1 0 10 24 9 2 .233
2/10/2022 at OUAZ L 5-6 32 5 9 5 3 0 1 6 0 0 2 1 0 1 0 9 24 11 3 .281
2/11/2022 at OUAZ L 4-11 35 4 10 4 2 0 1 3 0 2 1 0 1 0 1 7 24 9 5 .286
2/11/2022 at OUAZ W 3-1 25 3 6 1 0 0 0 2 0 1 1 1 0 0 1 7 21 8 1 .240
2/18/2022 at Bushnell W 7-3 37 7 10 6 2 1 0 9 0 3 0 0 0 0 0 7 27 14 2 .270
2/19/2022 vs Oregon Tech W 4-2 27 4 6 4 2 0 1 3 0 1 0 0 2 1 0 5 27 7 2 .222
2/19/2022 at Bushnell W 3-0 34 3 9 3 2 0 0 3 0 0 2 0 0 0 0 6 27 13 2 .265
2/20/2022 at Bushnell L 0-6 30 0 4 0 1 0 0 2 0 3 0 3 0 0 0 11 24 9 3 .133
2/26/2022 College of Idaho W 7-1 28 7 11 7 1 0 0 3 0 4 1 2 3 2 0 3 27 11 2 .393
2/27/2022 College of Idaho W 8-7 31 8 8 8 1 0 1 5 1 3 1 1 0 1 1 7 27 16 2 .258
2/27/2022 College of Idaho W 8-3 23 8 8 7 5 1 0 1 0 3 0 2 1 0 0 10 15 2 1 .348
3/5/2022 at Lewis-Clark State L 1-11 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 12 18 12 1 .192
3/5/2022 at Lewis-Clark State L 4-7 32 4 8 4 1 0 1 3 0 0 1 2 2 0 0 11 24 5 3 .250
3/6/2022 at Lewis-Clark State L 0-2 30 0 3 0 1 0 0 2 0 0 0 0 0 0 0 10 24 12 0 .100
3/6/2022 at Lewis-Clark State L 0-1 34 0 6 0 2 0 0 0 0 0 0 0 0 0 0 9 24 9 1 .176
3/11/2022 Eastern Oregon W 3-2 29 3 8 2 3 0 0 4 1 3 0 0 1 0 0 9 27 11 1 .276
3/11/2022 Eastern Oregon L 3-11 32 3 9 3 2 0 1 1 0 1 2 2 1 1 0 11 27 11 3 .281
3/12/2022 Eastern Oregon W 11-3 38 11 16 9 4 0 1 5 0 4 0 1 1 1 0 6 27 10 1 .421
3/12/2022 Eastern Oregon W 7-0 23 7 7 7 1 0 0 5 0 5 0 2 1 2 0 5 18 7 2 .304
3/18/2022 at Bushnell L 5-15 25 5 7 4 0 2 0 7 0 2 1 1 0 0 0 4 21 5 1 .280
3/18/2022 at Bushnell L 7-10 34 7 9 7 2 0 1 7 0 1 1 0 1 1 0 13 24 5 1 .265
3/19/2022 at Bushnell L 1-4 31 1 5 1 0 0 0 1 0 1 0 1 0 0 0 8 24 10 1 .161
3/19/2022 at Bushnell L 7-9 35 7 11 7 4 0 0 4 0 1 1 3 0 1 0 4 24 9 0 .314
3/22/2022 at Willamette L 4-9 31 4 7 3 0 0 0 7 0 0 1 0 1 1 3 6 24 13 2 .226
3/30/2022 at Willamette W 12-5 40 12 14 10 5 1 0 1 0 2 0 2 0 1 1 7 27 10 3 .350
4/1/2022 Lewis-Clark State L 0-4 28 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14 27 13 1 .036
4/2/2022 Lewis-Clark State W 3-2 26 3 7 2 0 1 0 3 0 0 2 1 1 1 0 12 27 12 1 .269
4/2/2022 Lewis-Clark State L 3-15 31 3 7 1 1 1 0 1 0 0 2 1 2 0 0 13 27 8 1 .226
4/3/2022 Lewis-Clark State W 2-1 27 2 5 2 1 0 1 2 0 0 2 1 0 0 0 14 27 10 1 .185
4/9/2022 at College of Idaho L 6-12 40 6 13 6 2 0 1 1 0 0 0 0 1 0 0 6 24 12 1 .325
4/9/2022 at College of Idaho L 4-9 32 4 9 4 2 0 0 3 0 2 0 0 2 2 0 10 24 7 3 .281
4/10/2022 at College of Idaho W 12-0 33 12 12 12 2 2 0 6 0 3 0 3 0 1 0 3 21 6 0 .364
4/10/2022 at College of Idaho W 5-2 36 5 8 5 4 0 0 2 0 1 0 0 1 0 0 8 27 7 0 .222
4/15/2022 Oregon Tech W 12-8 30 12 12 10 1 2 1 4 0 0 0 0 3 2 0 2 27 7 0 .400
4/15/2022 Oregon Tech W 7-4 30 7 8 7 4 0 0 5 0 3 2 2 2 1 0 1 27 12 1 .267
4/16/2022 Oregon Tech L 4-5 34 4 7 4 2 2 0 2 0 1 2 2 0 0 0 11 30 7 2 .206
4/16/2022 Oregon Tech W 5-4 32 5 9 4 0 0 0 0 0 0 0 0 0 1 0 8 27 8 2 .281
4/22/2022 British Columbia L 4-11 29 4 5 4 0 0 0 8 0 0 1 0 0 2 0 9 27 7 3 .172
4/23/2022 British Columbia W 1-0 26 1 4 1 1 0 0 1 0 0 0 0 1 1 0 8 27 15 1 .154
4/23/2022 British Columbia L 1-2 35 1 10 1 0 0 1 0 0 2 0 0 0 0 0 8 27 9 0 .286
4/24/2022 British Columbia L 2-5 32 2 7 2 0 0 1 1 0 0 0 2 1 0 0 9 27 7 3 .219
4/30/2022 at Eastern Oregon W 14-11 38 14 12 14 3 0 4 7 0 1 0 1 0 0 0 17 27 5 0 .316
5/1/2022 at Eastern Oregon W 5-3 32 5 7 4 1 0 1 7 0 3 0 0 2 0 0 7 27 8 0 .219
5/1/2022 at Eastern Oregon W 10-3 41 10 14 10 4 0 3 3 0 2 0 0 0 1 0 3 27 13 2 .341
5/9/2022 at Lewis-Clark State L 3-5 36 3 8 3 2 0 0 1 0 0 0 1 0 0 0 11 24 5 2 .222
5/10/2022 College of Idaho L 6-8 33 6 7 6 1 0 2 4 0 0 0 0 1 1 0 9 27 10 2 .212
Total 244-252 1539 244 394 222 81 14 23 173 2 65 30 42 32 29 8 412 1227 454 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at Menlo W 9-1 9.0 4 1 1 5 6 0 0 0 0 0 0 0 1 0 0 1.00
2/4/2022 at Menlo L 0-2 6.0 4 2 0 1 6 0 1 0 1 0 0 0 1 1 0 0.00
2/5/2022 at Menlo W 7-1 9.0 9 1 1 1 9 1 0 0 0 0 3 0 2 1 0 1.00
2/5/2022 at Menlo T 5-5 8.0 9 5 3 2 8 2 0 1 0 0 0 0 2 2 0 3.38
2/10/2022 at OUAZ L 5-6 8.0 8 6 2 3 7 0 0 1 3 0 3 0 2 3 0 2.25
2/11/2022 at OUAZ L 4-11 8.0 8 11 9 3 8 3 0 1 3 3 5 1 2 4 0 10.13
2/11/2022 at OUAZ W 3-1 7.0 5 1 0 2 13 0 2 0 0 0 0 0 3 4 0 0.00
2/18/2022 at Bushnell W 7-3 9.0 4 3 2 2 6 0 0 1 1 0 1 0 4 4 0 2.00
2/19/2022 vs Oregon Tech W 4-2 9.0 6 2 2 3 6 1 0 0 0 0 0 0 5 4 0 2.00
2/19/2022 at Bushnell W 3-0 9.0 1 0 0 0 9 0 1 0 0 0 1 0 6 4 0 0.00
2/20/2022 at Bushnell L 0-6 8.0 11 6 3 0 11 2 0 0 2 0 0 0 6 5 0 3.38
2/26/2022 College of Idaho W 7-1 9.0 8 1 0 1 6 4 0 0 2 0 1 0 7 5 0 0.00
2/27/2022 College of Idaho W 8-7 9.0 12 7 6 2 8 3 0 0 0 0 1 0 8 5 0 6.00
2/27/2022 College of Idaho W 8-3 5.0 5 3 0 2 5 1 0 1 0 0 1 1 9 5 0 0.00
3/5/2022 at Lewis-Clark State L 1-11 6.0 13 11 10 4 3 2 0 2 0 0 1 0 9 6 0 15.00
3/5/2022 at Lewis-Clark State L 4-7 8.0 10 7 5 1 7 1 0 1 1 0 1 0 9 7 0 5.63
3/6/2022 at Lewis-Clark State L 0-2 8.0 5 2 2 4 5 3 0 1 0 0 0 1 9 8 0 2.25
3/6/2022 at Lewis-Clark State L 0-1 8.0 7 1 1 3 5 1 0 1 1 0 1 1 9 9 0 1.13
3/11/2022 Eastern Oregon W 3-2 9.0 7 2 2 3 9 1 0 1 0 0 1 1 10 9 0 2.00
3/11/2022 Eastern Oregon L 3-11 9.0 11 11 10 9 12 3 0 0 2 3 4 1 10 10 0 10.00
