2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Rickard, Peyton .352 .827 49-49 196 26 69 10 1 1 25 84 .429 14 3 22 5 .398 3 0 11-16
41 Mertlich, Lucas .308 .899 49-48 172 31 53 13 3 7 40 93 .541 12 3 36 3 .358 3 0 5-5
1 Elliott, Chase .294 .743 50-49 194 40 57 8 2 2 18 75 .387 16 4 34 3 .356 2 3 30-33
27 Shaffer, Sean .283 .693 50-50 187 32 53 8 1 1 29 66 .353 5 14 21 1 .340 6 1 18-21
4 Bateman, Isaac .278 .780 49-49 176 29 49 13 2 4 36 78 .443 14 4 43 0 .337 5 0 19-22
18 Klee, JC .272 .639 49-48 158 13 43 8 0 0 18 51 .323 9 3 30 0 .316 4 3 6-9
23 McNeill, Colin .207 .620 47-44 140 20 29 3 1 4 17 46 .329 11 6 11 5 .291 1 1 5-6
2 Hubbard, Knox .206 .611 39-38 107 1 22 8 0 0 7 30 .280 17 3 26 3 .331 0 0 1-1
37 Berschauer, Silas .357 .786 9-2 14 3 5 1 0 0 1 6 .429 0 0 3 1 .357 0 0 1-1
42 Bruns, Kaden .351 .829 17-13 37 4 13 0 0 0 3 13 .351 6 3 2 2 .478 0 1 1-1
31 Delameter, Baron .286 .661 8-4 14 2 4 0 0 0 2 4 .286 1 1 3 1 .375 0 0 2-2
13 Gutierrez, Nathaniel .263 .680 36-19 76 7 20 2 0 0 5 22 .289 13 3 21 3 .391 0 0 1-2
25 Velez-Fucal, Joaquin .238 .629 29-7 42 1 10 3 0 0 5 13 .310 5 0 9 0 .319 0 0 0-0
7 Ammerman, Ethan .238 .521 29-6 42 12 10 0 0 0 7 10 .238 3 0 8 2 .283 1 0 6-8
5 Herdman, Easton .175 .520 31-13 40 4 7 1 0 0 3 8 .200 2 7 13 2 .320 1 1 0-1
19 Zariello, Matthew .118 .462 10-3 17 1 2 1 0 0 1 3 .176 2 2 4 0 .286 0 0 0-0
11 Desbiens, Kellen .045 .237 21-7 22 3 1 0 0 0 1 1 .045 4 0 5 1 .192 0 0 3-4
26 Sprague, Brady .000 .000 20-12 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Pratt, Riley .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
63 Thomas, Cole .000 .500 10-1 2 1 0 0 0 0 0 0 .000 1 1 0 1 .500 0 0 0-0
29 Brabb, John .000 .000 12-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
59 Sotelo, Jaebin .000 .000 13-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .273 .712 50-50 1640 246 447 79 10 19 218 603 .368 135 57 294 33 .344 26 10 112-135
Opponents .319 .939 50-50 1722 402 550 121 14 63 366 888 .516 229 94 257 25 .423 20 7 84-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Kovanen, Jack 6.41 1.97 4-8 13-13 1 0-0 0 59.0 92 51 42 24 23 22 5 3 258 .357 3 10 2 2 2
26 Sprague, Brady 6.53 1.62 2-6 13-12 1 0-0 0 60.2 65 49 44 33 34 8 3 14 241 .270 1 11 1 1 1
6 Hays Jr., Robert 7.90 1.59 2-6 13-13 1 1-0 0 54.2 66 50 48 21 30 19 0 8 226 .292 1 20 1 1 0
8 Gould, Eddie 4.70 1.25 1-0 23-0 0 0-0 1 38.1 35 24 20 13 29 12 0 4 143 .245 3 10 0 3 0
3 Pedronan, Joshua 4.84 1.61 2-1 14-0 0 0-0 0 35.1 41 23 19 16 25 7 2 5 140 .293 1 6 0 1 0
22 Rickard, Peyton 5.14 1.14 0-1 7-0 0 0-0 4 7.0 8 4 4 0 5 2 0 1 26 .308 0 3 0 0 0
63 Thomas, Cole 5.19 1.62 0-1 7-0 0 0-0 0 8.2 10 8 5 4 5 4 0 2 37 .270 1 2 0 0 0
32 Martinez, Tanner 6.00 2.00 0-2 12-1 0 0-0 0 24.0 30 23 16 18 16 9 0 4 98 .306 4 2 0 1 3
4 Bateman, Isaac 8.10 1.96 2-5 10-10 0 0-0 0 43.1 62 42 39 23 32 12 1 5 185 .335 6 6 0 2 0
9 Hogarth, Jamie 8.25 2.25 1-0 8-0 0 0-0 0 12.0 16 12 11 11 9 1 0 2 47 .340 6 4 0 1 0
24 Pedersen, Christian 9.18 2.22 1-1 11-0 0 0-0 0 16.2 21 19 17 16 17 5 0 1 67 .313 4 7 0 2 0
51 Allen, Josh 11.37 2.37 0-1 4-1 0 0-0 0 6.1 13 13 8 2 10 4 2 2 34 .382 0 0 0 0 0
33 Stewart, Jesse 12.00 2.44 0-0 7-0 0 0-0 0 9.0 16 14 12 6 1 1 0 3 40 .400 1 3 0 2 1
10 Young, Jackson 13.50 2.80 0-0 9-0 0 0-0 0 10.0 21 18 15 7 5 2 1 5 50 .420 1 6 0 1 0
29 Brabb, John 13.89 2.91 1-0 12-0 0 0-0 1 11.2 22 18 18 12 7 6 0 1 51 .431 2 3 0 1 0
17 Williamson, Avery 16.00 3.00 1-1 6-0 0 0-0 0 9.0 11 16 16 16 3 3 0 1 35 .314 7 0 0 2 0
16 Henderson, Casey 16.62 3.23 0-0 8-0 0 0-0 0 8.2 21 18 16 7 6 4 0 2 44 .477 2 1 1 0 0
Totals 7.60 1.88 17-33 177-50 3 1 6 414.1 550 402 350 229 257 121 14 63 1722 .319 43 94 5 20 7
Opponents 4.42 1.38 33-17 152-50 5 2 9 421.2 447 246 207 135 294 79 10 19 1640 .273 40 57 1 26 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Velez-Fucal, Joaquin 35 33 2 0 1.000 6 0 0 0 0
13 Gutierrez, Nathaniel 10 10 0 0 1.000 3 0 0 0 0
63 Thomas, Cole 8 3 5 0 1.000 2 3 0 0 0
19 Zariello, Matthew 6 6 0 0 1.000 0 0 0 0 0
3 Pedronan, Joshua 6 3 3 0 1.000 0 12 3 0 0
32 Martinez, Tanner 4 0 4 0 1.000 0 5 1 0 0
8 Gould, Eddie 4 2 2 0 1.000 0 0 1 0 0
9 Hogarth, Jamie 3 0 3 0 1.000 0 3 0 0 0
16 Henderson, Casey 2 2 0 0 1.000 0 5 2 0 0
17 Williamson, Avery 2 0 2 0 1.000 0 3 1 0 0
29 Brabb, John 2 1 1 0 1.000 0 2 1 0 0
22 Rickard, Peyton 383 344 35 4 .990 37 0 0 0 0
1 Elliott, Chase 128 124 2 2 .984 0 0 0 0 0
27 Shaffer, Sean 164 154 6 4 .976 2 0 0 0 0
2 Hubbard, Knox 238 203 29 6 .975 1 61 13 9 0
23 McNeill, Colin 156 80 72 4 .974 22 0 0 0 0
42 Bruns, Kaden 73 65 5 3 .959 0 22 5 3 0
5 Herdman, Easton 24 23 0 1 .958 0 0 0 0 0
7 Ammerman, Ethan 21 12 8 1 .952 4 0 0 0 0
11 Desbiens, Kellen 33 11 20 2 .939 3 0 0 0 0
4 Bateman, Isaac 182 53 116 13 .929 27 4 2 0 0
18 Klee, JC 146 37 97 12 .918 8 0 0 0 0
41 Mertlich, Lucas 68 59 3 6 .912 1 0 0 0 0
31 Delameter, Baron 21 11 8 2 .905 2 0 0 0 0
26 Sprague, Brady 10 4 5 1 .900 1 3 0 0 0
40 Kovanen, Jack 11 1 8 2 .818 0 13 6 0 0
51 Allen, Josh 4 0 3 1 .750 0 1 0 0 0
33 Stewart, Jesse 3 0 2 1 .667 0 1 0 0 0
24 Pedersen, Christian 4 0 2 2 .500 0 8 1 0 0
6 Hays Jr., Robert 9 2 2 5 .444 0 18 0 0 0
10 Young, Jackson 3 0 1 2 .333 0 3 1 0 0
37 Berschauer, Silas 0 0 0 0 .000 0 0 0 0 0
44 Pratt, Riley 0 0 0 0 .000 0 0 0 0 0
59 Sotelo, Jaebin 0 0 0 0 .000 0 0 0 0 0
Totals 1763 1243 446 74 .958 45 167 37 12 0
Opponents 1793 1264 461 68 .962 43 224 45 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Bruns, Kaden .364 .864 12-8 22 3 8 0 0 0 3 8 .364 4 2 1 1 .500 0 1 1-1
37 Berschauer, Silas .333 .666 8-1 9 1 3 0 0 0 1 3 .333 0 0 3 1 .333 0 0 1-1
22 Rickard, Peyton .320 .739 37-37 150 17 48 6 1 0 17 56 .373 11 1 17 4 .366 2 0 6-10
18 Klee, JC .291 .683 37-36 117 11 34 7 0 0 12 41 .350 6 3 24 0 .333 3 3 6-9
41 Mertlich, Lucas .286 .863 37-36 126 21 36 9 2 6 29 67 .532 7 3 29 2 .331 3 0 2-2
27 Shaffer, Sean .271 .656 37-37 133 20 36 6 0 0 14 42 .316 4 12 15 1 .340 4 0 10-12
13 Gutierrez, Nathaniel .271 .678 29-18 70 7 19 2 0 0 5 21 .300 11 1 20 3 .378 0 0 1-2
4 Bateman, Isaac .270 .767 37-37 126 22 34 9 1 3 23 54 .429 11 4 37 0 .338 4 0 15-17
1 Elliott, Chase .257 .642 37-37 144 22 37 5 0 1 10 45 .313 13 3 27 3 .329 1 2 19-22
25 Velez-Fucal, Joaquin .233 .603 22-5 30 1 7 2 0 0 3 9 .300 3 0 5 0 .303 0 0 0-0
5 Herdman, Easton .227 .584 22-7 22 1 5 0 0 0 3 5 .227 2 3 7 1 .357 1 1 0-1
7 Ammerman, Ethan .212 .482 22-5 33 11 7 0 0 0 7 7 .212 3 0 6 2 .270 1 0 6-7
2 Hubbard, Knox .200 .603 30-30 80 1 16 5 0 0 5 21 .263 14 3 18 3 .340 0 0 1-1
23 McNeill, Colin .177 .547 35-32 96 12 17 2 1 2 11 27 .281 6 6 8 4 .266 1 1 5-6
31 Delameter, Baron .125 .425 5-3 8 2 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 1-1
11 Desbiens, Kellen .000 .100 10-3 9 0 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0
44 Pratt, Riley .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
63 Thomas, Cole .000 .500 8-1 2 1 0 0 0 0 0 0 .000 1 1 0 1 .500 0 0 0-0
19 Zariello, Matthew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
59 Sotelo, Jaebin .000 .000 9-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .261 .680 37-37 1180 160 308 53 5 12 143 407 .345 98 44 222 26 .335 20 8 76-94
Opponents .318 .933 37-37 1267 281 403 91 9 47 261 653 .515 161 64 187 20 .418 11 7 57-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Rickard, Peyton 4.26 .98 0-0 6-0 0 0-0 4 6.1 6 3 3 0 5 2 0 1 23 .261 0 1 0 0 0
3 Pedronan, Joshua 4.76 1.57 2-1 11-0 0 0-0 0 28.1 31 16 15 13 21 5 1 3 111 .279 0 3 0 0 0
8 Gould, Eddie 5.23 1.43 1-0 20-0 0 0-0 1 32.2 35 23 19 11 25 12 0 4 128 .273 2 7 0 2 0
33 Stewart, Jesse 5.40 1.94 0-0 5-0 0 0-0 0 6.2 9 6 4 3 1 1 0 0 27 .333 1 2 0 1 1
51 Allen, Josh 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 2 1 2 3 0 0 1 8 .125 0 0 0 0 0
6 Hays Jr., Robert 6.60 1.53 2-4 10-10 1 1-0 0 45.0 53 34 33 16 20 15 0 7 184 .288 1 12 1 1 0
26 Sprague, Brady 6.98 1.55 2-5 10-10 1 0-0 0 49.0 52 40 38 24 27 5 3 12 195 .267 0 11 0 1 1
32 Martinez, Tanner 6.98 2.36 0-2 10-1 0 0-0 0 19.1 28 22 15 17 11 8 0 4 82 .341 4 1 0 1 3
63 Thomas, Cole 7.11 2.13 0-1 5-0 0 0-0 0 6.1 9 8 5 4 2 4 0 2 28 .321 1 2 0 0 0
40 Kovanen, Jack 7.23 2.00 4-5 10-10 1 0-0 0 47.1 74 38 38 20 18 18 4 3 205 .361 2 9 2 1 2
4 Bateman, Isaac 7.27 1.81 1-4 6-6 0 0-0 0 26.0 34 21 21 13 21 6 0 2 105 .324 3 4 0 2 0
24 Pedersen, Christian 9.82 2.36 0-1 8-0 0 0-0 0 11.0 16 14 12 10 13 3 0 1 47 .340 4 4 0 0 0
9 Hogarth, Jamie 10.38 2.20 0-0 3-0 0 0-0 0 4.1 5 5 5 4 6 0 0 0 16 .313 2 3 0 1 0
29 Brabb, John 16.00 3.22 1-0 9-0 0 0-0 0 9.0 19 16 16 10 5 5 0 1 41 .463 2 2 0 0 0
10 Young, Jackson 16.88 2.94 0-0 5-0 0 0-0 0 5.1 10 12 10 5 4 1 1 4 27 .370 1 3 0 0 0
17 Williamson, Avery 24.00 4.33 0-1 3-0 0 0-0 0 3.0 7 8 8 6 2 2 0 1 15 .467 1 0 0 1 0
16 Henderson, Casey 24.75 4.25 0-0 4-0 0 0-0 0 4.0 14 13 11 3 3 4 0 1 25 .560 0 0 0 0 0
Totals 7.49 1.85 13-24 128-37 3 1 5 305.1 403 281 254 161 187 91 9 47 1267 .318 24 64 3 11 7
Opponents 4.03 1.31 24-13 99-37 4 1 8 310.2 308 160 139 98 222 53 5 12 1180 .261 25 44 1 20 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Velez-Fucal, Joaquin 23 22 1 0 1.000 5 0 0 0 0
5 Herdman, Easton 17 17 0 0 1.000 0 0 0 0 0
31 Delameter, Baron 15 9 6 0 1.000 2 0 0 0 0
13 Gutierrez, Nathaniel 10 10 0 0 1.000 3 0 0 0 0
63 Thomas, Cole 8 3 5 0 1.000 2 2 0 0 0
26 Sprague, Brady 7 2 5 0 1.000 1 3 0 0 0
3 Pedronan, Joshua 5 2 3 0 1.000 0 11 2 0 0
32 Martinez, Tanner 4 0 4 0 1.000 0 4 1 0 0
8 Gould, Eddie 3 2 1 0 1.000 0 0 1 0 0
24 Pedersen, Christian 2 0 2 0 1.000 0 6 0 0 0
29 Brabb, John 2 1 1 0 1.000 0 0 1 0 0
9 Hogarth, Jamie 2 0 2 0 1.000 0 1 0 0 0
22 Rickard, Peyton 277 251 24 2 .993 27 0 0 0 0
1 Elliott, Chase 106 103 2 1 .991 0 0 0 0 0
42 Bruns, Kaden 42 38 3 1 .976 0 6 2 2 0
2 Hubbard, Knox 186 159 22 5 .973 1 50 9 6 0
23 McNeill, Colin 113 56 54 3 .973 13 0 0 0 0
27 Shaffer, Sean 117 108 5 4 .966 2 0 0 0 0
4 Bateman, Isaac 132 38 86 8 .939 19 1 1 0 0
7 Ammerman, Ethan 16 8 7 1 .938 3 0 0 0 0
18 Klee, JC 107 27 72 8 .925 7 0 0 0 0
11 Desbiens, Kellen 12 5 6 1 .917 1 0 0 0 0
41 Mertlich, Lucas 62 53 3 6 .903 1 0 0 0 0
40 Kovanen, Jack 9 1 6 2 .778 0 8 4 0 0
33 Stewart, Jesse 3 0 2 1 .667 0 0 0 0 0
6 Hays Jr., Robert 5 1 1 3 .400 0 14 0 0 0
10 Young, Jackson 1 0 0 1 .000 0 2 0 0 0
51 Allen, Josh 1 0 0 1 .000 0 1 0 0 0
16 Henderson, Casey 0 0 0 0 .000 0 4 1 0 0
17 Williamson, Avery 0 0 0 0 .000 0 0 0 0 0
19 Zariello, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Berschauer, Silas 0 0 0 0 .000 0 0 0 0 0
44 Pratt, Riley 0 0 0 0 .000 0 0 0 0 0
59 Sotelo, Jaebin 0 0 0 0 .000 0 0 0 0 0
Totals 1287 916 323 48 .963 87 113 22 8 0
Opponents 1331 932 354 45 .966 90 152 35 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 vs Taylor (IN) L 0-14 28 0 6 0 0 0 0 0 0 2 0 1 0 0 0 7 21 8 1 .214
1/23/2026 at Arizona Christian (AZ) L 8-11 42 8 16 6 3 0 0 1 0 3 1 0 0 0 1 10 24 9 2 .381
1/24/2026 at Benedictine Mesa (AZ) L 5-20 30 5 9 5 1 0 2 2 0 0 0 0 0 0 0 6 18 4 2 .300
1/31/2026 Warner Pacific L 1-8 32 1 6 1 1 0 0 1 0 1 1 2 0 0 1 3 27 10 1 .188
1/31/2026 Warner Pacific L 7-8 35 7 5 6 0 1 0 3 0 5 0 2 0 0 0 6 27 18 2 .143
2/1/2026 Warner Pacific W 10-2 36 10 15 9 5 0 1 4 0 4 1 2 0 0 2 2 27 11 0 .417
2/6/2026 at Simpson (CA) L 8-9 42 8 14 8 3 1 1 5 0 4 0 2 1 1 0 8 29 10 2 .333
2/6/2026 at Simpson (CA) L 1-5 34 1 8 1 2 0 0 1 0 1 0 0 0 0 0 5 24 6 4 .235
2/7/2026 at Simpson (CA) L 2-6 35 2 8 2 3 0 0 2 0 0 1 1 0 0 0 6 25 12 1 .229
2/7/2026 at Simpson (CA) W 13-12 38 13 13 8 1 0 1 6 0 6 0 0 0 3 0 5 27 10 5 .342
2/20/2026 Oregon Tech W 11-1 36 11 17 11 3 0 0 4 0 6 0 2 0 0 0 4 21 7 0 .472
2/20/2026 Oregon Tech L 6-9 33 6 10 6 1 0 1 2 0 1 0 2 0 3 0 4 27 11 1 .303
2/21/2026 Oregon Tech W 3-0 29 3 4 3 0 0 0 2 0 3 0 1 0 1 1 5 27 9 1 .138
2/21/2026 Oregon Tech W 3-1 33 3 10 3 0 0 0 2 0 4 0 0 0 0 1 4 27 5 0 .303
2/27/2026 College of Idaho L 7-8 37 7 11 4 3 0 0 1 0 2 0 2 0 1 0 7 27 17 0 .297
2/27/2026 College of Idaho W 5-2 26 5 6 3 3 0 0 6 0 2 1 1 1 1 0 5 27 4 0 .231
2/28/2026 College of Idaho L 1-9 31 1 4 1 2 0 0 1 0 1 0 0 0 0 0 5 27 10 3 .129
2/28/2026 College of Idaho W 10-5 35 10 11 9 3 1 0 4 0 4 0 0 0 0 0 6 27 10 1 .314
3/6/2026 Eastern Oregon W 7-3 34 7 9 6 4 0 0 2 0 4 0 1 0 1 0 11 27 7 2 .265
3/6/2026 Eastern Oregon L 3-11 31 3 6 3 1 0 0 2 0 1 1 6 0 0 0 11 27 10 2 .194
3/7/2026 Eastern Oregon W 9-1 33 9 12 9 2 2 0 4 0 5 0 1 1 1 0 4 27 5 0 .364
3/7/2026 Eastern Oregon W 13-5 39 13 17 13 1 1 2 5 0 1 0 1 1 1 0 4 27 7 2 .436
3/13/2026 at British Columbia W 3-2 30 3 9 3 1 0 0 5 0 1 1 1 2 1 3 7 27 8 0 .300
3/13/2026 at British Columbia L 3-13 25 3 5 3 0 0 1 3 0 0 1 0 0 0 0 7 19 4 3 .200
3/14/2026 at British Columbia L 3-13 30 3 8 3 3 0 0 4 0 1 1 1 0 1 0 3 23 5 1 .267
3/14/2026 at British Columbia L 1-9 33 1 7 1 1 0 0 5 0 0 0 0 0 0 1 8 24 3 1 .212
3/21/2026 at Lewis-Clark State L 3-18 27 3 7 3 1 0 0 3 0 2 0 0 0 1 1 4 18 7 2 .259
3/21/2026 at Lewis-Clark State L 1-8 30 1 5 1 0 0 0 1 0 1 0 0 0 1 2 5 24 8 1 .167
3/22/2026 at Lewis-Clark State L 1-11 26 1 5 0 2 0 0 2 0 1 1 0 0 0 0 9 19 6 4 .192
3/22/2026 at Lewis-Clark State L 0-11 26 0 5 0 0 0 0 4 0 3 0 3 0 0 0 7 18 4 3 .192
3/27/2026 at Bushnell (OR) L 1-7 30 1 4 1 1 0 0 2 0 1 2 2 0 0 0 8 27 9 2 .133
3/27/2026 at Bushnell (OR) L 3-5 33 3 6 2 1 0 0 1 0 1 0 1 0 0 0 4 27 11 2 .182
3/28/2026 at Bushnell (OR) W 7-6 34 7 8 7 0 0 2 0 0 2 0 3 1 1 0 9 30 11 1 .235
3/28/2026 at Bushnell (OR) L 2-12 27 2 6 2 3 0 1 1 0 2 0 1 0 0 0 9 21 9 3 .222
4/3/2026 at College of Idaho L 4-10 34 4 9 4 1 0 0 1 0 6 0 0 0 0 2 11 24 8 1 .265
4/3/2026 at College of Idaho L 2-10 37 2 12 2 2 0 0 3 0 0 1 0 0 0 1 5 24 11 2 .324
4/4/2026 at College of Idaho W 3-2 29 3 7 3 2 0 0 7 0 0 2 3 0 1 2 5 27 12 2 .241
4/4/2026 at College of Idaho L 2-9 32 2 5 1 0 0 0 2 0 1 0 1 0 0 1 4 24 13 1 .156
4/12/2026 at Oregon Tech W 6-4 34 6 11 6 3 0 1 6 0 4 1 1 0 1 1 6 27 13 0 .324
4/12/2026 at Oregon Tech L 8-11 37 8 13 7 2 0 0 2 0 3 1 3 0 0 3 8 24 9 1 .351
4/13/2026 at Oregon Tech L 5-15 32 5 9 3 1 1 1 0 0 1 0 0 0 0 0 2 18 5 2 .281
4/13/2026 at Oregon Tech L 8-16 34 8 11 7 3 1 0 3 0 5 1 2 0 1 3 4 24 8 3 .324
4/17/2026 Warner Pacific L 4-10 34 4 8 3 2 0 1 4 0 6 0 0 1 0 0 7 27 10 1 .235
4/17/2026 Warner Pacific W 5-4 31 5 10 5 2 0 0 1 0 3 2 1 0 1 0 3 27 8 2 .323
4/19/2026 Warner Pacific L 4-7 33 4 8 4 0 1 2 0 0 0 0 2 0 0 1 5 27 12 2 .242
4/19/2026 Warner Pacific W 5-2 27 5 7 4 2 0 0 1 0 0 0 3 1 0 1 6 27 7 1 .259
4/25/2026 at Eastern Oregon L 4-8 35 4 8 3 1 0 0 1 0 3 1 0 0 0 0 6 24 10 0 .229
4/25/2026 at Eastern Oregon W 7-2 37 7 13 6 2 0 1 1 0 3 1 0 1 1 1 6 27 13 0 .351
4/26/2026 at Eastern Oregon L 10-11 42 10 14 10 0 0 0 5 0 2 0 0 0 1 1 5 24 10 1 .333
4/26/2026 at Eastern Oregon L 8-16 32 8 10 7 1 1 1 7 0 0 1 2 0 2 3 3 24 12 0 .313
Total 246-402 1640 246 447 218 79 10 19 135 0 112 23 57 10 26 33 294 1243 446 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 vs Taylor (IN) L 0-14 7.0 14 14 13 7 2 1 0 6 0 0 1 0 0 1 0 16.71
1/23/2026 at Arizona Christian (AZ) L 8-11 8.0 13 11 10 3 7 2 0 1 1 0 8 0 0 2 0 11.25
1/24/2026 at Benedictine Mesa (AZ) L 5-20 6.0 13 20 15 12 5 2 0 3 2 0 3 0 0 3 0 22.50
1/31/2026 Warner Pacific L 1-8 9.0 6 8 8 5 8 2 1 1 1 0 2 0 0 4 0 8.00
1/31/2026 Warner Pacific L 7-8 9.0 16 8 4 3 3 2 0 0 0 0 0 0 0 5 0 4.00
2/1/2026 Warner Pacific W 10-2 9.0 8 2 2 4 6 3 0 1 1 0 2 0 1 5 0 2.00
2/6/2026 at Simpson (CA) L 8-9 9.2 13 9 9 5 6 3 0 1 0 0 9 0 1 6 0 8.38
2/6/2026 at Simpson (CA) L 1-5 8.0 8 5 1 3 5 2 1 0 3 0 1 0 1 7 0 1.13
2/7/2026 at Simpson (CA) L 2-6 8.1 6 6 3 5 5 1 0 0 1 1 1 0 1 8 0 3.24
2/7/2026 at Simpson (CA) W 13-12 9.0 11 12 10 8 3 1 0 2 4 0 2 0 2 8 0 10.00
2/20/2026 Oregon Tech W 11-1 7.0 7 1 1 1 6 2 0 1 0 0 0 0 3 8 0 1.29
2/20/2026 Oregon Tech L 6-9 9.0 10 9 7 9 4 1 2 2 0 0 2 0 3 9 0 7.00
2/21/2026 Oregon Tech W 3-0 9.0 2 0 0 2 3 1 0 0 0 0 0 0 4 9 0 0.00
2/21/2026 Oregon Tech W 3-1 9.0 7 1 1 1 8 3 0 0 0 0 1 0 5 9 0 1.00
2/27/2026 College of Idaho L 7-8 9.0 13 8 8 8 1 2 0 0 0 2 4 0 5 10 0 8.00
2/27/2026 College of Idaho W 5-2 9.0 6 2 1 3 9 1 0 0 0 0 2 0 6 10 0 1.00
2/28/2026 College of Idaho L 1-9 9.0 10 9 9 6 5 2 0 0 1 0 1 0 6 11 0 9.00
2/28/2026 College of Idaho W 10-5 9.0 11 5 4 4 6 4 0 0 2 0 0 0 7 11 0 4.00
3/6/2026 Eastern Oregon W 7-3 9.0 8 3 3 2 7 3 1 0 0 0 2 0 8 11 0 3.00
3/6/2026 Eastern Oregon L 3-11 9.0 11 11 10 7 6 1 0 6 4 0 0 0 8 12 0 10.00
3/7/2026 Eastern Oregon W 9-1 9.0 9 1 1 3 4 4 0 1 0 0 1 0 9 12 0 1.00
3/7/2026 Eastern Oregon W 13-5 9.0 11 5 5 3 6 3 1 0 1 0 1 0 10 12 0 5.00
3/13/2026 at British Columbia W 3-2 9.0 10 2 2 4 2 3 0 0 0 0 1 0 11 12 0 2.00
3/13/2026 at British Columbia L 3-13 6.1 9 13 12 6 3 2 0 3 1 0 0 0 11 13 0 17.05
3/14/2026 at British Columbia L 3-13 7.2 14 13 12 3 4 4 0 3 0 0 2 0 11 14 0 14.09
3/14/2026 at British Columbia L 1-9 8.0 13 9 7 7 10 4 0 1 0 0 0 0 11 15 0 7.88
3/21/2026 at Lewis-Clark State L 3-18 6.0 20 18 18 3 1 4 2 3 0 0 5 0 11 16 0 27.00
3/21/2026 at Lewis-Clark State L 1-8 8.0 10 8 6 1 5 1 0 1 0 0 1 0 11 17 0 6.75
3/22/2026 at Lewis-Clark State L 1-11 6.1 11 11 10 3 5 3 0 3 0 0 5 0 11 18 0 14.21
3/22/2026 at Lewis-Clark State L 0-11 6.0 10 11 7 3 3 3 0 1 2 0 2 0 11 19 0 10.50
3/27/2026 at Bushnell (OR) L 1-7 9.0 8 7 6 5 4 1 0 1 0 0 3 0 11 20 0 6.00
3/27/2026 at Bushnell (OR) L 3-5 9.0 5 5 5 7 8 1 0 1 1 0 1 0 11 21 0 5.00
3/28/2026 at Bushnell (OR) W 7-6 10.0 13 6 6 2 6 3 0 0 3 1 5 0 12 21 0 5.40
3/28/2026 at Bushnell (OR) L 2-12 7.0 15 12 9 7 2 7 0 0 2 0 1 0 12 22 0 11.57
4/3/2026 at College of Idaho L 4-10 8.0 13 10 9 7 3 3 0 0 0 0 2 0 12 23 0 10.13
4/3/2026 at College of Idaho L 2-10 8.0 11 10 9 6 4 1 0 0 0 0 4 0 12 24 0 10.13
4/4/2026 at College of Idaho W 3-2 9.0 5 2 2 3 5 1 0 0 0 0 2 0 13 24 0 2.00
4/4/2026 at College of Idaho L 2-9 8.0 13 9 8 3 7 4 0 0 0 0 2 0 13 25 0 9.00
